Princeton University Athletics
Princeton 3, George Mason 0
April 11, 2010 | Men's Volleyball
Princeton vs George Mason (Apr 11, 2010)
Volleyball Detailed Stats |
2010 George Mason Men's Volleyball
Princeton vs George Mason
(Apr 11, 2010 at Fairfax, Va.)
Princeton
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Liljestrom, Scott
3
2
0
2
1.000
43
0
92
.467
0
0
15
1.000
2
0
0
0
0
0
0
.000
2.0
17
McCown, Jeff
3
6
3
12
.250
0
0
1
.000
0
1
12
.917
0
0
2
4
0
0
0
.000
10.0
22
Schwagler, Pat
3
5
7
21
-.095
2
0
3
.667
2
1
17
.941
6
0
0
2
1
15
0
1.000
8.0
25
Dye, Michael
3
3
1
7
.286
0
0
3
.000
0
0
14
1.000
0
0
0
1
0
0
0
.000
3.5
36
Tuminelli, Vincent
3
8
6
24
.083
0
1
2
.000
0
1
10
.900
7
0
2
2
0
25
1
.962
11.0
37
Hamming, Carl
3
22
3
34
.559
1
0
1
1.000
1
2
21
.905
8
0
0
1
0
0
0
.000
23.5
5
Cotter, Sean
3
0
0
0
.000
0
0
1
.000
0
0
0
.000
4
0
0
0
0
22
1
.957
0.0
6
McCarthy, Keenan
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
3
46
20
100
.260
46
1
103
.447
3
5
90
.944
27
0
4
10
1
62
2
.969
58.0
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
16
6
30
.333
2
20
9
42
.262
3
10
5
28
.179
SET SCORES
1
2
3
TEAM RECORDS
Princeton
(3)
30
32
30
11-9, 5-5 EIVA Tait
George Mason
(0)
21
30
22
7-17, 4-5 EIVA Tait
| George Mason | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 3 | Dentler, Andrew | 2 | 4 | 5 | 16 | -.062 | 0 | 1 | 2 | .000 | 0 | 1 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 4.5 |
| 7 | Lucas, Eric | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 6 | .000 | 0 | 1 | 4 | .750 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 1.000 | 6.0 |
| 9 | Perez, Javier | 3 | 0 | 0 | 0 | .000 | 23 | 3 | 66 | .348 | 0 | 1 | 8 | .875 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.0 |
| 18 | Kvidahl, Michael | 3 | 14 | 6 | 31 | .258 | 0 | 0 | 0 | .000 | 1 | 1 | 13 | .923 | 3 | 0 | 1 | 2 | 0 | 12 | 1 | .923 | 17.0 |
| 19 | Rogers, Lance | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | .000 | 0 | 1 | 11 | .909 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | .000 | 8.0 |
| 20 | Sibley, Shaun | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | .750 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 2.5 |
| 2 | Reilly, Dave | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | 2.0 |
| 5 | Norton, Joe | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | .000 | 0 | 1 | 9 | .889 | 2 | 0 | 0 | 0 | 0 | 18 | 1 | .947 | 3.0 |
| 6 | Joyner, Brandon | 1 | 0 | 1 | 1 | -1.000 | 17 | 0 | 33 | .515 | 0 | 0 | 3 | 1.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.0 |
| 12 | McFarland, Max | 3 | 3 | 1 | 6 | .333 | 2 | 0 | 4 | .500 | 0 | 0 | 6 | 1.000 | 9 | 0 | 0 | 0 | 0 | 17 | 1 | .944 | 3.0 |
| 15 | Nichols, Ben | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 4 | .250 | 1 | 1 | 9 | .889 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | 7.5 |
| 17 | Maloney, Luke | 2 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | .000 | 4 | 0 | 0 | 1 | 0 | 10 | 0 | 1.000 | 3.5 |
| Totals......... | 3 | 45 | 26 | 106 | .179 | 43 | 5 | 116 | .371 | 2 | 11 | 75 | .853 | 26 | 0 | 4 | 16 | 1 | 82 | 3 | .965 | 59.0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||||||||
|
Site: Fairfax, Va. (RAC Gym)
Date: Apr 11, 2010 Attend: 128 Time: 1:36 Referees: Eric Hoffman, Les Deason, F. Seeger/D. Wu |
||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 0 | 14 | 1 | 15 |
| Lead changes | 0 | 5 | 0 | 5 |








