Princeton University Athletics
Princeton 3, George Mason 1
April 30, 2010 | Men's Volleyball
George Mason vs Princeton (Apr 29, 2010)
Volleyball Box Score
2010 Princeton Men's Volleyball
George Mason vs Princeton
(Apr 29, 2010 at University Park, Pa.)
Play-by-Play Summary
2010 Princeton Men's Volleyball
George Mason vs Princeton
(Apr 29, 2010 at University Park, Pa.)
George Mason vs Princeton (Apr 29, 2010)
Volleyball Box Score |
2010 Princeton Men's Volleyball
George Mason vs Princeton
(Apr 29, 2010 at University Park, Pa.)
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Joyner, Brandon | 4 | 5 | 1 | 6 | .667 | 38 | 0 | 1 | 0 | 18 | 1 | 6 | 1 | 0 |
| 12 | McFarland, Max | 4 | 8 | 5 | 31 | .097 | 2 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 |
| 15 | Nichols, Ben | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| 17 | Maloney, Luke | 4 | 10 | 7 | 36 | .083 | 2 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 |
| 18 | Kvidahl, Michael | 4 | 13 | 13 | 39 | .000 | 0 | 2 | 2 | 0 | 10 | 1 | 2 | 0 | 0 |
| 19 | Rogers, Lance | 4 | 10 | 3 | 26 | .269 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 5 | Norton, Joe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lucas, Eric | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 9 | Perez, Javier | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Maloney, Patrick | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Jones, Mark | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kwiatkowski, Ryan | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 60 | 35 | 169 | .148 | 55 | 4 | 9 | 2 | 59 | 2 | 29 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 16.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Liljestrom, Scott | 4 | 1 | 1 | 4 | .000 | 58 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 17 | McCown, Jeff | 4 | 14 | 2 | 29 | .414 | 0 | 0 | 4 | 1 | 4 | 1 | 8 | 0 | 0 |
| 22 | Schwagler, Pat | 4 | 10 | 7 | 38 | .079 | 1 | 0 | 5 | 1 | 15 | 0 | 4 | 0 | 0 |
| 25 | Dye, Michael | 4 | 11 | 2 | 16 | .562 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| 36 | Tuminelli, Vincent | 4 | 12 | 11 | 34 | .029 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 |
| 37 | Hamming, Carl | 4 | 19 | 9 | 48 | .208 | 0 | 0 | 0 | 0 | 19 | 1 | 4 | 0 | 0 |
| 5 | Cotter, Sean | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 6 | McCarthy, Keenan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hughes, Dave | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 67 | 32 | 169 | .207 | 62 | 2 | 11 | 4 | 63 | 3 | 23 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 14.5 | |||||||||||||||
|
Site: University Park, Pa. (Recreation Building)
Date: Apr 29, 2010 Attend: Time: 1:59 Referees: Michael Paull, Kurt Fulmer, Eric Hoffman EIVA Semifinal #1 Princeton advances to the EIVA Championship Match on Saturday, May 1 at 7:00 p.m. against the winner of Penn State vs. Springfield. |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
2010 Princeton Men's Volleyball
George Mason vs Princeton
(Apr 29, 2010 at University Park, Pa.)
1st Set
| For MASON: Joyner, Brandon; McFarland, Max; Nichols, Ben; Maloney, Luke; Kvidahl, Michael; Rogers, Lance; libero Lucas, Eric. | ||
| For PRIN: Liljestrom, Scott; McCown, Jeff; Schwagler, Pat; Dye, Michael; Tuminelli, Vincent; Hamming, Carl; libero Cotter, Sean. | ||
| For PRIN: Cotter, Sean; McCown, Jeff. | ||
| 1-0 | Point PRIN - (Joyner, Brandon) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| For PRIN: McCown, Jeff; Cotter, Sean. | ||
| For MASON: Lucas, Eric; Rogers, Lance. | ||
| 2-0 | Point PRIN - (Dye, Michael) Attack error by Kvidahl, Michael (block by McCown, Jeff; Hamming, Carl). | |
| 2-1 | Point MASON - (Dye, Michael) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| 3-1 | Point PRIN - (McFarland, Max) Attack error by Maloney, Luke. | so |
| 3-2 | Point MASON - (Hamming, Carl) Kill by Nichols, Ben (from Joyner, Brandon). | so |
| For MASON: Rogers, Lance; Lucas, Eric. | ||
| 3-3 | Point MASON - (Nichols, Ben) Kill by Kvidahl, Michael (from McFarland, Max). | |
| 3-4 | Point MASON - (Nichols, Ben) Attack error by Tuminelli, Vincent. | |
| 3-5 | Point MASON - (Nichols, Ben) Attack error by Hamming, Carl. | |
| 3-6 | Point MASON - (Nichols, Ben) Attack error by McCown, Jeff. | |
| Timeout Princeton. | ||
| 4-6 | Point PRIN - (Nichols, Ben) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| For MASON: Lucas, Eric; Nichols, Ben. | ||
| 5-6 | Point PRIN - (Schwagler, Pat) Attack error by Kvidahl, Michael. | |
| 5-7 | Point MASON - (Schwagler, Pat) Service error. | so |
| 5-8 | Point MASON - (Kvidahl, Michael) Service ace (Cotter, Sean). | |
| 5-9 | Point MASON - (Kvidahl, Michael) Service ace (Schwagler, Pat). | |
| 6-9 | Point PRIN - (Kvidahl, Michael) Service error. | so |
| For PRIN: Dye, Michael; Cotter, Sean. | ||
| 6-10 | Point MASON - (McCown, Jeff) Kill by Rogers, Lance (from Joyner, Brandon). | so |
| For PRIN: Cotter, Sean; McCown, Jeff. | ||
| 6-11 | Point MASON - (Maloney, Luke) Attack error by Tuminelli, Vincent (block by Rogers, Lance; Joyner, Brandon). | |
| 6-12 | Point MASON - (Maloney, Luke) Kill by Joyner, Brandon (from Lucas, Eric). | |
| 7-12 | Point PRIN - (Maloney, Luke) Service error. | so |
| 8-12 | Point PRIN - (Liljestrom, Scott) Service ace (Lucas, Eric). | |
| 8-13 | Point MASON - (Liljestrom, Scott) Attack error by Tuminelli, Vincent. | so |
| For MASON: Nichols, Ben; Lucas, Eric. | ||
| 9-13 | Point PRIN - (Rogers, Lance) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| For MASON: Lucas, Eric; Rogers, Lance. | ||
| 10-13 | Point PRIN - (Tuminelli, Vincent) Kill by Schwagler, Pat (from Liljestrom, Scott). | |
| 10-14 | Point MASON - (Tuminelli, Vincent) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| 11-14 | Point PRIN - (Joyner, Brandon) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| For PRIN: McCown, Jeff; Cotter, Sean. | ||
| 11-15 | Point MASON - (Dye, Michael) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| For PRIN: Cotter, Sean; Dye, Michael. | ||
| 11-16 | Point MASON - (McFarland, Max) Kill by Nichols, Ben (from Joyner, Brandon). | |
| 11-17 | Point MASON - (McFarland, Max) Attack error by Hamming, Carl (block by Maloney, Luke; Nichols, Ben). | |
| 12-17 | Point PRIN - (McFarland, Max) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 12-18 | Point MASON - (Hamming, Carl) Kill by Nichols, Ben (from Joyner, Brandon). | so |
| For MASON: Rogers, Lance; Lucas, Eric. | ||
| 12-19 | Point MASON - (Nichols, Ben) Attack error by Schwagler, Pat. | |
| Timeout Princeton. | ||
| 13-19 | Point PRIN - (Nichols, Ben) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| For MASON: Lucas, Eric; Nichols, Ben. | ||
| 13-20 | Point MASON - (Schwagler, Pat) Kill by Rogers, Lance (from Joyner, Brandon). | so |
| 13-21 | Point MASON - (Kvidahl, Michael) Attack error by Tuminelli, Vincent (block by Rogers, Lance; Joyner, Brandon). | |
| 14-21 | Point PRIN - (Kvidahl, Michael) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| For PRIN: Dye, Michael; Cotter, Sean. | ||
| 14-22 | Point MASON - (McCown, Jeff) Attack error by Tuminelli, Vincent. | so |
| For PRIN: Cotter, Sean; McCown, Jeff. | ||
| 14-23 | Point MASON - (Maloney, Luke) Attack error by Dye, Michael (block by Rogers, Lance; Joyner, Brandon; McFarland, Max). | |
| 15-23 | Point PRIN - (Maloney, Luke) Attack error by McFarland, Max. | so |
| 15-24 | Point MASON - (Liljestrom, Scott) Attack error by Tuminelli, Vincent. | so |
| For MASON: Jones, Mark; Rogers, Lance; Nichols, Ben; Lucas, Eric. | ||
| 16-24 | Point PRIN - (Jones, Mark) Kill by Hamming, Carl (from Tuminelli, Vincent). | so |
| For MASON: Lucas, Eric; Jones, Mark. | ||
| 16-25 | Point MASON - (Tuminelli, Vincent) Kill by Joyner, Brandon (from Maloney, Luke). | so |
| 17-25 | Point PRIN - (Joyner, Brandon) Service error. | so |
| For PRIN: McCown, Jeff; Cotter, Sean. | ||
| 17-26 | Point MASON - (Dye, Michael) Service error. | so |
| For PRIN: Cotter, Sean; Dye, Michael. | ||
| 18-26 | Point PRIN - (McFarland, Max) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 18-27 | Point MASON - (Hamming, Carl) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| For MASON: Rogers, Lance; Lucas, Eric. | ||
| 19-27 | Point PRIN - (Nichols, Ben) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| For MASON: Lucas, Eric; Nichols, Ben. | ||
| 19-28 | Point MASON - (Schwagler, Pat) Kill by Maloney, Luke (from Joyner, Brandon). | so |
| 20-28 | Point PRIN - (Kvidahl, Michael) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| For PRIN: Dye, Michael; Cotter, Sean. | ||
| 21-28 | Point PRIN - (McCown, Jeff) Kill by Dye, Michael. | |
| 21-29 | Point MASON - (McCown, Jeff) Attack error by Tuminelli, Vincent (block by Joyner, Brandon; Rogers, Lance). | so |
| For PRIN: Cotter, Sean; McCown, Jeff. | ||
| 22-29 | Point PRIN - (Maloney, Luke) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 22-30 | Point MASON - (Liljestrom, Scott) Kill by McFarland, Max (from Joyner, Brandon). | so |
2nd Set
| For PRIN: Hamming, Carl; Tuminelli, Vincent; Schwagler, Pat; Dye, Michael; McCown, Jeff; Liljestrom, Scott; libero Cotter, Sean. | ||
| For MASON: Nichols, Ben; McFarland, Max; Maloney, Luke; Rogers, Lance; Joyner, Brandon; Kvidahl, Michael; libero Lucas, Eric. | ||
| For MASON: Lucas, Eric; Rogers, Lance. | ||
| For PRIN: Cotter, Sean; McCown, Jeff. | ||
| 1-0 | Point PRIN - (Schwagler, Pat) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | |
| 2-0 | Point PRIN - (Schwagler, Pat) Kill by Tuminelli, Vincent, block error by Joyner, Brandon. | |
| 2-1 | Point MASON - (Schwagler, Pat) Attack error by Hamming, Carl (block by Kvidahl, Michael; Nichols, Ben). | so |
| 2-2 | Point MASON - (McFarland, Max) Kill by Maloney, Luke (from McFarland, Max). | |
| 3-2 | Point PRIN - (McFarland, Max) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| For PRIN: McCown, Jeff; Cotter, Sean. | ||
| 4-2 | Point PRIN - (Dye, Michael) Attack error by Nichols, Ben. | |
| 4-3 | Point MASON - (Dye, Michael) Kill by Nichols, Ben (from Joyner, Brandon). | so |
| For PRIN: Cotter, Sean; Dye, Michael. | ||
| For MASON: Rogers, Lance; Lucas, Eric. | ||
| 5-3 | Point PRIN - (Nichols, Ben) Kill by McCown, Jeff. | so |
| For MASON: Lucas, Eric; Nichols, Ben. | ||
| 6-3 | Point PRIN - (Hamming, Carl) Kill by Schwagler, Pat (from Liljestrom, Scott). | |
| Timeout George Mason. | ||
| 6-4 | Point MASON - (Hamming, Carl) Kill by Maloney, Luke (from Joyner, Brandon). | so |
| 7-4 | Point PRIN - (Kvidahl, Michael) Service error. | so |
| 7-5 | Point MASON - (Tuminelli, Vincent) Kill by Rogers, Lance (from Joyner, Brandon). | so |
| 8-5 | Point PRIN - (Maloney, Luke) Service error. | so |
| For PRIN: Dye, Michael; Cotter, Sean. | ||
| 8-6 | Point MASON - (McCown, Jeff) Attack error by Dye, Michael (block by Joyner, Brandon). | so |
| For MASON: Nichols, Ben; Lucas, Eric. | ||
| For PRIN: Cotter, Sean; McCown, Jeff. | ||
| 8-7 | Point MASON - (Rogers, Lance) Ball handling error by Dye, Michael. | |
| 8-8 | Point MASON - (Rogers, Lance) Kill by Kvidahl, Michael (from Joyner, Brandon). | |
| 9-8 | Point PRIN - (Rogers, Lance) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| For MASON: Lucas, Eric; Rogers, Lance. | ||
| 10-8 | Point PRIN - (Liljestrom, Scott) Attack error by Kvidahl, Michael. | |
| 10-9 | Point MASON - (Liljestrom, Scott) Kill by Joyner, Brandon. | so |
| 11-9 | Point PRIN - (Joyner, Brandon) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 11-10 | Point MASON - (Schwagler, Pat) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| 11-11 | Point MASON - (McFarland, Max) Attack error by Hamming, Carl (block by Maloney, Luke; Nichols, Ben). | |
| 11-12 | Point MASON - (McFarland, Max) Attack error by Schwagler, Pat. | |
| 11-13 | Point MASON - (McFarland, Max) Attack error by Tuminelli, Vincent (block by Kvidahl, Michael). | |
| Timeout Princeton. | ||
| 11-14 | Point MASON - (McFarland, Max) Attack error by Hamming, Carl. | |
| 12-14 | Point PRIN - (McFarland, Max) Service error. | so |
| For PRIN: McCown, Jeff; Cotter, Sean. | ||
| 13-14 | Point PRIN - (Dye, Michael) Attack error by Kvidahl, Michael (block by McCown, Jeff; Tuminelli, Vincent). | |
| 13-15 | Point MASON - (Dye, Michael) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| For PRIN: Cotter, Sean; Dye, Michael. | ||
| For MASON: Rogers, Lance; Lucas, Eric. | ||
| 13-16 | Point MASON - (Nichols, Ben) Kill by Rogers, Lance (from Joyner, Brandon). | |
| 14-16 | Point PRIN - (Nichols, Ben) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| For MASON: Lucas, Eric; Nichols, Ben. | ||
| 14-17 | Point MASON - (Hamming, Carl) Kill by Maloney, Luke (from Joyner, Brandon). | so |
| 15-17 | Point PRIN - (Kvidahl, Michael) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 16-17 | Point PRIN - (Tuminelli, Vincent) Attack error by Maloney, Luke (block by Liljestrom, Scott). | |
| 16-18 | Point MASON - (Tuminelli, Vincent) Kill by Maloney, Luke (from Joyner, Brandon). | so |
| 17-18 | Point PRIN - (Maloney, Luke) Attack error by Kvidahl, Michael (block by Schwagler, Pat; McCown, Jeff). | so |
| For PRIN: Dye, Michael; Cotter, Sean. | ||
| 18-18 | Point PRIN - (McCown, Jeff) Attack error by McFarland, Max. | |
| 18-19 | Point MASON - (McCown, Jeff) Kill by McFarland, Max (from Joyner, Brandon). | so |
| For PRIN: Cotter, Sean; McCown, Jeff. | ||
| For MASON: Nichols, Ben; Lucas, Eric. | ||
| 19-19 | Point PRIN - (Rogers, Lance) Kill by Dye, Michael. | so |
| 20-19 | Point PRIN - (Liljestrom, Scott) Service ace (Lucas, Eric). | |
| 21-19 | Point PRIN - (Liljestrom, Scott) Attack error by Kvidahl, Michael. | |
| Timeout George Mason. | ||
| 21-20 | Point MASON - (Liljestrom, Scott) Attack error by Schwagler, Pat (block by Nichols, Ben; Joyner, Brandon). | so |
| 22-20 | Point PRIN - (Joyner, Brandon) Kill by Schwagler, Pat. | so |
| 23-20 | Point PRIN - (Schwagler, Pat) Kill by Dye, Michael (from Liljestrom, Scott). | |
| 23-21 | Point MASON - (Schwagler, Pat) Service error. | so |
| 24-21 | Point PRIN - (McFarland, Max) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| For PRIN: McCown, Jeff; Cotter, Sean. | ||
| 24-22 | Point MASON - (Dye, Michael) Kill by Maloney, Luke (from Joyner, Brandon). | so |
| For MASON: Rogers, Lance; Lucas, Eric. | ||
| For PRIN: Cotter, Sean; Dye, Michael. | ||
| 25-22 | Point PRIN - (Nichols, Ben) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 25-23 | Point MASON - (Hamming, Carl) Kill by Maloney, Luke (from Joyner, Brandon). | so |
| 25-24 | Point MASON - (Kvidahl, Michael) Attack error by Tuminelli, Vincent (block by Joyner, Brandon; Rogers, Lance; Maloney, Luke). | |
| 26-24 | Point PRIN - (Kvidahl, Michael) Attack error by Kvidahl, Michael (block by McCown, Jeff; Tuminelli, Vincent). | so |
| 27-24 | Point PRIN - (Tuminelli, Vincent) Kill by Schwagler, Pat (from Liljestrom, Scott). | |
| For MASON: Lucas, Eric; Nichols, Ben. | ||
| For MASON: Perez, Javier; Joyner, Brandon. | ||
| 27-25 | Point MASON - (Tuminelli, Vincent) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 27-26 | Point MASON - (Maloney, Luke) Attack error by Schwagler, Pat. | |
| 28-26 | Point PRIN - (Maloney, Luke) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| For PRIN: Dye, Michael; Cotter, Sean. | ||
| 28-27 | Point MASON - (McCown, Jeff) Attack error by Liljestrom, Scott. | so |
| For PRIN: Cotter, Sean; McCown, Jeff. | ||
| For MASON: Nichols, Ben; Lucas, Eric. | ||
| 29-27 | Point PRIN - (Rogers, Lance) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| For MASON: Lucas, Eric; Rogers, Lance. | ||
| 29-28 | Point MASON - (Liljestrom, Scott) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| Timeout Princeton. | ||
| 29-29 | Point MASON - (Perez, Javier) Kill by Kvidahl, Michael (from Lucas, Eric). | |
| 30-29 | Point PRIN - (Perez, Javier) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 31-29 | Point PRIN - (Schwagler, Pat) Attack error by Kvidahl, Michael (block by Hamming, Carl). |
3rd Set
| For MASON: McFarland, Max; Joyner, Brandon; Nichols, Ben; Rogers, Lance; Kvidahl, Michael; Maloney, Luke; libero Lucas, Eric. | ||
| For PRIN: Tuminelli, Vincent; Liljestrom, Scott; McCown, Jeff; Dye, Michael; Schwagler, Pat; Hamming, Carl; libero Cotter, Sean. | ||
| For PRIN: Cotter, Sean; McCown, Jeff. | ||
| For MASON: Lucas, Eric; Rogers, Lance. | ||
| 0-1 | Point MASON - (Joyner, Brandon) Attack error by Hamming, Carl (block by Nichols, Ben; McFarland, Max). | |
| 0-2 | Point MASON - (Joyner, Brandon) Kill by Kvidahl, Michael (from Joyner, Brandon). | |
| 1-2 | Point PRIN - (Joyner, Brandon) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| For PRIN: McCown, Jeff; Cotter, Sean. | ||
| 2-2 | Point PRIN - (Dye, Michael) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | |
| 3-2 | Point PRIN - (Dye, Michael) Kill by Hamming, Carl (from Liljestrom, Scott). | |
| 4-2 | Point PRIN - (Dye, Michael) Attack error by Kvidahl, Michael. | |
| 4-3 | Point MASON - (Dye, Michael) Kill by McFarland, Max (from Joyner, Brandon). | so |
| For PRIN: Cotter, Sean; Dye, Michael. | ||
| 5-3 | Point PRIN - (McFarland, Max) Service error. | so |
| 6-3 | Point PRIN - (Hamming, Carl) Attack error by Maloney, Luke. | |
| 6-4 | Point MASON - (Hamming, Carl) Kill by Nichols, Ben (from Joyner, Brandon). | so |
| For MASON: Rogers, Lance; Lucas, Eric. | ||
| 7-4 | Point PRIN - (Nichols, Ben) Attack error by Kvidahl, Michael. | so |
| For MASON: Lucas, Eric; Nichols, Ben. | ||
| 8-4 | Point PRIN - (Tuminelli, Vincent) Kill by McCown, Jeff (from Liljestrom, Scott). | |
| Timeout George Mason. | ||
| 8-5 | Point MASON - (Tuminelli, Vincent) Kill by Rogers, Lance. | so |
| 8-6 | Point MASON - (Kvidahl, Michael) Kill by Rogers, Lance. | |
| 9-6 | Point PRIN - (Kvidahl, Michael) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| For PRIN: Dye, Michael; Cotter, Sean. | ||
| 10-6 | Point PRIN - (McCown, Jeff) Attack error by Maloney, Luke. | |
| For MASON: Maloney, Patrick; Maloney, Luke. | ||
| 10-7 | Point MASON - (McCown, Jeff) Service error. | so |
| For PRIN: Cotter, Sean; McCown, Jeff. | ||
| 11-7 | Point PRIN - (Maloney, Patrick) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 11-8 | Point MASON - (Liljestrom, Scott) Kill by Rogers, Lance (from Joyner, Brandon). | so |
| For MASON: Nichols, Ben; Lucas, Eric. | ||
| 12-8 | Point PRIN - (Rogers, Lance) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| For MASON: Lucas, Eric; Rogers, Lance. | ||
| 13-8 | Point PRIN - (Schwagler, Pat) Attack error by McFarland, Max. | |
| 14-8 | Point PRIN - (Schwagler, Pat) Kill by Hamming, Carl (from Liljestrom, Scott). | |
| Timeout George Mason. | ||
| 14-9 | Point MASON - (Schwagler, Pat) Service error. | so |
| 14-10 | Point MASON - (Joyner, Brandon) Attack error by Hamming, Carl. | |
| 15-10 | Point PRIN - (Joyner, Brandon) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| For PRIN: McCown, Jeff; Cotter, Sean. | ||
| 15-11 | Point MASON - (Dye, Michael) Kill by Nichols, Ben (from Joyner, Brandon). | so |
| For PRIN: Cotter, Sean; Dye, Michael. | ||
| 16-11 | Point PRIN - (McFarland, Max) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 17-11 | Point PRIN - (Hamming, Carl) Kill by McCown, Jeff (from Liljestrom, Scott). | |
| For MASON: Kwiatkowski, Ryan; Kvidahl, Michael. | ||
| 17-12 | Point MASON - (Hamming, Carl) Kill by Nichols, Ben (from Joyner, Brandon). | so |
| For MASON: Rogers, Lance; Lucas, Eric. | ||
| 18-12 | Point PRIN - (Nichols, Ben) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| For MASON: Lucas, Eric; Nichols, Ben. | ||
| 18-13 | Point MASON - (Tuminelli, Vincent) Kill by Rogers, Lance (from Joyner, Brandon). | so |
| 18-14 | Point MASON - (Kwiatkowski, Ryan) Attack error by Schwagler, Pat. | |
| 19-14 | Point PRIN - (Kwiatkowski, Ryan) Attack error by Kwiatkowski, Ryan. | so |
| For PRIN: Dye, Michael; Cotter, Sean. | ||
| 19-15 | Point MASON - (McCown, Jeff) Service error. | so |
| For PRIN: Cotter, Sean; Dye, Michael. | ||
| 19-16 | Point MASON - (Maloney, Patrick) Attack error by Hamming, Carl. | |
| 20-16 | Point PRIN - (Maloney, Patrick) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 20-17 | Point MASON - (Liljestrom, Scott) Kill by Maloney, Patrick (from Joyner, Brandon). | so |
| For MASON: Nichols, Ben; Lucas, Eric. | ||
| 21-17 | Point PRIN - (Rogers, Lance) Attack error by Maloney, Patrick. | so |
| For MASON: Lucas, Eric; Rogers, Lance. | ||
| For PRIN: McCarthy, Keenan; Schwagler, Pat. | ||
| 21-18 | Point MASON - (McCarthy, Keenan) Kill by Nichols, Ben (from Joyner, Brandon). | so |
| For PRIN: Schwagler, Pat; McCarthy, Keenan. | ||
| 22-18 | Point PRIN - (Joyner, Brandon) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| For PRIN: McCown, Jeff; Cotter, Sean. | ||
| 23-18 | Point PRIN - (Dye, Michael) Attack error by McFarland, Max (block by Tuminelli, Vincent; McCown, Jeff). | |
| For MASON: Norton, Joe; McFarland, Max. | ||
| 23-19 | Point MASON - (Dye, Michael) Kill by Kwiatkowski, Ryan (from Joyner, Brandon). | so |
| For PRIN: Cotter, Sean; Dye, Michael. | ||
| 23-20 | Point MASON - (Norton, Joe) Attack error by Hamming, Carl. | |
| 24-20 | Point PRIN - (Norton, Joe) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 25-20 | Point PRIN - (Hamming, Carl) Attack error by Maloney, Patrick. | |
| 25-21 | Point MASON - (Hamming, Carl) Attack error by Tuminelli, Vincent (block by Kwiatkowski, Ryan; Nichols, Ben). | so |
| For MASON: Rogers, Lance; Lucas, Eric. | ||
| 26-21 | Point PRIN - (Nichols, Ben) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| For MASON: Lucas, Eric; Nichols, Ben. | ||
| 27-21 | Point PRIN - (Tuminelli, Vincent) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | |
| 28-21 | Point PRIN - (Tuminelli, Vincent) Attack error by Rogers, Lance. | |
| 28-22 | Point MASON - (Tuminelli, Vincent) Kill by Rogers, Lance (from Joyner, Brandon). | so |
| 28-23 | Point MASON - (Kwiatkowski, Ryan) Attack error by McCown, Jeff (block by Maloney, Patrick; Rogers, Lance). | |
| 29-23 | Point PRIN - (Kwiatkowski, Ryan) Service error. | so |
| For PRIN: Dye, Michael; Cotter, Sean. | ||
| 30-23 | Point PRIN - (McCown, Jeff) Attack error by Maloney, Patrick. |
4th Set
| For PRIN: Liljestrom, Scott; McCown, Jeff; Schwagler, Pat; Dye, Michael; Tuminelli, Vincent; Hamming, Carl; libero Cotter, Sean. | ||
| For MASON: McFarland, Max; Joyner, Brandon; Maloney, Luke; Rogers, Lance; Nichols, Ben; Kvidahl, Michael; libero Lucas, Eric. | ||
| For PRIN: Cotter, Sean; McCown, Jeff. | ||
| For MASON: Lucas, Eric; Rogers, Lance. | ||
| 0-1 | Point MASON - (Schwagler, Pat) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 0-2 | Point MASON - (McFarland, Max) Service ace (Cotter, Sean). | |
| 1-2 | Point PRIN - (McFarland, Max) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| For PRIN: McCown, Jeff; Cotter, Sean. | ||
