Princeton University Athletics
Players Mentioned
Stevens Tech 3, Princeton 2
April 08, 2010 | Men's Volleyball
Stevens Tech vs Princeton (Apr 07, 2010)
Volleyball Box Score
2010 Princeton Men's Volleyball
Stevens Tech vs Princeton
(Apr 07, 2010 at Princeton, NJ)
Play-by-Play Summary
2010 Princeton Men's Volleyball
Stevens Tech vs Princeton
(Apr 07, 2010 at Princeton, NJ)
Stevens Tech vs Princeton (Apr 07, 2010)
Volleyball Box Score |
2010 Princeton Men's Volleyball
Stevens Tech vs Princeton
(Apr 07, 2010 at Princeton, NJ)
| Stevens Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | SteFan PremDas | 5 | 16 | 5 | 28 | .393 | 2 | 2 | 5 | 0 | 6 | 1 | 9 | 0 | 0 |
| 6 | Jonathan Landis | 5 | 25 | 7 | 47 | .383 | 1 | 1 | 5 | 0 | 4 | 0 | 4 | 0 | 0 |
| 7 | Timothy Karl | 5 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 0 | 0 |
| 15 | Brandt Grobeis | 5 | 2 | 0 | 6 | .333 | 66 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 1 |
| 16 | Jake Modestow | 5 | 8 | 1 | 13 | .538 | 0 | 2 | 5 | 0 | 0 | 0 | 6 | 0 | 0 |
| 33 | John Dennan | 4 | 15 | 5 | 31 | .323 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1 |
| 2 | Tom Hannum | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Aaron Ostrovsky | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
| 32 | Jon Rohan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 73 | 22 | 143 | .357 | 70 | 6 | 19 | 4 | 32 | 2 | 38 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 21.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Liljestrom, Scott | 5 | 0 | 0 | 2 | .000 | 68 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 17 | McCown, Jeff | 5 | 11 | 1 | 15 | .667 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| 22 | Schwagler, Pat | 5 | 25 | 12 | 52 | .250 | 1 | 1 | 5 | 1 | 8 | 0 | 1 | 0 | 0 |
| 25 | Dye, Michael | 5 | 15 | 6 | 25 | .360 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| 36 | Tuminelli, Vincent | 5 | 19 | 9 | 37 | .270 | 0 | 0 | 1 | 1 | 7 | 1 | 3 | 0 | 0 |
| 37 | Hamming, Carl | 5 | 6 | 2 | 10 | .400 | 0 | 1 | 2 | 0 | 10 | 0 | 4 | 0 | 0 |
| 5 | Cotter, Sean | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 |
| 6 | Keenan McCarthy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 76 | 30 | 142 | .324 | 71 | 4 | 12 | 6 | 42 | 1 | 16 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Princeton, NJ (Dillon Gym)
Date: Apr 07, 2010 Attend: 80 Time: 2:13 Referees: George Fetz, Phil Wagonblast |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2010 Princeton Men's Volleyball
Stevens Tech vs Princeton
(Apr 07, 2010 at Princeton, NJ)
1st Set
| For PRIN: Liljestrom, Scott; McCown, Jeff; Schwagler, Pat; Dye, Michael; Tuminelli, Vincent; Hamming, Carl; libero Cotter, Sean. | ||
| For STEVENS: SteFan PremDas; Jonathan Landis; Timothy Karl; Jake Modestow; Brandt Grobeis; John Dennan; libero Aaron Ostrovsky. | ||
| For PRIN: Liljestrom, Scott; Cotter, Sean; McCown, Jeff; Schwagler, Pat; Dye, Michael; Tuminelli, Vincent. | ||
| For STEVENS: SteFan PremDas; Jonathan Landis; Timothy Karl; Jake Modestow; Aaron Ostrovsky; Brandt Grobeis. | ||
| For PRIN: Hamming, Carl. | ||
| For STEVENS: John Dennan. | ||
| 1-0 | Point PRIN - (Brandt Grobeis) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 1-1 | Point STEVENS - (Dye, Michael) Kill by Jake Modestow (from Brandt Grobeis). | so |
| 2-1 | Point PRIN - (Jonathan Landis) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 3-1 | Point PRIN - (Hamming, Carl) Attack error by SteFan PremDas. | |
| 3-2 | Point STEVENS - (Hamming, Carl) Kill by John Dennan (from Brandt Grobeis). | so |
| 4-2 | Point PRIN - (Jake Modestow) Service error. | so |
| 5-2 | Point PRIN - (Tuminelli, Vincent) Kill by Schwagler, Pat (from Liljestrom, Scott). | |
| 5-3 | Point STEVENS - (Tuminelli, Vincent) Kill by John Dennan. | so |
| 5-4 | Point STEVENS - (SteFan PremDas) Service ace (Cotter, Sean). | |
| 6-4 | Point PRIN - (SteFan PremDas) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 6-5 | Point STEVENS - (McCown, Jeff) Kill by Timothy Karl (from Brandt Grobeis). | so |
| 7-5 | Point PRIN - (John Dennan) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 7-6 | Point STEVENS - (Liljestrom, Scott) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 8-6 | Point PRIN - (Timothy Karl) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 8-7 | Point STEVENS - (Schwagler, Pat) Kill by Jonathan Landis (from SteFan PremDas). | so |
| 9-7 | Point PRIN - (Brandt Grobeis) Service error. | so |
| 10-7 | Point PRIN - (Dye, Michael) Ball handling error by John Dennan. | |
| 10-8 | Point STEVENS - (Dye, Michael) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 11-8 | Point PRIN - (Jonathan Landis) Service error. | so |
| 11-9 | Point STEVENS - (Hamming, Carl) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 11-10 | Point STEVENS - (Jake Modestow) Bad set by Liljestrom, Scott. | |
| 12-10 | Point PRIN - (Jake Modestow) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 12-11 | Point STEVENS - (Tuminelli, Vincent) Kill by John Dennan (from Brandt Grobeis). | so |
| 13-11 | Point PRIN - (SteFan PremDas) Service error. | so |
| 13-12 | Point STEVENS - (McCown, Jeff) Service error. | so |
| 14-12 | Point PRIN - (John Dennan) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 14-13 | Point STEVENS - (Liljestrom, Scott) Attack error by Schwagler, Pat. | so |
| 15-13 | Point PRIN - (Timothy Karl) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 16-13 | Point PRIN - (Schwagler, Pat) Kill by Hamming, Carl (from Liljestrom, Scott). | |
| 16-14 | Point STEVENS - (Schwagler, Pat) Service error. | so |
| 16-15 | Point STEVENS - (Brandt Grobeis) Service ace (Cotter, Sean). | |
| 16-16 | Point STEVENS - (Brandt Grobeis) Attack error by Hamming, Carl. | |
| 17-16 | Point PRIN - (Brandt Grobeis) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 17-17 | Point STEVENS - (Dye, Michael) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 18-17 | Point PRIN - (Jonathan Landis) Service error. | so |
| 18-18 | Point STEVENS - (Hamming, Carl) Kill by Jake Modestow (from Brandt Grobeis). | so |
| 18-19 | Point STEVENS - (Jake Modestow) Attack error by Tuminelli, Vincent. | |
| 18-20 | Point STEVENS - (Jake Modestow) Kill by John Dennan. | |
| Timeout Princeton. | ||
| 19-20 | Point PRIN - (Jake Modestow) Service error. | so |
| 20-20 | Point PRIN - (Tuminelli, Vincent) Kill by Hamming, Carl (from Liljestrom, Scott). | |
| 20-21 | Point STEVENS - (Tuminelli, Vincent) Kill by John Dennan (from Brandt Grobeis). | so |
| 21-21 | Point PRIN - (SteFan PremDas) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 22-21 | Point PRIN - (McCown, Jeff) Service ace (Aaron Ostrovsky). | |
| 22-22 | Point STEVENS - (McCown, Jeff) Service error. | so |
| 23-22 | Point PRIN - (John Dennan) Attack error by Jonathan Landis. | so |
| 23-23 | Point STEVENS - (Liljestrom, Scott) Kill by John Dennan (from Brandt Grobeis). | so |
| 24-23 | Point PRIN - (Timothy Karl) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 24-24 | Point STEVENS - (Schwagler, Pat) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 25-24 | Point PRIN - (Brandt Grobeis) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 25-25 | Point STEVENS - (Dye, Michael) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 26-25 | Point PRIN - (Jonathan Landis) Service error. | so |
| 27-25 | Point PRIN - (Hamming, Carl) Kill by Tuminelli, Vincent (from Schwagler, Pat). | |
| 28-25 | Point PRIN - (Hamming, Carl) Service ace (John Dennan). | |
| Timeout Stevens Tech. | ||
| 29-25 | Point PRIN - (Hamming, Carl) Attack error by SteFan PremDas (block by McCown, Jeff; Tuminelli, Vincent). | |
| 30-25 | Point PRIN - (Hamming, Carl) Kill by McCown, Jeff. |
2nd Set
| For PRIN: Tuminelli, Vincent; Hamming, Carl; Dye, Michael; McCown, Jeff; Liljestrom, Scott; Schwagler, Pat; libero Cotter, Sean. | ||
| For STEVENS: Jake Modestow; Jonathan Landis; Brandt Grobeis; SteFan PremDas; John Dennan; Timothy Karl; libero Aaron Ostrovsky. | ||
| 1-0 | Point PRIN - (Schwagler, Pat) Service ace (Aaron Ostrovsky). | |
| 2-0 | Point PRIN - (Schwagler, Pat) Kill by Dye, Michael. | |
| 2-1 | Point STEVENS - (Schwagler, Pat) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 3-1 | Point PRIN - (Brandt Grobeis) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 3-2 | Point STEVENS - (Dye, Michael) Kill by Jake Modestow (from Brandt Grobeis). | so |
| 4-2 | Point PRIN - (Jonathan Landis) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 4-3 | Point STEVENS - (Hamming, Carl) Kill by John Dennan (from Brandt Grobeis). | so |
| 5-3 | Point PRIN - (Jake Modestow) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 5-4 | Point STEVENS - (Tuminelli, Vincent) Attack error by Schwagler, Pat (block by SteFan PremDas; Timothy Karl). | so |
| 5-5 | Point STEVENS - (SteFan PremDas) Attack error by Schwagler, Pat (block by Brandt Grobeis; John Dennan). | |
| 6-5 | Point PRIN - (SteFan PremDas) Service error. | so |
| 6-6 | Point STEVENS - (McCown, Jeff) Attack error by Tuminelli, Vincent. | so |
| 7-6 | Point PRIN - (John Dennan) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 7-7 | Point STEVENS - (Liljestrom, Scott) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 8-7 | Point PRIN - (Timothy Karl) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 8-8 | Point STEVENS - (Schwagler, Pat) Service error. | so |
| 8-9 | Point STEVENS - (Brandt Grobeis) Attack error by Tuminelli, Vincent (block by SteFan PremDas). | |
| 9-9 | Point PRIN - (Brandt Grobeis) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 10-9 | Point PRIN - (Dye, Michael) Attack error by Jake Modestow. | |
| 10-10 | Point STEVENS - (Dye, Michael) Service error. | so |
| 11-10 | Point PRIN - (Jonathan Landis) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 12-10 | Point PRIN - (Hamming, Carl) Ball handling error by Brandt Grobeis. | |
| 12-11 | Point STEVENS - (Hamming, Carl) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 12-12 | Point STEVENS - (Jake Modestow) Attack error by Tuminelli, Vincent (block by Timothy Karl; SteFan PremDas). | |
| 13-12 | Point PRIN - (Jake Modestow) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 13-13 | Point STEVENS - (Tuminelli, Vincent) Kill by John Dennan (from Brandt Grobeis). | so |
| 14-13 | Point PRIN - (SteFan PremDas) Service error. | so |
| 14-14 | Point STEVENS - (McCown, Jeff) Kill by John Dennan (from Brandt Grobeis). | so |
| 14-15 | Point STEVENS - (John Dennan) Kill by Jonathan Landis (from Brandt Grobeis). | |
| 14-16 | Point STEVENS - (John Dennan) Kill by John Dennan (from Brandt Grobeis). | |
| Timeout Princeton. | ||
| 15-16 | Point PRIN - (John Dennan) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 15-17 | Point STEVENS - (Liljestrom, Scott) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 16-17 | Point PRIN - (Timothy Karl) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 17-17 | Point PRIN - (Schwagler, Pat) Attack error by John Dennan (block by Dye, Michael; Hamming, Carl; Tuminelli, Vincent). | |
| 17-18 | Point STEVENS - (Schwagler, Pat) Service error. | so |
| 17-19 | Point STEVENS - (Brandt Grobeis) Attack error by Hamming, Carl. | |
| 18-19 | Point PRIN - (Brandt Grobeis) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 18-20 | Point STEVENS - (Dye, Michael) Kill by Jake Modestow (from Brandt Grobeis). | so |
| 18-21 | Point STEVENS - (Jonathan Landis) Attack error by Tuminelli, Vincent (block by SteFan PremDas; Jake Modestow). | |
| 19-21 | Point PRIN - (Jonathan Landis) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 19-22 | Point STEVENS - (Hamming, Carl) Kill by John Dennan (from Brandt Grobeis). | so |
| 20-22 | Point PRIN - (Jake Modestow) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 20-23 | Point STEVENS - (Tuminelli, Vincent) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 21-23 | Point PRIN - (SteFan PremDas) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 22-23 | Point PRIN - (McCown, Jeff) Kill by Schwagler, Pat (from Liljestrom, Scott). | |
| 22-24 | Point STEVENS - (McCown, Jeff) Attack error by Schwagler, Pat (block by Timothy Karl; Brandt Grobeis). | so |
| 22-25 | Point STEVENS - (John Dennan) Kill by Jonathan Landis (from Brandt Grobeis). | |
| Timeout Princeton. | ||
| 23-25 | Point PRIN - (John Dennan) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 23-26 | Point STEVENS - (Liljestrom, Scott) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 24-26 | Point PRIN - (Timothy Karl) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 24-27 | Point STEVENS - (Schwagler, Pat) Kill by Jake Modestow (from Brandt Grobeis). | so |
| 25-27 | Point PRIN - (Brandt Grobeis) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 25-28 | Point STEVENS - (Dye, Michael) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 25-29 | Point STEVENS - (Jonathan Landis) Service ace (Cotter, Sean). | |
| 26-29 | Point PRIN - (Jonathan Landis) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 26-30 | Point STEVENS - (Hamming, Carl) Service error. | so |
3rd Set
| For PRIN: Liljestrom, Scott; Schwagler, Pat; Tuminelli, Vincent; Dye, Michael; McCown, Jeff; Keenan McCarthy; libero Cotter, Sean. | ||
| For STEVENS: SteFan PremDas; Jake Modestow; Jonathan Landis; John Dennan; Timothy Karl; Brandt Grobeis; libero Aaron Ostrovsky. | ||
| 1-0 | Point PRIN - (Brandt Grobeis) Attack error by Jonathan Landis. | so |
| 1-1 | Point STEVENS - (Jonathan Landis) Kill by Jake Modestow (from Brandt Grobeis). | |
| 2-1 | Point PRIN - (Jonathan Landis) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 2-2 | Point STEVENS - (Dye, Michael) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 2-3 | Point STEVENS - (Jake Modestow) Service ace (Schwagler, Pat). | |
| 3-3 | Point PRIN - (Jake Modestow) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 3-4 | Point STEVENS - (Tuminelli, Vincent) Kill by Timothy Karl (from Brandt Grobeis). | so |
| 4-4 | Point PRIN - (SteFan PremDas) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 4-5 | Point STEVENS - (McCown, Jeff) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 5-5 | Point PRIN - (John Dennan) Service error. | so |
| 5-6 | Point STEVENS - (Liljestrom, Scott) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 5-7 | Point STEVENS - (Timothy Karl) Attack error by Tuminelli, Vincent (block by Brandt Grobeis; Jake Modestow). | |
| 5-8 | Point STEVENS - (Timothy Karl) Kill by Brandt Grobeis (from Jonathan Landis). | |
| 6-8 | Point PRIN - (Timothy Karl) Service error. | so |
| 6-9 | Point STEVENS - (Schwagler, Pat) Service error. | so |
| 6-10 | Point STEVENS - (Brandt Grobeis) Attack error by Dye, Michael. | |
| Timeout Princeton. | ||
| 6-11 | Point STEVENS - (Brandt Grobeis) Attack error by Tuminelli, Vincent. | |
| 7-11 | Point PRIN - (Brandt Grobeis) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 8-11 | Point PRIN - (Keenan McCarthy) Attack error by SteFan PremDas. | |
| 8-12 | Point STEVENS - (Keenan McCarthy) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 9-12 | Point PRIN - (Jonathan Landis) Service error. | so |
| 9-13 | Point STEVENS - (Dye, Michael) Kill by Jake Modestow (from Brandt Grobeis). | so |
| 9-14 | Point STEVENS - (Jake Modestow) Attack error by Tuminelli, Vincent (block by SteFan PremDas; Timothy Karl). | |
| 10-14 | Point PRIN - (Jake Modestow) Service error. | so |
| 11-14 | Point PRIN - (Tuminelli, Vincent) Attack error by Timothy Karl. | |
| 11-15 | Point STEVENS - (Tuminelli, Vincent) Kill by Timothy Karl (from Brandt Grobeis). | so |
| 11-16 | Point STEVENS - (SteFan PremDas) Service ace (Tuminelli, Vincent). | |
| 11-17 | Point STEVENS - (SteFan PremDas) Kill by John Dennan (from Brandt Grobeis). | |
| Timeout Princeton. | ||
| 11-18 | Point STEVENS - (SteFan PremDas) Attack error by Schwagler, Pat (block by Brandt Grobeis; Timothy Karl). | |
| 12-18 | Point PRIN - (SteFan PremDas) Service error. | so |
| 13-18 | Point PRIN - (McCown, Jeff) Kill by Schwagler, Pat (from Liljestrom, Scott). | |
| 13-19 | Point STEVENS - (McCown, Jeff) Kill by Timothy Karl (from Brandt Grobeis). | so |
| 13-20 | Point STEVENS - (John Dennan) Kill by Jonathan Landis (from Brandt Grobeis). | |
| 13-21 | Point STEVENS - (John Dennan) Attack error by Dye, Michael (block by Timothy Karl; Jonathan Landis). | |
| 14-21 | Point PRIN - (John Dennan) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 14-22 | Point STEVENS - (Liljestrom, Scott) Kill by John Dennan (from Brandt Grobeis). | so |
| 15-22 | Point PRIN - (Timothy Karl) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 16-22 | Point PRIN - (Schwagler, Pat) Attack error by John Dennan. | |
| 16-23 | Point STEVENS - (Schwagler, Pat) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 17-23 | Point PRIN - (Brandt Grobeis) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 18-23 | Point PRIN - (Keenan McCarthy) Attack error by SteFan PremDas (block by Dye, Michael; McCown, Jeff). | |
| 18-24 | Point STEVENS - (Keenan McCarthy) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 18-25 | Point STEVENS - (Jonathan Landis) Attack error by Tuminelli, Vincent (block by SteFan PremDas; Jake Modestow). | |
| 19-25 | Point PRIN - (Jonathan Landis) Service error. | so |
| 20-25 | Point PRIN - (Dye, Michael) Attack error by SteFan PremDas. | |
| 21-25 | Point PRIN - (Dye, Michael) Service ace (Aaron Ostrovsky). | |
| 21-26 | Point STEVENS - (Dye, Michael) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 22-26 | Point PRIN - (Jake Modestow) Service error. | so |
| 23-26 | Point PRIN - (Tuminelli, Vincent) Attack error by Jonathan Landis. | |
| 23-27 | Point STEVENS - (Tuminelli, Vincent) Attack error by Schwagler, Pat. | so |
| 24-27 | Point PRIN - (SteFan PremDas) Attack error by John Dennan. | so |
| For PRIN: Hamming, Carl. | ||
| 24-28 | Point STEVENS - (McCown, Jeff) Kill by Timothy Karl (from Brandt Grobeis). | so |
| For PRIN: Liljestrom, Scott. | ||
| 25-28 | Point PRIN - (John Dennan) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 25-29 | Point STEVENS - (Liljestrom, Scott) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 26-29 | Point PRIN - (Timothy Karl) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 26-30 | Point STEVENS - (Schwagler, Pat) Kill by John Dennan (from Brandt Grobeis). | so |
4th Set
| For STEVENS: Jake Modestow; Jonathan Landis; Brandt Grobeis; John Dennan; Timothy Karl; SteFan PremDas; libero Aaron Ostrovsky. | ||
| For PRIN: Dye, Michael; Schwagler, Pat; Liljestrom, Scott; Hamming, Carl; Tuminelli, Vincent; McCown, Jeff; libero Cotter, Sean. | ||
| 0-1 | Point STEVENS - (Dye, Michael) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 1-1 | Point PRIN - (Brandt Grobeis) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 1-2 | Point STEVENS - (Hamming, Carl) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 2-2 | Point PRIN - (Jonathan Landis) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 3-2 | Point PRIN - (Tuminelli, Vincent) Kill by Schwagler, Pat (from Liljestrom, Scott). | |
| 3-3 | Point STEVENS - (Tuminelli, Vincent) Service error. | so |
| 4-3 | Point PRIN - (Jake Modestow) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 4-4 | Point STEVENS - (McCown, Jeff) Service error. | so |
| 5-4 | Point PRIN - (SteFan PremDas) Service error. | so |
| 6-4 | Point PRIN - (Liljestrom, Scott) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | |
| 7-4 | Point PRIN - (Liljestrom, Scott) Kill by Dye, Michael (from Liljestrom, Scott). | |
| 7-5 | Point STEVENS - (Liljestrom, Scott) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 8-5 | Point PRIN - (John Dennan) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 8-6 | Point STEVENS - (Schwagler, Pat) Attack error by Schwagler, Pat (block by Timothy Karl; Jonathan Landis). | so |
| 9-6 | Point PRIN - (Timothy Karl) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 9-7 | Point STEVENS - (Dye, Michael) Kill by Jake Modestow (from Brandt Grobeis). | so |
| 10-7 | Point PRIN - (Brandt Grobeis) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 11-7 | Point PRIN - (Hamming, Carl) Attack error by Jonathan Landis (block by Tuminelli, Vincent). | |
| 12-7 | Point PRIN - (Hamming, Carl) Kill by Schwagler, Pat (from Liljestrom, Scott). | |
| Timeout Stevens Tech. | ||
| 12-8 | Point STEVENS - (Hamming, Carl) Kill by John Dennan (from Brandt Grobeis). | so |
| 13-8 | Point PRIN - (Jonathan Landis) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 13-9 | Point STEVENS - (Tuminelli, Vincent) Ball handling error by Liljestrom, Scott. | so |
| 14-9 | Point PRIN - (Jake Modestow) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 15-9 | Point PRIN - (McCown, Jeff) Kill by Dye, Michael. | |
| 15-10 | Point STEVENS - (McCown, Jeff) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 15-11 | Point STEVENS - (SteFan PremDas) Attack error by Schwagler, Pat (block by Brandt Grobeis; Timothy Karl). | |
| 16-11 | Point PRIN - (SteFan PremDas) Attack error by John Dennan. | so |
| 16-12 | Point STEVENS - (Liljestrom, Scott) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 16-13 | Point STEVENS - (John Dennan) Attack error by Dye, Michael (block by Brandt Grobeis; Timothy Karl). | |
| 17-13 | Point PRIN - (John Dennan) Kill by Hamming, Carl (from Dye, Michael). | so |
| 17-14 | Point STEVENS - (Schwagler, Pat) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 18-14 | Point PRIN - (Timothy Karl) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 19-14 | Point PRIN - (Dye, Michael) Attack error by Jonathan Landis (block by McCown, Jeff; Hamming, Carl). | |
| 19-15 | Point STEVENS - (Dye, Michael) Kill by Brandt Grobeis (from SteFan PremDas). | so |
| 19-16 | Point STEVENS - (Brandt Grobeis) Attack error by McCown, Jeff (block by Jake Modestow; SteFan PremDas). | |
| 20-16 | Point PRIN - (Brandt Grobeis) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 21-16 | Point PRIN - (Hamming, Carl) Attack error by John Dennan. | |
| For STEVENS: Tom Hannum. | ||
| 21-17 | Point STEVENS - (Hamming, Carl) Kill by SteFan PremDas (from Aaron Ostrovsky). | so |
| 22-17 | Point PRIN - (Jonathan Landis) Attack error by Jonathan Landis. | so |
| 22-18 | Point STEVENS - (Tuminelli, Vincent) Kill by Tom Hannum (from Brandt Grobeis). | so |
| 23-18 | Point PRIN - (Jake Modestow) Service error. | so |
| 23-19 | Point STEVENS - (McCown, Jeff) Attack error by Dye, Michael. | so |
| 24-19 | Point PRIN - (SteFan PremDas) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 25-19 | Point PRIN - (Liljestrom, Scott) Attack error by Tom Hannum (block by Hamming, Carl; Dye, Michael). | |
| Timeout Stevens Tech. | ||
| 25-20 | Point STEVENS - (Liljestrom, Scott) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 25-21 | Point STEVENS - (Tom Hannum) Attack error by Schwagler, Pat (block by Jonathan Landis; Timothy Karl). | |
| 25-22 | Point STEVENS - (Tom Hannum) Attack error by Dye, Michael (block by Jonathan Landis; Timothy Karl). | |
| Timeout Princeton. | ||
| 26-22 | Point PRIN - (Tom Hannum) Attack error by Jonathan Landis (block by Hamming, Carl; Dye, Michael; Schwagler, Pat). | so |
| 27-22 | Point PRIN - (Schwagler, Pat) Kill by Dye, Michael. | |
