Harvard 56, Princeton 39
October 22, 2011 | Football
Princeton vs Harvard (Oct 22, 2011)
Princeton vs Harvard (Oct 22, 2011)
Scoring Summary |
The Automated ScoreBook
Princeton vs Harvard (Oct 22, 2011 at Cambridge, Mass.)
Princeton (1-5,1-2) vs. Harvard (5-1,3-0)
Date: Oct 22, 2011 • Site: Cambridge, Mass. • Stadium: Harvard Stadium • Attendance: 11422
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Princeton | 6 | 3 | 22 | 8 | 39 |
Harvard | 14 | 7 | 21 | 14 | 56 |
SCORING SUMMARY | PRIN -HARV | |||
1st | 13:46 | PRIN | Dibilio, Chuck 9 yd run (Jacob, Patrick kick failed) | |
4 plays, 53 yards, TOP 1:07 | 6 - 0 | |||
09:47 | HARV | Winters, Collie 1 yd run (Mothander, Davi kick) | ||
9 plays, 69 yards, TOP 3:51 | 6 - 7 | |||
06:35 | HARV | Brown, Matt 29 yd pass from Winters, Collie (Mothander, Davi kick) | ||
4 plays, 74 yards, TOP 1:26 | 6 - 14 | |||
2nd | 14:47 | PRIN | Jacob, Patrick 28 yd field goal | |
12 plays, 52 yards, TOP 3:35 | 9 - 14 | |||
10:10 | HARV | Scales, Treavor 1 yd run (Mothander, Davi kick) | ||
11 plays, 63 yards, TOP 4:29 | 9 - 21 | |||
3rd | 13:42 | HARV | Lorditch, Chris 53 yd pass from Winters, Collie (Mothander, Davi kick) | |
5 plays, 77 yards, TOP 1:12 | 9 - 28 | |||
12:26 | HARV | Sarkisian, Alex 16 yd pass from Winters, Collie (Mothander, Davi kick) | ||
1 play, 16 yards, TOP 0:05 | 9 - 35 | |||
10:41 | PRIN | Wornham, Tommy 2 yd run (Jacob, Patrick kick) | ||
7 plays, 62 yards, TOP 1:36 | 16 - 35 | |||
07:28 | HARV | Boden, Zach 17 yd pass from Winters, Collie (Mothander, Davi kick) | ||
8 plays, 67 yards, TOP 3:07 | 16 - 42 | |||
06:16 | PRIN | Dibilio, Chuck 42 yd run (Jacob, Patrick kick) | ||
4 plays, 58 yards, TOP 1:05 | 23 - 42 | |||
04:48 | PRIN | Wilkinson, Shane 36 yd pass from Wornham, Tommy (Wilkinson, Shane pass from Wornham, Tommy) | ||
5 plays, 56 yards, TOP 1:27 | 31 - 42 | |||
4th | 13:09 | PRIN | Wornham, Tommy 1 yd run (Costello, Matt pass from Wornham, Tommy) | |
10 plays, 87 yards, TOP 3:18 | 39 - 42 | |||
08:35 | HARV | Scales, Treavor 1 yd run (Mothander, Davi kick) | ||
11 plays, 67 yards, TOP 4:28 | 39 - 49 | |||
05:53 | HARV | Brate, Cameron 17 yd pass from Winters, Collie (Mothander, Davi kick) | ||
5 plays, 43 yards, TOP 1:54 | 39 - 56 |
Kickoff time: 1 p.m. • End of Game: 3:58pm • Total elapsed time: 2:58 Referee: Jeff Gray • Umpire: Sean Geraghty • Linesman: Mike Hall • Line judge: Dan Bush • Back judge: George O'Brien • Field judge: Sam Curry, Jr. • Side judge: Richard Mataran • Scorer: William Marks • Temperature: 55 deg. • Wind: 10-15 EW • Weather: SUnny, clear |
Team Statistics |
The Automated ScoreBook
Princeton vs Harvard (Oct 22, 2011 at Cambridge, Mass.)
Team Totals | PRIN | HARV |
FIRST DOWNS | 28 | 33 |
Rushing | 10 | 12 |
Passing | 16 | 18 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 267 | 157 |
Rushing Attempts | 41 | 45 |
Average Per Rush | 6.5 | 3.5 |
Rushing Touchdowns | 4 | 3 |
Yards Gained Rushing | 281 | 181 |
Yards Lost Rushing | 14 | 24 |
NET YARDS PASSING | 289 | 403 |
Completions-Attempts-Int | 22-38-1 | 34-42-1 |
Average Per Attempt | 7.6 | 9.6 |
Average Per Completion | 13.1 | 11.9 |
Passing Touchdowns | 1 | 5 |
TOTAL OFFENSE YARDS | 556 | 560 |
Total offense plays | 79 | 87 |
Average Gain Per Play | 7.0 | 6.4 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 8-95 | 8-45 |
PUNTS-YARDS | 5-235 | 4-125 |
Average Yards Per Punt | 47.0 | 31.2 |
Net Yards Per Punt | 34.6 | 31.2 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 6-376 | 9-566 |
Average Yards Per Kickoff | 62.7 | 62.9 |
Net Yards Per Kickoff | 38.5 | 38.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-42-0 |
Average Per Return | 0.0 | 42.0 |
Kickoff returns: Number-Yds-TD | 9-221-0 | 6-145-0 |
Average Per Return | 24.6 | 24.2 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:53 | 35:07 |
1st Quarter | 7:39 | 7:21 |
2nd Quarter | 4:51 | 10:09 |
3rd Quarter | 7:09 | 7:51 |
4th Quarter | 5:14 | 9:46 |
Third-Down Conversions | 7 of 14 | 8 of 16 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 4-5 | 6-6 |
Touchdowns | 3-5 | 6-6 |
Field goals | 1-5 | 0-6 |
Sacks By: Number-Yards | 3-20 | 1-6 |
PAT Kicks | 2-3 | 8-8 |
Field Goals | 1-2 | 0-0 |
Individual Statistics |
The Automated ScoreBook
Princeton vs Harvard (Oct 22, 2011 at Cambridge, Mass.)
Princeton | Harvard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Princeton-Mills, Brian 2-2. Harvard-None. |
Drive Chart |
The Automated ScoreBook
Princeton vs Harvard (Oct 22, 2011 at Cambridge, Mass.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PRIN | 1st | P47 | 14:53 | Kickoff | H00 | 13:46 | * | TOUCHDOWN | 4-53 | 1:07 | # |
PRIN | 1st | P19 | 09:36 | Kickoff | P24 | 08:01 | Punt | 3-5 | 1:35 | ||
PRIN | 1st | P21 | 06:28 | Kickoff | P18 | 05:38 | Punt | 3--3 | 0:50 | ||
PRIN | 1st | P24 | 04:49 | Punt | P31 | 04:22 | Fumble | 2-7 | 0:27 | ||
PRIN | 1st | P37 | 03:22 | Downs | H11 | 14:47 | * | FIELD GOAL | 12-52 | 3:35 | # |
PRIN | 2nd | P19 | 10:03 | Kickoff | H24 | 09:20 | Fumble | 2-57 | 0:43 | ||
PRIN | 2nd | P50 | 08:10 | Interception | P48 | 06:55 | Punt | 3--2 | 1:15 | ||
PRIN | 2nd | P22 | 04:03 | Punt | P41 | 02:25 | Punt | 4-19 | 1:38 | ||
PRIN | 2nd | P49 | 00:55 | Punt | H27 | 00:00 | Missed FG | 7-24 | 0:55 | ||
PRIN | 3rd | P30 | 15:00 | Possession | P30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
PRIN | 3rd | P13 | 13:36 | Kickoff | P15 | 12:31 | Punt | 3-2 | 1:05 | ||
PRIN | 3rd | P38 | 12:17 | Kickoff | H00 | 10:41 | * | TOUCHDOWN | 7-62 | 1:36 | # |
PRIN | 3rd | P42 | 07:21 | Kickoff | H00 | 06:16 | * | TOUCHDOWN | 4-58 | 1:05 | |
PRIN | 3rd | P44 | 06:15 | Kickoff | H00 | 04:48 | * | TOUCHDOWN | 5-56 | 1:27 | |
PRIN | 3rd | P13 | 01:27 | Punt | H00 | 13:09 | * | TOUCHDOWN | 10-87 | 3:18 | # |
PRIN | 4th | P24 | 08:28 | Kickoff | P37 | 07:47 | Interception | 3-13 | 0:41 | ||
PRIN | 4th | P34 | 05:45 | Kickoff | H07 | 03:18 | Downs | 9-59 | 2:27 | # | |
HARV | 1st | H30 | 15:00 | Possession | H30 | 15:00 | Possession | 0-0 | 0:00 | ||
HARV | 1st | H30 | 15:00 | Possession | H30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
HARV | 1st | H31 | 13:38 | Kickoff | P00 | 09:47 | * | TOUCHDOWN | 9-69 | 3:51 | # |
HARV | 1st | H26 | 08:01 | Punt | P00 | 06:35 | * | TOUCHDOWN | 4-74 | 1:26 | |
HARV | 1st | H33 | 05:38 | Punt | H40 | 04:49 | Punt | 3-7 | 0:49 | ||
HARV | 1st | P31 | 04:22 | Fumble | P37 | 03:22 | Downs | 4--6 | 1:00 | ||
HARV | 2nd | H37 | 14:39 | Kickoff | P00 | 10:10 | * | TOUCHDOWN | 11-63 | 4:29 | # |
HARV | 2nd | H24 | 09:20 | Fumble | H22 | 08:10 | Interception | 3--2 | 1:10 | ||
HARV | 2nd | H20 | 06:55 | Punt | H26 | 04:03 | Punt | 5-6 | 2:52 | ||
HARV | 2nd | H13 | 02:25 | Punt | H40 | 00:55 | Punt | 5-27 | 1:30 | ||
HARV | 2nd | P19 | 00:00 | Missed FG | P19 | 00:00 | End of half | 0-0 | 0:00 | ||
HARV | 3rd | H23 | 14:54 | Kickoff | P00 | 13:42 | * | TOUCHDOWN | 5-77 | 1:12 | |
HARV | 3rd | P16 | 12:31 | Punt | P00 | 12:26 | * | TOUCHDOWN | 1-16 | 0:05 | # |
HARV | 3rd | H33 | 10:35 | Kickoff | P00 | 07:28 | * | TOUCHDOWN | 8-67 | 3:07 | # |
HARV | 3rd | H32 | 04:42 | Kickoff | P39 | 01:27 | Punt | 6-29 | 3:15 | ||
HARV | 4th | H33 | 13:03 | Kickoff | P00 | 08:35 | * | TOUCHDOWN | 11-67 | 4:28 | # |
HARV | 4th | P43 | 07:47 | Interception | P00 | 05:53 | * | TOUCHDOWN | 5-43 | 1:54 | # |
HARV | 4th | H07 | 03:18 | Downs | H50 | 00:00 | End of half | 7-43 | 3:18 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Princeton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:39 | 04:51 | 07:09 | 05:14 | 12:30 | 12:23 | 24:53 | ||
3rd Down Conversions | 2/4 | 1/4 | 2/3 | 2/3 | 3/8 | 4/6 | 7/14 | ||
Average field position | P29 | P35 | P30 | P29 | P32 | P29 | P30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Harvard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:21 | 10:09 | 07:51 | 09:46 | 17:30 | 17:37 | 35:07 | ||
3rd Down Conversions | 1/3 | 2/6 | 2/3 | 3/4 | 3/9 | 5/7 | 8/16 | ||
Average field position | H37 | H23 | H43 | H32 | H31 | H38 | H34 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HARV | 1st | H30 | 15:00 | Possession | H30 | 15:00 | Possession | 0-0 | 0:00 | ||
HARV | 1st | H30 | 15:00 | Possession | H30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
PRIN | 1st | P47 | 14:53 | Kickoff | H00 | 13:46 | * | TOUCHDOWN | 4-53 | 1:07 | # |
HARV | 1st | H31 | 13:38 | Kickoff | P00 | 09:47 | * | TOUCHDOWN | 9-69 | 3:51 | # |
PRIN | 1st | P19 | 09:36 | Kickoff | P24 | 08:01 | Punt | 3-5 | 1:35 | ||
HARV | 1st | H26 | 08:01 | Punt | P00 | 06:35 | * | TOUCHDOWN | 4-74 | 1:26 | |
PRIN | 1st | P21 | 06:28 | Kickoff | P18 | 05:38 | Punt | 3--3 | 0:50 | ||
HARV | 1st | H33 | 05:38 | Punt | H40 | 04:49 | Punt | 3-7 | 0:49 | ||
PRIN | 1st | P24 | 04:49 | Punt | P31 | 04:22 | Fumble | 2-7 | 0:27 | ||
HARV | 1st | P31 | 04:22 | Fumble | P37 | 03:22 | Downs | 4--6 | 1:00 | ||
PRIN | 1st | P37 | 03:22 | Downs | H11 | 14:47 | * | FIELD GOAL | 12-52 | 3:35 | # |
HARV | 2nd | H37 | 14:39 | Kickoff | P00 | 10:10 | * | TOUCHDOWN | 11-63 | 4:29 | # |
PRIN | 2nd | P19 | 10:03 | Kickoff | H24 | 09:20 | Fumble | 2-57 | 0:43 | ||
HARV | 2nd | H24 | 09:20 | Fumble | H22 | 08:10 | Interception | 3--2 | 1:10 | ||
PRIN | 2nd | P50 | 08:10 | Interception | P48 | 06:55 | Punt | 3--2 | 1:15 | ||
HARV | 2nd | H20 | 06:55 | Punt | H26 | 04:03 | Punt | 5-6 | 2:52 | ||
PRIN | 2nd | P22 | 04:03 | Punt | P41 | 02:25 | Punt | 4-19 | 1:38 | ||
HARV | 2nd | H13 | 02:25 | Punt | H40 | 00:55 | Punt | 5-27 | 1:30 | ||
PRIN | 2nd | P49 | 00:55 | Punt | H27 | 00:00 | Missed FG | 7-24 | 0:55 | ||
HARV | 2nd | P19 | 00:00 | Missed FG | P19 | 00:00 | End of half | 0-0 | 0:00 | ||
PRIN | 3rd | P30 | 15:00 | Possession | P30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
HARV | 3rd | H23 | 14:54 | Kickoff | P00 | 13:42 | * | TOUCHDOWN | 5-77 | 1:12 | |
PRIN | 3rd | P13 | 13:36 | Kickoff | P15 | 12:31 | Punt | 3-2 | 1:05 | ||
HARV | 3rd | P16 | 12:31 | Punt | P00 | 12:26 | * | TOUCHDOWN | 1-16 | 0:05 | # |
PRIN | 3rd | P38 | 12:17 | Kickoff | H00 | 10:41 | * | TOUCHDOWN | 7-62 | 1:36 | # |
HARV | 3rd | H33 | 10:35 | Kickoff | P00 | 07:28 | * | TOUCHDOWN | 8-67 | 3:07 | # |
PRIN | 3rd | P42 | 07:21 | Kickoff | H00 | 06:16 | * | TOUCHDOWN | 4-58 | 1:05 | |
PRIN | 3rd | P44 | 06:15 | Kickoff | H00 | 04:48 | * | TOUCHDOWN | 5-56 | 1:27 | |
HARV | 3rd | H32 | 04:42 | Kickoff | P39 | 01:27 | Punt | 6-29 | 3:15 | ||
PRIN | 3rd | P13 | 01:27 | Punt | H00 | 13:09 | * | TOUCHDOWN | 10-87 | 3:18 | # |
HARV | 4th | H33 | 13:03 | Kickoff | P00 | 08:35 | * | TOUCHDOWN | 11-67 | 4:28 | # |
PRIN | 4th | P24 | 08:28 | Kickoff | P37 | 07:47 | Interception | 3-13 | 0:41 | ||
HARV | 4th | P43 | 07:47 | Interception | P00 | 05:53 | * | TOUCHDOWN | 5-43 | 1:54 | # |
PRIN | 4th | P34 | 05:45 | Kickoff | H07 | 03:18 | Downs | 9-59 | 2:27 | # | |
HARV | 4th | H07 | 03:18 | Downs | H50 | 00:00 | End of half | 7-43 | 3:18 |
Defensive Statistics |
The Automated ScoreBook
Princeton vs Harvard (Oct 22, 2011 at Cambridge, Mass.)
## | Princeton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Starks, Andrew | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
32 | Cross, Chance | 1 | 9 | 10 | . | . | . | . | . | . | . | . |
51 | Cody, Steven | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
10 | Brown, Khamal | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
5 | Sheaffer, Mandela | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
96 | Landry, Matt | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | . | . |
77 | Catapano, Mike | 3 | 3 | 6 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | 1 |
11 | Reid, Caraun | 4 | 1 | 5 | 3.5/16 | . | . | . | . | . | 2.0/14 | 2 |
58 | Sotereanos, Greg | 3 | 2 | 5 | . | . | . | . | . | . | . | 2 |
24 | Clemons, Blake | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
59 | Kingsbury, Tim | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
44 | Megay, Bray | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
31 | Esposito, Jonathan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
13 | Fitzsimmons, Dan | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
6 | Daniels, Harrison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | Charbonneau, Ivan | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
34 | Zeuli, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Moak, Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Serwanga, Isaac | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Costello, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Mitchell, Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Powers, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Harvard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Boyd, Joshua | 6 | 11 | 17 | 1.0/1 | . | 1-0 | . | . | . | . | 2 |
49 | Gedeon, Alex | 3 | 8 | 11 | . | . | . | 1-0 | . | . | . | 1 |
6 | Owusu, Brian | 5 | 4 | 9 | . | 1 | . | . | . | . | . | . |
46 | Norman, Alexand | 4 | 5 | 9 | 1.0/3 | . | . | . | . | . | . | . |
9 | Minamide, Dan | 3 | 6 | 9 | 2.0/5 | 1 | . | . | . | . | . | . |
3 | Hanson, Matthew | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
99 | Hodges, Zach | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
48 | Ortiz, Josue | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
88 | Obukwelu, Nnamd | . | 4 | 4 | . | . | . | . | . | . | . | . |
56 | Dittmer, Jack | . | 4 | 4 | . | . | . | . | . | . | . | . |
80 | Klein, James | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
83 | Lunati, Matt | . | 3 | 3 | . | . | . | . | . | . | . | . |
1 | Splinter, Chris | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
62 | Lyon, John | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
87 | Brate, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Graeff, Benjami | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Sickle, Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Kirton, Reynold | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Mothander, Davi | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Boden, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Loftus, Connor | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Boy, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Martindale, Mat | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Princeton vs Harvard (Oct 22, 2011 at Cambridge, Mass.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Princeton........... 6 3 22 8 - 39 Record: (1-5,1-2) Harvard............. 14 7 21 14 - 56 Record: (5-1,3-0) Scoring Summary: 1st 13:46 PRIN - Dibilio, Chuck 9 yd run (Jacob, Patrick kick failed), 4-53 1:07, PRIN 6 - HARV 0 09:47 HARV - Winters, Collie 1 yd run (Mothander, Davi kick), 9-69 3:51, PRIN 6 - HARV 7 06:35 HARV - Brown, Matt 29 yd pass from Winters, Collie (Mothander, Davi kick), 4-74 1:26, PRIN 6 - HARV 14 2nd 14:47 PRIN - Jacob, Patrick 28 yd field goal, 12-52 3:35, PRIN 9 - HARV 14 10:10 HARV - Scales, Treavor 1 yd run (Mothander, Davi kick), 11-63 4:29, PRIN 9 - HARV 21 3rd 13:42 HARV - Lorditch, Chris 53 yd pass from Winters, Collie (Mothander, Davi kick), 5-77 1:12, PRIN 9 - HARV 28 12:26 HARV - Sarkisian, Alex 16 yd pass from Winters, Collie (Mothander, Davi kick), 1-16 0:05, PRIN 9 - HARV 35 10:41 PRIN - Wornham, Tommy 2 yd run (Jacob, Patrick kick), 7-62 1:36, PRIN 16 - HARV 35 07:28 HARV - Boden, Zach 17 yd pass from Winters, Collie (Mothander, Davi kick), 8-67 3:07, PRIN 16 - HARV 42 06:16 PRIN - Dibilio, Chuck 42 yd run (Jacob, Patrick kick), 4-58 1:05, PRIN 23 - HARV 42 04:48 PRIN - Wilkinson, Shane 36 yd pass from Wornham, Tommy (Wilkinson, Shane pass from Wornham, Tommy), 5-56 1:27, PRIN 31 - HARV 42 4th 13:09 PRIN - Wornham, Tommy 1 yd run (Costello, Matt pass from Wornham, Tommy), 10-87 3:18, PRIN 39 - HARV 42 08:35 HARV - Scales, Treavor 1 yd run (Mothander, Davi kick), 11-67 4:28, PRIN 39 - HARV 49 05:53 HARV - Brate, Cameron 17 yd pass from Winters, Collie (Mothander, Davi kick), 5-43 1:54, PRIN 39 - HARV 56 PRIN HARV FIRST DOWNS................... 28 33 RUSHES-YARDS (NET)............ 41-267 45-157 PASSING YDS (NET)............. 289 403 Passes Att-Comp-Int........... 38-22-1 42-34-1 TOTAL OFFENSE PLAYS-YARDS..... 79-556 87-560 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-42 Kickoff Returns-Yards......... 9-221 6-145 Interception Returns-Yards.... 1-0 1-0 Punts (Number-Avg)............ 5-47.0 4-31.2 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 8-95 8-45 Possession Time............... 24:53 35:07 Third-Down Conversions........ 7 of 14 8 of 16 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 4-5 6-6 Sacks By: Number-Yards........ 3-20 1-6 RUSHING: Princeton-Dibilio, Chuck 22-135; Mills, Brian 3-52; Wornham, Tommy 9-39; Wilkinson, Shane 2-29; Sharp, Akil 2-13; Epperly, Quinn 3-minus 1. Harvard-Scales, Treavor 20-85; Boden, Zach 8-43; Winters, Collie 14-29; Smith III, Seit 1-2; TEAM 2-minus 2. PASSING: Princeton-Wornham, Tommy 21-36-1-277; Epperly, Quinn 1-2-0-12. Harvard-Winters, Collie 34-42-1-403. RECEIVING: Princeton-Wilkinson, Shane 8-108; Costello, Matt 6-79; Dibilio, Chuck 5-65; Hayes, Mark 2-32; Smith, Des 1-5. Harvard-Lorditch, Chris 6-101; Smith III, Seit 6-54; Boden, Zach 5-28; Sarkisian, Alex 4-51; Scales, Treavor 4-39; Chrissis, Adam 3-23; Brown, Matt 2-62; Brate, Cameron 2-24; Juszczyk, Kyle 2-21. INTERCEPTIONS: Princeton-Charbonneau, Ivan 1-0. Harvard-Gedeon, Alex 1-0. FUMBLES: Princeton-Mills, Brian 2-2. Harvard-None. Stadium: Harvard Stadium Attendance: 11422 Kickoff time: 1 p.m. End of Game: 3:58pm Total elapsed time: 2:58 Officials: Referee: Jeff Gray; Umpire: Sean Geraghty; Linesman: Mike Hall; Line judge: Dan Bush; Back judge: George O'Brien; Field judge: Sam Curry, Jr.; Side judge: Richard Mataran; Scorer: William Marks; Temperature: 55 deg. Wind: 10-15 EW Weather: SUnny, clear |
Play-by-Play Summary |
The Automated ScoreBook
Princeton vs Harvard (Oct 22, 2011 at Cambridge, Mass.)
1st Quarter
Harvard wins toss, defers, to defend south endzone | |||
Prin | 1-10 | at Prin30 | Change of possession, HARV ball on HARV30, Change of possession, HARV ball on HARV30, 1st and 10. |
Harv | 1-10 | at Harv30 | HARVARD drive start at 15:00. |
Mothander, Davi kickoff 61 yards to the PRIN9, Charbonneau, I return 38 yards to the PRIN47 (Minamide, Dan;Martindale, Mat). | |||
Prin | 1-10 | at Prin47 | PRINCETON drive start at 14:53. |
Prin | 1-10 | at Prin47 | Wornham, Tommy pass complete to Dibilio, Chuck for 23 yards to the HARV30, 1ST DOWN PRIN (Hanson, Matthew). |
Prin | 1-10 | at Harv30 | Wornham, Tommy rush for 12 yards to the HARV18, 1ST DOWN PRIN (Minamide, Dan). |
Prin | 1-10 | at Harv18 | Wornham, Tommy pass complete to Wilkinson, Shan for 9 yards to the HARV9. |
Prin | 2-1 | at Harv09 | Dibilio, Chuck rush for 9 yards to the HARV0, 1ST DOWN PRIN, TOUCHDOWN, clock 13:46. |
Jacob, Patrick kick attempt failed. | |||
Princeton 6, Harvard 0 | |||
Drive: 4 plays, 53 yards, TOP 01:15 | |||
Sofen, Brendan kickoff 60 yards to the HARV10, Smith III, Seit return 21 yards to the HARV31 (Moak, Tom). | |||
Harv | 1-10 | at Harv31 | HARVARD drive start at 13:38. |
Harv | 1-10 | at Harv31 | Scales, Treavor rush for 14 yards to the HARV45, 1ST DOWN HARV (Fitzsimmons, Da;Kingsbury, Tim). |
Harv | 1-10 | at Harv45 | Winters, Collie pass complete to Smith III, Seit for 9 yards to the PRIN46 (Sheaffer, Mande;Catapano, Mike). |
Harv | 2-1 | at Prin46 | Winters, Collie rush for 4 yards to the PRIN42, 1ST DOWN HARV, out-of-bounds. |
Harv | 1-10 | at Prin42 | QB hurry by Reid, Caraun. |
Harv | 1-10 | at Prin42 | Winters, Collie pass complete to Smith III, Seit for 20 yards to the PRIN22, 1ST DOWN HARV (Cross, Chance;Sheaffer, Mande). |
