Princeton University Athletics
Springfield 3, Princeton 1
February 26, 2011 | Men's Volleyball
Springfield vs Princeton (Feb 26, 2011)
Volleyball Box Score
2011 Princeton Men's Volleyball
Springfield vs Princeton
(Feb 26, 2011 at Princeton, NJ)
Play-by-Play Summary
2011 Princeton Men's Volleyball
Springfield vs Princeton
(Feb 26, 2011 at Princeton, NJ)
Springfield vs Princeton (Feb 26, 2011)
Volleyball Box Score |
2011 Princeton Men's Volleyball
Springfield vs Princeton
(Feb 26, 2011 at Princeton, NJ)
| Springfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Pelletier, Mike | 4 | 18 | 3 | 33 | .455 | 2 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 21.0 |
| 7 | Becker, Mike | 4 | 0 | 0 | 1 | .000 | 54 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Crow, Tommy | 4 | 7 | 3 | 14 | .286 | 2 | 2 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Falcone, Greg | 4 | 11 | 0 | 15 | .733 | 0 | 1 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 15.5 |
| 15 | Bravo, Alberto | 4 | 16 | 8 | 29 | .276 | 0 | 0 | 6 | 0 | 5 | 0 | 2 | 1 | 1 | 17.0 |
| 17 | Palumbo, Cal | 4 | 14 | 0 | 17 | .824 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 15.5 |
| 6 | Freytag, Mike | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lilley, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | O'Leary, James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ferry, Nick | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 66 | 15 | 111 | .459 | 60 | 4 | 23 | 4 | 27 | 1 | 17 | 1 | 1 | 79.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Liljestrom, Scott | 4 | 0 | 0 | 0 | .000 | 43 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0.5 |
| 6 | McCarthy, Keenan | 4 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 11 | Stapleton, Jeff | 4 | 14 | 7 | 29 | .241 | 0 | 2 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 18 | Howard, Brad | 4 | 9 | 1 | 13 | .615 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 25 | Dye, Michael | 4 | 9 | 3 | 16 | .375 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 36 | Tuminelli, Vincent | 4 | 13 | 11 | 39 | .051 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 15.5 |
| 5 | Morris, John | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Waddell, Davis | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 48 | 23 | 105 | .238 | 45 | 4 | 11 | 4 | 22 | 1 | 12 | 2 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Princeton, NJ (Dillon Gym)
Date: Feb 26, 2011 Attend: 95 Time: 1:45 Referees: Alan Sowa, Bill Stephens |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2011 Princeton Men's Volleyball
Springfield vs Princeton
(Feb 26, 2011 at Princeton, NJ)
1st Set
| For SPR: Palumbo, Cal; Crow, Tommy; Bravo, Alberto; Becker, Mike; Pelletier, Mike; Falcone, Greg; libero Ferry, Nick. | ||
| For SPR: Palumbo, Cal; Crow, Tommy; Bravo, Alberto; Becker, Mike; Pelletier, Mike; Falcone, Greg. | ||
| For SPR: Ferry, Nick. | ||
| For PRIN: Tuminelli, Vincent; Dye, Michael; McCarthy, Keenan; Howard, Brad; Liljestrom, Scott; Stapleton, Jeff; libero Waddell, Davis. | ||
| For PRIN: Tuminelli, Vincent; Dye, Michael; McCarthy, Keenan; Howard, Brad; Liljestrom, Scott; Stapleton, Jeff. | ||
| For PRIN: Waddell, Davis. | ||
| 0-1 | Point SPR - (Stapleton, Jeff) Service error. | so |
| 1-1 | Point PRIN - (Bravo, Alberto) Service error. | so |
| 1-2 | Point SPR - (McCarthy, Keenan) Attack error by Stapleton, Jeff. | so |
| 1-3 | Point SPR - (Crow, Tommy) Attack error by Tuminelli, Vincent. | |
| 1-4 | Point SPR - (Crow, Tommy) Kill by Pelletier, Mike (from Becker, Mike). | |
| 1-5 | Point SPR - (Crow, Tommy) Service ace (Tuminelli, Vincent). | |
| 1-6 | Point SPR - (Crow, Tommy) Attack error by Dye, Michael. | |
| 2-6 | Point PRIN - (Crow, Tommy) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 2-7 | Point SPR - (Dye, Michael) Service error. | so |
| 3-7 | Point PRIN - (Palumbo, Cal) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 3-8 | Point SPR - (Tuminelli, Vincent) Kill by Pelletier, Mike (from Becker, Mike). | so |
| 4-8 | Point PRIN - (Becker, Mike) Kill by Howard, Brad (from Liljestrom, Scott). | so |
| 5-8 | Point PRIN - (Howard, Brad) Attack error by Bravo, Alberto (block by Liljestrom, Scott; McCarthy, Keenan). | |
| 5-9 | Point SPR - (Howard, Brad) Attack error by Tuminelli, Vincent. | so |
| 6-9 | Point PRIN - (Pelletier, Mike) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 6-10 | Point SPR - (Liljestrom, Scott) Kill by Crow, Tommy (from Becker, Mike). | so |
| 7-10 | Point PRIN - (Falcone, Greg) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 7-11 | Point SPR - (Stapleton, Jeff) Kill by Palumbo, Cal (from Becker, Mike). | so |
| 8-11 | Point PRIN - (Bravo, Alberto) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 9-11 | Point PRIN - (McCarthy, Keenan) Kill by Dye, Michael (from Howard, Brad). | |
| 9-12 | Point SPR - (McCarthy, Keenan) Kill by Bravo, Alberto (from Becker, Mike). | so |
| 9-13 | Point SPR - (Crow, Tommy) Kill by Pelletier, Mike, block error by Liljestrom, Scott. | |
| 10-13 | Point PRIN - (Crow, Tommy) Service error. | so |
| 10-14 | Point SPR - (Dye, Michael) Kill by Palumbo, Cal (from Becker, Mike). | so |
| 11-14 | Point PRIN - (Palumbo, Cal) Service error. | so |
| 11-15 | Point SPR - (Tuminelli, Vincent) Kill by Pelletier, Mike (from Becker, Mike). | so |
| 12-15 | Point PRIN - (Becker, Mike) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 12-16 | Point SPR - (Howard, Brad) Kill by Bravo, Alberto (from Becker, Mike). | so |
| 12-17 | Point SPR - (Pelletier, Mike) Attack error by Tuminelli, Vincent. | |
| 13-17 | Point PRIN - (Pelletier, Mike) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 13-18 | Point SPR - (Liljestrom, Scott) Kill by Bravo, Alberto (from Becker, Mike). | so |
| 14-18 | Point PRIN - (Falcone, Greg) Service error. | so |
| 15-18 | Point PRIN - (Stapleton, Jeff) Service ace (Pelletier, Mike). | |
| 15-19 | Point SPR - (Stapleton, Jeff) Service error. | so |
| 16-19 | Point PRIN - (Bravo, Alberto) Kill by McCarthy, Keenan (from Liljestrom, Scott). | so |
| 17-19 | Point PRIN - (McCarthy, Keenan) Kill by Howard, Brad. | |
| 18-19 | Point PRIN - (McCarthy, Keenan) Kill by Tuminelli, Vincent. | |
| 19-19 | Point PRIN - (McCarthy, Keenan) Service ace (Pelletier, Mike). | |
| 19-20 | Point SPR - (McCarthy, Keenan) Kill by Bravo, Alberto (from Becker, Mike). | so |
| 19-21 | Point SPR - (Crow, Tommy) Kill by Pelletier, Mike (from Crow, Tommy). | |
| 20-21 | Point PRIN - (Crow, Tommy) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 20-22 | Point SPR - (Dye, Michael) Kill by Palumbo, Cal (from Becker, Mike). | so |
| 21-22 | Point PRIN - (Palumbo, Cal) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 21-23 | Point SPR - (Tuminelli, Vincent) Kill by Bravo, Alberto (from Becker, Mike). | so |
| 22-23 | Point PRIN - (Becker, Mike) Kill by Howard, Brad (from Liljestrom, Scott). | so |
| 22-24 | Point SPR - (Howard, Brad) Kill by Falcone, Greg (from Becker, Mike). | so |
| 23-24 | Point PRIN - (Pelletier, Mike) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 24-24 | Point PRIN - (Liljestrom, Scott) Attack error by Crow, Tommy. | |
| 24-25 | Point SPR - (Liljestrom, Scott) Kill by Falcone, Greg (from Becker, Mike). | so |
| For SPR: Lilley, Ryan. | ||
| 25-25 | Point PRIN - (Lilley, Ryan) Service error. | so |
| 25-26 | Point SPR - (Stapleton, Jeff) Service error. | so |
| 26-26 | Point PRIN - (Bravo, Alberto) Service error. | so |
| 27-26 | Point PRIN - (McCarthy, Keenan) Attack error by Bravo, Alberto. | |
| 27-27 | Point SPR - (McCarthy, Keenan) Kill by Palumbo, Cal (from Becker, Mike). | so |
| 27-28 | Point SPR - (Crow, Tommy) Kill by Pelletier, Mike (from Becker, Mike). | |
| 28-28 | Point PRIN - (Crow, Tommy) Service error. | so |
| 29-28 | Point PRIN - (Dye, Michael) Bad set by Becker, Mike. | |
| 29-29 | Point SPR - (Dye, Michael) Attack error by Dye, Michael (block by Pelletier, Mike; Palumbo, Cal). | so |
| 29-30 | Point SPR - (Palumbo, Cal) Attack error by Tuminelli, Vincent (block by Falcone, Greg; Becker, Mike). | |
| 30-30 | Point PRIN - (Palumbo, Cal) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 30-31 | Point SPR - (Tuminelli, Vincent) Kill by Pelletier, Mike (from Becker, Mike). | so |
| 31-31 | Point PRIN - (Becker, Mike) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 31-32 | Point SPR - (Howard, Brad) Kill by Falcone, Greg (from Becker, Mike), block error by McCarthy, Keenan. | so |
| 31-33 | Point SPR - (Pelletier, Mike) Attack error by Stapleton, Jeff. |
2nd Set
| For SPR: Pelletier, Mike; Becker, Mike; Palumbo, Cal; Bravo, Alberto; Crow, Tommy; Falcone, Greg; libero Ferry, Nick. | ||
| For PRIN: Liljestrom, Scott; Howard, Brad; Dye, Michael; Stapleton, Jeff; McCarthy, Keenan; Tuminelli, Vincent; libero Waddell, Davis. | ||
| 0-1 | Point SPR - (Crow, Tommy) Kill by Palumbo, Cal (from Becker, Mike). | |
| 0-2 | Point SPR - (Crow, Tommy) Kill by Pelletier, Mike (from Crow, Tommy). | |
| 1-2 | Point PRIN - (Crow, Tommy) Service error. | so |
| 1-3 | Point SPR - (Dye, Michael) Kill by Pelletier, Mike (from Becker, Mike). | so |
| 2-3 | Point PRIN - (Palumbo, Cal) Service error. | so |
| 2-4 | Point SPR - (Tuminelli, Vincent) Kill by Falcone, Greg (from Becker, Mike). | so |
| 3-4 | Point PRIN - (Becker, Mike) Kill by Stapleton, Jeff (from Liljestrom, Scott), block error by Bravo, Alberto. | so |
| 3-5 | Point SPR - (Howard, Brad) Attack error by Stapleton, Jeff. | so |
| 3-6 | Point SPR - (Pelletier, Mike) Kill by Bravo, Alberto (from Pelletier, Mike). | |
| 3-7 | Point SPR - (Pelletier, Mike) Service ace (Dye, Michael). | |
| 3-8 | Point SPR - (Pelletier, Mike) Kill by Falcone, Greg (from Becker, Mike). | |
| 3-9 | Point SPR - (Pelletier, Mike) Kill by Pelletier, Mike (from Becker, Mike). | |
| 4-9 | Point PRIN - (Pelletier, Mike) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 4-10 | Point SPR - (Liljestrom, Scott) Kill by Bravo, Alberto (from Becker, Mike). | so |
| 4-11 | Point SPR - (Falcone, Greg) Kill by Crow, Tommy (from Becker, Mike). | |
| 5-11 | Point PRIN - (Falcone, Greg) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 6-11 | Point PRIN - (Stapleton, Jeff) Kill by Dye, Michael (from Liljestrom, Scott). | |
| 6-12 | Point SPR - (Stapleton, Jeff) Service error. | so |
| 7-12 | Point PRIN - (Bravo, Alberto) Service error. | so |
| 7-13 | Point SPR - (McCarthy, Keenan) Kill by Palumbo, Cal (from Becker, Mike). | so |
| 8-13 | Point PRIN - (Crow, Tommy) Attack error by Crow, Tommy (block by Howard, Brad; Tuminelli, Vincent). | so |
| 8-14 | Point SPR - (Dye, Michael) Kill by Palumbo, Cal (from Becker, Mike). | so |
| 8-15 | Point SPR - (Palumbo, Cal) Attack error by Tuminelli, Vincent (block by Becker, Mike; Falcone, Greg). | |
| 9-15 | Point PRIN - (Palumbo, Cal) Service error. | so |
| 9-16 | Point SPR - (Tuminelli, Vincent) Kill by Bravo, Alberto (from Becker, Mike). | so |
| 10-16 | Point PRIN - (Becker, Mike) Kill by Howard, Brad (from Liljestrom, Scott). | so |
| 10-17 | Point SPR - (Howard, Brad) Kill by Bravo, Alberto (from Becker, Mike). | so |
| 11-17 | Point PRIN - (Pelletier, Mike) Kill by McCarthy, Keenan (from Liljestrom, Scott). | so |
| 11-18 | Point SPR - (Liljestrom, Scott) Kill by Crow, Tommy (from Becker, Mike). | so |
| 12-18 | Point PRIN - (Falcone, Greg) Service error. | so |
| 12-19 | Point SPR - (Stapleton, Jeff) Service error. | so |
| 13-19 | Point PRIN - (Bravo, Alberto) Service error. | so |
| 13-20 | Point SPR - (McCarthy, Keenan) Service error. | so |
| 13-21 | Point SPR - (Crow, Tommy) Service ace (Waddell, Davis). | |
| 14-21 | Point PRIN - (Crow, Tommy) Kill by Howard, Brad (from Liljestrom, Scott). | so |
| For PRIN: Morris, John. | ||
| 15-21 | Point PRIN - (Dye, Michael) Attack error by Pelletier, Mike. | |
| 15-22 | Point SPR - (Dye, Michael) Kill by Palumbo, Cal (from Becker, Mike). | so |
| 15-23 | Point SPR - (Palumbo, Cal) Kill by Crow, Tommy (from Becker, Mike). | |
| 15-24 | Point SPR - (Palumbo, Cal) Attack error by Stapleton, Jeff (block by Falcone, Greg; Pelletier, Mike). | |
| 15-25 | Point SPR - (Palumbo, Cal) Attack error by Tuminelli, Vincent. |
3rd Set
| For SPR: Bravo, Alberto; Crow, Tommy; O'Leary, James; Becker, Mike; Pelletier, Mike; Falcone, Greg; libero Ferry, Nick. | ||
| For PRIN: McCarthy, Keenan; Dye, Michael; Tuminelli, Vincent; Howard, Brad; Liljestrom, Scott; Stapleton, Jeff; libero Waddell, Davis. | ||
| 0-1 | Point SPR - (McCarthy, Keenan) Kill by Bravo, Alberto (from Becker, Mike). | so |
| 1-1 | Point PRIN - (Crow, Tommy) Kill by Howard, Brad (from Liljestrom, Scott). | so |
| 1-2 | Point SPR - (Dye, Michael) Attack error by Tuminelli, Vincent. | so |
| 2-2 | Point PRIN - (Palumbo, Cal) Service error. | so |
| 3-2 | Point PRIN - (Tuminelli, Vincent) Attack error by Pelletier, Mike. | |
| 3-3 | Point SPR - (Tuminelli, Vincent) Kill by Falcone, Greg (from Becker, Mike). | so |
| 4-3 | Point PRIN - (Becker, Mike) Service error. | so |
| 4-4 | Point SPR - (Howard, Brad) Kill by Falcone, Greg (from Becker, Mike). | so |
| 5-4 | Point PRIN - (Pelletier, Mike) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 5-5 | Point SPR - (Liljestrom, Scott) Service error. | so |
| 6-5 | Point PRIN - (Falcone, Greg) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 6-6 | Point SPR - (Stapleton, Jeff) Kill by Bravo, Alberto (from Becker, Mike). | so |
| 7-6 | Point PRIN - (Bravo, Alberto) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 7-7 | Point SPR - (McCarthy, Keenan) Kill by Palumbo, Cal. | so |
| 7-8 | Point SPR - (Crow, Tommy) Kill by Palumbo, Cal (from Becker, Mike). | |
| 8-8 | Point PRIN - (Crow, Tommy) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 8-9 | Point SPR - (Dye, Michael) Attack error by Howard, Brad (block by Palumbo, Cal). | so |
| 9-9 | Point PRIN - (Palumbo, Cal) Attack error by Freytag, Mike. | so |
| 9-10 | Point SPR - (Tuminelli, Vincent) Attack error by Stapleton, Jeff (block by Falcone, Greg; Pelletier, Mike). | so |
| 10-10 | Point PRIN - (Becker, Mike) Kill by Howard, Brad (from Liljestrom, Scott). | so |
| 10-11 | Point SPR - (Howard, Brad) Kill by Bravo, Alberto (from Pelletier, Mike). | so |
| 11-11 | Point PRIN - (Pelletier, Mike) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 12-11 | Point PRIN - (Liljestrom, Scott) Attack error by Crow, Tommy (block by McCarthy, Keenan; Dye, Michael). | |
| 12-12 | Point SPR - (Liljestrom, Scott) Attack error by Dye, Michael (block by Falcone, Greg; Crow, Tommy). | so |
| 12-13 | Point SPR - (Falcone, Greg) Service ace (Waddell, Davis). | |
| 13-13 | Point PRIN - (Falcone, Greg) Service error. | so |
| 14-13 | Point PRIN - (Stapleton, Jeff) Attack error by Bravo, Alberto (block by Tuminelli, Vincent). | |
| 15-13 | Point PRIN - (Stapleton, Jeff) Service ace (Crow, Tommy). | |
| 15-14 | Point SPR - (Stapleton, Jeff) Service error. | so |
| 15-15 | Point SPR - (Bravo, Alberto) Kill by Crow, Tommy (from Becker, Mike). | |
| 15-16 | Point SPR - (Bravo, Alberto) Kill by Palumbo, Cal. | |
| 16-16 | Point PRIN - (Bravo, Alberto) Service error. | so |
| 16-17 | Point SPR - (McCarthy, Keenan) Kill by Palumbo, Cal (from Becker, Mike). | so |
| 17-17 | Point PRIN - (Crow, Tommy) Service error. | so |
| 17-18 | Point SPR - (Dye, Michael) Kill by Palumbo, Cal. | so |
| 18-18 | Point PRIN - (Palumbo, Cal) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 19-18 | Point PRIN - (Tuminelli, Vincent) Ball handling error by Bravo, Alberto. | |
| 19-19 | Point SPR - (Tuminelli, Vincent) Kill by Pelletier, Mike (from Ferry, Nick). | so |
| 20-19 | Point PRIN - (Becker, Mike) Service error. | so |
| 20-20 | Point SPR - (Howard, Brad) Kill by Falcone, Greg (from Becker, Mike). | so |
| 21-20 | Point PRIN - (Pelletier, Mike) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 21-21 | Point SPR - (Liljestrom, Scott) Kill by Bravo, Alberto (from Becker, Mike). | so |
| 22-21 | Point PRIN - (Falcone, Greg) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 23-21 | Point PRIN - (Stapleton, Jeff) Kill by McCarthy, Keenan. | |
| 23-22 | Point SPR - (Stapleton, Jeff) Kill by Bravo, Alberto (from Becker, Mike). | so |
| 24-22 | Point PRIN - (Bravo, Alberto) Service error. | so |
| 25-22 | Point PRIN - (McCarthy, Keenan) Attack error by Bravo, Alberto (block by Tuminelli, Vincent; Howard, Brad). |
4th Set
| For SPR: Pelletier, Mike; Becker, Mike; Palumbo, Cal; Falcone, Greg; Bravo, Alberto; Crow, Tommy; libero Ferry, Nick. | ||
| For PRIN: McCarthy, Keenan; Tuminelli, Vincent; Dye, Michael; Stapleton, Jeff; Liljestrom, Scott; Howard, Brad; libero Waddell, Davis. | ||
| 1-0 | Point PRIN - (Crow, Tommy) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 2-0 | Point PRIN - (Dye, Michael) Service ace (Ferry, Nick). | |
| 2-1 | Point SPR - (Dye, Michael) Kill by Bravo, Alberto (from Becker, Mike). | so |
| 3-1 | Point PRIN - (Palumbo, Cal) Attack error by Bravo, Alberto (block by Tuminelli, Vincent; Howard, Brad). | so |
| 3-2 | Point SPR - (Tuminelli, Vincent) Kill by Falcone, Greg (from Becker, Mike). | so |
| 3-3 | Point SPR - (Crow, Tommy) Attack error by Stapleton, Jeff. | |
| 3-4 | Point SPR - (Becker, Mike) Attack error by Stapleton, Jeff (block by Falcone, Greg; Bravo, Alberto). | |
| 3-5 | Point SPR - (Becker, Mike) Kill by Pelletier, Mike (from Ferry, Nick). | |
| 3-6 | Point SPR - (Becker, Mike) Kill by Falcone, Greg. | |
| 4-6 | Point PRIN - (Becker, Mike) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 5-6 | Point PRIN - (Howard, Brad) Attack error by Bravo, Alberto. | |
| 5-7 | Point SPR - (Howard, Brad) Kill by Pelletier, Mike (from Becker, Mike). | so |
| 5-8 | Point SPR - (Pelletier, Mike) Attack error by McCarthy, Keenan. | |
| 6-8 | Point PRIN - (Pelletier, Mike) Service error. | so |
| 6-9 | Point SPR - (Liljestrom, Scott) Bad set by Stapleton, Jeff. | so |
| 7-9 | Point PRIN - (Falcone, Greg) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 7-10 | Point SPR - (Stapleton, Jeff) Kill by Bravo, Alberto (from Becker, Mike). | so |
| 7-11 | Point SPR - (Bravo, Alberto) Kill by Crow, Tommy. | |
| 8-11 | Point PRIN - (Bravo, Alberto) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 8-12 | Point SPR - (McCarthy, Keenan) Service error. | so |
| 8-13 | Point SPR - (Crow, Tommy) Kill by Pelletier, Mike (from Becker, Mike). | |
| 9-13 | Point PRIN - (Crow, Tommy) Service error. | so |
| 9-14 | Point SPR - (Dye, Michael) Kill by Pelletier, Mike (from Becker, Mike). | so |
| 10-14 | Point PRIN - (Palumbo, Cal) Service error. | so |
| 10-15 | Point SPR - (Tuminelli, Vincent) Kill by Pelletier, Mike (from Becker, Mike). | so |
| 10-16 | Point SPR - (Becker, Mike) Attack error by Tuminelli, Vincent. | |
| 11-16 | Point PRIN - (Becker, Mike) Attack error by Pelletier, Mike. | so |
| 11-17 | Point SPR - (Howard, Brad) Attack error by Tuminelli, Vincent (block by Pelletier, Mike; Falcone, Greg; Bravo, Alberto). | so |
| 12-17 | Point PRIN - (Pelletier, Mike) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 13-17 | Point PRIN - (Liljestrom, Scott) Attack error by Bravo, Alberto (block by Dye, Michael; Stapleton, Jeff). | |
| 13-18 | Point SPR - (Liljestrom, Scott) Kill by Crow, Tommy (from Becker, Mike). | so |
| 14-18 | Point PRIN - (Falcone, Greg) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 14-19 | Point SPR - (Stapleton, Jeff) Service error. | so |
| 14-20 | Point SPR - (Bravo, Alberto) Attack error by Tuminelli, Vincent. | |
| 15-20 | Point PRIN - (Bravo, Alberto) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 15-21 | Point SPR - (McCarthy, Keenan) Kill by Palumbo, Cal (from Becker, Mike). | so |
| 16-21 | Point PRIN - (Crow, Tommy) Kill by Howard, Brad (from Liljestrom, Scott). | so |
| 16-22 | Point SPR - (Dye, Michael) Kill by Pelletier, Mike (from Becker, Mike). | so |
| 17-22 | Point PRIN - (Palumbo, Cal) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 17-23 | Point SPR - (Tuminelli, Vincent) Kill by Pelletier, Mike (from Becker, Mike). | so |
| 18-23 | Point PRIN - (Becker, Mike) Kill by Howard, Brad (from Liljestrom, Scott). | so |
| 18-24 | Point SPR - (Howard, Brad) Attack error by Tuminelli, Vincent. | so |
| 19-24 | Point PRIN - (Pelletier, Mike) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 20-24 | Point PRIN - (Liljestrom, Scott) Kill by Stapleton, Jeff (from Dye, Michael). | |
| 21-24 | Point PRIN - (Liljestrom, Scott) Attack error by Bravo, Alberto. | |
| 21-25 | Point SPR - (Liljestrom, Scott) Kill by Falcone, Greg (from Becker, Mike). | so |
Wednesday, September 24
Tuesday, June 04
Wednesday, June 22
Monday, June 06






