Princeton University Athletics
Penn State 3, Princeton 0
March 26, 2011 | Men's Volleyball
Penn State vs Princeton (Mar 25, 2011)
Volleyball Box Score
2011 Princeton Men's Volleyball
#10 Penn State vs Princeton
(Mar 25, 2011 at Princeton, NJ)
Play-by-Play Summary
2011 Princeton Men's Volleyball
#10 Penn State vs Princeton
(Mar 25, 2011 at Princeton, NJ)
Penn State vs Princeton (Mar 25, 2011)
Volleyball Box Score |
2011 Princeton Men's Volleyball
#10 Penn State vs Princeton
(Mar 25, 2011 at Princeton, NJ)
| Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Goas, Edgardo | 2 | 1 | 1 | 2 | .000 | 21 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 8 | Mars, Alan | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 10 | Turko, Nick | 3 | 5 | 0 | 6 | .833 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Olsen, Jace | 3 | 9 | 2 | 13 | .538 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Comfort, Tom | 2 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Wolf, Ryan | 3 | 6 | 6 | 13 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Covello, Tor | 1 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 6 | Del Valle, Dennis | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Russell, Peter | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kegerreis, Scott | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Yasalonis, Joe | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 41 | 12 | 70 | .414 | 34 | 5 | 10 | 4 | 21 | 1 | 11 | 2 | 1 | 52.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Liljestrom, Scott | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 |
| 6 | McCarthy, Keenan | 3 | 3 | 2 | 7 | .143 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 11 | Stapleton, Jeff | 3 | 6 | 4 | 25 | .080 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Howard, Brad | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Waddell, Davis | 3 | 5 | 7 | 21 | -.095 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 25 | Dye, Michael | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 2 | Scobee, Dexter | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Poladian, Ryan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 36 | Tuminelli, Vincent | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 25 | 17 | 76 | .105 | 24 | 4 | 8 | 5 | 15 | 2 | 6 | 3 | 2 | 34.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Princeton, NJ (Dillon Gym)
Date: Mar 25, 2011 Attend: 450 Time: 1:10 Referees: Scott Scragg, George Fetz |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2011 Princeton Men's Volleyball
#10 Penn State vs Princeton
(Mar 25, 2011 at Princeton, NJ)
1st Set
| For PSU: Goas, Edgardo; Turko, Nick; Wolf, Ryan; Olsen, Jace; Mars, Alan; Comfort, Tom; libero Del Valle, Dennis. | ||
| For PSU: Goas, Edgardo; Turko, Nick; Wolf, Ryan; Olsen, Jace; Mars, Alan; Comfort, Tom. | ||
| For PSU: Del Valle, Dennis. | ||
| For PRIN: Dye, Michael; McCarthy, Keenan; Stapleton, Jeff; Waddell, Davis; Howard, Brad; Liljestrom, Scott; libero Tuminelli, Vincent. | ||
| For PRIN: Dye, Michael; McCarthy, Keenan; Stapleton, Jeff; Waddell, Davis; Howard, Brad; Liljestrom, Scott. | ||
| For PRIN: Tuminelli, Vincent. | ||
| 1-0 | Point PRIN - (Comfort, Tom) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 1-1 | Point PSU - (Stapleton, Jeff) Service error. | so |
| 1-2 | Point PSU - (Wolf, Ryan) Kill by Turko, Nick. | |
| 1-3 | Point PSU - (Wolf, Ryan) Attack error by Waddell, Davis (block by Goas, Edgardo). | |
| 1-4 | Point PSU - (Wolf, Ryan) Attack error by Dye, Michael. | |
| 1-5 | Point PSU - (Wolf, Ryan) Bad set by Liljestrom, Scott. | |
| 1-6 | Point PSU - (Wolf, Ryan) Attack error by Waddell, Davis. | |
| 2-6 | Point PRIN - (Wolf, Ryan) Kill by Waddell, Davis (from Liljestrom, Scott). | so |
| 2-7 | Point PSU - (McCarthy, Keenan) Kill by Turko, Nick (from Goas, Edgardo). | so |
| 3-7 | Point PRIN - (Turko, Nick) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 3-8 | Point PSU - (Dye, Michael) Kill by Olsen, Jace (from Goas, Edgardo). | so |
| 4-8 | Point PRIN - (Goas, Edgardo) Kill by Howard, Brad (from Liljestrom, Scott). | so |
| 4-9 | Point PSU - (Waddell, Davis) Kill by Olsen, Jace (from Goas, Edgardo). | so |
| 5-9 | Point PRIN - (Olsen, Jace) Service error. | so |
| For PRIN: Scobee, Dexter. | ||
| 5-10 | Point PSU - (Scobee, Dexter) Kill by Wolf, Ryan (from Goas, Edgardo). | so |
| 6-10 | Point PRIN - (Mars, Alan) Kill by McCarthy, Keenan (from Liljestrom, Scott). | so |
| 6-11 | Point PSU - (Liljestrom, Scott) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 6-12 | Point PSU - (Comfort, Tom) Kill by Wolf, Ryan. | |
| 7-12 | Point PRIN - (Comfort, Tom) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 7-13 | Point PSU - (Stapleton, Jeff) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 8-13 | Point PRIN - (Wolf, Ryan) Attack error by Goas, Edgardo (block by Waddell, Davis). | so |
| 8-14 | Point PSU - (McCarthy, Keenan) Service error. | so |
| 8-15 | Point PSU - (Turko, Nick) Attack error by Dye, Michael. | |
| 8-16 | Point PSU - (Turko, Nick) Attack error by Waddell, Davis (block by Goas, Edgardo; Mars, Alan). | |
| 9-16 | Point PRIN - (Turko, Nick) Service error. | so |
| 9-17 | Point PSU - (Dye, Michael) Kill by Olsen, Jace (from Goas, Edgardo). | so |
| 9-18 | Point PSU - (Goas, Edgardo) Kill by Olsen, Jace (from Goas, Edgardo). | |
| 10-18 | Point PRIN - (Goas, Edgardo) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 10-19 | Point PSU - (Waddell, Davis) Kill by Mars, Alan (from Goas, Edgardo). | so |
| 11-19 | Point PRIN - (Olsen, Jace) Service error. | so |
| 12-19 | Point PRIN - (Howard, Brad) Kill by Stapleton, Jeff (from Liljestrom, Scott), block error by Mars, Alan. | |
| 12-20 | Point PSU - (Howard, Brad) Service error. | so |
| 13-20 | Point PRIN - (Mars, Alan) Kill by McCarthy, Keenan (from Liljestrom, Scott). | so |
| 14-20 | Point PRIN - (Liljestrom, Scott) Attack error by Wolf, Ryan. | |
| 15-20 | Point PRIN - (Liljestrom, Scott) Attack error by Wolf, Ryan. | |
| 15-21 | Point PSU - (Liljestrom, Scott) Attack error by Stapleton, Jeff (block by Turko, Nick; Comfort, Tom). | so |
| 16-21 | Point PRIN - (Comfort, Tom) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 17-21 | Point PRIN - (Stapleton, Jeff) Kill by Waddell, Davis. | |
| 17-22 | Point PSU - (Stapleton, Jeff) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 18-22 | Point PRIN - (Wolf, Ryan) Service error. | so |
| 18-23 | Point PSU - (McCarthy, Keenan) Kill by Goas, Edgardo (from Wolf, Ryan). | so |
| 19-23 | Point PRIN - (Turko, Nick) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 20-23 | Point PRIN - (Dye, Michael) Attack error by Olsen, Jace. | |
| 20-24 | Point PSU - (Dye, Michael) Kill by Wolf, Ryan (from Goas, Edgardo). | so |
| 21-24 | Point PRIN - (Goas, Edgardo) Kill by Waddell, Davis (from Liljestrom, Scott). | so |
| 21-25 | Point PSU - (Waddell, Davis) Kill by Mars, Alan (from Goas, Edgardo). | so |
2nd Set
| For PSU: Turko, Nick; Wolf, Ryan; Comfort, Tom; Goas, Edgardo; Olsen, Jace; Mars, Alan; libero Del Valle, Dennis. | ||
| For PRIN: Dye, Michael; McCarthy, Keenan; Stapleton, Jeff; Waddell, Davis; Howard, Brad; Liljestrom, Scott; libero Tuminelli, Vincent. | ||
| 0-1 | Point PSU - (Liljestrom, Scott) Kill by Olsen, Jace (from Goas, Edgardo). | so |
| 0-2 | Point PSU - (Comfort, Tom) Kill by Comfort, Tom (from Goas, Edgardo). | |
| 1-2 | Point PRIN - (Comfort, Tom) Service error. | so |
| 2-2 | Point PRIN - (Stapleton, Jeff) Attack error by Wolf, Ryan (block by Dye, Michael). | |
| 3-2 | Point PRIN - (Stapleton, Jeff) Attack error by Comfort, Tom. | |
| 3-3 | Point PSU - (Stapleton, Jeff) Kill by Turko, Nick (from Goas, Edgardo). | so |
| 4-3 | Point PRIN - (Wolf, Ryan) Kill by McCarthy, Keenan (from Liljestrom, Scott). | so |
| 5-3 | Point PRIN - (McCarthy, Keenan) Service ace (Olsen, Jace). | |
| 5-4 | Point PSU - (McCarthy, Keenan) Kill by Del Valle, Dennis. | so |
| 5-5 | Point PSU - (Turko, Nick) Attack error by Waddell, Davis. | |
| 5-6 | Point PSU - (Turko, Nick) Attack error by Waddell, Davis. | |
| 5-7 | Point PSU - (Turko, Nick) Attack error by Stapleton, Jeff. | |
| 5-8 | Point PSU - (Turko, Nick) Service ace (Waddell, Davis). | |
| 5-9 | Point PSU - (Turko, Nick) Kill by Comfort, Tom (from Goas, Edgardo), block error by Howard, Brad. | |
| 6-9 | Point PRIN - (Turko, Nick) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 6-10 | Point PSU - (Dye, Michael) Service error. | so |
| 7-10 | Point PRIN - (Goas, Edgardo) Kill by Stapleton, Jeff (from Waddell, Davis). | so |
| 7-11 | Point PSU - (Waddell, Davis) Kill by Mars, Alan (from Goas, Edgardo). | so |
| 8-11 | Point PRIN - (Olsen, Jace) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 8-12 | Point PSU - (Scobee, Dexter) Kill by Mars, Alan (from Goas, Edgardo). | so |
| 8-13 | Point PSU - (Mars, Alan) Attack error by Stapleton, Jeff. | |
| 9-13 | Point PRIN - (Mars, Alan) Attack error by Wolf, Ryan (block by Liljestrom, Scott; McCarthy, Keenan). | so |
| 9-14 | Point PSU - (Liljestrom, Scott) Kill by Turko, Nick. | so |
| 10-14 | Point PRIN - (Comfort, Tom) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 11-14 | Point PRIN - (Stapleton, Jeff) Service ace (Olsen, Jace). | |
| 11-15 | Point PSU - (Stapleton, Jeff) Service error. | so |
| 12-15 | Point PRIN - (Wolf, Ryan) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 12-16 | Point PSU - (McCarthy, Keenan) Service error. | so |
| 12-17 | Point PSU - (Turko, Nick) Kill by Comfort, Tom (from Goas, Edgardo). | |
| 12-18 | Point PSU - (Turko, Nick) Service ace (Stapleton, Jeff). | |
| 12-19 | Point PSU - (Turko, Nick) Bad set by Liljestrom, Scott. | |
| 12-20 | Point PSU - (Turko, Nick) Attack error by Howard, Brad. | |
| 12-21 | Point PSU - (Turko, Nick) Attack error by Dye, Michael. | |
| 12-22 | Point PSU - (Turko, Nick) Attack error by Waddell, Davis (block by Goas, Edgardo; Mars, Alan; Olsen, Jace). | |
| 12-23 | Point PSU - (Turko, Nick) Ball handling error by Tuminelli, Vincent. | |
| 13-23 | Point PRIN - (Turko, Nick) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 14-23 | Point PRIN - (Dye, Michael) Bad set by Goas, Edgardo. | |
| 14-24 | Point PSU - (Dye, Michael) Kill by Olsen, Jace (from Goas, Edgardo). | so |
| 15-24 | Point PRIN - (Goas, Edgardo) Service error. | so |
| 16-24 | Point PRIN - (Waddell, Davis) Attack error by Mars, Alan. | |
| 16-25 | Point PSU - (Waddell, Davis) Kill by Comfort, Tom (from Goas, Edgardo), block error by Liljestrom, Scott. | so |
3rd Set
| For PSU: Kegerreis, Scott; Mars, Alan; Olsen, Jace; Wolf, Ryan; Turko, Nick; Covello, Tor; libero Del Valle, Dennis. | ||
| For PRIN: Waddell, Davis; Dye, Michael; Poladian, Ryan; McCarthy, Keenan; Stapleton, Jeff; Liljestrom, Scott; libero Tuminelli, Vincent. | ||
| 1-0 | Point PRIN - (Covello, Tor) Kill by Dye, Michael (from Liljestrom, Scott), block error by Kegerreis, Scott. | so |
| 1-1 | Point PSU - (Stapleton, Jeff) Kill by Mars, Alan (from Covello, Tor). | so |
| 1-2 | Point PSU - (Olsen, Jace) Service ace (Tuminelli, Vincent). | |
| 2-2 | Point PRIN - (Olsen, Jace) Service error. | so |
| For PRIN: Scobee, Dexter. | ||
| 3-2 | Point PRIN - (Scobee, Dexter) Service ace (Covello, Tor). | |
| 3-3 | Point PSU - (Scobee, Dexter) Kill by Kegerreis, Scott (from Covello, Tor). | so |
| 3-4 | Point PSU - (Mars, Alan) Attack error by McCarthy, Keenan. | |
| 4-4 | Point PRIN - (Mars, Alan) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 5-4 | Point PRIN - (Dye, Michael) Attack error by Kegerreis, Scott (block by McCarthy, Keenan; Waddell, Davis). | |
| 5-5 | Point PSU - (Dye, Michael) Service error. | so |
| 6-5 | Point PRIN - (Kegerreis, Scott) Kill by Waddell, Davis (from Liljestrom, Scott). | so |
| 6-6 | Point PSU - (Waddell, Davis) Kill by Wolf, Ryan (from Covello, Tor), block error by McCarthy, Keenan. | so |
| 6-7 | Point PSU - (Wolf, Ryan) Kill by Kegerreis, Scott (from Covello, Tor). | |
| 6-8 | Point PSU - (Wolf, Ryan) Attack error by Stapleton, Jeff. | |
| 6-9 | Point PSU - (Wolf, Ryan) Kill by Olsen, Jace. | |
| 7-9 | Point PRIN - (Wolf, Ryan) Ball handling error by Covello, Tor. | so |
| 7-10 | Point PSU - (McCarthy, Keenan) Kill by Turko, Nick (from Covello, Tor). | so |
| 8-10 | Point PRIN - (Turko, Nick) Attack error by Olsen, Jace. | so |
| 8-11 | Point PSU - (Liljestrom, Scott) Kill by Mars, Alan (from Covello, Tor). | so |
| 9-11 | Point PRIN - (Covello, Tor) Service error. | so |
| 9-12 | Point PSU - (Stapleton, Jeff) Kill by Olsen, Jace (from Covello, Tor). | so |
| 9-13 | Point PSU - (Olsen, Jace) Ball handling error by Liljestrom, Scott. | |
| 9-14 | Point PSU - (Olsen, Jace) Service ace (Waddell, Davis). | |
| 10-14 | Point PRIN - (Olsen, Jace) Service error. | so |
| 10-15 | Point PSU - (Poladian, Ryan) Kill by Wolf, Ryan (from Covello, Tor). | so |
| 10-16 | Point PSU - (Mars, Alan) Service ace (Stapleton, Jeff). | |
| 11-16 | Point PRIN - (Mars, Alan) Kill by Waddell, Davis (from Liljestrom, Scott). | so |
| 12-16 | Point PRIN - (Dye, Michael) Attack error by Wolf, Ryan (block by Waddell, Davis; McCarthy, Keenan). | |
| 13-16 | Point PRIN - (Dye, Michael) Attack error by Wolf, Ryan. | |
| 13-17 | Point PSU - (Dye, Michael) Service error. | so |
| 13-18 | Point PSU - (Kegerreis, Scott) Attack error by Waddell, Davis (block by Turko, Nick; Covello, Tor). | |
| 13-19 | Point PSU - (Kegerreis, Scott) Kill by Olsen, Jace (from Covello, Tor). | |
| 13-20 | Point PSU - (Kegerreis, Scott) Kill by Kegerreis, Scott (from Covello, Tor). | |
| 13-21 | Point PSU - (Kegerreis, Scott) Attack error by McCarthy, Keenan (block by Wolf, Ryan; Turko, Nick). | |
| For PSU: Russell, Peter. | ||
| 14-21 | Point PRIN - (Kegerreis, Scott) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 14-22 | Point PSU - (Waddell, Davis) Kill by Wolf, Ryan. | so |
| 15-22 | Point PRIN - (Wolf, Ryan) Service error. | so |
| 16-22 | Point PRIN - (McCarthy, Keenan) Service ace (Del Valle, Dennis). | |
| 16-23 | Point PSU - (McCarthy, Keenan) Kill by Russell, Peter (from Covello, Tor). | so |
| For PSU: Yasalonis, Joe. | ||
| 16-24 | Point PSU - (Turko, Nick) Kill by Yasalonis, Joe. | |
| 16-25 | Point PSU - (Turko, Nick) Kill by Russell, Peter (from Covello, Tor). |
Princeton Athletics Career Networking Breakfast (Fall 2025)
Wednesday, September 24
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06







