Princeton University Athletics
Penn State 3, Princeton 0
February 25, 2012 | Men's Volleyball
Princeton vs Penn State (Feb 24, 2012)
Volleyball Box Score
2012 Penn State Men's Volleyball
Princeton vs #5 Penn State
(Feb 24, 2012 at University Park, Pa.)
Princeton vs Penn State (Feb 24, 2012)
Volleyball Box Score |
2012 Penn State Men's Volleyball
Princeton vs #5 Penn State
(Feb 24, 2012 at University Park, Pa.)
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Liljestrom, Scott | 3 | 3 | 1 | 7 | .286 | 23 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4.5 |
| 5 | Kessel, Cody | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 6 | Howard, Brad | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 18 | Siroky, Will | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Waddell, Davis | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Dye, Michael | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 2 | Scobee, Dexter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tien, Daniel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ensbury, Tony | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 27 | 12 | 64 | .234 | 26 | 0 | 8 | 7 | 19 | 1 | 10 | 1 | 1 | 33.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Goodell, Nick | 2 | 10 | 2 | 17 | .471 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Goas, Edgardo | 3 | 2 | 0 | 2 | 1.000 | 37 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Russell, Aaron | 3 | 8 | 1 | 13 | .538 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 9.5 |
| 9 | Russell, Peter | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Turko, Nick | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Sunder, Joe | 3 | 10 | 1 | 14 | .643 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Curry, Connor | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olsen, Jace | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hendries, Ian | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Comfort, Tom | 1 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 3 | 46 | 10 | 78 | .462 | 42 | 7 | 14 | 0 | 19 | 0 | 7 | 3 | 0 | 56.5 | |
| TOTAL TEAM BLOCKS: 3.5 | ||||||||||||||||
|
Site: University Park, Pa. (Recreation Building)
Date: Feb 24, 2012 Attend: 365 Time: 1:16 Referees: James Phillips, Jung Park |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Wednesday, September 24
Tuesday, June 04
Wednesday, June 22
Monday, June 06






