Princeton University Athletics
George Mason 3, Princeton 0
March 10, 2012 | Men's Volleyball
George Mason vs Princeton (Mar 10, 2012)
Volleyball Box Score
2012 Princeton Men's Volleyball
George Mason vs Princeton
(Mar 10, 2012 at Princeton, NJ)
Play-by-Play Summary
2012 Princeton Men's Volleyball
George Mason vs Princeton
(Mar 10, 2012 at Princeton, NJ)
George Mason vs Princeton (Mar 10, 2012)
Volleyball Box Score |
2012 Princeton Men's Volleyball
George Mason vs Princeton
(Mar 10, 2012 at Princeton, NJ)
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dentler, Andrew | 3 | 13 | 2 | 18 | .611 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 |
| 5 | Norton, Joe | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| 11 | Jones, Mark | 3 | 1 | 1 | 4 | .000 | 35 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
| 13 | Dabrowski, Piotr | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 18 | Kvidahl, Michael | 3 | 8 | 3 | 18 | .278 | 0 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 19 | Stevens, Hunter | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Jepson, John | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lucas, Dave | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Maloney, Patrick | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 16 | Beal, Mitch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 37 | 9 | 71 | .394 | 37 | 12 | 10 | 5 | 15 | 1 | 19 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Liljestrom, Scott | 3 | 0 | 1 | 2 | -.500 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Kessel, Cody | 3 | 13 | 6 | 25 | .280 | 1 | 1 | 3 | 3 | 5 | 0 | 2 | 1 | 0 |
| 11 | Stapleton, Jeff | 3 | 6 | 1 | 11 | .455 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 18 | Siroky, Will | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Waddell, Davis | 3 | 8 | 5 | 19 | .158 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| 25 | Dye, Michael | 3 | 2 | 3 | 10 | -.100 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 24 | Ensbury, Tony | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 19 | 74 | .176 | 32 | 5 | 6 | 12 | 18 | 0 | 6 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Princeton, NJ (Dillon Gym)
Date: Mar 10, 2012 Attend: 130 Time: 1:15 Referees: Christian Genitrini, Richard Lubin |
||||||||||||||||||||||||||
Play-by-Play Summary |
2012 Princeton Men's Volleyball
George Mason vs Princeton
(Mar 10, 2012 at Princeton, NJ)
1st Set
| For MASON: Jones, Mark; Dabrowski, Piotr; Norton, Joe; Kvidahl, Michael; Stevens, Hunter; Dentler, Andrew; libero Maloney, Patrick. | ||
| For PRIN: Stapleton, Jeff; Kessel, Cody; Siroky, Will; Dye, Michael; Liljestrom, Scott; Waddell, Davis; libero Ensbury, Tony. | ||
| For MASON: Jones, Mark; Kvidahl, Michael; Dabrowski, Piotr; Stevens, Hunter; Norton, Joe; Dentler, Andrew. | ||
| For MASON: Maloney, Patrick. | ||
| For PRIN: Stapleton, Jeff; Kessel, Cody; Siroky, Will; Dye, Michael; Liljestrom, Scott; Waddell, Davis. | ||
| For PRIN: Ensbury, Tony. | ||
| 1-0 | Point PRIN - (Dentler, Andrew) Kill by Waddell, Davis (from Kessel, Cody). | so |
| 1-1 | Point MASON - (Siroky, Will) Kill by Dentler, Andrew (from Jones, Mark). | so |
| 2-1 | Point PRIN - (Norton, Joe) Service error. | so |
| 2-2 | Point MASON - (Kessel, Cody) Attack error by Dye, Michael (block by Jones, Mark; Dabrowski, Piotr). | so |
| 2-3 | Point MASON - (Dabrowski, Piotr) Kill by Stevens, Hunter (from Jones, Mark). | |
| 3-3 | Point PRIN - (Dabrowski, Piotr) Kill by Waddell, Davis (from Liljestrom, Scott). | so |
| 3-4 | Point MASON - (Stapleton, Jeff) Kill by Kvidahl, Michael (from Jones, Mark). | so |
| 4-4 | Point PRIN - (Jones, Mark) Kill by Waddell, Davis (from Liljestrom, Scott). | so |
| 5-4 | Point PRIN - (Dye, Michael) Attack error by Kvidahl, Michael. | |
| 5-5 | Point MASON - (Dye, Michael) Kill by Kvidahl, Michael (from Jones, Mark). | so |
| 5-6 | Point MASON - (Kvidahl, Michael) Attack error by Kessel, Cody (block by Dentler, Andrew; Stevens, Hunter; Norton, Joe). | |
| 5-7 | Point MASON - (Kvidahl, Michael) Service ace (Stapleton, Jeff). | |
| 6-7 | Point PRIN - (Kvidahl, Michael) Attack error by Jones, Mark. | so |
| 7-7 | Point PRIN - (Liljestrom, Scott) Attack error by Maloney, Patrick. | |
| 7-8 | Point MASON - (Liljestrom, Scott) Kill by Stevens, Hunter (from Jones, Mark). | so |
| 7-9 | Point MASON - (Stevens, Hunter) Attack error by Kessel, Cody (block by Dentler, Andrew; Dabrowski, Piotr). | |
| 7-10 | Point MASON - (Stevens, Hunter) Attack error by Waddell, Davis (block by Norton, Joe; Dabrowski, Piotr). | |
| Timeout Princeton. | ||
| 8-10 | Point PRIN - (Stevens, Hunter) Kill by Kessel, Cody (from Liljestrom, Scott). | so |
| 8-11 | Point MASON - (Waddell, Davis) Kill by Norton, Joe (from Jones, Mark). | so |
| 9-11 | Point PRIN - (Dabrowski, Piotr) Kill by Kessel, Cody (from Liljestrom, Scott). | so |
| 9-12 | Point MASON - (Siroky, Will) Kill by Norton, Joe (from Jones, Mark). | so |
| 10-12 | Point PRIN - (Norton, Joe) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 11-12 | Point PRIN - (Kessel, Cody) Attack error by Dentler, Andrew. | |
| 11-13 | Point MASON - (Kessel, Cody) Kill by Dentler, Andrew (from Jones, Mark). | so |
| For MASON: Lucas, Dave. | ||
| 12-13 | Point PRIN - (Lucas, Dave) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 12-14 | Point MASON - (Stapleton, Jeff) Service error. | so |
| 13-14 | Point PRIN - (Jones, Mark) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 14-14 | Point PRIN - (Dye, Michael) Service ace (Maloney, Patrick). | |
| 14-15 | Point MASON - (Dye, Michael) Kill by Dentler, Andrew (from Jones, Mark). | so |
| 14-16 | Point MASON - (Kvidahl, Michael) Service ace (Ensbury, Tony). | |
| 14-17 | Point MASON - (Kvidahl, Michael) Service ace (Stapleton, Jeff). | |
| Timeout Princeton. | ||
| 14-18 | Point MASON - (Kvidahl, Michael) Service ace (Kessel, Cody). | |
| 15-18 | Point PRIN - (Kvidahl, Michael) Attack error by Stevens, Hunter. | so |
| 15-19 | Point MASON - (Liljestrom, Scott) Kill by Norton, Joe (from Jones, Mark). | so |
| For MASON: Jepson, John; Jepson, John. | ||
| 15-20 | Point MASON - (Jepson, John) Attack error by Siroky, Will. | |
| 16-20 | Point PRIN - (Jepson, John) Kill by Kessel, Cody (from Liljestrom, Scott). | so |
| 17-20 | Point PRIN - (Waddell, Davis) Service ace (Kvidahl, Michael). | |
| 17-21 | Point MASON - (Waddell, Davis) Kill by Dentler, Andrew (from Dabrowski, Piotr). | so |
| 18-21 | Point PRIN - (Dentler, Andrew) Kill by Kessel, Cody (from Liljestrom, Scott). | so |
| 18-22 | Point MASON - (Siroky, Will) Attack error by Kessel, Cody. | so |
| 19-22 | Point PRIN - (Norton, Joe) Service error. | so |
| 20-22 | Point PRIN - (Kessel, Cody) Kill by Kessel, Cody (from Liljestrom, Scott). | |
| 21-22 | Point PRIN - (Kessel, Cody) Service ace (Maloney, Patrick). | |
| Timeout George Mason. | ||
| 21-23 | Point MASON - (Kessel, Cody) Service error. | so |
| 21-24 | Point MASON - (Dabrowski, Piotr) Attack error by Stapleton, Jeff (block by Dentler, Andrew; Jones, Mark). | |
| 22-24 | Point PRIN - (Dabrowski, Piotr) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 23-24 | Point PRIN - (Stapleton, Jeff) Service ace (Kvidahl, Michael). | |
| 24-24 | Point PRIN - (Stapleton, Jeff) Kill by Kessel, Cody (from Liljestrom, Scott). | |
| 24-25 | Point MASON - (Stapleton, Jeff) Bad set by Liljestrom, Scott. | so |
| 24-26 | Point MASON - (Jones, Mark) Attack error by Dye, Michael (block by Stevens, Hunter; Kvidahl, Michael). |
2nd Set
| For PRIN: Stapleton, Jeff; Kessel, Cody; Siroky, Will; Dye, Michael; Liljestrom, Scott; Waddell, Davis; libero Ensbury, Tony. | ||
| For MASON: Stevens, Hunter; Kvidahl, Michael; Jones, Mark; Dentler, Andrew; Norton, Joe; Dabrowski, Piotr; libero Maloney, Patrick. | ||
| 0-1 | Point MASON - (Waddell, Davis) Kill by Dentler, Andrew (from Jones, Mark). | so |
| 1-1 | Point PRIN - (Jones, Mark) Kill by Kessel, Cody (from Liljestrom, Scott). | so |
| 1-2 | Point MASON - (Siroky, Will) Kill by Dentler, Andrew (from Jones, Mark), block error by Kessel, Cody. | so |
| 1-3 | Point MASON - (Kvidahl, Michael) Kill by Kvidahl, Michael (from Jones, Mark). | |
| 2-3 | Point PRIN - (Kvidahl, Michael) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 2-4 | Point MASON - (Kessel, Cody) Attack error by Dye, Michael. | so |
| 3-4 | Point PRIN - (Stevens, Hunter) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 3-5 | Point MASON - (Stapleton, Jeff) Kill by Dabrowski, Piotr (from Jones, Mark). | so |
| 3-6 | Point MASON - (Dentler, Andrew) Service ace (Waddell, Davis). | |
| 3-7 | Point MASON - (Dentler, Andrew) Attack error by Waddell, Davis (block by Jones, Mark; Dabrowski, Piotr). | |
| Timeout Princeton. | ||
| 4-7 | Point PRIN - (Dentler, Andrew) Service error. | so |
| 4-8 | Point MASON - (Dye, Michael) Attack error by Liljestrom, Scott. | so |
| 5-8 | Point PRIN - (Norton, Joe) Kill by Waddell, Davis (from Stapleton, Jeff). | so |
| 6-8 | Point PRIN - (Liljestrom, Scott) Attack error by Kvidahl, Michael (block by Kessel, Cody; Siroky, Will). | |
| 7-8 | Point PRIN - (Liljestrom, Scott) Attack error by Kvidahl, Michael (block by Kessel, Cody; Siroky, Will). | |
| 7-9 | Point MASON - (Liljestrom, Scott) Kill by Kvidahl, Michael (from Jones, Mark). | so |
| 7-10 | Point MASON - (Dabrowski, Piotr) Attack error by Siroky, Will. | |
| 8-10 | Point PRIN - (Dabrowski, Piotr) Kill by Kessel, Cody (from Liljestrom, Scott). | so |
| 8-11 | Point MASON - (Waddell, Davis) Kill by Dentler, Andrew (from Jones, Mark). | so |
| 9-11 | Point PRIN - (Jones, Mark) Service error. | so |
| 9-12 | Point MASON - (Siroky, Will) Kill by Stevens, Hunter (from Jones, Mark). | so |
| 10-12 | Point PRIN - (Kvidahl, Michael) Service error. | so |
| 10-13 | Point MASON - (Kessel, Cody) Service error. | so |
| For MASON: Jepson, John. | ||
| 10-14 | Point MASON - (Jepson, John) Attack error by Kessel, Cody. | |
| 11-14 | Point PRIN - (Jepson, John) Kill by Stapleton, Jeff (from Dye, Michael). | so |
| 11-15 | Point MASON - (Stapleton, Jeff) Attack error by Waddell, Davis. | so |
| 12-15 | Point PRIN - (Dentler, Andrew) Kill by Kessel, Cody (from Liljestrom, Scott). | so |
| 12-16 | Point MASON - (Dye, Michael) Service error. | so |
| 13-16 | Point PRIN - (Norton, Joe) Kill by Waddell, Davis (from Liljestrom, Scott). | so |
| 13-17 | Point MASON - (Liljestrom, Scott) Kill by Kvidahl, Michael (from Jones, Mark). | so |
| 14-17 | Point PRIN - (Lucas, Dave) Kill by Siroky, Will (from Liljestrom, Scott). | so |
| 14-18 | Point MASON - (Waddell, Davis) Kill by Jones, Mark. | so |
| 15-18 | Point PRIN - (Jones, Mark) Service error. | so |
| 15-19 | Point MASON - (Siroky, Will) Kill by Kvidahl, Michael (from Jones, Mark). | so |
| 15-20 | Point MASON - (Kvidahl, Michael) Service ace (Ensbury, Tony). | |
| Timeout Princeton. | ||
| 15-21 | Point MASON - (Kvidahl, Michael) Kill by Norton, Joe (from Jones, Mark), block error by Dye, Michael. | |
| 15-22 | Point MASON - (Kvidahl, Michael) Service ace (Ensbury, Tony). | |
| 16-22 | Point PRIN - (Kvidahl, Michael) Service error. | so |
| 16-23 | Point MASON - (Kessel, Cody) Kill by Dentler, Andrew (from Jones, Mark). | so |
| 17-23 | Point PRIN - (Stevens, Hunter) Service error. | so |
| 17-24 | Point MASON - (Stapleton, Jeff) Kill by Norton, Joe (from Jones, Mark). | so |
| 17-25 | Point MASON - (Dentler, Andrew) Attack error by Waddell, Davis (block by Jones, Mark; Dabrowski, Piotr). |
3rd Set
| For MASON: Dentler, Andrew; Stevens, Hunter; Kvidahl, Michael; Norton, Joe; Dabrowski, Piotr; Jones, Mark; libero Maloney, Patrick. | ||
| For PRIN: Waddell, Davis; Liljestrom, Scott; Dye, Michael; Siroky, Will; Kessel, Cody; Stapleton, Jeff; libero Ensbury, Tony. | ||
| 1-0 | Point PRIN - (Jones, Mark) Kill by Kessel, Cody (from Liljestrom, Scott). | so |
| 1-1 | Point MASON - (Dye, Michael) Kill by Kvidahl, Michael (from Jones, Mark), block error by Waddell, Davis. | so |
| 2-1 | Point PRIN - (Kvidahl, Michael) Kill by Siroky, Will (from Liljestrom, Scott). | so |
| 2-2 | Point MASON - (Liljestrom, Scott) Kill by Dentler, Andrew (from Stevens, Hunter). | so |
| 3-2 | Point PRIN - (Stevens, Hunter) Kill by Waddell, Davis (from Liljestrom, Scott). | so |
| 4-2 | Point PRIN - (Waddell, Davis) Service ace (Kvidahl, Michael). | |
| 4-3 | Point MASON - (Waddell, Davis) Kill by Dabrowski, Piotr (from Jones, Mark). | so |
| 4-4 | Point MASON - (Dentler, Andrew) Attack error by Siroky, Will. | |
| 5-4 | Point PRIN - (Dentler, Andrew) Kill by Kessel, Cody (from Liljestrom, Scott). | so |
| 5-5 | Point MASON - (Siroky, Will) Kill by Norton, Joe (from Jones, Mark). | so |
| 6-5 | Point PRIN - (Norton, Joe) Service error. | so |
| 6-6 | Point MASON - (Kessel, Cody) Service error. | so |
| 7-6 | Point PRIN - (Dabrowski, Piotr) Kill by Kessel, Cody (from Liljestrom, Scott). | so |
| 7-7 | Point MASON - (Stapleton, Jeff) Kill by Dentler, Andrew (from Jones, Mark). | so |
| 7-8 | Point MASON - (Jones, Mark) Attack error by Waddell, Davis (block by Dentler, Andrew). | |
| 7-9 | Point MASON - (Jones, Mark) Service ace (Ensbury, Tony). | |
| 8-9 | Point PRIN - (Jones, Mark) Kill by Waddell, Davis (from Liljestrom, Scott). | so |
| 8-10 | Point MASON - (Dye, Michael) Kill by Kvidahl, Michael (from Jones, Mark), block error by Stapleton, Jeff. | so |
| 9-10 | Point PRIN - (Kvidahl, Michael) Kill by Waddell, Davis (from Liljestrom, Scott). | so |
| 9-11 | Point MASON - (Waddell, Davis) Kill by Dentler, Andrew (from Jones, Mark). | so |
| 10-11 | Point PRIN - (Jepson, John) Kill by Siroky, Will (from Liljestrom, Scott). | so |
| 10-12 | Point MASON - (Waddell, Davis) Kill by Kvidahl, Michael (from Jones, Mark). | so |
| 11-12 | Point PRIN - (Dentler, Andrew) Service error. | so |
| 11-13 | Point MASON - (Siroky, Will) Kill by Dabrowski, Piotr (from Jones, Mark). | so |
| 12-13 | Point PRIN - (Norton, Joe) Kill by Kessel, Cody (from Liljestrom, Scott). | so |
| 12-14 | Point MASON - (Kessel, Cody) Kill by Dentler, Andrew (from Jones, Mark). | so |
| For MASON: Jepson, John; Lucas, Dave. | ||
| 13-14 | Point PRIN - (Lucas, Dave) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 13-15 | Point MASON - (Stapleton, Jeff) Kill by Stevens, Hunter (from Jones, Mark). | so |
| 14-15 | Point PRIN - (Jones, Mark) Attack error by Dentler, Andrew (block by Waddell, Davis; Dye, Michael). | so |
| 14-16 | Point MASON - (Dye, Michael) Service error. | so |
| 14-17 | Point MASON - (Kvidahl, Michael) Service ace (Kessel, Cody). | |
| Timeout Princeton. | ||
| 14-18 | Point MASON - (Kvidahl, Michael) Service ace (Ensbury, Tony). | |
| 14-19 | Point MASON - (Kvidahl, Michael) Kill by Norton, Joe (from Jones, Mark). | |
| 14-20 | Point MASON - (Kvidahl, Michael) Service ace (Ensbury, Tony). | |
| Timeout Princeton. | ||
| 14-21 | Point MASON - (Kvidahl, Michael) Service ace (Kessel, Cody). | |
| 14-22 | Point MASON - (Kvidahl, Michael) Kill by Stevens, Hunter (from Jones, Mark). | |
| 14-23 | Point MASON - (Kvidahl, Michael) Attack error by Kessel, Cody. | |
| 15-23 | Point PRIN - (Kvidahl, Michael) Attack error by Norton, Joe. | so |
| 15-24 | Point MASON - (Liljestrom, Scott) Kill by Dentler, Andrew (from Jones, Mark). | so |
| For MASON: Dabrowski, Piotr; Beal, Mitch. | ||
| 15-25 | Point MASON - (Stevens, Hunter) Attack error by Kessel, Cody (block by Beal, Mitch; Dabrowski, Piotr). |
Princeton Athletics Career Networking Breakfast (Fall 2025)
Wednesday, September 24
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06






