Princeton University Athletics
Princeton 3, Rutgers-Newark 0
February 13, 2013 | Men's Volleyball
Rutgers-Newark vs Princeton (Feb 12, 2013)
Volleyball Box Score |
2013 Princeton Men's Volleyball
Rutgers-Newark vs Princeton
(Feb 12, 2013 at Princeton, NJ)
| Rutgers-Newark | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kevin McCandless | 3 | 2 | 0 | 3 | .667 | 10 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 3.0 |
| 4 | Manuel Felipez | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Colin Ferguson | 3 | 1 | 2 | 8 | -.125 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Jose Cerame | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Cody Chidsey | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Travis Mintzer | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 3 | 3 | 1 | 0 | 4 | 1 | 1 | 2.0 |
| 3 | Adrian Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremy Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nick Collins | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Quocmy Nguyen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Andy Guinto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 14 | 16 | 60 | -.033 | 12 | 2 | 11 | 7 | 18 | 0 | 10 | 2 | 3 | 21.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Kessel, Cody | 3 | 10 | 4 | 20 | .300 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Siroky, Will | 3 | 8 | 1 | 9 | .778 | 0 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 21 | Waddell, Davis | 3 | 0 | 2 | 4 | -.500 | 31 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2.0 |
| 22 | Schwagler, Pat | 3 | 9 | 4 | 15 | .333 | 2 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 23 | Stearns, Devin | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Dye, Michael | 2 | 4 | 1 | 6 | .500 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Bagnell, Michael | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Howard, Brad | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Shabtai, Bar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ensbury, Tony | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 13 | 71 | .338 | 34 | 7 | 14 | 2 | 23 | 0 | 15 | 0 | 0 | 51.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
Site: Princeton, NJ (Dillon Gym)
Date: Feb 12, 2013 Attend: 105 Time: 0:58 Referees: Greg Cwiekala, Kevin Ball |
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Volleyball Detailed Stats |
2013 Princeton Men's Volleyball
Rutgers-Newark vs Princeton
(Feb 12, 2013 at Princeton, NJ)
Rutgers-Newark
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Kevin McCandless
3
2
0
3
.667
10
1
52
.192
0
2
8
.750
2
1
0
2
0
0
0
.000
3.0
4
Manuel Felipez
3
7
7
26
.000
0
0
1
.000
0
2
6
.667
2
0
0
0
0
0
0
.000
7.0
8
Colin Ferguson
3
1
2
8
-.125
1
0
2
.500
2
2
9
.778
1
0
0
0
1
6
0
1.000
3.0
9
Jose Cerame
2
1
2
5
-.200
0
0
0
.000
0
0
5
1.000
0
0
0
2
0
0
0
.000
2.0
13
Cody Chidsey
3
2
1
5
.200
0
0
0
.000
0
2
7
.714
0
0
0
2
0
0
1
.000
3.0
17
Travis Mintzer
3
0
3
8
-.375
0
0
1
.000
0
3
7
.571
1
1
0
4
1
4
3
.571
2.0
3
Adrian Lopez
2
0
0
0
.000
0
0
2
.000
0
0
0
.000
1
0
0
0
0
4
0
1.000
0.0
5
Jeremy Kelly
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
2
0
1.000
0.0
6
Nick Collins
1
1
1
5
.000
0
0
0
.000
0
0
3
1.000
1
0
0
0
0
10
0
1.000
1.0
10
Quocmy Nguyen
2
0
0
0
.000
1
0
2
.500
0
0
0
.000
5
0
0
0
0
5
0
1.000
0.0
14
Andy Guinto
3
0
0
0
.000
0
0
2
.000
0
0
0
.000
5
1
0
0
0
20
3
.870
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
3
14
16
60
-.033
12
1
62
.194
2
11
45
.756
18
3
0
10
2
52
7
.881
21.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
3
4
17
-.059
2
3
4
17
-.059
3
8
8
26
.000
SET SCORES
1
2
3
TEAM RECORDS
Rutgers-Newark
(0)
18
9
16
1-3, 0-1 EIVA
Princeton
(3)
25
25
25
2-2, 1-1 EIVA
Princeton
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Kessel, Cody
3
10
4
20
.300
0
0
3
.000
1
4
12
.667
3
0
0
1
0
2
0
1.000
11.5
18
Siroky, Will
3
8
1
9
.778
0
0
0
.000
4
3
14
.786
1
0
0
3
0
0
0
.000
13.5
21
Waddell, Davis
3
0
2
4
-.500
31
0
56
.554
0
0
8
1.000
2
0
0
4
0
0
0
.000
2.0
22
Schwagler, Pat
3
9
4
15
.333
2
0
2
1.000
1
2
11
.818
6
0
0
2
0
10
1
.909
11.0
23
Stearns, Devin
2
2
0
8
.250
0
0
0
.000
0
2
7
.714
2
0
0
1
0
3
1
.750
2.5
25
Dye, Michael
2
4
1
6
.500
0
0
1
.000
1
3
12
.750
0
0
0
3
0
0
0
.000
6.5
2
Bagnell, Michael
1
2
1
5
.200
0
0
1
.000
0
0
5
1.000
1
0
0
0
0
6
0
1.000
2.0
6
Howard, Brad
2
2
0
4
.500
0
0
1
.000
0
0
4
1.000
1
0
0
1
0
0
0
.000
2.5
10
Shabtai, Bar
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
0.0
24
Ensbury, Tony
3
0
0
0
.000
1
0
2
.500
0
0
0
.000
6
0
0
0
0
10
0
1.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
3
37
13
71
.338
34
0
66
.515
7
14
73
.808
23
0
0
15
0
32
2
.941
51.5
TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
6
23
.217
2
12
2
20
.500
3
14
5
28
.321
Site: Princeton, NJ (Dillon Gym)
Date: Feb 12, 2013 Attend: 105 Time: 0:58
Referees: Greg Cwiekala, Kevin Ball
1
2
3
Total
Tie scores
0
2
0
2
Lead changes
0
1
0
1
Play-by-Play Summary |
2013 Princeton Men's Volleyball
Rutgers-Newark vs Princeton
(Feb 12, 2013 at Princeton, NJ)
1st Set
| For PRIN: Schwagler, Pat; Kessel, Cody; Siroky, Will; Dye, Michael; Waddell, Davis; Stearns, Devin; libero Ensbury, Tony. | ||
| For PRIN: Schwagler, Pat; Kessel, Cody; Dye, Michael; Siroky, Will; Waddell, Davis; Stearns, Devin. | ||
| For PRIN: Ensbury, Tony. | ||
| For RNM: Travis Mintzer; Kevin McCandless; Jose Cerame; Cody Chidsey; Manuel Felipez; Colin Ferguson; libero Andy Guinto. | ||
| For RNM: Travis Mintzer; Kevin McCandless; Jose Cerame; Cody Chidsey; Manuel Felipez; Colin Ferguson. | ||
| For RNM: Andy Guinto. | ||
| 1-0 | Point PRIN - (Colin Ferguson) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 2-0 | Point PRIN - (Siroky, Will) Kill by Schwagler, Pat (from Waddell, Davis). | |
| 3-0 | Point PRIN - (Siroky, Will) Ball handling error by Kevin McCandless. | |
| 4-0 | Point PRIN - (Siroky, Will) Service ace (Travis Mintzer). | |
| 4-1 | Point RNM - (Siroky, Will) Attack error by Schwagler, Pat (block by Kevin McCandless; Jose Cerame; Travis Mintzer). | so |
| 5-1 | Point PRIN - (Jose Cerame) Kill by Dye, Michael (from Waddell, Davis). | so |
| 5-2 | Point RNM - (Kessel, Cody) Attack error by Waddell, Davis. | so |
| 6-2 | Point PRIN - (Kevin McCandless) Service error. | so |
| 7-2 | Point PRIN - (Schwagler, Pat) Attack error by Manuel Felipez (block by Dye, Michael; Waddell, Davis). | |
| 8-2 | Point PRIN - (Schwagler, Pat) Bad set by Kevin McCandless. | |
| 8-3 | Point RNM - (Schwagler, Pat) Service error. | so |
| 9-3 | Point PRIN - (Travis Mintzer) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 9-4 | Point RNM - (Dye, Michael) Service error. | so |
| 10-4 | Point PRIN - (Cody Chidsey) Kill by Siroky, Will (from Waddell, Davis). | so |
| 10-5 | Point RNM - (Waddell, Davis) Kill by Manuel Felipez (from Kevin McCandless). | so |
| 11-5 | Point PRIN - (Manuel Felipez) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 12-5 | Point PRIN - (Stearns, Devin) Kill by Kessel, Cody (from Waddell, Davis). | |
| 12-6 | Point RNM - (Stearns, Devin) Kill by Jose Cerame (from Kevin McCandless). | so |
| 12-7 | Point RNM - (Colin Ferguson) Service ace (Schwagler, Pat). | |
| 12-8 | Point RNM - (Colin Ferguson) Service ace (Stearns, Devin). | |
| 12-9 | Point RNM - (Colin Ferguson) Attack error by Schwagler, Pat (block by Travis Mintzer; Kevin McCandless; Jose Cerame). | |
| 13-9 | Point PRIN - (Colin Ferguson) Service error. | so |
| 14-9 | Point PRIN - (Siroky, Will) Attack error by Jose Cerame (block by Schwagler, Pat; Dye, Michael). | |
| 14-10 | Point RNM - (Siroky, Will) Service error. | so |
| 14-11 | Point RNM - (Jose Cerame) Attack error by Schwagler, Pat. | |
| 15-11 | Point PRIN - (Jose Cerame) Kill by Dye, Michael (from Waddell, Davis). | so |
| 15-12 | Point RNM - (Kessel, Cody) Service error. | so |
| 15-13 | Point RNM - (Kevin McCandless) Attack error by Dye, Michael (block by Cody Chidsey; Travis Mintzer). | |
| 16-13 | Point PRIN - (Kevin McCandless) Kill by Schwagler, Pat (from Waddell, Davis), block error by Travis Mintzer. | so |
| 17-13 | Point PRIN - (Schwagler, Pat) Ball handling error by Travis Mintzer. | |
| 18-13 | Point PRIN - (Schwagler, Pat) Service ace (Andy Guinto). | |
| 18-14 | Point RNM - (Schwagler, Pat) Service error. | so |
| 19-14 | Point PRIN - (Travis Mintzer) Service error. | so |
| For RNM: Adrian Lopez. | ||
| 20-14 | Point PRIN - (Dye, Michael) Attack error by Manuel Felipez (block by Stearns, Devin; Siroky, Will). | |
| 21-14 | Point PRIN - (Dye, Michael) Attack error by Colin Ferguson (block by Waddell, Davis; Siroky, Will). | |
| 22-14 | Point PRIN - (Dye, Michael) Kill by Siroky, Will (from Waddell, Davis). | |
| 22-15 | Point RNM - (Dye, Michael) Service error. | so |
| 22-16 | Point RNM - (Cody Chidsey) Attack error by Siroky, Will. | |
| 23-16 | Point PRIN - (Cody Chidsey) Service error. | so |
| 23-17 | Point RNM - (Waddell, Davis) Kill by Manuel Felipez (from Kevin McCandless). | so |
| 24-17 | Point PRIN - (Manuel Felipez) Kill by Siroky, Will (from Waddell, Davis). | so |
| 24-18 | Point RNM - (Stearns, Devin) Service error. | so |
| 25-18 | Point PRIN - (Colin Ferguson) Service error. | so |
2nd Set
| For PRIN: Schwagler, Pat; Kessel, Cody; Siroky, Will; Dye, Michael; Waddell, Davis; Stearns, Devin; libero Ensbury, Tony. | ||
| For RNM: Travis Mintzer; Kevin McCandless; Jose Cerame; Cody Chidsey; Manuel Felipez; Colin Ferguson; libero Andy Guinto. | ||
| 0-1 | Point RNM - (Stearns, Devin) Service error. | so |
| 1-1 | Point PRIN - (Jose Cerame) Kill by Kessel, Cody (from Waddell, Davis). | so |
| 1-2 | Point RNM - (Siroky, Will) Kill by Kevin McCandless (from Colin Ferguson). | so |
| 2-2 | Point PRIN - (Kevin McCandless) Kill by Dye, Michael (from Waddell, Davis). | so |
| 3-2 | Point PRIN - (Kessel, Cody) Attack error by Manuel Felipez (block by Waddell, Davis; Dye, Michael; Schwagler, Pat). | |
| 4-2 | Point PRIN - (Kessel, Cody) Service ace (Cody Chidsey). | |
| 4-3 | Point RNM - (Kessel, Cody) Attack error by Schwagler, Pat (block by Cody Chidsey; Travis Mintzer). | so |
| 5-3 | Point PRIN - (Travis Mintzer) Kill by Kessel, Cody (from Waddell, Davis). | so |
| 6-3 | Point PRIN - (Schwagler, Pat) Kill by Dye, Michael (from Waddell, Davis). | |
| 6-4 | Point RNM - (Schwagler, Pat) Attack error by Kessel, Cody. | so |
| 7-4 | Point PRIN - (Cody Chidsey) Service error. | so |
| 8-4 | Point PRIN - (Dye, Michael) Attack error by Jose Cerame. | |
| 9-4 | Point PRIN - (Dye, Michael) Service ace (Travis Mintzer). | |
| 10-4 | Point PRIN - (Dye, Michael) Ball handling error by Andy Guinto. | |
| 11-4 | Point PRIN - (Dye, Michael) Kill by Kessel, Cody (from Waddell, Davis), block error by Colin Ferguson. | |
| 12-4 | Point PRIN - (Dye, Michael) Kill by Siroky, Will (from Waddell, Davis). | |
| For RNM: Adrian Lopez. | ||
| 13-4 | Point PRIN - (Dye, Michael) Kill by Siroky, Will (from Waddell, Davis). | |
| 13-5 | Point RNM - (Dye, Michael) Service error. | so |
| 14-5 | Point PRIN - (Manuel Felipez) Service error. | so |
| 15-5 | Point PRIN - (Waddell, Davis) Attack error by Colin Ferguson. | |
| 15-6 | Point RNM - (Waddell, Davis) Kill by Manuel Felipez (from Kevin McCandless). | so |
| 16-6 | Point PRIN - (Colin Ferguson) Kill by Kessel, Cody (from Waddell, Davis). | so |
| 17-6 | Point PRIN - (Stearns, Devin) Attack error by Manuel Felipez. | |
| For RNM: Jeremy Kelly. | ||
| 18-6 | Point PRIN - (Stearns, Devin) Kill by Kessel, Cody (from Ensbury, Tony). | |
| 18-7 | Point RNM - (Stearns, Devin) Kill by Manuel Felipez (from Kevin McCandless). | so |
| 19-7 | Point PRIN - (Jose Cerame) Kill by Siroky, Will (from Waddell, Davis). | so |
| 20-7 | Point PRIN - (Siroky, Will) Service ace (Andy Guinto). | |
| 21-7 | Point PRIN - (Siroky, Will) Service ace (Andy Guinto). | |
| For PRIN: Howard, Brad. | ||
| 22-7 | Point PRIN - (Siroky, Will) Service ace (Travis Mintzer). | |
| For RNM: Quocmy Nguyen. | ||
| 22-8 | Point RNM - (Siroky, Will) Service error. | so |
| 23-8 | Point PRIN - (Kevin McCandless) Service error. | so |
| 24-8 | Point PRIN - (Kessel, Cody) Kill by Schwagler, Pat (from Waddell, Davis). | |
| 24-9 | Point RNM - (Kessel, Cody) Service error. | so |
| For RNM: Colin Ferguson. | ||
| 25-9 | Point PRIN - (Travis Mintzer) Kill by Howard, Brad (from Waddell, Davis). | so |
3rd Set
| For PRIN: Bagnell, Michael; Kessel, Cody; Howard, Brad; Siroky, Will; Waddell, Davis; Schwagler, Pat; libero Ensbury, Tony. | ||
| For RNM: Travis Mintzer; Colin Ferguson; Manuel Felipez; Kevin McCandless; Nick Collins; Cody Chidsey; libero Andy Guinto. | ||
| 1-0 | Point PRIN - (Cody Chidsey) Kill by Kessel, Cody (from Waddell, Davis). | so |
| 2-0 | Point PRIN - (Howard, Brad) Kill by Siroky, Will (from Schwagler, Pat). | |
| 3-0 | Point PRIN - (Howard, Brad) Attack error by Travis Mintzer. | |
| 3-1 | Point RNM - (Howard, Brad) Kill by Manuel Felipez (from Kevin McCandless). | so |
| 3-2 | Point RNM - (Manuel Felipez) Attack error by Kessel, Cody. | |
| 4-2 | Point PRIN - (Manuel Felipez) Service error. | so |
| 5-2 | Point PRIN - (Kessel, Cody) Attack error by Manuel Felipez. | |
| 6-2 | Point PRIN - (Kessel, Cody) Attack error by Travis Mintzer. | |
| 6-3 | Point RNM - (Kessel, Cody) Service error. | so |
| 7-3 | Point PRIN - (Colin Ferguson) Kill by Kessel, Cody (from Schwagler, Pat). | so |
| For RNM: Jeremy Kelly. | ||
| 8-3 | Point PRIN - (Bagnell, Michael) Kill by Kessel, Cody (from Waddell, Davis). | |
| 8-4 | Point RNM - (Bagnell, Michael) Kill by Manuel Felipez (from Kevin McCandless). | so |
| 8-5 | Point RNM - (Travis Mintzer) Kill by Cody Chidsey. | |
| 9-5 | Point PRIN - (Travis Mintzer) Service error. | so |
| 9-6 | Point RNM - (Siroky, Will) Kill by Cody Chidsey (from Kevin McCandless). | so |
| 9-7 | Point RNM - (Kevin McCandless) Attack error by Waddell, Davis. | |
| 10-7 | Point PRIN - (Kevin McCandless) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 10-8 | Point RNM - (Waddell, Davis) Kill by Manuel Felipez (from Kevin McCandless). | so |
| For RNM: Colin Ferguson. | ||
| 11-8 | Point PRIN - (Nick Collins) Kill by Schwagler, Pat. | so |
| 12-8 | Point PRIN - (Schwagler, Pat) Kill by Howard, Brad. | |
| 12-9 | Point RNM - (Schwagler, Pat) Attack error by Kessel, Cody. | so |
| 13-9 | Point PRIN - (Cody Chidsey) Kill by Bagnell, Michael (from Waddell, Davis). | so |
| 13-10 | Point RNM - (Howard, Brad) Kill by Colin Ferguson (from Kevin McCandless). | so |
| 14-10 | Point PRIN - (Manuel Felipez) Kill by Kessel, Cody (from Waddell, Davis). | so |
| 15-10 | Point PRIN - (Kessel, Cody) Kill by Bagnell, Michael (from Waddell, Davis). | |
| 15-11 | Point RNM - (Kessel, Cody) Service error. | so |
| 16-11 | Point PRIN - (Colin Ferguson) Kill by Siroky, Will. | so |
| 17-11 | Point PRIN - (Bagnell, Michael) Attack error by Nick Collins (block by Waddell, Davis; Siroky, Will). | |
| 18-11 | Point PRIN - (Bagnell, Michael) Attack error by Travis Mintzer. | |
| 18-12 | Point RNM - (Bagnell, Michael) Kill by Kevin McCandless (from Quocmy Nguyen). | so |
| 19-12 | Point PRIN - (Travis Mintzer) Service error. | so |
| 20-12 | Point PRIN - (Siroky, Will) Kill by Schwagler, Pat (from Waddell, Davis). | |
| 20-13 | Point RNM - (Siroky, Will) Service error. | so |
| 21-13 | Point PRIN - (Kevin McCandless) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 22-13 | Point PRIN - (Waddell, Davis) Attack error by Manuel Felipez (block by Kessel, Cody; Howard, Brad). | |
| 23-13 | Point PRIN - (Waddell, Davis) Attack error by Cody Chidsey. | |
| 23-14 | Point RNM - (Waddell, Davis) Kill by Nick Collins. | so |
| For PRIN: Shabtai, Bar. | ||
| 23-15 | Point RNM - (Nick Collins) Attack error by Kessel, Cody. | |
| 24-15 | Point PRIN - (Nick Collins) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 24-16 | Point RNM - (Schwagler, Pat) Attack error by Bagnell, Michael. | so |
| 25-16 | Point PRIN - (Cody Chidsey) Attack error by Manuel Felipez. | so |






