Princeton University Athletics
Princeton 3, NJIT 2
February 16, 2013 | Men's Volleyball
Princeton vs NJIT (Feb 15, 2013)
Volleyball Box Score |
2013 Princeton Men's Volleyball
Princeton vs NJIT
(Feb 15, 2013 at Newark, NJ)
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Kessel, Cody | 5 | 13 | 4 | 22 | .409 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 0 | 0 | 15.5 |
| 18 | Siroky, Will | 5 | 6 | 2 | 11 | .364 | 0 | 2 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 11.0 |
| 21 | Waddell, Davis | 5 | 3 | 2 | 6 | .167 | 55 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Schwagler, Pat | 5 | 24 | 4 | 39 | .513 | 1 | 0 | 5 | 0 | 6 | 4 | 2 | 1 | 1 | 29.0 |
| 23 | Stearns, Devin | 5 | 12 | 5 | 32 | .219 | 1 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 25 | Dye, Michael | 5 | 2 | 2 | 7 | .000 | 0 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Bagnell, Michael | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Howard, Brad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stapleton, Jeff | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tien, Daniel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ensbury, Tony | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 60 | 19 | 117 | .350 | 59 | 5 | 26 | 4 | 41 | 4 | 19 | 2 | 1 | 78.5 | |
| TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NJIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Herman Kantushov | 2 | 2 | 5 | 13 | -.231 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Matthew Lui | 4 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Chris Kaepernick | 5 | 10 | 4 | 22 | .273 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Kajetan Borecki | 5 | 9 | 7 | 28 | .071 | 2 | 0 | 6 | 0 | 7 | 1 | 1 | 1 | 0 | 10.5 |
| 7 | Kevin Van Oss | 5 | 14 | 1 | 27 | .481 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
| 8 | Doug Battersby | 5 | 11 | 0 | 21 | .524 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Brady Smith | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Trevor Kinaman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Brad Thele | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 21 | Zak Robben | 4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Ryan Thomas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 52 | 18 | 124 | .274 | 50 | 4 | 20 | 5 | 36 | 3 | 4 | 1 | 1 | 61.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Newark, NJ (Fleisher Center)
Date: Feb 15, 2013 Attend: 203 Time: 2:15 Referees: Phil Wagonblast, Scott Scragg, James Foo |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2013 Princeton Men's Volleyball
Princeton vs NJIT
(Feb 15, 2013 at Newark, NJ)
Princeton
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Kessel, Cody
5
13
4
22
.409
0
0
5
.000
0
5
13
.615
4
0
0
5
0
8
1
.889
15.5
18
Siroky, Will
5
6
2
11
.364
0
0
1
.000
2
6
17
.647
0
0
0
6
1
0
0
.000
11.0
21
Waddell, Davis
5
3
2
6
.167
55
0
100
.550
0
0
23
1.000
8
0
0
1
0
0
0
.000
3.5
22
Schwagler, Pat
5
24
4
39
.513
1
0
2
.500
0
5
11
.545
6
1
4
2
1
33
0
1.000
29.0
23
Stearns, Devin
5
12
5
32
.219
1
1
2
.500
1
2
22
.909
8
0
0
2
0
16
1
.941
14.0
25
Dye, Michael
5
2
2
7
.000
0
1
1
.000
2
4
14
.714
2
0
0
3
0
2
0
1.000
5.5
2
Bagnell, Michael
2
0
0
0
.000
0
0
0
.000
0
1
2
.500
0
0
0
0
0
0
0
.000
0.0
6
Howard, Brad
1
0
0
0
.000
0
0
0
.000
0
1
1
.000
0
0
0
0
0
0
0
.000
0.0
11
Stapleton, Jeff
1
0
0
0
.000
1
0
2
.500
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
14
Tien, Daniel
3
0
0
0
.000
0
0
0
.000
0
2
4
.500
0
0
0
0
0
0
0
.000
0.0
24
Ensbury, Tony
5
0
0
0
.000
1
0
7
.143
0
0
0
.000
13
0
0
0
0
22
2
.917
0.0
Totals.........
5
60
19
117
.350
59
2
120
.492
5
26
107
.757
41
1
4
19
2
81
4
.953
78.5
TOTAL TEAM BLOCKS: 13.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
9
2
18
.389
2
14
3
27
.407
3
18
5
30
.433
4
11
7
26
.154
5
8
2
16
.375
SET SCORES
1
2
3
4
5
TEAM RECORDS
Princeton
(3)
22
25
25
20
15
3-2, 2-1 EIVA
NJIT
(2)
25
22
20
25
13
2-8, 0-1 EIVA
NJIT
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Herman Kantushov
2
2
5
13
-.231
0
0
1
.000
2
3
13
.769
2
0
0
0
0
6
2
.750
4.0
2
Matthew Lui
4
1
0
1
1.000
26
1
58
.448
0
0
6
1.000
2
0
1
0
0
0
0
.000
2.0
3
Chris Kaepernick
5
10
4
22
.273
1
0
2
.500
1
2
17
.882
6
0
0
0
0
19
1
.950
11.0
6
Kajetan Borecki
5
9
7
28
.071
2
0
5
.400
0
6
13
.538
7
0
1
1
1
0
0
.000
10.5
7
Kevin Van Oss
5
14
1
27
.481
0
0
1
.000
0
2
15
.867
0
0
1
1
0
16
0
1.000
15.5
8
Doug Battersby
5
11
0
21
.524
1
0
1
1.000
1
2
21
.905
3
0
0
1
0
6
0
1.000
12.5
5
Brady Smith
5
0
0
0
.000
1
0
8
.125
0
0
0
.000
12
0
0
0
0
21
1
.955
0.0
13
Trevor Kinaman
2
0
0
0
.000
0
0
0
.000
0
1
3
.667
0
0
0
0
0
0
0
.000
0.0
20
Brad Thele
3
4
1
10
.300
1
0
3
.333
0
1
9
.889
1
1
0
1
0
8
1
.889
4.5
21
Zak Robben
4
1
0
1
1.000
18
1
48
.375
0
2
6
.667
3
0
0
0
0
0
0
.000
1.0
23
Ryan Thomas
1
0
0
1
.000
0
0
0
.000
0
1
2
.500
0
0
0
0
0
0
0
.000
0.0
Totals.........
5
52
18
124
.274
50
2
127
.394
4
20
105
.810
36
1
3
4
1
76
5
.938
61.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
5
26
.269
2
11
5
33
.182
3
10
3
24
.292
4
11
1
22
.455
5
8
4
19
.211
Site: Newark, NJ (Fleisher Center)
Date: Feb 15, 2013 Attend: 203 Time: 2:15
Referees: Phil Wagonblast, Scott Scragg, James Foo
1
2
3
4
5
Total
Tie scores
5
9
6
9
2
31
Lead changes
1
4
3
3
1
12
Play-by-Play Summary |
2013 Princeton Men's Volleyball
Princeton vs NJIT
(Feb 15, 2013 at Newark, NJ)
1st Set
| For PRIN: Kessel, Cody; Siroky, Will; Waddell, Davis; Schwagler, Pat; Stearns, Devin; Dye, Michael; libero Ensbury, Tony. | ||
| For NJIT: Herman Kantushov; Matthew Lui; Chris Kaepernick; Kajetan Borecki; Kevin Van Oss; Doug Battersby; libero Brady Smith. | ||
| 0-1 | Point PRIN - (Stearns, Devin) Attack error by Kajetan Borecki. | |
| 0-2 | Point PRIN - (Stearns, Devin) Attack error by Herman Kantushov. | |
| 1-2 | Point NJIT - (Stearns, Devin) Ball handling error by Schwagler, Pat. | so |
| 1-3 | Point PRIN - (Herman Kantushov) Service error. | so |
| 1-4 | Point PRIN - (Dye, Michael) Service ace (Herman Kantushov). | |
| 2-4 | Point NJIT - (Dye, Michael) Service error. | so |
| 2-5 | Point PRIN - (Doug Battersby) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 3-5 | Point NJIT - (Kessel, Cody) Service error. | so |
| 4-5 | Point NJIT - (Kajetan Borecki) Kill by Kevin Van Oss (from Matthew Lui). | |
| 5-5 | Point NJIT - (Kajetan Borecki) Kill by Chris Kaepernick (from Matthew Lui). | |
| 5-6 | Point PRIN - (Kajetan Borecki) Service error. | so |
| 5-7 | Point PRIN - (Schwagler, Pat) Attack error by Chris Kaepernick. | |
| 6-7 | Point NJIT - (Schwagler, Pat) Service error. | so |
| 6-8 | Point PRIN - (Chris Kaepernick) Kill by Kessel, Cody (from Waddell, Davis). | so |
| 7-8 | Point NJIT - (Siroky, Will) Service error. | so |
| 7-9 | Point PRIN - (Kevin Van Oss) Kill by Dye, Michael (from Waddell, Davis). | so |
| 8-9 | Point NJIT - (Waddell, Davis) Kill by Herman Kantushov (from Chris Kaepernick). | so |
| 8-10 | Point PRIN - (Matthew Lui) Attack error by Herman Kantushov (block by Stearns, Devin; Dye, Michael). | so |
| For PRIN: Tien, Daniel; Stearns, Devin. | ||
| 8-11 | Point PRIN - (Tien, Daniel) Kill by Schwagler, Pat (from Waddell, Davis). | |
| 9-11 | Point NJIT - (Tien, Daniel) Service error. | so |
| For PRIN: Stearns, Devin; Tien, Daniel. | ||
| 10-11 | Point NJIT - (Herman Kantushov) Attack error by Waddell, Davis. | |
| 11-11 | Point NJIT - (Herman Kantushov) Kill by Kajetan Borecki. | |
| 11-12 | Point PRIN - (Herman Kantushov) Kill by Dye, Michael (from Waddell, Davis). | so |
| 11-13 | Point PRIN - (Dye, Michael) Service ace (Herman Kantushov). | |
| 12-13 | Point NJIT - (Dye, Michael) Kill by Doug Battersby (from Matthew Lui). | so |
| 13-13 | Point NJIT - (Doug Battersby) Kill by Kevin Van Oss. | |
| 14-13 | Point NJIT - (Doug Battersby) Service ace (Kessel, Cody). | |
| 14-14 | Point PRIN - (Doug Battersby) Service error. | so |
| 15-14 | Point NJIT - (Kessel, Cody) Service error. | so |
| 15-15 | Point PRIN - (Kajetan Borecki) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 16-15 | Point NJIT - (Schwagler, Pat) Kill by Chris Kaepernick (from Matthew Lui). | so |
| 17-15 | Point NJIT - (Chris Kaepernick) Kill by Kevin Van Oss (from Matthew Lui), block error by Siroky, Will. | |
| 18-15 | Point NJIT - (Chris Kaepernick) Service ace (Stearns, Devin). | |
| Timeout Princeton. | ||
| 18-16 | Point PRIN - (Chris Kaepernick) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 19-16 | Point NJIT - (Siroky, Will) Kill by Kevin Van Oss (from Matthew Lui). | so |
| 19-17 | Point PRIN - (Kevin Van Oss) Service error. | so |
| 20-17 | Point NJIT - (Waddell, Davis) Kill by Matthew Lui (from Doug Battersby). | so |
| For NJIT: Zak Robben; Matthew Lui. | ||
| 20-18 | Point PRIN - (Zak Robben) Service error. | so |
| 20-19 | Point PRIN - (Stearns, Devin) Bad set by Zak Robben. | |
| 21-19 | Point NJIT - (Stearns, Devin) Kill by Doug Battersby (from Zak Robben). | so |
| 22-19 | Point NJIT - (Herman Kantushov) Service ace (Ensbury, Tony). | |
| Timeout Princeton. | ||
| 23-19 | Point NJIT - (Herman Kantushov) Kill by Chris Kaepernick (from Brady Smith). | |
| 23-20 | Point PRIN - (Herman Kantushov) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 23-21 | Point PRIN - (Dye, Michael) Attack error by Chris Kaepernick (block by Siroky, Will; Kessel, Cody). | |
| Timeout NJIT. | ||
| 24-21 | Point NJIT - (Dye, Michael) Service error. | so |
| 24-22 | Point PRIN - (Doug Battersby) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 25-22 | Point NJIT - (Kessel, Cody) Attack error by Kessel, Cody. | so |
2nd Set
| For NJIT: Kajetan Borecki; Doug Battersby; Herman Kantushov; Chris Kaepernick; Kevin Van Oss; Matthew Lui; libero Brady Smith. | ||
| For PRIN: Stearns, Devin; Kessel, Cody; Siroky, Will; Dye, Michael; Waddell, Davis; Schwagler, Pat; libero Ensbury, Tony. | ||
| 0-1 | Point PRIN - (Matthew Lui) Attack error by Doug Battersby (block by Siroky, Will; Kessel, Cody). | so |
| 1-1 | Point NJIT - (Siroky, Will) Service error. | so |
| 2-1 | Point NJIT - (Herman Kantushov) Attack error by Dye, Michael (block by Kajetan Borecki; Doug Battersby). | |
| 3-1 | Point NJIT - (Herman Kantushov) Attack error by Kessel, Cody. | |
| Timeout Princeton. | ||
| 3-2 | Point PRIN - (Herman Kantushov) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 4-2 | Point NJIT - (Kessel, Cody) Kill by Kajetan Borecki (from Matthew Lui). | so |
| 4-3 | Point PRIN - (Doug Battersby) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 4-4 | Point PRIN - (Stearns, Devin) Attack error by Kajetan Borecki (block by Schwagler, Pat). | |
| 5-4 | Point NJIT - (Stearns, Devin) Kill by Kajetan Borecki (from Matthew Lui). | so |
| 5-5 | Point PRIN - (Kajetan Borecki) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 6-5 | Point NJIT - (Dye, Michael) Kill by Chris Kaepernick (from Matthew Lui). | so |
| 6-6 | Point PRIN - (Chris Kaepernick) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 6-7 | Point PRIN - (Waddell, Davis) Kill by Schwagler, Pat (from Waddell, Davis). | |
| 6-8 | Point PRIN - (Waddell, Davis) Attack error by Kajetan Borecki (block by Schwagler, Pat). | |
| Timeout NJIT. | ||
| 7-8 | Point NJIT - (Waddell, Davis) Kill by Herman Kantushov (from Matthew Lui). | so |
| 8-8 | Point NJIT - (Kevin Van Oss) Attack error by Schwagler, Pat. | |
| 8-9 | Point PRIN - (Kevin Van Oss) Kill by Kessel, Cody (from Waddell, Davis). | so |
| 9-9 | Point NJIT - (Schwagler, Pat) Service error. | so |
| 10-9 | Point NJIT - (Matthew Lui) Kill by Kajetan Borecki (from Matthew Lui). | |
| 10-10 | Point PRIN - (Matthew Lui) Kill by Siroky, Will (from Waddell, Davis). | so |
| 10-11 | Point PRIN - (Siroky, Will) Attack error by Herman Kantushov. | |
| 10-12 | Point PRIN - (Siroky, Will) Kill by Stearns, Devin (from Waddell, Davis). | |
| 11-12 | Point NJIT - (Siroky, Will) Service error. | so |
| 12-12 | Point NJIT - (Herman Kantushov) Service ace (Ensbury, Tony). | |
| 12-13 | Point PRIN - (Herman Kantushov) Service error. | so |
| For PRIN: Tien, Daniel; Kessel, Cody. | ||
| 13-13 | Point NJIT - (Tien, Daniel) Service error. | so |
| For PRIN: Kessel, Cody; Tien, Daniel. | ||
| 13-14 | Point PRIN - (Doug Battersby) Kill by Kessel, Cody (from Waddell, Davis). | so |
| 13-15 | Point PRIN - (Stearns, Devin) Kill by Schwagler, Pat (from Waddell, Davis). | |
| 14-15 | Point NJIT - (Stearns, Devin) Kill by Chris Kaepernick (from Matthew Lui). | so |
| 14-16 | Point PRIN - (Kajetan Borecki) Service error. | so |
| 15-16 | Point NJIT - (Dye, Michael) Kill by Kevin Van Oss (from Matthew Lui). | so |
| 15-17 | Point PRIN - (Chris Kaepernick) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 16-17 | Point NJIT - (Waddell, Davis) Kill by Kevin Van Oss (from Matthew Lui). | so |
| For NJIT: Trevor Kinaman; Kevin Van Oss. | ||
| 16-18 | Point PRIN - (Trevor Kinaman) Kill by Kessel, Cody (from Waddell, Davis). | so |
| For NJIT: Kevin Van Oss; Trevor Kinaman. | ||
| 16-19 | Point PRIN - (Schwagler, Pat) Bad set by Matthew Lui. | |
| 17-19 | Point NJIT - (Schwagler, Pat) Service error. | so |
| For NJIT: Ryan Thomas; Kajetan Borecki. | ||
| 17-20 | Point PRIN - (Matthew Lui) Attack error by Herman Kantushov (block by Siroky, Will; Kessel, Cody). | so |
| Timeout NJIT. | ||
| 18-20 | Point NJIT - (Siroky, Will) Kill by Doug Battersby (from Matthew Lui). | so |
| 18-21 | Point PRIN - (Herman Kantushov) Service error. | so |
| 19-21 | Point NJIT - (Kessel, Cody) Service error. | so |
| 19-22 | Point PRIN - (Doug Battersby) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 20-22 | Point NJIT - (Stearns, Devin) Service error. | so |
| 21-22 | Point NJIT - (Ryan Thomas) Kill by Chris Kaepernick (from Matthew Lui). | |
| 21-23 | Point PRIN - (Ryan Thomas) Service error. | so |
| For PRIN: Bagnell, Michael; Dye, Michael. | ||
| 22-23 | Point NJIT - (Bagnell, Michael) Kill by Chris Kaepernick (from Matthew Lui). | so |
| 22-24 | Point PRIN - (Chris Kaepernick) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| For NJIT: Kajetan Borecki; Ryan Thomas. | ||
| 22-25 | Point PRIN - (Waddell, Davis) Attack error by Herman Kantushov (block by Kessel, Cody; Siroky, Will). |
3rd Set
| For NJIT: Matthew Lui; Brad Thele; Doug Battersby; Kajetan Borecki; Chris Kaepernick; Kevin Van Oss; libero Brady Smith. | ||
| For PRIN: Stearns, Devin; Siroky, Will; Waddell, Davis; Schwagler, Pat; Dye, Michael; Kessel, Cody; libero Ensbury, Tony. | ||
| 1-0 | Point NJIT - (Stearns, Devin) Service error. | so |
| 1-1 | Point PRIN - (Brad Thele) Kill by Waddell, Davis (from Ensbury, Tony). | so |
| 1-2 | Point PRIN - (Siroky, Will) Service ace (Chris Kaepernick). | |
| 2-2 | Point NJIT - (Siroky, Will) Kill by Doug Battersby (from Matthew Lui). | so |
| 3-2 | Point NJIT - (Doug Battersby) Kill by Kajetan Borecki (from Matthew Lui). | |
| 3-3 | Point PRIN - (Doug Battersby) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 3-4 | Point PRIN - (Waddell, Davis) Attack error by Kevin Van Oss (block by Schwagler, Pat; Dye, Michael). | |
| 4-4 | Point NJIT - (Waddell, Davis) Kill by Kevin Van Oss (from Matthew Lui). | so |
| 4-5 | Point PRIN - (Kajetan Borecki) Service error. | so |
| 5-5 | Point NJIT - (Schwagler, Pat) Service error. | so |
| 5-6 | Point PRIN - (Chris Kaepernick) Kill by Kessel, Cody (from Waddell, Davis). | so |
| 6-6 | Point NJIT - (Dye, Michael) Kill by Kevin Van Oss (from Matthew Lui). | so |
| 6-7 | Point PRIN - (Kevin Van Oss) Kill by Siroky, Will (from Waddell, Davis). | so |
| 6-8 | Point PRIN - (Kessel, Cody) Attack error by Kajetan Borecki (block by Stearns, Devin; Siroky, Will). | |
| 6-9 | Point PRIN - (Kessel, Cody) Kill by Waddell, Davis (from Stearns, Devin). | |
| 6-10 | Point PRIN - (Kessel, Cody) Kill by Stearns, Devin (from Waddell, Davis). | |
| For NJIT: Zak Robben; Matthew Lui. | ||
| 7-10 | Point NJIT - (Kessel, Cody) Kill by Doug Battersby (from Zak Robben). | so |
| 7-11 | Point PRIN - (Zak Robben) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 7-12 | Point PRIN - (Stearns, Devin) Kill by Siroky, Will. | |
| 8-12 | Point NJIT - (Stearns, Devin) Attack error by Siroky, Will. | so |
| 8-13 | Point PRIN - (Brad Thele) Kill by Siroky, Will (from Waddell, Davis). | so |
| 9-13 | Point NJIT - (Siroky, Will) Kill by Kajetan Borecki (from Zak Robben). | so |
| 9-14 | Point PRIN - (Doug Battersby) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 9-15 | Point PRIN - (Waddell, Davis) Attack error by Chris Kaepernick (block by Kessel, Cody; Dye, Michael). | |
| Timeout NJIT. | ||
| 10-15 | Point NJIT - (Waddell, Davis) Kill by Kajetan Borecki (from Zak Robben). | so |
| 10-16 | Point PRIN - (Kajetan Borecki) Kill by Kessel, Cody (from Waddell, Davis). | so |
| 11-16 | Point NJIT - (Schwagler, Pat) Kill by Kevin Van Oss (from Zak Robben). | so |
| 11-17 | Point PRIN - (Chris Kaepernick) Kill by Kessel, Cody (from Waddell, Davis). | so |
| 12-17 | Point NJIT - (Dye, Michael) Attack error by Stearns, Devin. | so |
| 13-17 | Point NJIT - (Kevin Van Oss) Attack error by Schwagler, Pat. | |
| 13-18 | Point PRIN - (Kevin Van Oss) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 14-18 | Point NJIT - (Kessel, Cody) Service error. | so |
| 14-19 | Point PRIN - (Zak Robben) Kill by Siroky, Will (from Waddell, Davis). | so |
| 14-20 | Point PRIN - (Stearns, Devin) Kill by Stearns, Devin (from Waddell, Davis). | |
| 15-20 | Point NJIT - (Stearns, Devin) Attack error by Siroky, Will. | so |
| 16-20 | Point NJIT - (Brad Thele) Kill by (from Zak Robben), block error by Schwagler, Pat. | |
| 16-21 | Point PRIN - (Brad Thele) Kill by Siroky, Will (from Waddell, Davis). | so |
| 16-22 | Point PRIN - (Siroky, Will) Service ace (Brady Smith). | |
| 17-22 | Point NJIT - (Siroky, Will) Service error. | so |
| 18-22 | Point NJIT - (Doug Battersby) Attack error by Waddell, Davis (block by Kevin Van Oss). | |
| Timeout Princeton. | ||
| 18-23 | Point PRIN - (Doug Battersby) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 19-23 | Point NJIT - (Waddell, Davis) Kill by Kevin Van Oss (from Zak Robben). | so |
| 19-24 | Point PRIN - (Kajetan Borecki) Service error. | so |
| 20-24 | Point NJIT - (Schwagler, Pat) Kill by Kevin Van Oss (from Zak Robben). | so |
| 20-25 | Point PRIN - (Chris Kaepernick) Kill by Stearns, Devin (from Waddell, Davis). | so |
4th Set
==================== ==================== NJIT 2, PRINCETON 3 ====================
| For PRIN: Schwagler, Pat; Waddell, Davis; Siroky, Will; Dye, Michael; Kessel, Cody; Stearns, Devin; libero Ensbury, Tony. | ||
| For NJIT: Zak Robben; Chris Kaepernick; Doug Battersby; Kajetan Borecki; Brad Thele; Kevin Van Oss; libero Brady Smith. | ||
| 0-1 | Point PRIN - (Zak Robben) Service error. | so |
| 1-1 | Point NJIT - (Siroky, Will) Service error. | so |
| 1-2 | Point PRIN - (Chris Kaepernick) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 2-2 | Point NJIT - (Waddell, Davis) Kill by Kajetan Borecki (from Zak Robben). | so |
| 3-2 | Point NJIT - (Doug Battersby) Attack error by Dye, Michael (block by Kevin Van Oss; Brad Thele). | |
| 3-3 | Point PRIN - (Doug Battersby) Kill by Kessel, Cody (from Waddell, Davis). | so |
| 4-3 | Point NJIT - (Schwagler, Pat) Kill by Kevin Van Oss (from Zak Robben). | so |
| 4-4 | Point PRIN - (Kajetan Borecki) Service error. | so |
| 5-4 | Point NJIT - (Dye, Michael) Kill by Brad Thele (from Zak Robben). | so |
| 5-5 | Point PRIN - (Brad Thele) Service error. | so |
| For PRIN: Bagnell, Michael; Kessel, Cody. | ||
| 6-5 | Point NJIT - (Bagnell, Michael) Service error. | so |
| For PRIN: Kessel, Cody; Bagnell, Michael. | ||
| 7-5 | Point NJIT - (Kevin Van Oss) Attack error by Stearns, Devin. | |
| 7-6 | Point PRIN - (Kevin Van Oss) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 7-7 | Point PRIN - (Stearns, Devin) Attack error by Chris Kaepernick (block by Schwagler, Pat; Siroky, Will; Waddell, Davis). | |
| 7-8 | Point PRIN - (Stearns, Devin) Kill by Schwagler, Pat (from Waddell, Davis). | |
| 8-8 | Point NJIT - (Stearns, Devin) Kill by Doug Battersby (from Zak Robben). | so |
| 8-9 | Point PRIN - (Zak Robben) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 9-9 | Point NJIT - (Siroky, Will) Attack error by Schwagler, Pat. | so |
| 10-9 | Point NJIT - (Chris Kaepernick) Attack error by Schwagler, Pat. | |
| 10-10 | Point PRIN - (Chris Kaepernick) Service error. | so |
| 11-10 | Point NJIT - (Waddell, Davis) Kill by Brad Thele (from Zak Robben). | so |
| 12-10 | Point NJIT - (Doug Battersby) Attack error by Kessel, Cody (block by Kajetan Borecki). | |
| 12-11 | Point PRIN - (Doug Battersby) Service error. | so |
| 13-11 | Point NJIT - (Schwagler, Pat) Service error. | so |
| 13-12 | Point PRIN - (Kajetan Borecki) Kill by Kessel, Cody (from Waddell, Davis). | so |
| 14-12 | Point NJIT - (Dye, Michael) Service error. | so |
| 14-13 | Point PRIN - (Brad Thele) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 15-13 | Point NJIT - (Kessel, Cody) Kill by Kevin Van Oss (from Zak Robben). | so |
| 16-13 | Point NJIT - (Kevin Van Oss) Attack error by Stearns, Devin. | |
| Timeout NJIT. | ||
| 16-14 | Point PRIN - (Kevin Van Oss) Service error. | so |
| 16-15 | Point PRIN - (Stearns, Devin) Service ace (Brad Thele). | |
| 17-15 | Point NJIT - (Stearns, Devin) Kill by Zak Robben (from Brad Thele). | so |
| 17-16 | Point PRIN - (Zak Robben) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 18-16 | Point NJIT - (Siroky, Will) Service error. | so |
| 19-16 | Point NJIT - (Chris Kaepernick) Attack error by Stearns, Devin. | |
| Timeout Princeton. | ||
| 19-17 | Point PRIN - (Chris Kaepernick) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 20-17 | Point NJIT - (Waddell, Davis) Kill by Doug Battersby (from Zak Robben). | so |
| 21-17 | Point NJIT - (Doug Battersby) Kill by Kevin Van Oss (from Zak Robben). | |
| 21-18 | Point PRIN - (Doug Battersby) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| For PRIN: Tien, Daniel; Schwagler, Pat. | ||
