Princeton University Athletics
Princeton 3, NYU 1
February 17, 2013 | Men's Volleyball
Princeton vs NYU (2/16/2013)
Volleyball Box Score |
2013 NYU Men's Volleyball
Princeton vs #7 NYU
(2/16/2013 at New York, NY)
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Kessel, Cody | 4 | 12 | 3 | 21 | .429 | 1 | 0 | 5 | 0 | 6 | 1 | 3 | 0 | 0 | 14.5 | |
| 18 | Siroky, Will | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 | |
| 21 | Waddell, Davis | 3 | 1 | 0 | 2 | .500 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 22 | Schwagler, Pat | 3 | 13 | 5 | 27 | .296 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 15.5 | |
| 23 | Stearns, Devin | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 | |
| 25 | Dye, Michael | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 | |
| 1 | Shaw, Zach | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 2 | Bagnell, Michael | 2 | 0 | 3 | 5 | -.600 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Howard, Brad | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 10 | Shabtai, Bar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Stapleton, Jeff | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 14 | Tien, Daniel | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 17 | Poladian, Ryan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
| 24 | Ensbury, Tony | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 45 | 17 | 94 | .298 | 43 | 4 | 15 | 6 | 27 | 3 | 12 | 1 | 0 | 58.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Mortland, Connor | 4 | 2 | 2 | 6 | .000 | 40 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Koch, George | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Benson, Nick | 4 | 14 | 11 | 35 | .086 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Capriccio, Nick | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 18 | Steiner, Drew | 4 | 8 | 4 | 18 | .222 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Waddell, Keith | 4 | 7 | 7 | 22 | .000 | 1 | 2 | 3 | 3 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Ramey, Dylan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cederquist, Grant | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Quirk, Andrew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sharp, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bueno, Phil | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Lauer, David | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 48 | 29 | 116 | .164 | 44 | 6 | 17 | 4 | 30 | 2 | 8 | 0 | 0 | 60.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: New York, NY (Coles Sports Center)
Date: 2/16/2013 Attend: 62 Time: 1:50 Referees: Bruce Hanelt, Phillip Wagenblast, Bryan Hu |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2013 NYU Men's Volleyball
Princeton vs #7 NYU
(2/16/2013 at New York, NY)
Princeton
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Kessel, Cody
4
12
3
21
.429
1
0
1
1.000
0
5
8
.375
6
0
1
3
0
9
0
1.000
14.5
18
Siroky, Will
2
2
1
4
.250
1
0
1
1.000
0
1
6
.833
1
0
0
0
1
0
0
.000
2.0
21
Waddell, Davis
3
1
0
2
.500
33
0
58
.569
0
0
16
1.000
5
0
0
0
0
0
0
.000
1.0
22
Schwagler, Pat
3
13
5
27
.296
1
0
4
.250
0
2
9
.778
3
0
2
1
0
15
0
1.000
15.5
23
Stearns, Devin
3
7
1
15
.400
0
0
2
.000
0
0
15
1.000
2
0
0
0
0
9
1
.900
7.0
25
Dye, Michael
3
5
1
7
.571
0
0
0
.000
0
3
10
.700
1
0
0
3
0
0
0
.000
6.5
1
Shaw, Zach
1
2
1
4
.250
0
0
0
.000
0
1
2
.500
0
0
0
1
0
6
0
1.000
2.5
2
Bagnell, Michael
2
0
3
5
-.600
0
0
1
.000
1
2
6
.667
0
0
0
0
0
5
1
.833
1.0
6
Howard, Brad
4
2
2
7
.000
0
0
1
.000
0
0
9
1.000
0
0
0
1
0
0
0
.000
2.5
10
Shabtai, Bar
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
11
Stapleton, Jeff
1
0
0
1
.000
7
0
18
.389
0
0
3
1.000
0
0
0
1
0
0
0
.000
0.5
14
Tien, Daniel
3
0
0
0
.000
0
0
1
.000
3
1
9
.889
1
0
0
0
0
0
0
.000
3.0
17
Poladian, Ryan
1
1
0
1
1.000
0
0
0
.000
0
0
4
1.000
0
0
0
2
0
0
0
.000
2.0
24
Ensbury, Tony
4
0
0
0
.000
0
0
5
.000
0
0
0
.000
8
0
0
0
0
20
3
.870
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
4
45
17
94
.298
43
0
92
.467
4
15
97
.845
27
0
3
12
1
64
6
.914
58.0
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
15
2
24
.542
2
9
4
22
.227
3
7
7
22
.000
4
14
4
26
.385
SET SCORES
1
2
3
4
TEAM RECORDS
Princeton
(3)
25
25
23
25
4-2
NYU
(1)
17
23
25
21
6-3
NYU
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Mortland, Connor
4
2
2
6
.000
40
2
101
.396
0
0
17
1.000
4
0
1
1
0
2
0
1.000
3.5
9
Koch, George
4
6
1
10
.500
0
0
0
.000
0
1
10
.900
0
0
0
0
0
0
0
.000
6.0
10
Benson, Nick
4
14
11
35
.086
0
0
2
.000
1
5
17
.706
3
0
0
1
0
0
0
.000
15.5
14
Capriccio, Nick
4
6
4
17
.118
0
0
0
.000
0
1
3
.667
0
0
1
2
0
0
0
.000
8.0
18
Steiner, Drew
4
8
4
18
.222
1
0
4
.250
2
3
14
.786
4
0
0
1
0
35
1
.972
10.5
19
Waddell, Keith
4
7
7
22
.000
1
0
4
.250
2
3
15
.800
11
0
0
1
0
21
3
.875
9.5
3
Ramey, Dylan
3
0
0
0
.000
1
1
6
.167
0
0
0
.000
6
0
0
0
0
17
0
1.000
0.0
4
Cederquist, Grant
2
0
0
0
.000
0
0
0
.000
0
1
4
.750
0
0
0
0
0
0
0
.000
0.0
5
Quirk, Andrew
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
2
0
0
0
0
3
0
1.000
0.0
7
Sharp, Ryan
1
0
0
0
.000
0
0
0
.000
0
1
2
.500
0
0
0
0
0
0
0
.000
0.0
16
Bueno, Phil
3
5
0
8
.625
1
0
1
1.000
0
0
0
.000
0
0
0
2
0
0
0
.000
6.0
20
Lauer, David
2
0
0
0
.000
0
0
0
.000
1
2
5
.600
0
0
0
0
0
0
0
.000
1.0
Totals.........
4
48
29
116
.164
44
3
119
.370
6
17
87
.805
30
0
2
8
0
78
4
.951
60.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
9
6
29
.103
2
13
9
29
.138
3
14
10
30
.133
4
12
4
28
.286
Site: New York, NY (Coles Sports Center)
Date: 2/16/2013 Attend: 62 Time: 1:50
Referees: Bruce Hanelt, Phillip Wagenblast, Bryan Hu
Short Box Score |
2013 NYU Men's Volleyball
Princeton vs #7 NYU
(2/16/2013 at New York, NY)
Princeton def. NYU 25-17,25-23,23-25,25-21 Princeton (4-2) (Kills-aces-blocks) - Schwagler, Pat 13-0-3; Kessel, Cody 12-0-4; Stearns, Devin 7-0-0; Dye, Michael 5-0-3; Siroky, Will 2-0-0; Howard, Brad 2-0-1; Shaw, Zach 2-0-1; Poladian, Ryan 1-0-2; Waddell, Davis 1-0-0; Stapleton, Jeff 0-0-1; Bagnell, Michael 0-1-0; Tien, Daniel 0-3-0; Totals 45-4-9.0. (Assists) - Waddell, Davis 33. (Dig leaders) - Ensbury, Tony 8; Kessel, Cody 6 NYU (6-3) (Kills-aces-blocks) - Benson, Nick 14-1-1; Steiner, Drew 8-2-1; Waddell, Keith 7-2-1; Capriccio, Nick 6-0-3; Koch, George 6-0-0; Bueno, Phil 5-0-2; Mortland, Connor 2-0-2; Lauer, David 0-1-0; Totals 48-6-6.0. (Assists) - Mortland, Connor 40. (Dig leaders) - Waddell, Keith 11; Ramey, Dylan 6 Site: New York, NY (Coles Sports Center) |
Play-by-Play Summary |
2013 NYU Men's Volleyball
Princeton vs #7 NYU
(2/16/2013 at New York, NY)
1st Set
| For PRIN: Waddell, Davis; Siroky, Will; Stearns, Devin; Schwagler, Pat; Dye, Michael; Kessel, Cody; libero Ensbury, Tony. | ||
| For NYUM: Mortland, Connor; Capriccio, Nick; Steiner, Drew; Waddell, Keith; Koch, George; Benson, Nick; libero Quirk, Andrew. | ||
| 1-0 | Point NYUM - (Benson, Nick) Service ace (Ensbury, Tony). | |
| 1-1 | Point PRIN - (Benson, Nick) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 1-2 | Point PRIN - (Stearns, Devin) Kill by Schwagler, Pat (from Waddell, Davis). | |
| 1-3 | Point PRIN - (Stearns, Devin) Kill by Siroky, Will. | |
| 2-3 | Point NYUM - (Stearns, Devin) Kill by Waddell, Keith (from Mortland, Connor). | so |
| 3-3 | Point NYUM - (Steiner, Drew) Attack error by Schwagler, Pat (block by Mortland, Connor; Capriccio, Nick). | |
| 3-4 | Point PRIN - (Steiner, Drew) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 4-4 | Point NYUM - (Siroky, Will) Service error. | so |
| 4-5 | Point PRIN - (Capriccio, Nick) Kill by Kessel, Cody (from Waddell, Davis). | so |
| 4-6 | Point PRIN - (Waddell, Davis) Attack error by Waddell, Keith. | |
| 4-7 | Point PRIN - (Waddell, Davis) Attack error by Benson, Nick (block by Schwagler, Pat). | |
| 4-8 | Point PRIN - (Waddell, Davis) Kill by Dye, Michael (from Waddell, Davis). | |
| 5-8 | Point NYUM - (Waddell, Davis) Kill by Waddell, Keith (from Mortland, Connor). | so |
| 5-9 | Point PRIN - (Mortland, Connor) Kill by Dye, Michael (from Waddell, Davis). | so |
| 6-9 | Point NYUM - (Schwagler, Pat) Kill by Benson, Nick (from Mortland, Connor). | so |
| 6-10 | Point PRIN - (Waddell, Keith) Attack error by Steiner, Drew (block by Kessel, Cody; Dye, Michael). | so |
| 6-11 | Point PRIN - (Dye, Michael) Kill by Kessel, Cody (from Waddell, Davis). | |
| 6-12 | Point PRIN - (Dye, Michael) Attack error by Steiner, Drew. | |
| Timeout NYU. | ||
| 7-12 | Point NYUM - (Dye, Michael) Service error. | so |
| 7-13 | Point PRIN - (Koch, George) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 7-14 | Point PRIN - (Kessel, Cody) Kill by Siroky, Will (from Waddell, Davis). | |
| 7-15 | Point PRIN - (Kessel, Cody) Attack error by Capriccio, Nick. | |
| 8-15 | Point NYUM - (Kessel, Cody) Service error. | so |
| 8-16 | Point PRIN - (Benson, Nick) Service error. | so |
| 9-16 | Point NYUM - (Stearns, Devin) Kill by Steiner, Drew (from Mortland, Connor), block error by Siroky, Will. | so |
| 9-17 | Point PRIN - (Steiner, Drew) Service error. | so |
| For PRIN: Tien, Daniel. | ||
| 10-17 | Point NYUM - (Tien, Daniel) Service error. | so |
| For PRIN: Siroky, Will. | ||
| For NYUM: Lauer, David. | ||
| 10-18 | Point PRIN - For NYUM: Capriccio, Nick. | so |
| 11-18 | Point NYUM - (Waddell, Davis) Kill by Benson, Nick (from Mortland, Connor). | so |
| 12-18 | Point NYUM - (Mortland, Connor) Attack error by Kessel, Cody. | |
| 12-19 | Point PRIN - (Mortland, Connor) Kill by Dye, Michael (from Waddell, Davis). | so |
| 13-19 | Point NYUM - (Schwagler, Pat) Kill by Benson, Nick (from Mortland, Connor). | so |
| 14-19 | Point NYUM - (Waddell, Keith) Kill by Benson, Nick (from Mortland, Connor). | |
| 14-20 | Point PRIN - (Waddell, Keith) Kill by Dye, Michael (from Waddell, Davis). | so |
| 14-21 | Point PRIN - (Dye, Michael) Kill by Kessel, Cody (from Siroky, Will). | |
| 15-21 | Point NYUM - (Dye, Michael) Kill by Koch, George (from Mortland, Connor). | so |
| 15-22 | Point PRIN - (Koch, George) Attack error by Waddell, Keith. | so |
| 16-22 | Point NYUM - (Kessel, Cody) Service error. | so |
| For PRIN: Howard, Brad. | ||
| 16-23 | Point PRIN - (Benson, Nick) Service error. | so |
| 16-24 | Point PRIN - (Stearns, Devin) Kill by Kessel, Cody (from Waddell, Davis). | |
| 17-24 | Point NYUM - (Stearns, Devin) Kill by Steiner, Drew (from Mortland, Connor). | so |
| 17-25 | Point PRIN - (Steiner, Drew) Service error. | so |
2nd Set
| For PRIN: Kessel, Cody; Howard, Brad; Schwagler, Pat; Stearns, Devin; Dye, Michael; Waddell, Davis; libero Ensbury, Tony. | ||
| For NYUM: Benson, Nick; Koch, George; Waddell, Keith; Steiner, Drew; Capriccio, Nick; Mortland, Connor; libero Ramey, Dylan. | ||
| 1-0 | Point NYUM - (Waddell, Davis) Kill by Benson, Nick (from Mortland, Connor). | so |
| 1-1 | Point PRIN - (Waddell, Keith) Kill by Kessel, Cody (from Waddell, Davis). | so |
| 2-1 | Point NYUM - (Schwagler, Pat) Kill by Benson, Nick (from Mortland, Connor). | so |
| For NYUM: Sharp, Ryan. | ||
| 2-2 | Point PRIN - (Sharp, Ryan) Kill by Howard, Brad (from Waddell, Davis). | so |
| For NYUM: Koch, George. | ||
| 2-3 | Point PRIN - (Howard, Brad) Attack error by Benson, Nick. | |
| 3-3 | Point NYUM - (Howard, Brad) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 4-3 | Point NYUM - (Benson, Nick) Attack error by Stearns, Devin (block by Mortland, Connor). | |
| 4-4 | Point PRIN - (Benson, Nick) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 5-4 | Point NYUM - (Kessel, Cody) Service error. | so |
| 5-5 | Point PRIN - (Steiner, Drew) Service error. | so |
| 5-6 | Point PRIN - (Stearns, Devin) Attack error by Waddell, Keith. | |
| 5-7 | Point PRIN - (Stearns, Devin) Attack error by Capriccio, Nick (block by Schwagler, Pat; Dye, Michael). | |
| 5-8 | Point PRIN - (Stearns, Devin) Attack error by Benson, Nick. | |
| Timeout NYU. | ||
| 6-8 | Point NYUM - (Stearns, Devin) Kill by Benson, Nick (from Mortland, Connor). | so |
| For NYUM: Lauer, David. | ||
| 7-8 | Point NYUM - (Lauer, David) Service ace (Ensbury, Tony). | |
| 7-9 | Point PRIN - (Lauer, David) Service error. | so |
| For NYUM: Capriccio, Nick. | ||
| 8-9 | Point NYUM - (Dye, Michael) Kill by Koch, George (from Mortland, Connor). | so |
| 8-10 | Point PRIN - (Mortland, Connor) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 8-11 | Point PRIN - (Waddell, Davis) Attack error by Waddell, Keith (block by Schwagler, Pat). | |
| 8-12 | Point PRIN - (Waddell, Davis) Attack error by Benson, Nick (block by Kessel, Cody). | |
| 9-12 | Point NYUM - (Waddell, Davis) Kill by Koch, George (from Mortland, Connor). | so |
| 10-12 | Point NYUM - (Waddell, Keith) Attack error by Howard, Brad. | |
| 11-12 | Point NYUM - (Waddell, Keith) Service ace (Ensbury, Tony). | |
| 12-12 | Point NYUM - (Waddell, Keith) Kill by Koch, George. | |
| 12-13 | Point PRIN - (Waddell, Keith) Kill by Kessel, Cody (from Waddell, Davis). | so |
| 12-14 | Point PRIN - (Schwagler, Pat) Bad set by Mortland, Connor. | |
| 13-14 | Point NYUM - (Schwagler, Pat) Service error. | so |
| For NYUM: Sharp, Ryan. | ||
| 13-15 | Point PRIN - (Sharp, Ryan) Service error. | so |
| For NYUM: Koch, George. | ||
| 13-16 | Point PRIN - (Howard, Brad) Attack error by Benson, Nick. | |
| 14-16 | Point NYUM - (Howard, Brad) Kill by Benson, Nick (from Mortland, Connor). | so |
| 15-16 | Point NYUM - (Benson, Nick) Kill by Benson, Nick (from Mortland, Connor). | |
| 15-17 | Point PRIN - (Benson, Nick) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| For PRIN: Bagnell, Michael. | ||
| 15-18 | Point PRIN - (Bagnell, Michael) Service ace (Waddell, Keith). | |
| 16-18 | Point NYUM - (Bagnell, Michael) Service error. | so |
| For PRIN: Kessel, Cody. | ||
| For NYUM: Cederquist, Grant. | ||
| 17-18 | Point NYUM - (Cederquist, Grant) Attack error by Dye, Michael (block by Capriccio, Nick). | |
| 17-19 | Point PRIN - (Cederquist, Grant) Service error. | so |
| For NYUM: Steiner, Drew. | ||
| 18-19 | Point NYUM - (Stearns, Devin) Kill by Waddell, Keith (from Mortland, Connor). | so |
| For NYUM: Lauer, David. | ||
| 19-19 | Point NYUM - (Lauer, David) Attack error by Schwagler, Pat. | |
| For NYUM: Bueno, Phil. | ||
| 19-20 | Point PRIN - (Lauer, David) Service error. | so |
| For NYUM: Capriccio, Nick. | ||
| 19-21 | Point PRIN - (Dye, Michael) Attack error by Mortland, Connor. | |
| 20-21 | Point NYUM - (Dye, Michael) Service error. | so |
| 21-21 | Point NYUM - (Mortland, Connor) Kill by Waddell, Keith (from Steiner, Drew). | |
| 22-21 | Point NYUM - (Mortland, Connor) Kill by Waddell, Keith (from Mortland, Connor). | |
| Timeout NYU. | ||
| 23-21 | Point NYUM - (Mortland, Connor) Kill by Bueno, Phil (from Mortland, Connor). | |
| Timeout Princeton. | ||
| 23-22 | Point PRIN - (Mortland, Connor) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 23-23 | Point PRIN - (Waddell, Davis) Kill by Kessel, Cody (from Waddell, Davis). | |
| Timeout NYU. | ||
| 23-24 | Point PRIN - (Waddell, Davis) Kill by Schwagler, Pat (from Waddell, Davis). | |
| 23-25 | Point PRIN - (Waddell, Davis) Attack error by Benson, Nick. |
3rd Set
| For PRIN: Stapleton, Jeff; Bagnell, Michael; Poladian, Ryan; Kessel, Cody; Shaw, Zach; Howard, Brad; libero Ensbury, Tony. | ||
| For NYUM: Benson, Nick; Bueno, Phil; Waddell, Keith; Capriccio, Nick; Mortland, Connor; Steiner, Drew; libero Ramey, Dylan. | ||
| 1-0 | Point NYUM - (Mortland, Connor) Attack error by Kessel, Cody (block by Benson, Nick; Bueno, Phil). | |
| 2-0 | Point NYUM - (Mortland, Connor) Attack error by Bagnell, Michael (block by Bueno, Phil; Waddell, Keith). | |
| 2-1 | Point PRIN - (Mortland, Connor) Attack error by Waddell, Keith. | so |
| 3-1 | Point NYUM - (Bagnell, Michael) Service error. | so |
| 3-2 | Point PRIN - (Waddell, Keith) Kill by Shaw, Zach (from Stapleton, Jeff). | so |
| 3-3 | Point PRIN - (Poladian, Ryan) Attack error by Benson, Nick (block by Howard, Brad; Shaw, Zach). | |
| 4-3 | Point NYUM - (Poladian, Ryan) Kill by Steiner, Drew (from Mortland, Connor). | so |
| For NYUM: Koch, George. | ||
| 5-3 | Point NYUM - (Koch, George) Attack error by Shaw, Zach. | |
| 5-4 | Point PRIN - (Koch, George) Attack error by Capriccio, Nick. | so |
| 6-4 | Point NYUM - (Kessel, Cody) Kill by Steiner, Drew (from Mortland, Connor). | so |
| 6-5 | Point PRIN - (Benson, Nick) Service error. | so |
| 7-5 | Point NYUM - (Shaw, Zach) Service error. | so |
| 8-5 | Point NYUM - (Steiner, Drew) Service ace (Bagnell, Michael). | |
| 9-5 | Point NYUM - (Steiner, Drew) Attack error by Bagnell, Michael. | |
| 9-6 | Point PRIN - (Steiner, Drew) Kill by Howard, Brad (from Stapleton, Jeff). | so |
| 9-7 | Point PRIN - (Howard, Brad) Attack error by Waddell, Keith. | |
| 9-8 | Point PRIN - (Howard, Brad) Attack error by Waddell, Keith (block by Stapleton, Jeff; Poladian, Ryan). | |
| 9-9 | Point PRIN - (Howard, Brad) Attack error by Steiner, Drew. | |
| Timeout NYU. | ||
| 10-9 | Point NYUM - (Howard, Brad) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 10-10 | Point PRIN - (Capriccio, Nick) Service error. | so |
| 10-11 | Point PRIN - (Stapleton, Jeff) Attack error by Mortland, Connor (block by Kessel, Cody; Poladian, Ryan). | |
| 11-11 | Point NYUM - (Stapleton, Jeff) Kill by Benson, Nick (from Mortland, Connor). | so |
| 11-12 | Point PRIN - (Mortland, Connor) Kill by Kessel, Cody (from Stapleton, Jeff). | so |
| 11-13 | Point PRIN - (Bagnell, Michael) Attack error by Koch, George. | |
| 12-13 | Point NYUM - (Bagnell, Michael) Kill by Benson, Nick (from Mortland, Connor). | so |
| 12-14 | Point PRIN - (Waddell, Keith) Service error. | so |
| 13-14 | Point NYUM - (Poladian, Ryan) Kill by Benson, Nick (from Mortland, Connor). | so |
| 13-15 | Point PRIN - (Koch, George) Kill by Shaw, Zach (from Stapleton, Jeff). | so |
| For PRIN: Tien, Daniel; Shabtai, Bar. | ||
| 14-15 | Point NYUM - (Tien, Daniel) Kill by Steiner, Drew (from Mortland, Connor). | so |
| For PRIN: Kessel, Cody. | ||
| 14-16 | Point PRIN - (Benson, Nick) Service error. | so |
| For PRIN: Ensbury, Tony. | ||
| For PRIN: Shabtai, Bar. | ||
| 15-16 | Point NYUM - (Shaw, Zach) Kill by Mortland, Connor (from Waddell, Keith). | so |
| 16-16 | Point NYUM - (Steiner, Drew) Attack error by Bagnell, Michael. | |
| 17-16 | Point NYUM - (Steiner, Drew) Service ace (TEAM). | |
| 17-17 | Point PRIN - (Steiner, Drew) Attack error by Benson, Nick. | so |
| 18-17 | Point NYUM - (Howard, Brad) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 18-18 | Point PRIN - (Capriccio, Nick) Kill by Poladian, Ryan (from Stapleton, Jeff). | so |
| For NYUM: Bueno, Phil. | ||
| 19-18 | Point NYUM - (Stapleton, Jeff) Kill by Bueno, Phil (from Mortland, Connor). | so |
| 19-19 | Point PRIN - (Mortland, Connor) Kill by Kessel, Cody (from Stapleton, Jeff). | so |
| 20-19 | Point NYUM - (Bagnell, Michael) Kill by Bueno, Phil (from Mortland, Connor). | so |
| 20-20 | Point PRIN - (Waddell, Keith) Kill by Kessel, Cody (from Stapleton, Jeff). | so |
| 21-20 | Point NYUM - (Poladian, Ryan) Kill by Bueno, Phil (from Mortland, Connor). | so |
| For NYUM: Koch, George. | ||
| 21-21 | Point PRIN - (Koch, George) Attack error by Steiner, Drew. | so |
| For PRIN: Tien, Daniel. | ||
| 21-22 | Point PRIN - (Tien, Daniel) Service ace (Waddell, Keith). | |
| Timeout NYU. | ||
| 21-23 | Point PRIN - (Tien, Daniel) Service ace (Waddell, Keith). | |
| 22-23 | Point NYUM - (Tien, Daniel) Kill by Steiner, Drew (from Mortland, Connor). | so |
| For PRIN: Kessel, Cody. | ||
| 23-23 | Point NYUM - (Benson, Nick) Attack error by Kessel, Cody. | |
| 24-23 | Point NYUM - (Benson, Nick) Attack error by Howard, Brad (block by Steiner, Drew; Capriccio, Nick). | |
| Timeout Princeton. | ||
| 25-23 | Point NYUM - (Benson, Nick) Kill by Capriccio, Nick. |
4th Set
==================== ==================== NYU 1, PRINCETON 3 ====================
| For NYUM: Benson, Nick; Bueno, Phil; Waddell, Keith; Steiner, Drew; Capriccio, Nick; Mortland, Connor; libero Ramey, Dylan. | ||
| For PRIN: Stearns, Devin; Kessel, Cody; Dye, Michael; Siroky, Will; Waddell, Davis; Schwagler, Pat; libero Ensbury, Tony. | ||
| 1-0 | Point NYUM - (Schwagler, Pat) Service error. | so |
| 1-1 | Point PRIN - (Waddell, Keith) Kill by Dye, Michael (from Waddell, Davis). | so |
| 1-2 | Point PRIN - (Dye, Michael) Bad set by Ramey, Dylan. | |
| 2-2 | Point NYUM - (Dye, Michael) Service error. | so |
| For NYUM: Koch, George. | ||
| 2-3 | Point PRIN - (Koch, George) Kill by Kessel, Cody (from Waddell, Davis). | so |
| 3-3 | Point NYUM - (Kessel, Cody) Service error. | so |
| 4-3 | Point NYUM - (Benson, Nick) Kill by Mortland, Connor (from Ramey, Dylan). | |
| 4-4 | Point PRIN - (Benson, Nick) Service error. | so |
| 4-5 | Point PRIN - (Stearns, Devin) Attack error by Benson, Nick. | |
| 4-6 | Point PRIN - (Stearns, Devin) Bad set by Mortland, Connor. | |
| 5-6 | Point NYUM - (Stearns, Devin) Kill by Waddell, Keith (from Mortland, Connor). | so |
| 5-7 | Point PRIN - (Steiner, Drew) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 5-8 | Point PRIN - (Siroky, Will) Attack error by Capriccio, Nick. | |
| 5-9 | Point PRIN - (Siroky, Will) Attack error by Benson, Nick. | |
