Princeton University Athletics
Princeton 3, Hunter 0
April 14, 2013 | Men's Volleyball
Hunter vs Princeton (Apr 14, 2013)
<!File source:C:\TASVB\2013MVB\REPORTS\GAME.BOX> <!t-lgx>
<!t-lgx> Volleyball Box Score
2013 Princeton Men's Volleyball
Hunter vs Princeton
(Apr 14, 2013 at Princeton, NJ)
<!File source:C:\TASVB\2013MVB\REPORTS\GAME.DET> <!t-lgx>
<!t-lgx> Volleyball Detailed Stats
2013 Princeton Men's Volleyball
Hunter vs Princeton
(Apr 14, 2013 at Princeton, NJ)
<!File source:C:\TASVB\2013MVB\REPORTS\GAME.PLY> <!t-lgx>
<!t-lgx> Play-by-Play Summary
2013 Princeton Men's Volleyball
Hunter vs Princeton
(Apr 14, 2013 at Princeton, NJ)
Hunter vs Princeton (Apr 14, 2013)
<!File source:C:\TASVB\2013MVB\REPORTS\GAME.BOX> <!t-lgx>
Volleyball Box Score |
2013 Princeton Men's Volleyball
Hunter vs Princeton
(Apr 14, 2013 at Princeton, NJ)
| Hunter | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Matthew Ng | 2 | 4 | 6 | 13 | -.154 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Nino Hot | 3 | 2 | 5 | 10 | -.300 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Moshood Jinad | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Braien Otsla | 3 | 8 | 7 | 24 | .042 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Stanley Martinez | 3 | 2 | 1 | 9 | .111 | 24 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Alexandru Barbulescu | 3 | 10 | 1 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Eric Lodde | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Justin Franks | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Curtis Bernadeau-Pie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 32 | 25 | 85 | .082 | 29 | 2 | 7 | 4 | 16 | 1 | 4 | 0 | 0 | 37.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Bagnell, Michael | 3 | 11 | 0 | 16 | .688 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 14.0 |
| 6 | Howard, Brad | 3 | 6 | 1 | 8 | .625 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 9.5 |
| 11 | Stapleton, Jeff | 3 | 0 | 0 | 2 | .000 | 31 | 0 | 3 | 0 | 3 | 1 | 5 | 0 | 1 | 3.5 |
| 14 | Tien, Daniel | 3 | 5 | 4 | 12 | .083 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Siroky, Will | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Schwagler, Pat | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Shaw, Zach | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Shabtai, Bar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Poladian, Ryan | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Ensbury, Tony | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 38 | 10 | 67 | .418 | 34 | 4 | 5 | 2 | 22 | 2 | 14 | 1 | 1 | 51.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Princeton, NJ (Dillon Gym) Date: Apr 14, 2013 Attend: 75 Time: 1:02 Referees: George Fetz, Tim Countryman |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2013 Princeton Men's Volleyball
Hunter vs Princeton
(Apr 14, 2013 at Princeton, NJ)
| Hunter | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 3 | Matthew Ng | 2 | 4 | 6 | 13 | -.154 | 0 | 0 | 1 | .000 | 0 | 1 | 5 | .800 | 2 | 0 | 0 | 0 | 0 | 16 | 1 | .941 | 4.0 |
| 5 | Nino Hot | 3 | 2 | 5 | 10 | -.300 | 1 | 0 | 2 | .500 | 0 | 2 | 8 | .750 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | .800 | 2.0 |
| 7 | Moshood Jinad | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 6 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | 6.0 |
| 8 | Braien Otsla | 3 | 8 | 7 | 24 | .042 | 1 | 0 | 5 | .200 | 0 | 2 | 11 | .818 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 | 8.0 |
| 11 | Stanley Martinez | 3 | 2 | 1 | 9 | .111 | 24 | 0 | 66 | .364 | 1 | 1 | 12 | .917 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 3.5 |
| 15 | Alexandru Barbulescu | 3 | 10 | 1 | 12 | .750 | 0 | 0 | 2 | .000 | 0 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 10.0 |
| 2 | Eric Lodde | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 5 | .400 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 27 | 1 | .964 | 1.0 |
| 10 | Justin Franks | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | .667 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 2.5 |
| 14 | Curtis Bernadeau-Pie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| Totals......... | 3 | 32 | 25 | 85 | .082 | 29 | 1 | 83 | .349 | 2 | 7 | 52 | .865 | 16 | 0 | 1 | 4 | 0 | 61 | 4 | .938 | 37.0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | Bagnell, Michael | 3 | 11 | 0 | 16 | .688 | 1 | 0 | 1 | 1.000 | 3 | 0 | 14 | 1.000 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 1.000 | 14.0 |
| 6 | Howard, Brad | 3 | 6 | 1 | 8 | .625 | 1 | 0 | 1 | 1.000 | 0 | 0 | 8 | 1.000 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | 9.5 |
| 11 | Stapleton, Jeff | 3 | 0 | 0 | 2 | .000 | 31 | 0 | 53 | .585 | 0 | 3 | 12 | .750 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | .000 | 3.5 |
| 14 | Tien, Daniel | 3 | 5 | 4 | 12 | .083 | 1 | 0 | 5 | .200 | 1 | 1 | 10 | .900 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 6.5 |
| 18 | Siroky, Will | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.5 |
| 22 | Schwagler, Pat | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | .000 | 0 | 1 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 4.0 |
| 1 | Shaw, Zach | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 1.000 | 2 | 0 | 0 | 1 | 0 | 10 | 1 | .909 | 8.5 |
| 10 | Shabtai, Bar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 14 | 1 | .933 | 0.0 |
| 17 | Poladian, Ryan | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | .000 | 0 | 0 | 13 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 3.5 |
| 24 | Ensbury, Tony | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| Totals......... | 3 | 38 | 10 | 67 | .418 | 34 | 0 | 66 | .515 | 4 | 5 | 71 | .930 | 22 | 1 | 2 | 14 | 1 | 42 | 2 | .955 | 51.0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||||||||
|
Site: Princeton, NJ (Dillon Gym) Date: Apr 14, 2013 Attend: 75 Time: 1:02 Referees: George Fetz, Tim Countryman |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 8 | 0 | 5 | 13 |
| Lead changes | 2 | 0 | 3 | 5 |
Play-by-Play Summary |
2013 Princeton Men's Volleyball
Hunter vs Princeton
(Apr 14, 2013 at Princeton, NJ)
| For HUNTER: Moshood Jinad; Matthew Ng; Stanley Martinez; Braien Otsla; Nino Hot; Alexandru Barbulescu; libero Eric Lodde. | ||
| For HUNTER: Moshood Jinad; Matthew Ng; Stanley Martinez; Braien Otsla; Nino Hot; Alexandru Barbulescu. | ||
| For HUNTER: Eric Lodde. | ||
| For PRIN: Tien, Daniel; Howard, Brad; Schwagler, Pat; Bagnell, Michael; Siroky, Will; Stapleton, Jeff. | ||
| For PRIN: Tien, Daniel; Howard, Brad; Schwagler, Pat; Bagnell, Michael; Siroky, Will; Stapleton, Jeff; libero Shabtai, Bar. | ||
| For PRIN: Shabtai, Bar. | ||
| 1-0 | Point PRIN - (Stapleton, Jeff) Kill by Bagnell, Michael (from Stapleton, Jeff). | |
| 1-1 | Point HUNTER - (Stapleton, Jeff) Service error. | so |
| 1-2 | Point HUNTER - (Stanley Martinez) Kill by Braien Otsla. | |
| 2-2 | Point PRIN - (Stanley Martinez) Kill by Schwagler, Pat (from Stapleton, Jeff). | so |
| 2-3 | Point HUNTER - (Schwagler, Pat) Service error. | so |
| 3-3 | Point PRIN - (Matthew Ng) Service error. | so |
| 3-4 | Point HUNTER - (Howard, Brad) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 4-4 | Point PRIN - (Moshood Jinad) Kill by Tien, Daniel (from Stapleton, Jeff). | so |
| 4-5 | Point HUNTER - (Tien, Daniel) Kill by Braien Otsla (from Stanley Martinez). | so |
| 5-5 | Point PRIN - (Braien Otsla) Kill by Siroky, Will (from Stapleton, Jeff). | so |
| 5-6 | Point HUNTER - (Bagnell, Michael) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 6-6 | Point PRIN - (Nino Hot) Kill by Schwagler, Pat (from Stapleton, Jeff). | so |
| 7-6 | Point PRIN - (Siroky, Will) Attack error by Matthew Ng (block by Stapleton, Jeff; Howard, Brad). | |
| 7-7 | Point HUNTER - (Siroky, Will) Kill by Matthew Ng (from Stanley Martinez). | so |
| 8-7 | Point PRIN - (Alexandru Barbulescu) Kill by Schwagler, Pat (from Stapleton, Jeff). | so |
| 8-8 | Point HUNTER - (Stapleton, Jeff) Attack error by Howard, Brad. | so |
| 9-8 | Point PRIN - (Stanley Martinez) Kill by Schwagler, Pat (from Bagnell, Michael). | so |
| 10-8 | Point PRIN - (Stapleton, Jeff) Kill by Howard, Brad. | |
| 11-8 | Point PRIN - (Schwagler, Pat) Attack error by Braien Otsla (block by Howard, Brad). | |
| 12-8 | Point PRIN - (Schwagler, Pat) Attack error by Matthew Ng. | |
| 13-8 | Point PRIN - (Schwagler, Pat) Kill by Tien, Daniel (from Stapleton, Jeff). | |
| Timeout Hunter. | ||
| 13-9 | Point HUNTER - (Schwagler, Pat) Kill by Braien Otsla (from Stanley Martinez). | so |
| For PRIN: Shaw, Zach. | ||
| 14-9 | Point PRIN - (Matthew Ng) Kill by Bagnell, Michael (from Stapleton, Jeff). | so |
| 15-9 | Point PRIN - (Howard, Brad) Attack error by Moshood Jinad (block by Siroky, Will; Tien, Daniel). | |
| 16-9 | Point PRIN - (Howard, Brad) Attack error by Nino Hot. | |
| For PRIN: Poladian, Ryan. | ||
| 16-10 | Point HUNTER - (Howard, Brad) Kill by Nino Hot (from Stanley Martinez). | so |
| 16-11 | Point HUNTER - (Moshood Jinad) Attack error by Tien, Daniel. | |
| 17-11 | Point PRIN - (Moshood Jinad) Kill by Bagnell, Michael (from Stapleton, Jeff). | so |
| 18-11 | Point PRIN - (Tien, Daniel) Attack error by Braien Otsla. | |
| 19-11 | Point PRIN - (Tien, Daniel) Service ace (Matthew Ng). | |
| Timeout Hunter. | ||
| 20-11 | Point PRIN - (Tien, Daniel) Bad set by Eric Lodde. | |
| 20-12 | Point HUNTER - (Tien, Daniel) Service error. | so |
| 21-12 | Point PRIN - (Braien Otsla) Service error. | so |
| 21-13 | Point HUNTER - (Bagnell, Michael) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 22-13 | Point PRIN - (Nino Hot) Kill by Bagnell, Michael (from Stapleton, Jeff). | so |
| 23-13 | Point PRIN - (Poladian, Ryan) Attack error by Matthew Ng (block by Howard, Brad; Stapleton, Jeff). | |
| 24-13 | Point PRIN - (Poladian, Ryan) Kill by Shaw, Zach (from Howard, Brad). | |
| 24-14 | Point HUNTER - (Poladian, Ryan) Kill by Eric Lodde. | so |
| 25-14 | Point PRIN - (Alexandru Barbulescu) Kill by Howard, Brad (from Stapleton, Jeff). | so |
| For PRIN: Tien, Daniel; Poladian, Ryan; Bagnell, Michael; Shaw, Zach; Howard, Brad; Stapleton, Jeff; libero Shabtai, Bar. | ||
| For HUNTER: Justin Franks; Moshood Jinad; Braien Otsla; Nino Hot; Alexandru Barbulescu; Stanley Martinez; libero Eric Lodde. | ||
| 1-0 | Point PRIN - (Stanley Martinez) Attack error by Moshood Jinad. | so |
| 2-0 | Point PRIN - (Bagnell, Michael) Service ace (Eric Lodde). | |
| 3-0 | Point PRIN - (Bagnell, Michael) Kill by Tien, Daniel (from Stapleton, Jeff). | |
| 3-1 | Point HUNTER - (Bagnell, Michael) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 4-1 | Point PRIN - (Braien Otsla) Kill by Poladian, Ryan (from Stapleton, Jeff). | so |
| 4-2 | Point HUNTER - (Stapleton, Jeff) Kill by Stanley Martinez (from Eric Lodde). | so |
| 5-2 | Point PRIN - (Braien Otsla) Kill by Shaw, Zach (from Stapleton, Jeff). | so |
| 6-2 | Point PRIN - (Tien, Daniel) Kill by Shaw, Zach (from Stapleton, Jeff). | |
| 7-2 | Point PRIN - (Tien, Daniel) Kill by Shaw, Zach (from Stapleton, Jeff). | |
| 7-3 | Point HUNTER - (Tien, Daniel) Kill by Justin Franks (from Stanley Martinez). | so |
| 8-3 | Point PRIN - (Justin Franks) Attack error by Nino Hot. | so |
| 8-4 | Point HUNTER - (Shaw, Zach) Kill by Stanley Martinez (from Braien Otsla). | so |
| 9-4 | Point PRIN - (Nino Hot) Kill by Howard, Brad (from Stapleton, Jeff). | so |
| 9-5 | Point HUNTER - (Howard, Brad) Kill by Braien Otsla (from Nino Hot). | so |
| 9-6 | Point HUNTER - (Alexandru Barbulescu) Attack error by Poladian, Ryan (block by Moshood Jinad). | |
| 10-6 | Point PRIN - (Alexandru Barbulescu) Attack error by Braien Otsla (block by Stapleton, Jeff; Poladian, Ryan). | so |
| 11-6 | Point PRIN - (Stapleton, Jeff) Attack error by Braien Otsla. | |
| 11-7 | Point HUNTER - (Stapleton, Jeff) Attack error by Shaw, Zach. | so |
| 12-7 | Point PRIN - (Stanley Martinez) Kill by Bagnell, Michael (from Stapleton, Jeff). | so |
| 13-7 | Point PRIN - (Bagnell, Michael) Service ace (Nino Hot). | |
| 13-8 | Point HUNTER - (Bagnell, Michael) Attack error by Tien, Daniel (block by Justin Franks; Moshood Jinad). | so |
| 13-9 | Point HUNTER - (Braien Otsla) Attack error by Tien, Daniel. | |
| 14-9 | Point PRIN - (Braien Otsla) Kill by Tien, Daniel. | so |
| 15-9 | Point PRIN - (Poladian, Ryan) Attack error by Moshood Jinad. | |
| 15-10 | Point HUNTER - (Poladian, Ryan) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 16-10 | Point PRIN - (Moshood Jinad) Kill by Shaw, Zach (from Stapleton, Jeff). | so |
| 16-11 | Point HUNTER - (Tien, Daniel) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 16-12 | Point HUNTER - (Justin Franks) Service ace (Shaw, Zach). | |
| 17-12 | Point PRIN - (Justin Franks) Service error. | so |
| 18-12 | Point PRIN - (Shaw, Zach) Attack error by Nino Hot (block by Howard, Brad; Stapleton, Jeff). | |
| 18-13 | Point HUNTER - (Shaw, Zach) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 19-13 | Point PRIN - (Nino Hot) Service error. | so |
| 20-13 | Point PRIN - (Howard, Brad) Attack error by Alexandru Barbulescu. | |
| 20-14 | Point HUNTER - (Howard, Brad) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 21-14 | Point PRIN - (Alexandru Barbulescu) Kill by Bagnell, Michael (from Stapleton, Jeff). | so |
| 22-14 | Point PRIN - (Stapleton, Jeff) Kill by Tien, Daniel (from Stapleton, Jeff). | |
| 23-14 | Point PRIN - (Stapleton, Jeff) Attack error by Moshood Jinad. | |
| 23-15 | Point HUNTER - (Stapleton, Jeff) Service error. | so |
| 24-15 | Point PRIN - (Stanley Martinez) Attack error by Justin Franks. | so |
| 24-16 | Point HUNTER - (Bagnell, Michael) Attack error by Tien, Daniel. | so |
| 25-16 | Point PRIN - (Braien Otsla) Service error. | so |
| For PRIN: Tien, Daniel; Howard, Brad; Shaw, Zach; Bagnell, Michael; Poladian, Ryan; Stapleton, Jeff; libero Shabtai, Bar. | ||
| For HUNTER: Alexandru Barbulescu; Matthew Ng; Stanley Martinez; Braien Otsla; Nino Hot; Moshood Jinad; libero Eric Lodde. | ||
| 0-1 | Point HUNTER - (Stapleton, Jeff) Kill by Matthew Ng (from Stanley Martinez). | so |
| 1-1 | Point PRIN - (Stanley Martinez) Service error. | so |
| 2-1 | Point PRIN - (Shaw, Zach) Attack error by Nino Hot. | |
| 2-2 | Point HUNTER - (Braien Otsla) Kill by Alexandru Barbulescu (from Curtis Bernadeau-Pie). | |
| 3-2 | Point PRIN - (Shaw, Zach) Attack error by Braien Otsla. | |
| 3-3 | Point HUNTER - (Matthew Ng) Kill by Braien Otsla (from Stanley Martinez), block error by Bagnell, Michael. | |
| 4-3 | Point PRIN - (Matthew Ng) Kill by Howard, Brad (from Stapleton, Jeff). | so |
| 5-3 | Point PRIN - (Alexandru Barbulescu) Kill by Bagnell, Michael (from Stapleton, Jeff). | so |
| 5-4 | Point HUNTER - (Tien, Daniel) Kill by Braien Otsla (from Stanley Martinez). | so |
| 6-4 | Point PRIN - (Braien Otsla) Kill by Poladian, Ryan (from Stapleton, Jeff). | so |
| 7-4 | Point PRIN - (Bagnell, Michael) Kill by Shaw, Zach (from Stapleton, Jeff). | |
| 8-4 | Point PRIN - (Bagnell, Michael) Attack error by Braien Otsla. | |
| 9-4 | Point PRIN - (Bagnell, Michael) Service ace (Nino Hot). | |
| 9-5 | Point HUNTER - (Bagnell, Michael) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| Timeout Hunter. | ||
| 9-6 | Point HUNTER - (Bagnell, Michael) Kill by Nino Hot (from Stanley Martinez). | so |
| 10-6 | Point PRIN - (Nino Hot) Service error. | so |
| 11-6 | Point PRIN - (Poladian, Ryan) Kill by Bagnell, Michael (from Tien, Daniel). | |
| 12-6 | Point PRIN - (Poladian, Ryan) Kill by Bagnell, Michael. | |
| 12-7 | Point HUNTER - (Poladian, Ryan) Kill by Matthew Ng (from Stanley Martinez). | so |
| 13-7 | Point PRIN - (Moshood Jinad) Kill by Howard, Brad (from Stapleton, Jeff). | so |
| 13-8 | Point HUNTER - (Stapleton, Jeff) Service error. | so |
| 13-9 | Point HUNTER - (Stanley Martinez) Service ace (Shabtai, Bar). | |
| 13-10 | Point HUNTER - (Stanley Martinez) Kill by Alexandru Barbulescu. | |
| 14-10 | Point PRIN - (Stanley Martinez) Kill by Howard, Brad (from Stapleton, Jeff). | so |
| 14-11 | Point HUNTER - (Shaw, Zach) Kill by Matthew Ng (from Stanley Martinez). | so |
| 14-12 | Point HUNTER - (Stanley Martinez) Ball handling error by Stapleton, Jeff. | |
| 15-12 | Point PRIN - (Matthew Ng) Kill by Bagnell, Michael (from Stapleton, Jeff). | so |
| 15-13 | Point HUNTER - (Howard, Brad) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 16-13 | Point PRIN - (Alexandru Barbulescu) Kill by Poladian, Ryan. | so |
| 16-14 | Point HUNTER - (Tien, Daniel) Attack error by Shaw, Zach. | so |
| 16-15 | Point HUNTER - (Braien Otsla) Kill by Braien Otsla (from Stanley Martinez). | |
| 17-15 | Point PRIN - (Braien Otsla) Kill by Bagnell, Michael (from Stapleton, Jeff). | so |
| 17-16 | Point HUNTER - (Bagnell, Michael) Kill by Moshood Jinad (from Stanley Martinez). | so |
| 17-17 | Point HUNTER - (Nino Hot) Attack error by Shaw, Zach (block by Moshood Jinad; Stanley Martinez). | |
| 17-18 | Point HUNTER - (Nino Hot) Attack error by Shaw, Zach. | |
| Timeout Princeton. | ||
| 18-18 | Point PRIN - (Nino Hot) Kill by Shaw, Zach (from Stapleton, Jeff). | so |
| 19-18 | Point PRIN - (Poladian, Ryan) Attack error by Matthew Ng. | |
| 20-18 | Point PRIN - (Poladian, Ryan) Attack error by Matthew Ng (block by Stapleton, Jeff). | |
| 21-18 | Point PRIN - (Poladian, Ryan) Attack error by Matthew Ng (block by Stapleton, Jeff; Howard, Brad). | |
| 22-18 | Point PRIN - (Poladian, Ryan) Attack error by Stanley Martinez (block by Shaw, Zach; Howard, Brad). | |
| 22-19 | Point HUNTER - (Poladian, Ryan) Kill by Braien Otsla (from Eric Lodde). | so |
| 23-19 | Point PRIN - (Moshood Jinad) Attack error by Braien Otsla. | so |
| 23-20 | Point HUNTER - (Stapleton, Jeff) Kill by Alexandru Barbulescu (from Stanley Martinez). | so |
| 24-20 | Point PRIN - (Stanley Martinez) Kill by Shaw, Zach (from Stapleton, Jeff). | so |
| 25-20 | Point PRIN - (Shaw, Zach) Attack error by Nino Hot. |
Wednesday, September 24
Tuesday, June 04
Wednesday, June 22
Monday, June 06






