Princeton 3, Penn State 2
March 01, 2014 | Men's Volleyball
Penn State vs Princeton (Feb 28, 2014)
<!File source:C:\TASVB\2014MVB\REPORTS\GAME.BOX> <!t-lgx>
<!t-lgx> Volleyball Box Score
2014 Princeton Men's Volleyball
#10 Penn State vs Princeton
(Feb 28, 2014 at Princeton, NJ)
<!File source:C:\TASVB\2014MVB\REPORTS\GAME.DET> <!t-lgx>
<!t-lgx> Volleyball Detailed Stats
2014 Princeton Men's Volleyball
#10 Penn State vs Princeton
(Feb 28, 2014 at Princeton, NJ)
<!File source:C:\TASVB\2014MVB\REPORTS\GAME.PLY> <!t-lgx>
<!t-lgx> Play-by-Play Summary
2014 Princeton Men's Volleyball
#10 Penn State vs Princeton
(Feb 28, 2014 at Princeton, NJ)
==================== ==================== PRINCETON 3, PENN STATE 2 ====================
==================== ==================== PRINCETON 3, PENN STATE 2 ====================
Penn State vs Princeton (Feb 28, 2014)
<!File source:C:\TASVB\2014MVB\REPORTS\GAME.BOX> <!t-lgx>
Volleyball Box Score |
2014 Princeton Men's Volleyball
#10 Penn State vs Princeton
(Feb 28, 2014 at Princeton, NJ)
Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Taylor Hammond | 5 | 1 | 0 | 1 | 1.000 | 50 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
4 | Nick Goodell | 5 | 25 | 4 | 44 | .477 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 28.0 |
8 | Aaron Russell | 5 | 17 | 5 | 26 | .462 | 2 | 0 | 4 | 4 | 10 | 1 | 2 | 0 | 0 | 19.0 |
9 | Peter Russell | 5 | 8 | 7 | 20 | .050 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 8.5 |
17 | Matt Callaway | 5 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 6.5 |
18 | Matt Seifert | 5 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 7.0 |
2 | Zack Parik | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Connor Curry | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Joey Farrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Spencer Sauter | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 61 | 19 | 110 | .382 | 59 | 2 | 11 | 11 | 31 | 3 | 10 | 5 | 0 | 71.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Kessel, Cody | 5 | 14 | 7 | 33 | .212 | 1 | 2 | 4 | 0 | 6 | 0 | 5 | 0 | 0 | 18.5 |
18 | Siroky, Will | 5 | 4 | 1 | 8 | .375 | 0 | 2 | 6 | 0 | 2 | 0 | 6 | 0 | 0 | 9.0 |
21 | Waddell, Davis | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
22 | Schwagler, Pat | 5 | 12 | 4 | 24 | .333 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 15.5 |
23 | Stearns, Devin | 5 | 18 | 6 | 34 | .353 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 21.5 |
25 | Oboh, Junior | 5 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 6.0 |
1 | Shaw, Zach | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Howard, Brad | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
11 | Stapleton, Jeff | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | May, Jonah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Poladian, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Ensbury, Tony | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
36 | Thiemann, Kurt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
37 | Kennedy, Chris | 5 | 1 | 0 | 2 | .500 | 40 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 5.0 |
Totals | 5 | 55 | 22 | 115 | .287 | 49 | 11 | 16 | 2 | 26 | 0 | 25 | 6 | 0 | 78.5 | |
TOTAL TEAM BLOCKS: 12.5 |
|
Site: Princeton, NJ (Dillon Gym) Date: Feb 28, 2014 Attend: 1565 Time: 2:02 Referees: Mario Treibit, Tim Countryman |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Volleyball Detailed Stats |
2014 Princeton Men's Volleyball
#10 Penn State vs Princeton
(Feb 28, 2014 at Princeton, NJ)
Penn State | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
1 | Taylor Hammond | 5 | 1 | 0 | 1 | 1.000 | 50 | 2 | 91 | .549 | 0 | 1 | 16 | .938 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.0 |
4 | Nick Goodell | 5 | 25 | 4 | 44 | .477 | 0 | 0 | 0 | .000 | 1 | 2 | 20 | .900 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | 28.0 |
8 | Aaron Russell | 5 | 17 | 5 | 26 | .462 | 2 | 0 | 2 | 1.000 | 0 | 4 | 16 | .750 | 10 | 0 | 1 | 2 | 0 | 17 | 4 | .810 | 19.0 |
9 | Peter Russell | 5 | 8 | 7 | 20 | .050 | 0 | 0 | 0 | .000 | 0 | 0 | 12 | 1.000 | 6 | 0 | 0 | 1 | 1 | 14 | 3 | .824 | 8.5 |
17 | Matt Callaway | 5 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | .000 | 0 | 1 | 13 | .923 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .000 | 6.5 |
18 | Matt Seifert | 5 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | .000 | 1 | 1 | 15 | .933 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 1.000 | 7.0 |
2 | Zack Parik | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 5 | .600 | 0 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
3 | Connor Curry | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 34 | 2 | .944 | 0.0 |
5 | Joey Farrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
11 | Spencer Sauter | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .667 | 0.0 |
Totals......... | 5 | 61 | 19 | 110 | .382 | 59 | 2 | 109 | .541 | 2 | 11 | 102 | .892 | 31 | 0 | 3 | 10 | 5 | 70 | 11 | .864 | 71.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Princeton | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
5 | Kessel, Cody | 5 | 14 | 7 | 33 | .212 | 1 | 0 | 3 | .333 | 2 | 4 | 12 | .667 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 18.5 |
18 | Siroky, Will | 5 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | .000 | 2 | 6 | 15 | .600 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.000 | 9.0 |
21 | Waddell, Davis | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.0 |
22 | Schwagler, Pat | 5 | 12 | 4 | 24 | .333 | 1 | 1 | 2 | .500 | 2 | 3 | 20 | .850 | 2 | 0 | 0 | 3 | 1 | 25 | 0 | 1.000 | 15.5 |
23 | Stearns, Devin | 5 | 18 | 6 | 34 | .353 | 0 | 0 | 1 | .000 | 2 | 2 | 16 | .875 | 0 | 0 | 0 | 3 | 0 | 36 | 2 | .947 | 21.5 |
25 | Oboh, Junior | 5 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 9 | .889 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | .000 | 6.0 |
1 | Shaw, Zach | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
6 | Howard, Brad | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.0 |
11 | Stapleton, Jeff | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.0 |
14 | May, Jonah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
17 | Poladian, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
24 | Ensbury, Tony | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 22 | 0 | 1.000 | 0.0 |
36 | Thiemann, Kurt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
37 | Kennedy, Chris | 5 | 1 | 0 | 2 | .500 | 40 | 0 | 88 | .455 | 3 | 0 | 19 | 1.000 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | 5.0 |
Totals......... | 5 | 55 | 22 | 115 | .287 | 49 | 1 | 114 | .430 | 11 | 16 | 97 | .835 | 26 | 0 | 0 | 25 | 6 | 88 | 2 | .978 | 78.5 | |
TOTAL TEAM BLOCKS: 12.5 |
|
Site: Princeton, NJ (Dillon Gym) Date: Feb 28, 2014 Attend: 1165 Time: 2:02 Referees: Mario Treibit, Tim Countryman |
1 | 2 | 3 | 4 | 5 | Total | |
Tie scores | 1 | 8 | 0 | 4 | 5 | 18 |
Lead changes | 0 | 3 | 0 | 1 | 1 | 5 |
Play-by-Play Summary |
2014 Princeton Men's Volleyball
#10 Penn State vs Princeton
(Feb 28, 2014 at Princeton, NJ)
For PSU: Peter Russell; Nick Goodell; Matt Seifert; Matt Callaway; Taylor Hammond; Aaron Russell; libero Connor Curry. | ||
For PRIN: Siroky, Will; Schwagler, Pat; Kessel, Cody; Waddell, Davis; Stearns, Devin; Oboh, Junior; libero Ensbury, Tony. | ||
For PSU: Peter Russell; Nick Goodell; Matt Seifert; Matt Callaway; Taylor Hammond; Aaron Russell. | ||
For PSU: Connor Curry. | ||
For PRIN: Siroky, Will; Schwagler, Pat; Kessel, Cody; Waddell, Davis; Stearns, Devin; Oboh, Junior. | ||
For PRIN: Ensbury, Tony. | ||
0-1 | Point PSU - (Aaron Russell) Kill by Nick Goodell (from Taylor Hammond), block error by Schwagler, Pat. | |
1-1 | Point PRIN - (Aaron Russell) Service error. | so |
1-2 | Point PSU - (Kessel, Cody) Kill by Nick Goodell (from Taylor Hammond). | so |
1-3 | Point PSU - (Matt Seifert) Attack error by Schwagler, Pat (block by Nick Goodell). | |
2-3 | Point PRIN - (Matt Seifert) Service error. | so |
2-4 | Point PSU - (Schwagler, Pat) Kill by Peter Russell (from Taylor Hammond). | so |
2-5 | Point PSU - (Nick Goodell) Kill by Peter Russell (from Taylor Hammond). | |
3-5 | Point PRIN - (Nick Goodell) Kill by Kessel, Cody (from Waddell, Davis). | so |
3-6 | Point PSU - (Siroky, Will) Service error. | so |
3-7 | Point PSU - (Peter Russell) Kill by Aaron Russell (from Taylor Hammond), block error by Waddell, Davis. | |
Timeout Princeton. | ||
3-8 | Point PSU - (Peter Russell) Kill by Nick Goodell (from Taylor Hammond). | |
4-8 | Point PRIN - (Peter Russell) Kill by Oboh, Junior (from Waddell, Davis). | so |
For PRIN: Kennedy, Chris. | ||
4-9 | Point PSU - (Kennedy, Chris) Kill by Aaron Russell (from Taylor Hammond). | so |
5-9 | Point PRIN - (Matt Callaway) Kill by Stearns, Devin (from Kennedy, Chris). | so |
5-10 | Point PSU - (Stearns, Devin) Service error. | so |
6-10 | Point PRIN - (Taylor Hammond) Kill by Schwagler, Pat (from Kennedy, Chris), block error by Nick Goodell. | so |
7-10 | Point PRIN - (Oboh, Junior) Kill by Schwagler, Pat (from Kennedy, Chris). | |
7-11 | Point PSU - (Oboh, Junior) Kill by Aaron Russell (from Taylor Hammond). | so |
8-11 | Point PRIN - (Aaron Russell) Kill by Stearns, Devin (from Schwagler, Pat). | so |
8-12 | Point PSU - (Kessel, Cody) Kill by Matt Seifert (from Taylor Hammond). | so |
9-12 | Point PRIN - (Matt Seifert) Kill by Schwagler, Pat (from Kennedy, Chris). | so |
9-13 | Point PSU - (Schwagler, Pat) Service error. | so |
10-13 | Point PRIN - (Nick Goodell) Kill by Siroky, Will. | so |
10-14 | Point PSU - (Siroky, Will) Service error. | so |
11-14 | Point PRIN - (Peter Russell) Kill by Oboh, Junior (from Kennedy, Chris), block error by Matt Callaway. | so |
12-14 | Point PRIN - (Kennedy, Chris) Kill by Stearns, Devin. | |
13-14 | Point PRIN - (Kennedy, Chris) Bad set by Taylor Hammond. | |
13-15 | Point PSU - (Kennedy, Chris) Kill by Aaron Russell (from Taylor Hammond). | so |
13-16 | Point PSU - (Matt Callaway) Attack error by Oboh, Junior (block by Matt Seifert; Aaron Russell). | |
14-16 | Point PRIN - (Matt Callaway) Service error. | so |
14-17 | Point PSU - (Stearns, Devin) Kill by Matt Seifert (from Taylor Hammond). | so |
15-17 | Point PRIN - (Taylor Hammond) Kill by Kessel, Cody (from Kennedy, Chris). | so |
15-18 | Point PSU - (Oboh, Junior) Kill by Nick Goodell (from Taylor Hammond). | so |
15-19 | Point PSU - (Aaron Russell) Kill by Nick Goodell (from Connor Curry). | |
Timeout Princeton. | ||
16-19 | Point PRIN - (Aaron Russell) Kill by Kessel, Cody (from Kennedy, Chris). | so |
16-20 | Point PSU - (Kessel, Cody) Kill by Nick Goodell (from Taylor Hammond). | so |
For PSU: Zack Parik. | ||
16-21 | Point PSU - (Zack Parik) Attack error by Kessel, Cody. | |
16-22 | Point PSU - (Zack Parik) Kill by Peter Russell (from Taylor Hammond). | |
17-22 | Point PRIN - (Zack Parik) Attack error by Peter Russell. | so |
17-23 | Point PSU - (Schwagler, Pat) Kill by Aaron Russell (from Taylor Hammond). | so |
18-23 | Point PRIN - (Nick Goodell) Service error. | so |
18-24 | Point PSU - (Siroky, Will) Service error. | so |
For PSU: Joey Farrell. | ||
18-25 | Point PSU - (Peter Russell) Attack error by Stearns, Devin. |
For PSU: Nick Goodell; Matt Seifert; Aaron Russell; Peter Russell; Matt Callaway; Taylor Hammond; libero Connor Curry. | ||
For PRIN: Kessel, Cody; Siroky, Will; Schwagler, Pat; Stearns, Devin; Oboh, Junior; Kennedy, Chris; libero Ensbury, Tony. | ||
0-1 | Point PSU - (Kennedy, Chris) Kill by Aaron Russell (from Connor Curry). | so |
1-1 | Point PRIN - (Aaron Russell) Kill by Kessel, Cody (from Kennedy, Chris). | so |
1-2 | Point PSU - (Schwagler, Pat) Attack error by Stearns, Devin. | so |
2-2 | Point PRIN - (Matt Seifert) Kill by Kessel, Cody (from Kennedy, Chris). | so |
3-2 | Point PRIN - (Siroky, Will) Service ace (Connor Curry). | |
3-3 | Point PSU - (Siroky, Will) Kill by Matt Callaway (from Taylor Hammond). | so |
3-4 | Point PSU - (Nick Goodell) Attack error by Stearns, Devin. | |
3-5 | Point PSU - (Nick Goodell) Attack error by Kessel, Cody. | |
3-6 | Point PSU - (Nick Goodell) Service ace (Stearns, Devin). | |
For PSU: Nick Goodell; Connor Curry; Aaron Russell; Peter Russell; Matt Callaway; Taylor Hammond. | ||
For PSU: Connor Curry. | ||
3-7 | Point PSU - (Nick Goodell) Attack error by Kessel, Cody. | |
4-7 | Point PRIN - (Nick Goodell) Kill by Stearns, Devin (from Kennedy, Chris). | so |
5-7 | Point PRIN - (Kessel, Cody) Service ace (Aaron Russell). | |
6-7 | Point PRIN - (Kessel, Cody) Kill by Stearns, Devin (from Kennedy, Chris). | |
7-7 | Point PRIN - (Kessel, Cody) Attack error by Peter Russell (block by Kennedy, Chris; Oboh, Junior). | |
7-8 | Point PSU - (Kessel, Cody) Service error. | so |
8-8 | Point PRIN - (Peter Russell) Kill by Stearns, Devin (from Kennedy, Chris). | so |
9-8 | Point PRIN - (Stearns, Devin) Attack error by Aaron Russell (block by Kennedy, Chris; Oboh, Junior; Schwagler, Pat). | |
9-9 | Point PSU - (Stearns, Devin) Kill by Aaron Russell (from Taylor Hammond). | so |
10-9 | Point PRIN - (Matt Callaway) Kill by Kessel, Cody (from Kennedy, Chris). | so |
10-10 | Point PSU - (Oboh, Junior) Attack error by Siroky, Will (block by Matt Seifert). | so |
11-10 | Point PRIN - (Taylor Hammond) Kill by Schwagler, Pat (from Kennedy, Chris). | so |
11-11 | Point PSU - (Kennedy, Chris) Kill by Nick Goodell (from Taylor Hammond). | so |
12-11 | Point PRIN - (Aaron Russell) Service error. | so |
13-11 | Point PRIN - (Schwagler, Pat) Attack error by Matt Seifert. | |
14-11 | Point PRIN - (Schwagler, Pat) Attack error by Peter Russell (block by Kessel, Cody; Siroky, Will). | |
Timeout Penn State. | ||
15-11 | Point PRIN - (Schwagler, Pat) Service ace (Peter Russell). | |
15-12 | Point PSU - (Schwagler, Pat) Kill by Matt Seifert (from Taylor Hammond). | so |
15-13 | Point PSU - (Matt Seifert) Attack error by Schwagler, Pat. | |
15-14 | Point PSU - (Matt Seifert) Kill by Matt Callaway. | |
16-14 | Point PRIN - (Matt Seifert) Attack error by Nick Goodell (block by Stearns, Devin; Siroky, Will). | so |
16-15 | Point PSU - (Siroky, Will) Kill by Nick Goodell (from Taylor Hammond). | so |
17-15 | Point PRIN - (Nick Goodell) Kill by Stearns, Devin (from Kennedy, Chris). | so |
17-16 | Point PSU - (Kessel, Cody) Kill by Peter Russell (from Taylor Hammond). | so |
For PSU: Joey Farrell. | ||
18-16 | Point PRIN - (Peter Russell) Kill by Stearns, Devin (from Kennedy, Chris). | so |
19-16 | Point PRIN - (Stearns, Devin) Kill by Kennedy, Chris. | |
19-17 | Point PSU - (Stearns, Devin) Kill by Aaron Russell (from Taylor Hammond). | so |
For PSU: Spencer Sauter. | ||
20-17 | Point PRIN - (Spencer Sauter) Service error. | so |
20-18 | Point PSU - (Oboh, Junior) Kill by Nick Goodell (from Taylor Hammond). | so |
21-18 | Point PRIN - (Taylor Hammond) Kill by Siroky, Will (from Kennedy, Chris). | so |
21-19 | Point PSU - (Kennedy, Chris) Kill by Nick Goodell (from Taylor Hammond). | so |
22-19 | Point PRIN - (Aaron Russell) Kill by Kessel, Cody (from Kennedy, Chris). | so |
22-20 | Point PSU - (Schwagler, Pat) Attack error by Kessel, Cody. | so |
For PSU: Zack Parik. | ||
23-20 | Point PRIN - (Zack Parik) Kill by Stearns, Devin (from Kennedy, Chris). | so |
23-21 | Point PSU - (Siroky, Will) Kill by Peter Russell (from Taylor Hammond). | so |
23-22 | Point PSU - (Nick Goodell) Attack error by Stearns, Devin. | |
Timeout Princeton. | ||
24-22 | Point PRIN - (Nick Goodell) Attack error by Peter Russell (block by Kessel, Cody; Oboh, Junior). | so |
For PRIN: May, Jonah. | ||
Timeout Penn State. | ||
25-22 | Point PRIN - (May, Jonah) Attack error by Peter Russell (block by Stearns, Devin; Oboh, Junior). |
For PSU: Peter Russell; Nick Goodell; Matt Seifert; Matt Callaway; Taylor Hammond; Aaron Russell; libero Connor Curry. | ||
For PRIN: Kessel, Cody; Siroky, Will; Oboh, Junior; Schwagler, Pat; Stearns, Devin; Kennedy, Chris; libero Ensbury, Tony. | ||
1-0 | Point PRIN - (Aaron Russell) Kill by Kessel, Cody (from Kennedy, Chris). | so |
2-0 | Point PRIN - (Kennedy, Chris) Service ace (Peter Russell). | |
3-0 | Point PRIN - (Kennedy, Chris) Kill by Kessel, Cody. | |
3-1 | Point PSU - (Kennedy, Chris) Kill by Nick Goodell (from Taylor Hammond). | so |
4-1 | Point PRIN - (Matt Seifert) Kill by Stearns, Devin (from Kennedy, Chris), block error by Matt Callaway. | so |
5-1 | Point PRIN - (Schwagler, Pat) Attack error by Peter Russell (block by Siroky, Will; Kessel, Cody). | |
For PSU: Spencer Sauter. | ||
6-1 | Point PRIN - (Schwagler, Pat) Kill by Kessel, Cody. | |
Timeout Penn State. | ||
7-1 | Point PRIN - (Schwagler, Pat) Attack error by Nick Goodell (block by Stearns, Devin; Siroky, Will). | |
8-1 | Point PRIN - (Schwagler, Pat) Kill by Stearns, Devin (from Ensbury, Tony). | |
8-2 | Point PSU - (Schwagler, Pat) Service error. | so |
9-2 | Point PRIN - (Nick Goodell) Kill by Stearns, Devin (from Kennedy, Chris). | so |
9-3 | Point PSU - (Siroky, Will) Kill by Aaron Russell (from Taylor Hammond). | so |
9-4 | Point PSU - (Spencer Sauter) Attack error by Kessel, Cody. | |
10-4 | Point PRIN - (Spencer Sauter) Service error. | so |
10-5 | Point PSU - (Kessel, Cody) Service error. | so |
10-6 | Point PSU - (Matt Callaway) Kill by Aaron Russell (from Taylor Hammond). | |
10-7 | Point PSU - (Matt Callaway) Attack error by Oboh, Junior. | |
Timeout Princeton. | ||
11-7 | Point PRIN - (Matt Callaway) Kill by Stearns, Devin (from Kessel, Cody). | so |
12-7 | Point PRIN - (Stearns, Devin) Service ace (Spencer Sauter). | |
13-7 | Point PRIN - (Stearns, Devin) Bad set by Taylor Hammond. | |
13-8 | Point PSU - (Stearns, Devin) Kill by Nick Goodell (from Taylor Hammond), block error by Kennedy, Chris. | so |
14-8 | Point PRIN - (Taylor Hammond) Kill by Schwagler, Pat (from Kennedy, Chris), block error by Matt Seifert. | so |
15-8 | Point PRIN - (Kennedy, Chris) Attack error by Aaron Russell (block by Schwagler, Pat; Siroky, Will). | |
15-9 | Point PSU - (Oboh, Junior) Kill by Nick Goodell (from Taylor Hammond), block error by Kennedy, Chris. | so |
16-9 | Point PRIN - (Aaron Russell) Kill by Kessel, Cody (from Kennedy, Chris). | so |
16-10 | Point PSU - (Kennedy, Chris) Kill by Nick Goodell (from Taylor Hammond). | so |
16-11 | Point PSU - (Matt Seifert) Service ace (Stearns, Devin). | |
17-11 | Point PRIN - (Matt Seifert) Kill by Kessel, Cody (from Kennedy, Chris). | so |
18-11 | Point PRIN - (Schwagler, Pat) Service ace (Connor Curry). | |
18-12 | Point PSU - (Schwagler, Pat) Service error. | so |
19-12 | Point PRIN - (Nick Goodell) Kill by Siroky, Will (from Kennedy, Chris), block error by Peter Russell. | so |
20-12 | Point PRIN - (Siroky, Will) Service ace (Aaron Russell). | |
For PSU: Zack Parik. | ||
21-12 | Point PRIN - (Siroky, Will) Attack error by Peter Russell (block by Kessel, Cody; Oboh, Junior). | |
21-13 | Point PSU - (Siroky, Will) Service error. | so |
22-13 | Point PRIN - (Peter Russell) Kill by Oboh, Junior (from Kennedy, Chris). | so |
22-14 | Point PSU - (Kessel, Cody) Service error. | so |
For PRIN: Kennedy, Chris. | ||
22-15 | Point PSU - (Matt Callaway) Kill by Aaron Russell (from Zack Parik). | |
22-16 | Point PSU - (Matt Callaway) Attack error by Oboh, Junior (block by Matt Seifert; Aaron Russell). | |
23-16 | Point PRIN - (Matt Callaway) Kill by Stearns, Devin (from Kennedy, Chris). | so |
Timeout Penn State. | ||
23-17 | Point PSU - (Stearns, Devin) Kill by Zack Parik. | so |
24-17 | Point PRIN - (Zack Parik) Kill by Kessel, Cody (from Kennedy, Chris). | so |
24-18 | Point PSU - (Oboh, Junior) Kill by Nick Goodell (from Zack Parik). | so |
24-19 | Point PSU - (Aaron Russell) Kill by Nick Goodell (from Zack Parik). | |
25-19 | Point PRIN - (Aaron Russell) Kill by Schwagler, Pat (from Kennedy, Chris). | so |
For PSU: Aaron Russell; Taylor Hammond; Matt Callaway; Matt Seifert; Nick Goodell; Peter Russell; libero Connor Curry. | ||
For PRIN: Kessel, Cody; Siroky, Will; Schwagler, Pat; Stearns, Devin; Oboh, Junior; Kennedy, Chris. | ||
For PRIN: Ensbury, Tony. | ||
1-0 | Point PRIN - (Kennedy, Chris) Service ace (Matt Callaway). | |
1-1 | Point PSU - (Kennedy, Chris) Kill by Nick Goodell (from Taylor Hammond). | so |
2-1 | Point PRIN - (Matt Callaway) Kill by Siroky, Will (from Kennedy, Chris). | so |
2-2 | Point PSU - (Schwagler, Pat) Kill by Nick Goodell (from Taylor Hammond). | so |
2-3 | Point PSU - (Taylor Hammond) Attack error by Schwagler, Pat. | |
3-3 | Point PRIN - (Taylor Hammond) Service error. | so |
3-4 | Point PSU - (Siroky, Will) Service error. | so |
3-5 | Point PSU - (Matt Seifert) Kill by Nick Goodell (from Taylor Hammond). | |
4-5 | Point PRIN - (Aaron Russell) Service error. | so |
5-5 | Point PRIN - (Kessel, Cody) Service ace (Aaron Russell). | |
5-6 | Point PSU - (Kessel, Cody) Service error. | so |
5-7 | Point PSU - (Matt Seifert) Bad set by Schwagler, Pat. | |
5-8 | Point PSU - (Matt Seifert) Kill by Peter Russell (from Taylor Hammond). | |
Timeout Princeton. | ||
6-8 | Point PRIN - (Matt Seifert) Kill by Schwagler, Pat (from Kennedy, Chris). | so |
6-9 | Point PSU - (Stearns, Devin) Kill by Matt Callaway (from Taylor Hammond). | so |
6-10 | Point PSU - (Nick Goodell) Kill by Peter Russell (from Aaron Russell), block error by Oboh, Junior. | |
7-10 | Point PRIN - (Nick Goodell) Kill by Schwagler, Pat (from Kennedy, Chris). | so |
7-11 | Point PSU - (Oboh, Junior) Service error. | so |
8-11 | Point PRIN - (Peter Russell) Attack error by Aaron Russell. | so |
