Princeton University Athletics
Princeton 3, NJIT 0
March 05, 2014 | Men's Volleyball
NJIT vs Princeton (Mar 04, 2014)
<!File source:C:\TASVB\2014MVB\REPORTS\GAME.BOX> <!t-lgx>
<!t-lgx> Volleyball Box Score
2014 Princeton Men's Volleyball
NJIT vs Princeton
(Mar 04, 2014 at Princeton, NJ)
<!File source:C:\TASVB\2014MVB\REPORTS\GAME.DET> <!t-lgx>
<!t-lgx> Volleyball Detailed Stats
2014 Princeton Men's Volleyball
NJIT vs Princeton
(Mar 04, 2014 at Princeton, NJ)
<!File source:C:\TASVB\2014MVB\REPORTS\GAME.PLY> <!t-lgx>
<!t-lgx> Play-by-Play Summary
2014 Princeton Men's Volleyball
NJIT vs Princeton
(Mar 04, 2014 at Princeton, NJ)
NJIT vs Princeton (Mar 04, 2014)
<!File source:C:\TASVB\2014MVB\REPORTS\GAME.BOX> <!t-lgx>
Volleyball Box Score |
2014 Princeton Men's Volleyball
NJIT vs Princeton
(Mar 04, 2014 at Princeton, NJ)
| NJIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jabarry Goodridge | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 12.5 |
| 3 | Chris Kaepernick | 3 | 8 | 0 | 18 | .444 | 1 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | TJ Jurko | 3 | 9 | 8 | 29 | .034 | 2 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Dhruv Lad | 2 | 4 | 2 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Zak Robben | 3 | 0 | 1 | 4 | -.250 | 30 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ryan Thomas | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 7.5 |
| 2 | Oren Zyndorf | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kajetan Borecki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Leung | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Raphael Anthony | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 20 | Brad Thele | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Luke Robbe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 42 | 20 | 108 | .204 | 37 | 3 | 13 | 6 | 34 | 2 | 4 | 1 | 1 | 49.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Bagnell, Michael | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Kessel, Cody | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| 18 | Siroky, Will | 3 | 3 | 3 | 9 | .000 | 0 | 3 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 9.5 |
| 23 | Stearns, Devin | 3 | 15 | 3 | 28 | .429 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 25 | Oboh, Junior | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 37 | Kennedy, Chris | 3 | 1 | 0 | 2 | .500 | 37 | 2 | 1 | 0 | 8 | 0 | 3 | 1 | 1 | 4.5 |
| 11 | Stapleton, Jeff | 2 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Ensbury, Tony | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 13 | 96 | .292 | 38 | 6 | 11 | 3 | 37 | 4 | 10 | 2 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Princeton, NJ (Dillon Gym) Date: Mar 04, 2014 Attend: 85 Time: 1:32 Referees: Owen Reilly, George Fetz |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2014 Princeton Men's Volleyball
NJIT vs Princeton
(Mar 04, 2014 at Princeton, NJ)
| NJIT | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Jabarry Goodridge | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 3 | .000 | 0 | 3 | 10 | .700 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 1.000 | 12.5 |
| 3 | Chris Kaepernick | 3 | 8 | 0 | 18 | .444 | 1 | 0 | 2 | .500 | 1 | 3 | 17 | .824 | 10 | 0 | 0 | 0 | 0 | 18 | 2 | .900 | 9.0 |
| 14 | TJ Jurko | 3 | 9 | 8 | 29 | .034 | 2 | 0 | 5 | .400 | 1 | 2 | 13 | .846 | 8 | 0 | 0 | 1 | 0 | 15 | 0 | 1.000 | 10.5 |
| 15 | Dhruv Lad | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | .000 | 1 | 0 | 8 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 5.5 |
| 21 | Zak Robben | 3 | 0 | 1 | 4 | -.250 | 30 | 1 | 80 | .375 | 0 | 1 | 10 | .900 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 0.0 |
| 23 | Ryan Thomas | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 2 | .000 | 0 | 3 | 9 | .667 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 7.5 |
| 2 | Oren Zyndorf | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | .750 | 0.0 |
| 6 | Kajetan Borecki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 12 | Daniel Leung | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 20 | 1 | .952 | 0.0 |
| 16 | Raphael Anthony | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 4.0 |
| 20 | Brad Thele | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| 24 | Luke Robbe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| Totals......... | 3 | 42 | 20 | 108 | .204 | 37 | 1 | 102 | .363 | 3 | 13 | 73 | .822 | 34 | 1 | 2 | 4 | 1 | 63 | 6 | .913 | 49.0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | Bagnell, Michael | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1.000 | 4 | 0 | 0 | 1 | 0 | 10 | 0 | 1.000 | 2.5 |
| 5 | Kessel, Cody | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 2 | .000 | 0 | 3 | 11 | .727 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 11.5 |
| 18 | Siroky, Will | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | .000 | 3 | 1 | 15 | .933 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | .000 | 9.5 |
| 23 | Stearns, Devin | 3 | 15 | 3 | 28 | .429 | 0 | 0 | 0 | .000 | 0 | 3 | 11 | .727 | 4 | 0 | 1 | 0 | 0 | 22 | 0 | 1.000 | 16.0 |
| 25 | Oboh, Junior | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | .000 | 0 | 3 | 8 | .625 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.000 | 7.0 |
| 37 | Kennedy, Chris | 3 | 1 | 0 | 2 | .500 | 37 | 1 | 83 | .446 | 2 | 1 | 23 | .957 | 8 | 1 | 0 | 3 | 1 | 1 | 0 | 1.000 | 4.5 |
| 11 | Stapleton, Jeff | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | .000 | 1 | 0 | 9 | 1.000 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | .714 | 5.0 |
| 24 | Ensbury, Tony | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 18 | 0 | 1.000 | 0.0 |
| Totals......... | 3 | 41 | 13 | 96 | .292 | 38 | 1 | 94 | .404 | 6 | 11 | 80 | .863 | 37 | 1 | 4 | 10 | 2 | 57 | 3 | .950 | 56.0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||||||||
|
Site: Princeton, NJ (Dillon Gym) Date: Mar 04, 2014 Attend: 85 Time: 1:32 Referees: Owen Reilly, George Fetz |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 14 | 8 | 8 | 30 |
| Lead changes | 9 | 2 | 2 | 13 |
Play-by-Play Summary |
2014 Princeton Men's Volleyball
NJIT vs Princeton
(Mar 04, 2014 at Princeton, NJ)
| For NJIT: Jabarry Goodridge; Ryan Thomas; TJ Jurko; Chris Kaepernick; Dhruv Lad; Zak Robben; libero Daniel Leung. | ||
| For NJIT: Jabarry Goodridge; Ryan Thomas; TJ Jurko; Chris Kaepernick; Dhruv Lad; Zak Robben. | ||
| For NJIT: Daniel Leung. | ||
| For PRIN: Kessel, Cody; Oboh, Junior; Stearns, Devin; Bagnell, Michael; Siroky, Will; Kennedy, Chris; libero Ensbury, Tony. | ||
| For PRIN: Kessel, Cody; Oboh, Junior; Stearns, Devin; Bagnell, Michael; Siroky, Will; Kennedy, Chris. | ||
| For PRIN: Ensbury, Tony. | ||
| 0-1 | Point NJIT - (Kennedy, Chris) Service error. | so |
| 1-1 | Point PRIN - (TJ Jurko) Attack error by Jabarry Goodridge (block by Kessel, Cody; Oboh, Junior). | so |
| 1-2 | Point NJIT - (Stearns, Devin) Service error. | so |
| 2-2 | Point PRIN - (Ryan Thomas) Service error. | so |
| 2-3 | Point NJIT - (Oboh, Junior) Service error. | so |
| 3-3 | Point PRIN - (Jabarry Goodridge) Kill by Siroky, Will (from Kennedy, Chris). | so |
| 4-3 | Point PRIN - (Kessel, Cody) Attack error by Dhruv Lad. | |
| 5-3 | Point PRIN - (Kessel, Cody) Kill by Stearns, Devin (from Kennedy, Chris). | |
| 6-3 | Point PRIN - (Kessel, Cody) Attack error by Dhruv Lad. | |
| 6-4 | Point NJIT - (Kessel, Cody) Service error. | so |
| 6-5 | Point NJIT - (Chris Kaepernick) Attack error by Stearns, Devin. | |
| 6-6 | Point NJIT - (Chris Kaepernick) Kill by TJ Jurko (from Zak Robben). | |
| 6-7 | Point NJIT - (Chris Kaepernick) Attack error by Kessel, Cody. | |
| 6-8 | Point NJIT - (Chris Kaepernick) Attack error by Siroky, Will. | |
| 7-8 | Point PRIN - (Chris Kaepernick) Service error. | so |
| 7-9 | Point NJIT - (Bagnell, Michael) Kill by TJ Jurko (from Zak Robben). | so |
| 8-9 | Point PRIN - (Dhruv Lad) Kill by Stearns, Devin (from Kennedy, Chris). | so |
| 8-10 | Point NJIT - (Siroky, Will) Kill by Ryan Thomas (from Zak Robben). | so |
| 9-10 | Point PRIN - (Zak Robben) Kill by Kessel, Cody (from Kennedy, Chris). | so |
| 9-11 | Point NJIT - (Kennedy, Chris) Kill by TJ Jurko (from Zak Robben). | so |
| 10-11 | Point PRIN - (TJ Jurko) Service error. | so |
| 10-12 | Point NJIT - (Stearns, Devin) Kill by Ryan Thomas (from Zak Robben). | so |
| 11-12 | Point PRIN - (Ryan Thomas) Service error. | so |
| 11-13 | Point NJIT - (Oboh, Junior) Kill by Chris Kaepernick (from Zak Robben). | so |
| 12-13 | Point PRIN - (Jabarry Goodridge) Kill by Bagnell, Michael. | so |
| 12-14 | Point NJIT - (Kessel, Cody) Service error. | so |
| 12-15 | Point NJIT - (Chris Kaepernick) Attack error by Siroky, Will (block by TJ Jurko; Dhruv Lad). | |
| Timeout Princeton. | ||
| 12-16 | Point NJIT - (Chris Kaepernick) Attack error by Bagnell, Michael. | |
| 13-16 | Point PRIN - (Chris Kaepernick) Service error. | so |
| 13-17 | Point NJIT - (Bagnell, Michael) Kill by Jabarry Goodridge (from Zak Robben). | so |
| 13-18 | Point NJIT - (Dhruv Lad) Kill by Ryan Thomas (from Zak Robben). | |
| 14-18 | Point PRIN - (Dhruv Lad) Kill by Stearns, Devin (from Kennedy, Chris). | so |
| 15-18 | Point PRIN - (Siroky, Will) Attack error by TJ Jurko. | |
| 16-18 | Point PRIN - (Siroky, Will) Attack error by TJ Jurko (block by Oboh, Junior; Kennedy, Chris). | |
| Timeout NJIT. | ||
| 17-18 | Point PRIN - (Siroky, Will) Service ace (Chris Kaepernick). | |
| 18-18 | Point PRIN - (Siroky, Will) Kill by Stearns, Devin (from Kennedy, Chris). | |
| 18-19 | Point NJIT - (Siroky, Will) Kill by Ryan Thomas. | so |
| 19-19 | Point PRIN - (Zak Robben) Attack error by TJ Jurko. | so |
| 20-19 | Point PRIN - (Waddell, Davis) Kill by Kessel, Cody (from Kennedy, Chris). | |
| For NJIT: Luke Robbe. | ||
| 21-19 | Point PRIN - (Kennedy, Chris) Attack error by TJ Jurko (block by Stearns, Devin). | |
| Timeout NJIT. | ||
| 22-19 | Point PRIN - (Kennedy, Chris) Kill by Kessel, Cody (from Ensbury, Tony). | |
| 22-20 | Point NJIT - (Kennedy, Chris) Attack error by Kessel, Cody (block by Jabarry Goodridge; Ryan Thomas). | so |
| 22-21 | Point NJIT - (TJ Jurko) Kill by Chris Kaepernick (from TJ Jurko). | |
| 23-21 | Point PRIN - (TJ Jurko) Kill by Oboh, Junior (from Kennedy, Chris). | so |
| 23-22 | Point NJIT - (Stearns, Devin) Kill by TJ Jurko (from Zak Robben). | so |
| For NJIT: Brad Thele. | ||
| 23-23 | Point NJIT - (Brad Thele) Attack error by Stearns, Devin. | |
| Timeout Princeton. | ||
| 23-24 | Point NJIT - (Brad Thele) Kill by Dhruv Lad. | |
| 24-24 | Point PRIN - (Brad Thele) Service error. | so |
| 25-24 | Point PRIN - (Oboh, Junior) Attack error by Jabarry Goodridge (block by Siroky, Will; Bagnell, Michael). | |
| 25-25 | Point NJIT - (Oboh, Junior) Kill by Jabarry Goodridge (from Zak Robben). | so |
| 26-25 | Point PRIN - (Jabarry Goodridge) Service error. | so |
| 26-26 | Point NJIT - (Kessel, Cody) Service error. | so |
| 26-27 | Point NJIT - (Chris Kaepernick) Attack error by Kessel, Cody. | |
| 27-27 | Point PRIN - (Chris Kaepernick) Kill by Bagnell, Michael (from Kennedy, Chris). | so |
| 27-28 | Point NJIT - (Bagnell, Michael) Kill by Jabarry Goodridge (from Zak Robben). | so |
| 28-28 | Point PRIN - (Dhruv Lad) Kill by Stearns, Devin (from Kennedy, Chris). | so |
| 29-28 | Point PRIN - (Siroky, Will) Service ace (Chris Kaepernick). | |
| 29-29 | Point NJIT - (Siroky, Will) Kill by Ryan Thomas (from Zak Robben). | so |
| 29-30 | Point NJIT - (Zak Robben) Attack error by Kessel, Cody. | |
| 30-30 | Point PRIN - (Zak Robben) Kill by Stearns, Devin (from Kennedy, Chris). | so |
| 31-30 | Point PRIN - (Kennedy, Chris) Service ace (Daniel Leung). | |
| 32-30 | Point PRIN - (Kennedy, Chris) Service ace (Zak Robben). |
| For NJIT: Jabarry Goodridge; Ryan Thomas; TJ Jurko; Chris Kaepernick; Dhruv Lad; Zak Robben; libero Daniel Leung. | ||
| For PRIN: Oboh, Junior; Stearns, Devin; Kennedy, Chris; Kessel, Cody; Bagnell, Michael; Siroky, Will; libero Ensbury, Tony. | ||
| 1-0 | Point PRIN - (Zak Robben) Service error. | so |
| 2-0 | Point PRIN - (Kennedy, Chris) Attack error by Ryan Thomas (block by Oboh, Junior). | |
| 3-0 | Point PRIN - (Kennedy, Chris) Attack error by Ryan Thomas. | |
| 3-1 | Point NJIT - (Kennedy, Chris) Kill by Jabarry Goodridge (from Zak Robben). | so |
| 4-1 | Point PRIN - (TJ Jurko) Kill by Kessel, Cody (from Kennedy, Chris). | so |
| 4-2 | Point NJIT - (Stearns, Devin) Kill by Chris Kaepernick (from TJ Jurko). | so |
| 4-3 | Point NJIT - (Ryan Thomas) Attack error by Bagnell, Michael. | |
| 5-3 | Point PRIN - (Ryan Thomas) Kill by Oboh, Junior (from Kennedy, Chris). | so |
| 5-4 | Point NJIT - (Kennedy, Chris) Kill by Jabarry Goodridge (from Zak Robben). | so |
| 5-5 | Point NJIT - (Jabarry Goodridge) Bad set by Kennedy, Chris. | |
| 5-6 | Point NJIT - (Jabarry Goodridge) Kill by Dhruv Lad. | |
| 6-6 | Point PRIN - (Jabarry Goodridge) Kill by Siroky, Will (from Kennedy, Chris). | so |
| 6-7 | Point NJIT - (Kessel, Cody) Kill by Dhruv Lad (from Zak Robben). | so |
| 7-7 | Point PRIN - (Chris Kaepernick) Kill by Kessel, Cody (from Kennedy, Chris). | so |
| For PRIN: Stapleton, Jeff. | ||
| 7-8 | Point NJIT - (Stapleton, Jeff) Kill by Jabarry Goodridge (from Zak Robben). | so |
| 7-9 | Point NJIT - (Dhruv Lad) Kill by TJ Jurko (from Zak Robben). | |
| 8-9 | Point PRIN - (Dhruv Lad) Attack error by Ryan Thomas. | so |
| 9-9 | Point PRIN - (Siroky, Will) Attack error by Ryan Thomas. | |
| 9-10 | Point NJIT - (Siroky, Will) Kill by Jabarry Goodridge (from Zak Robben). | so |
| 10-10 | Point PRIN - (Zak Robben) Kill by Stearns, Devin. | so |
| 11-10 | Point PRIN - (Kennedy, Chris) Kill by Stearns, Devin (from Kennedy, Chris). | |
| 12-10 | Point PRIN - (Kennedy, Chris) Kill by Kessel, Cody (from Kennedy, Chris). | |
| 12-11 | Point NJIT - (Kennedy, Chris) Kill by TJ Jurko (from Zak Robben). | so |
| 12-12 | Point NJIT - (TJ Jurko) Attack error by Oboh, Junior. | |
| 13-12 | Point PRIN - (TJ Jurko) Service error. | so |
| 13-13 | Point NJIT - (Stearns, Devin) Service error. | so |
| 14-13 | Point PRIN - (Ryan Thomas) Service error. | so |
| 14-14 | Point NJIT - (Oboh, Junior) Service error. | so |
| 15-14 | Point PRIN - (Jabarry Goodridge) Service error. | so |
| 16-14 | Point PRIN - (Kessel, Cody) Attack error by Jabarry Goodridge. | |
| 16-15 | Point NJIT - (Kessel, Cody) Kill by Chris Kaepernick (from Zak Robben). | so |
| 17-15 | Point PRIN - (Chris Kaepernick) Kill by Stapleton, Jeff (from Kennedy, Chris). | so |
| 18-15 | Point PRIN - (Stapleton, Jeff) Attack error by TJ Jurko (block by Kennedy, Chris; Siroky, Will). | |
| 18-16 | Point NJIT - (Stapleton, Jeff) Kill by Dhruv Lad (from Zak Robben). | so |
| For NJIT: Brad Thele. | ||
| 18-17 | Point NJIT - (Dhruv Lad) Service ace (Siroky, Will). | |
| 19-17 | Point PRIN - (Dhruv Lad) Kill by Stearns, Devin (from Kennedy, Chris). | so |
| 20-17 | Point PRIN - (Siroky, Will) Kill by Stearns, Devin (from Kennedy, Chris). | |
| Timeout NJIT. | ||
| 20-18 | Point NJIT - (Siroky, Will) Kill by TJ Jurko (from Daniel Leung). | so |
| 21-18 | Point PRIN - (Zak Robben) Kill by Stapleton, Jeff (from Kennedy, Chris). | so |
| 22-18 | Point PRIN - (Kennedy, Chris) Attack error by TJ Jurko. | |
| 23-18 | Point PRIN - (Kennedy, Chris) Attack error by Ryan Thomas. | |
| Timeout NJIT. | ||
| 23-19 | Point NJIT - (Kennedy, Chris) Kill by Ryan Thomas. | so |
| 24-19 | Point PRIN - (TJ Jurko) Kill by Oboh, Junior (from Kennedy, Chris). | so |
| 24-20 | Point NJIT - (Stearns, Devin) Kill by Chris Kaepernick (from Daniel Leung). | so |
| 25-20 | Point PRIN - (Ryan Thomas) Kill by Stapleton, Jeff (from Kennedy, Chris). | so |
| For PRIN: Kessel, Cody; Oboh, Junior; Stearns, Devin; Stapleton, Jeff; Siroky, Will; Kennedy, Chris; libero Ensbury, Tony. | ||
| For NJIT: Jabarry Goodridge; Ryan Thomas; TJ Jurko; Chris Kaepernick; Raphael Anthony; Zak Robben; libero Daniel Leung. | ||
| 1-0 | Point PRIN - (Kennedy, Chris) Bad set by Zak Robben. | |
| 1-1 | Point NJIT - (Kennedy, Chris) Kill by Jabarry Goodridge. | so |
| 2-1 | Point PRIN - (TJ Jurko) Kill by Kessel, Cody (from Kennedy, Chris). | so |
| 3-1 | Point PRIN - (Stearns, Devin) Ball handling error by Ryan Thomas. | |
| 4-1 | Point PRIN - (Stearns, Devin) Kill by Kessel, Cody (from Kennedy, Chris). | |
| 4-2 | Point NJIT - (Stearns, Devin) Service error. | so |
| 5-2 | Point PRIN - (Ryan Thomas) Kill by Stapleton, Jeff (from Kennedy, Chris). | so |
| 5-3 | Point NJIT - (Oboh, Junior) Kill by Chris Kaepernick (from Daniel Leung). | so |
| 6-3 | Point PRIN - (Jabarry Goodridge) Service error. | so |
| 6-4 | Point NJIT - (Kessel, Cody) Kill by Raphael Anthony (from Zak Robben). | so |
| 6-5 | Point NJIT - (Chris Kaepernick) Kill by TJ Jurko (from Zak Robben), block error by Kennedy, Chris. | |
| 6-6 | Point NJIT - (Chris Kaepernick) Service ace (Stapleton, Jeff). | |
| 7-6 | Point PRIN - (Chris Kaepernick) Kill by Siroky, Will (from Kennedy, Chris). | so |
| 8-6 | Point PRIN - (Stapleton, Jeff) Kill by Kennedy, Chris. | |
| 9-6 | Point PRIN - (Stapleton, Jeff) Service ace (Oren Zyndorf). | |
| 10-6 | Point PRIN - (Stapleton, Jeff) Attack error by TJ Jurko (block by Siroky, Will; Kennedy, Chris). | |
| For NJIT: Oren Zyndorf. | ||
| Timeout NJIT. | ||
| 10-7 | Point NJIT - (Stapleton, Jeff) Attack error by Stearns, Devin (block by Raphael Anthony). | so |
| 11-7 | Point PRIN - (Raphael Anthony) Kill by Stearns, Devin (from Kennedy, Chris). | so |
| 11-8 | Point NJIT - (Siroky, Will) Kill by Jabarry Goodridge (from Zak Robben). | so |
| 11-9 | Point NJIT - (Zak Robben) Kill by Jabarry Goodridge (from Zak Robben). | |
| 12-9 | Point PRIN - (Zak Robben) Kill by Stearns, Devin (from Kennedy, Chris). | so |
| 12-10 | Point NJIT - (Kennedy, Chris) Kill by Ryan Thomas (from Zak Robben). | so |
| 12-11 | Point NJIT - (TJ Jurko) Kill by Chris Kaepernick (from Oren Zyndorf). | |
| 12-12 | Point NJIT - (TJ Jurko) Service ace (Stapleton, Jeff). | |
| Timeout Princeton. | ||
| 13-12 | Point PRIN - (TJ Jurko) Attack error by Jabarry Goodridge. | so |
| 13-13 | Point NJIT - (Stearns, Devin) Kill by Jabarry Goodridge (from Zak Robben). | so |
| 14-13 | Point PRIN - (Ryan Thomas) Kill by Oboh, Junior (from Kennedy, Chris). | so |
| 14-14 | Point NJIT - (Oboh, Junior) Kill by Jabarry Goodridge (from Zak Robben). | so |
| 15-14 | Point PRIN - (Jabarry Goodridge) Attack error by TJ Jurko (block by Siroky, Will). | so |
| 15-15 | Point NJIT - (Kessel, Cody) Kill by Raphael Anthony (from Zak Robben). | so |
| 15-16 | Point NJIT - (Chris Kaepernick) Attack error by Siroky, Will (block by Raphael Anthony). | |
| 16-16 | Point PRIN - (Chris Kaepernick) Service error. | so |
| 17-16 | Point PRIN - (Stapleton, Jeff) Attack error by Zak Robben (block by Siroky, Will). | |
| 17-17 | Point NJIT - (Stapleton, Jeff) Ball handling error by Kennedy, Chris. | so |
| 18-17 | Point PRIN - (Raphael Anthony) Kill by Stearns, Devin (from Kennedy, Chris). | so |
| 19-17 | Point PRIN - (Siroky, Will) Service ace (Oren Zyndorf). | |
| Timeout NJIT. | ||
| 19-18 | Point NJIT - (Siroky, Will) Service error. | so |
| 20-18 | Point PRIN - (Zak Robben) Kill by Kessel, Cody (from Kennedy, Chris), block error by Jabarry Goodridge. | so |
| 21-18 | Point PRIN - (Kennedy, Chris) Kill by Stearns, Devin (from Kennedy, Chris). | |
| For NJIT: Kajetan Borecki. | ||
| 22-18 | Point PRIN - (Kennedy, Chris) Kill by Kessel, Cody (from Kennedy, Chris). | |
| 22-19 | Point NJIT - (Kennedy, Chris) Kill by TJ Jurko (from Chris Kaepernick). | so |
| 23-19 | Point PRIN - (TJ Jurko) Kill by Oboh, Junior (from Kennedy, Chris). | so |
| 23-20 | Point NJIT - (Stearns, Devin) Kill by Chris Kaepernick (from Zak Robben), block error by Kessel, Cody. | so |
| For NJIT: Brad Thele. | ||
| 24-20 | Point PRIN - (Brad Thele) Kill by Kessel, Cody (from Kennedy, Chris). | so |
| 24-21 | Point NJIT - (Oboh, Junior) Service error. | so |
| 25-21 | Point PRIN - (Jabarry Goodridge) Kill by Stearns, Devin (from Kennedy, Chris). | so |
Princeton Athletics Career Networking Breakfast (Fall 2025)
Wednesday, September 24
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06








