Princeton University Athletics
Princeton 3, George Mason 1
April 19, 2014 | Men's Volleyball
George Mason vs Princeton (Apr 18, 2014)
<!File source:C:\TASVB\2014MVB\REPORTS\GAME.BOX> <!t-lgx>
<!t-lgx> Volleyball Box Score
2014 Princeton Men's Volleyball
George Mason vs Princeton
(Apr 18, 2014 at Princeton, NJ)
<!File source:C:\TASVB\2014MVB\REPORTS\GAME.DET> <!t-lgx>
<!t-lgx> Volleyball Detailed Stats
2014 Princeton Men's Volleyball
George Mason vs Princeton
(Apr 18, 2014 at Princeton, NJ)
<!File source:C:\TASVB\2014MVB\REPORTS\GAME.PLY> <!t-lgx>
<!t-lgx> Play-by-Play Summary
2014 Princeton Men's Volleyball
George Mason vs Princeton
(Apr 18, 2014 at Princeton, NJ)
==================== ==================== PRINCETON 3, GEORGE MASON 1 ====================
George Mason vs Princeton (Apr 18, 2014)
<!File source:C:\TASVB\2014MVB\REPORTS\GAME.BOX> <!t-lgx>
Volleyball Box Score |
2014 Princeton Men's Volleyball
George Mason vs Princeton
(Apr 18, 2014 at Princeton, NJ)
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Popov, Radoslav | 4 | 11 | 5 | 29 | .207 | 0 | 1 | 5 | 0 | 4 | 0 | 2 | 0 | 1 | 13.0 |
| 7 | Gresham, Graham | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 1 | 0 | 11.0 |
| 9 | Velez, Paco | 4 | 17 | 7 | 38 | .263 | 0 | 1 | 1 | 0 | 12 | 1 | 5 | 2 | 0 | 21.5 |
| 11 | Malias, Christian | 3 | 4 | 3 | 13 | .077 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 12 | Heim, Joe | 4 | 0 | 0 | 0 | .000 | 40 | 0 | 1 | 0 | 9 | 0 | 3 | 1 | 1 | 1.5 |
| 19 | Stevens, Hunter | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 6.5 |
| 1 | Jepson, John | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lutz, Jonathan | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Lucas, Dave | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cuppernull, Pete | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 50 | 19 | 116 | .267 | 49 | 2 | 13 | 3 | 38 | 2 | 23 | 7 | 2 | 65.5 | |
| TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Kessel, Cody | 4 | 15 | 4 | 33 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 16.5 |
| 18 | Siroky, Will | 4 | 7 | 3 | 13 | .308 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 22 | Schwagler, Pat | 4 | 12 | 8 | 29 | .138 | 1 | 3 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 23 | Stearns, Devin | 4 | 13 | 3 | 33 | .303 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 25 | Oboh, Junior | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 37 | Kennedy, Chris | 4 | 2 | 1 | 3 | .333 | 50 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 0 | 4.0 |
| 14 | May, Jonah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ensbury, Tony | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 55 | 22 | 124 | .266 | 53 | 3 | 13 | 2 | 41 | 1 | 22 | 0 | 0 | 70.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Princeton, NJ (Dillon Gym) Date: Apr 18, 2014 Attend: 885 Time: 1:53 Referees: Scott Scagg, Russell Rodriguez Princeton clinches the third seed in the EIVA playoffs and will play Harvard Thursday. Fourth-seed George Mason will play Penn State. |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2014 Princeton Men's Volleyball
George Mason vs Princeton
(Apr 18, 2014 at Princeton, NJ)
| George Mason | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 3 | Popov, Radoslav | 4 | 11 | 5 | 29 | .207 | 0 | 0 | 1 | .000 | 1 | 5 | 17 | .706 | 4 | 1 | 0 | 2 | 0 | 16 | 0 | 1.000 | 13.0 |
| 7 | Gresham, Graham | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | .000 | 0 | 1 | 14 | .929 | 5 | 0 | 1 | 4 | 1 | 0 | 0 | .000 | 11.0 |
| 9 | Velez, Paco | 4 | 17 | 7 | 38 | .263 | 0 | 0 | 2 | .000 | 1 | 1 | 23 | .957 | 12 | 0 | 1 | 5 | 2 | 0 | 0 | .000 | 21.5 |
| 11 | Malias, Christian | 3 | 4 | 3 | 13 | .077 | 3 | 0 | 3 | 1.000 | 0 | 2 | 10 | .800 | 1 | 0 | 0 | 2 | 1 | 23 | 1 | .958 | 5.0 |
| 12 | Heim, Joe | 4 | 0 | 0 | 0 | .000 | 40 | 1 | 93 | .430 | 0 | 1 | 13 | .923 | 9 | 1 | 0 | 3 | 1 | 0 | 0 | .000 | 1.5 |
| 19 | Stevens, Hunter | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | .000 | 0 | 1 | 11 | .909 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | .000 | 6.5 |
| 1 | Jepson, John | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2 | Lutz, Jonathan | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 5 | .200 | 0 | 2 | 2 | .000 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | .750 | 7.0 |
| 4 | Lucas, Dave | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 33 | 1 | .971 | 0.0 |
| 14 | Cuppernull, Pete | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| Totals......... | 4 | 50 | 19 | 116 | .267 | 49 | 1 | 120 | .408 | 2 | 13 | 91 | .857 | 38 | 2 | 2 | 23 | 7 | 76 | 3 | .962 | 65.5 | |
| TOTAL TEAM BLOCKS: 13.5 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 5 | Kessel, Cody | 4 | 15 | 4 | 33 | .333 | 0 | 1 | 5 | .000 | 0 | 0 | 18 | 1.000 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 16.5 |
| 18 | Siroky, Will | 4 | 7 | 3 | 13 | .308 | 1 | 0 | 1 | 1.000 | 0 | 3 | 10 | .700 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | 10.5 |
| 22 | Schwagler, Pat | 4 | 12 | 8 | 29 | .138 | 1 | 0 | 3 | .333 | 3 | 3 | 18 | .833 | 5 | 0 | 0 | 2 | 0 | 29 | 1 | .967 | 16.0 |
| 23 | Stearns, Devin | 4 | 13 | 3 | 33 | .303 | 0 | 1 | 4 | .000 | 0 | 1 | 14 | .929 | 8 | 0 | 0 | 2 | 0 | 20 | 1 | .952 | 14.0 |
| 25 | Oboh, Junior | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | .000 | 0 | 2 | 12 | .833 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.000 | 9.0 |
| 37 | Kennedy, Chris | 4 | 2 | 1 | 3 | .333 | 50 | 1 | 100 | .500 | 0 | 4 | 17 | .765 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 1.000 | 4.0 |
| 14 | May, Jonah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 24 | Ensbury, Tony | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 25 | 0 | 1.000 | 0.0 |
| Totals......... | 4 | 55 | 22 | 124 | .266 | 53 | 3 | 124 | .427 | 3 | 13 | 92 | .859 | 41 | 0 | 1 | 22 | 0 | 76 | 2 | .974 | 70.0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||||||||
|
Site: Princeton, NJ (Dillon Gym) Date: Apr 18, 2014 Attend: 885 Time: 1:53 Referees: Scott Scagg, Russell Rodriguez Princeton clinches the third seed in the EIVA playoffs and will play Harvard Thursday. Fourth-seed George Mason will play Penn State. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | Total | |
| Tie scores | 6 | 4 | 6 | 9 | 25 |
| Lead changes | 3 | 0 | 3 | 2 | 8 |
Play-by-Play Summary |
2014 Princeton Men's Volleyball
George Mason vs Princeton
(Apr 18, 2014 at Princeton, NJ)
| For MASON: Gresham, Graham; Popov, Radoslav; Velez, Paco; Heim, Joe; Malias, Christian; Stevens, Hunter; libero Lucas, Dave. | ||
| For MASON: Gresham, Graham; Popov, Radoslav; Velez, Paco; Heim, Joe; Malias, Christian; Stevens, Hunter. | ||
| For MASON: Lucas, Dave. | ||
| For PRIN: Schwagler, Pat; Kessel, Cody; Oboh, Junior; Siroky, Will; Kennedy, Chris; Stearns, Devin; libero Ensbury, Tony. | ||
| For PRIN: Schwagler, Pat; Kessel, Cody; Oboh, Junior; Siroky, Will; Kennedy, Chris; Stearns, Devin. | ||
| For PRIN: Ensbury, Tony. | ||
| 1-0 | Point PRIN - (Stearns, Devin) Attack error by Popov, Radoslav (block by Kessel, Cody; Oboh, Junior). | |
| 1-1 | Point MASON - (Stearns, Devin) Attack error by Schwagler, Pat (block by Velez, Paco). | so |
| 1-2 | Point MASON - (Velez, Paco) Kill by Velez, Paco (from Heim, Joe). | |
| 2-2 | Point PRIN - (Velez, Paco) Kill by Schwagler, Pat (from Kennedy, Chris). | so |
| 3-2 | Point PRIN - (Oboh, Junior) Ball handling error by Heim, Joe. | |
| 3-3 | Point MASON - (Oboh, Junior) Kill by Popov, Radoslav (from Heim, Joe). | so |
| 4-3 | Point PRIN - (Popov, Radoslav) Service error. | so |
| 4-4 | Point MASON - (Kessel, Cody) Attack error by Schwagler, Pat. | so |
| 5-4 | Point PRIN - (Gresham, Graham) Kill by Stearns, Devin (from Kennedy, Chris). | so |
| 5-5 | Point MASON - (Schwagler, Pat) Kill by Malias, Christian (from Heim, Joe). | so |
| 6-5 | Point PRIN - (Heim, Joe) Kill by Kessel, Cody (from Kennedy, Chris). | so |
| 6-6 | Point MASON - (Siroky, Will) Service error. | so |
| 6-7 | Point MASON - (Malias, Christian) Attack error by Oboh, Junior. | |
| 6-8 | Point MASON - (Malias, Christian) Kill by Popov, Radoslav (from Heim, Joe). | |
| 6-9 | Point MASON - (Malias, Christian) Kill by Velez, Paco (from Heim, Joe). | |
| Timeout Princeton. | ||
| 7-9 | Point PRIN - (Malias, Christian) Attack error by Popov, Radoslav (block by Kennedy, Chris; Oboh, Junior). | so |
| 7-10 | Point MASON - (Kennedy, Chris) Kill by Stevens, Hunter (from Heim, Joe). | so |
| 8-10 | Point PRIN - (Stevens, Hunter) Kill by Oboh, Junior (from Kennedy, Chris). | so |
| 8-11 | Point MASON - (Stearns, Devin) Kill by Velez, Paco (from Heim, Joe). | so |
| 8-12 | Point MASON - (Velez, Paco) Service ace (Stearns, Devin). | |
| 9-12 | Point PRIN - (Velez, Paco) Kill by Kessel, Cody (from Kennedy, Chris). | so |
| 9-13 | Point MASON - (Oboh, Junior) Kill by Gresham, Graham (from Heim, Joe). | so |
| 10-13 | Point PRIN - (Popov, Radoslav) Kill by Siroky, Will (from Kennedy, Chris). | so |
| 10-14 | Point MASON - (Kessel, Cody) Kill by Velez, Paco (from Heim, Joe). | so |
| 10-15 | Point MASON - (Gresham, Graham) Kill by Malias, Christian (from Heim, Joe). | |
| 11-15 | Point PRIN - (Gresham, Graham) Kill by Siroky, Will. | so |
| 11-16 | Point MASON - (Schwagler, Pat) Service error. | so |
| 11-17 | Point MASON - (Heim, Joe) Attack error by Schwagler, Pat (block by Velez, Paco; Stevens, Hunter; Malias, Christian). | |
| Timeout Princeton. | ||
| 11-18 | Point MASON - (Heim, Joe) Attack error by Stearns, Devin (block by Velez, Paco; Stevens, Hunter). | |
| 12-18 | Point PRIN - (Heim, Joe) Kill by Siroky, Will (from Kennedy, Chris). | so |
| 12-19 | Point MASON - (Siroky, Will) Attack error by Stearns, Devin (block by Malias, Christian; Stevens, Hunter). | so |
| 13-19 | Point PRIN - (Malias, Christian) Kill by Oboh, Junior (from Kennedy, Chris). | so |
| 13-20 | Point MASON - (Kennedy, Chris) Kill by Popov, Radoslav (from Heim, Joe). | so |
| 14-20 | Point PRIN - (Stevens, Hunter) Kill by Kessel, Cody (from Kennedy, Chris). | so |
| 14-21 | Point MASON - (Stearns, Devin) Kill by Velez, Paco (from Heim, Joe). | so |
| 14-22 | Point MASON - (Velez, Paco) Kill by Malias, Christian (from Heim, Joe). | |
| 15-22 | Point PRIN - (Velez, Paco) Kill by Oboh, Junior (from Kennedy, Chris). | so |
| 15-23 | Point MASON - (Oboh, Junior) Bad set by Kessel, Cody. | so |
| For MASON: Lutz, Jonathan. | ||
| 16-23 | Point PRIN - (Popov, Radoslav) Service error. | so |
| 17-23 | Point PRIN - (Kessel, Cody) Attack error by Malias, Christian (block by Siroky, Will; Kennedy, Chris). | |
| 18-23 | Point PRIN - (Kessel, Cody) Attack error by Malias, Christian (block by Siroky, Will; Kennedy, Chris). | |
| 18-24 | Point MASON - (Kessel, Cody) Attack error by Kennedy, Chris. | so |
| For MASON: Jepson, John. | ||
| 18-25 | Point MASON - (Jepson, John) Kill by Stevens, Hunter. |
| For PRIN: Oboh, Junior; Schwagler, Pat; Kennedy, Chris; Kessel, Cody; Stearns, Devin; Siroky, Will; libero Ensbury, Tony. | ||
| For MASON: Gresham, Graham; Popov, Radoslav; Velez, Paco; Heim, Joe; Malias, Christian; Stevens, Hunter; libero Lucas, Dave. | ||
| 1-0 | Point PRIN - (Stevens, Hunter) Kill by Oboh, Junior (from Kennedy, Chris), block error by Gresham, Graham. | so |
| 1-1 | Point MASON - (Kennedy, Chris) Service error. | so |
| 2-1 | Point PRIN - (Velez, Paco) Kill by Oboh, Junior (from Kennedy, Chris). | so |
| 2-2 | Point MASON - (Schwagler, Pat) Kill by Popov, Radoslav (from Heim, Joe). | so |
| 3-2 | Point PRIN - (Popov, Radoslav) Kill by Kessel, Cody (from Kennedy, Chris). | so |
| 4-2 | Point PRIN - (Oboh, Junior) Kill by Stearns, Devin (from Kennedy, Chris). | |
| 4-3 | Point MASON - (Oboh, Junior) Kill by Velez, Paco (from Heim, Joe). | so |
| 5-3 | Point PRIN - (Gresham, Graham) Service error. | so |
| 6-3 | Point PRIN - (Kessel, Cody) Kill by Kessel, Cody (from Kennedy, Chris), block error by Malias, Christian. | |
| 6-4 | Point MASON - (Kessel, Cody) Kill by Stevens, Hunter (from Heim, Joe). | so |
| 7-4 | Point PRIN - (Heim, Joe) Kill by Siroky, Will (from Kennedy, Chris). | so |
| 7-5 | Point MASON - (Stearns, Devin) Kill by Velez, Paco (from Heim, Joe). | so |
| 8-5 | Point PRIN - (Malias, Christian) Kill by Schwagler, Pat (from Kennedy, Chris). | so |
| 8-6 | Point MASON - (Siroky, Will) Service error. | so |
| 9-6 | Point PRIN - (Stevens, Hunter) Kill by Schwagler, Pat (from Kennedy, Chris). | so |
| 10-6 | Point PRIN - (Kennedy, Chris) Attack error by Popov, Radoslav (block by Schwagler, Pat; Oboh, Junior). | |
| 11-6 | Point PRIN - (Kennedy, Chris) Kill by Kessel, Cody (from Kennedy, Chris). | |
| Timeout George Mason. | ||
| 11-7 | Point MASON - (Kennedy, Chris) Kill by Gresham, Graham (from Heim, Joe). | so |
| 12-7 | Point PRIN - (Velez, Paco) Kill by Kessel, Cody (from Kennedy, Chris). | so |
| 13-7 | Point PRIN - (Schwagler, Pat) Service ace (Lucas, Dave). | |
| 13-8 | Point MASON - (Schwagler, Pat) Attack error by Kessel, Cody (block by Gresham, Graham; Popov, Radoslav). | so |
| 13-9 | Point MASON - (Popov, Radoslav) Service ace (Schwagler, Pat). | |
| 14-9 | Point PRIN - (Popov, Radoslav) Service error. | so |
| 14-10 | Point MASON - (Oboh, Junior) Service error. | so |
| 14-11 | Point MASON - (Gresham, Graham) Kill by Velez, Paco (from Heim, Joe). | |
| 15-11 | Point PRIN - (Gresham, Graham) Kill by Stearns, Devin (from Kennedy, Chris). | so |
| 16-11 | Point PRIN - (Kessel, Cody) Bad set by Heim, Joe. | |
| 17-11 | Point PRIN - (Kessel, Cody) Attack error by Stevens, Hunter (block by Siroky, Will). | |
| Timeout George Mason. | ||
| 17-12 | Point MASON - (Kessel, Cody) Attack error by Kessel, Cody. | so |
| 18-12 | Point PRIN - (Heim, Joe) Kill by Kessel, Cody (from Kennedy, Chris). | so |
| 19-12 | Point PRIN - (Stearns, Devin) Attack error by Malias, Christian. | |
| 19-13 | Point MASON - (Stearns, Devin) Attack error by Schwagler, Pat. | so |
| 19-14 | Point MASON - (Malias, Christian) Attack error by Siroky, Will. | |
| 20-14 | Point PRIN - (Malias, Christian) Service error. | so |
| 20-15 | Point MASON - (Siroky, Will) Kill by Popov, Radoslav (from Heim, Joe). | so |
| 21-15 | Point PRIN - (Stevens, Hunter) Kill by Kennedy, Chris. | so |
| 21-16 | Point MASON - (Kennedy, Chris) Service error. | so |
| 21-17 | Point MASON - (Velez, Paco) Kill by Velez, Paco (from Heim, Joe). | |
| 21-18 | Point MASON - (Velez, Paco) Kill by Gresham, Graham (from Heim, Joe). | |
| Timeout Princeton. | ||
| 21-19 | Point MASON - (Velez, Paco) Attack error by Oboh, Junior. | |
| 21-20 | Point MASON - (Velez, Paco) Attack error by Schwagler, Pat (block by Popov, Radoslav; Gresham, Graham). | |
| 21-21 | Point MASON - (Velez, Paco) Kill by Velez, Paco (from Malias, Christian). | |
| Timeout Princeton. | ||
| 22-21 | Point PRIN - (Velez, Paco) Service error. | so |
| 23-21 | Point PRIN - (Schwagler, Pat) Service ace (Malias, Christian). | |
| For MASON: Jepson, John. | ||
| 23-22 | Point MASON - (Schwagler, Pat) Kill by Velez, Paco (from Heim, Joe). | so |
| 23-23 | Point MASON - (Popov, Radoslav) Kill by Malias, Christian (from Heim, Joe). | |
| 24-23 | Point PRIN - (Popov, Radoslav) Kill by Kessel, Cody (from Kennedy, Chris). | so |
| 25-23 | Point PRIN - (Oboh, Junior) Kill by Stearns, Devin (from Kennedy, Chris), block error by Heim, Joe. |
| For MASON: Gresham, Graham; Popov, Radoslav; Velez, Paco; Heim, Joe; Malias, Christian; Stevens, Hunter; libero Lucas, Dave. | ||
| For PRIN: Oboh, Junior; Siroky, Will; Kessel, Cody; Schwagler, Pat; Stearns, Devin; Kennedy, Chris; libero Ensbury, Tony. | ||
| 0-1 | Point MASON - (Oboh, Junior) Kill by Velez, Paco (from Heim, Joe). | so |
| 0-2 | Point MASON - (Velez, Paco) Attack error by Schwagler, Pat (block by Heim, Joe; Gresham, Graham). | |
| 1-2 | Point PRIN - (Velez, Paco) Kill by Siroky, Will (from Kennedy, Chris). | so |
| 1-3 | Point MASON - (Kessel, Cody) Kill by Popov, Radoslav (from Heim, Joe). | so |
| 1-4 | Point MASON - (Popov, Radoslav) Kill by Gresham, Graham (from Heim, Joe). | |
| 2-4 | Point PRIN - (Popov, Radoslav) Service error. | so |
| 3-4 | Point PRIN - (Schwagler, Pat) Attack error by Velez, Paco. | |
| 4-4 | Point PRIN - (Schwagler, Pat) Attack error by Velez, Paco. | |
| 5-4 | Point PRIN - (Schwagler, Pat) Attack error by Velez, Paco (block by Siroky, Will; Stearns, Devin). | |
| 5-5 | Point MASON - (Schwagler, Pat) Attack error by Siroky, Will. | so |
| 6-5 | Point PRIN - (Gresham, Graham) Kill by Siroky, Will (from Kennedy, Chris). | so |
| 6-6 | Point MASON - (Siroky, Will) Kill by Popov, Radoslav (from Malias, Christian). | so |
| 6-7 | Point MASON - (Heim, Joe) Kill by Velez, Paco (from Lucas, Dave). | |
| 7-7 | Point PRIN - (Heim, Joe) Kill by Kennedy, Chris (from Schwagler, Pat). | so |
| 8-7 | Point PRIN - (Kennedy, Chris) Kill by Schwagler, Pat (from Ensbury, Tony), block error by Stevens, Hunter. | |
| 8-8 | Point MASON - (Kennedy, Chris) Attack error by Kessel, Cody (block by Velez, Paco; Stevens, Hunter). | so |
| 9-8 | Point PRIN - (Malias, Christian) Kill by Kessel, Cody (from Kennedy, Chris), block error by Velez, Paco. | so |
| 9-9 | Point MASON - (Stearns, Devin) Service error. | so |
| 10-9 | Point PRIN - (Stevens, Hunter) Kill by Schwagler, Pat (from Kennedy, Chris). | so |
| 11-9 | Point PRIN - (Oboh, Junior) Attack error by Popov, Radoslav (block by Kessel, Cody; Siroky, Will). | |
| 11-10 | Point MASON - (Oboh, Junior) Service error. | so |
| 12-10 | Point PRIN - (Velez, Paco) Kill by Kessel, Cody (from Kennedy, Chris). | so |
| 12-11 | Point MASON - (Kessel, Cody) Kill by Gresham, Graham (from Heim, Joe). | so |
| 13-11 | Point PRIN - (Popov, Radoslav) Service error. | so |
| 13-12 | Point MASON - (Schwagler, Pat) Kill by Velez, Paco (from Malias, Christian). | so |
| 14-12 | Point PRIN - (Gresham, Graham) Kill by Stearns, Devin (from Kennedy, Chris). | so |
| 14-13 | Point MASON - (Siroky, Will) Service error. | so |
| 15-13 | Point PRIN - (Heim, Joe) Service error. | so |
| 16-13 | Point PRIN - (Kennedy, Chris) Attack error by Velez, Paco (block by Oboh, Junior; Kessel, Cody). | |
| For MASON: Cuppernull, Pete. | ||
| 16-14 | Point MASON - (Kennedy, Chris) Kill by Stevens, Hunter (from Cuppernull, Pete). | so |
| 17-14 | Point PRIN - (Malias, Christian) Service error. | so |
| 18-14 | Point PRIN - (Stearns, Devin) Attack error by Popov, Radoslav (block by Oboh, Junior; Kennedy, Chris). | |
| 19-14 | Point PRIN - (Stearns, Devin) Kill by Stearns, Devin (from Kennedy, Chris), block error by Velez, Paco. | |
| For MASON: Heim, Joe; Lutz, Jonathan. | ||
| 20-14 | Point PRIN - (Stearns, Devin) Attack error by Stevens, Hunter (block by Oboh, Junior; Schwagler, Pat). | |
| 20-15 | Point MASON - (Stearns, Devin) Kill by Velez, Paco (from Heim, Joe). | so |
| 20-16 | Point MASON - (Stevens, Hunter) Attack error by Oboh, Junior (block by Gresham, Graham). | |
| 21-16 | Point PRIN - (Stevens, Hunter) Service error. | so |
| For PRIN: May, Jonah. | ||
| 22-16 | Point PRIN - (May, Jonah) Kill by Kessel, Cody (from Siroky, Will). | |
| Timeout George Mason. | ||
| 22-17 | Point MASON - (May, Jonah) Kill by Popov, Radoslav (from Heim, Joe). | so |
| 23-17 | Point PRIN - (Velez, Paco) Kill by Schwagler, Pat (from Kennedy, Chris). | so |
| 23-18 | Point MASON - (Kessel, Cody) Attack error by Kessel, Cody. | so |
| 24-18 | Point PRIN - (Popov, Radoslav) Kill by Siroky, Will (from Kennedy, Chris). | so |
| 24-19 | Point MASON - (Schwagler, Pat) Kill by Velez, Paco (from Lucas, Dave). | so |
| 24-20 | Point MASON - (Gresham, Graham) Attack error by Siroky, Will. | |
| 25-20 | Point PRIN - (Gresham, Graham) Attack error by Velez, Paco. | so |
| For PRIN: Oboh, Junior; Siroky, Will; Kessel, Cody; Kennedy, Chris; Schwagler, Pat; Stearns, Devin; libero Ensbury, Tony. | ||
| For MASON: Gresham, Graham; Popov, Radoslav; Velez, Paco; Heim, Joe; Lutz, Jonathan; Stevens, Hunter; libero Lucas, Dave. | ||
| 1-0 | Point PRIN - (Stevens, Hunter) Kill by Schwagler, Pat (from Kennedy, Chris). | so |
| 1-1 | Point MASON - (Kessel, Cody) Kill by Gresham, Graham (from Lutz, Jonathan). | so |
| 1-2 | Point MASON - (Velez, Paco) Kill by Popov, Radoslav (from Heim, Joe). | |
| 1-3 | Point MASON - (Velez, Paco) Kill by Lutz, Jonathan (from Lucas, Dave). | |
| 2-3 | Point PRIN - (Velez, Paco) Kill by Kessel, Cody (from Kennedy, Chris). | so |
| 2-4 | Point MASON - (Schwagler, Pat) Service error. | so |
| 2-5 | Point MASON - (Popov, Radoslav) Kill by Lutz, Jonathan (from Heim, Joe). | |
| 3-5 | Point PRIN - (Popov, Radoslav) Kill by Stearns, Devin (from Kennedy, Chris). | so |
| 4-5 | Point PRIN - (Siroky, Will) Kill by Stearns, Devin (from Kennedy, Chris). | |
| 4-6 | Point MASON - (Siroky, Will) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| 4-7 | Point MASON - (Gresham, Graham) Bad set by Stearns, Devin. | |
| 5-7 | Point PRIN - (Gresham, Graham) Kill by Stearns, Devin (from Kennedy, Chris). | so |
| 6-7 | Point PRIN - (Kennedy, Chris) Ball handling error by Popov, Radoslav. | |
| 7-7 | Point PRIN - (Kennedy, Chris) Attack error by Lutz, Jonathan. | |
| 7-8 | Point MASON - (Kennedy, Chris) Service error. | so |
| 7-9 | Point MASON - (Heim, Joe) Attack error by Schwagler, Pat (block by Heim, Joe; Velez, Paco). | |
| 8-9 | Point PRIN - (Heim, Joe) Kill by Oboh, Junior (from Kennedy, Chris). | so |
| 8-10 | Point MASON - (Stearns, Devin) Kill by Lutz, Jonathan (from Heim, Joe). | so |
