Princeton University Athletics
Cornell 15, Princeton 10
April 25, 2015 | Men's Lacrosse
Princeton Tigers vs Cornell (Apr 25, 2015)
Box Score
Lacrosse Box Score |
Princeton Men's Lacrosse 2015
#14 Princeton Tigers vs #12 Cornell (Apr 25, 2015 at Ithaca, N.Y.)
| Summary |
| Princeton Tigers (8-5, 4-2 Ivy) vs. Cornell (10-4, 4-2 Ivy) Date: Apr 25, 2015 Attendance: 7500 Weather: Sunny, mid-50s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Princeton Tigers | 5 | 0 | 4 | 1 | 10 |
| Cornell | 0 | 9 | 2 | 4 | 15 |
| Princeton Tigers SCORING: GOALS: Orban, Kip 4; MacDonald, Mike 3; Ambler, Ryan 2; McBride, Gavin 1. ASSISTS: Ambler, Ryan 2; MacDonald, Mike 2; McBride, Gavin 1.
Cornell SCORING: GOALS: Buczek, Connor 4; Edmonds, John 3; Lintner, Dan 3; Donovan, Matt 2; Hogan, John 2; Lord, Bradlee 1. ASSISTS: Edmonds, John 2; Buczek, Connor 1; Donovan, Matt 1. Penalties - Princeton Tigers 2/1:30; Cornell 2/2:00. 30-second Goals/Warnings (Violations) - Princeton Tigers 0/0 (0); Cornell 0/2 (0). Officials: Tom Abbot; Matthew Palumb; Robert Gross. Scorer: Julie Greco. |
| Cornell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 14 | Lintner, Dan | 3 | 0 | 5 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| A | 30 | Donovan, Matt | 2 | 1 | 9 | 2 | 3 | 0 | 0-0 | - |
| A | 43 | Lord, Bradlee | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - |
| M | 2 | Hogan, John | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| M | 27 | Edmonds, John | 3 | 2 | 7 | 1 | 2 | 0 | 0-0 | - |
| M | 33 | Buczek, Connor | 4 | 1 | 8 | 1 | 0 | 0 | 0-0 | - |
| D | 29 | Peters, Marshall | 0 | 0 | 1 | 9 | 1 | 1 | 0-0 | - |
| D | 31 | D'Antonio, Scott | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 35 | Stevens, Jordan | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - |
| G | 40 | Knight, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Cook, Chris | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | - | |
| 5 | Britton, Tony | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 8 | Schattner, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 6-7 | - | |
| 9 | LaBeau, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Gahagan, Walt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Massimilian, Domenic | 0 | 0 | 0 | 5 | 0 | 0 | 14-22 | 1-1:00 | |
| 13 | Sullivan, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Keith, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Tarbell, Kason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Pulver, Jake | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 41 | Turner, Erik | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 4 | 39 | 38 | 12 | 5 | 20-29 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Knight, Christian | 60:00 | 10 | W | 8 |
| Princeton Tigers |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | MacDonald, Mike | 3 | 2 | 12 | 2 | 2 | 0 | 0-0 | - |
| A | 9 | Connors, Sean | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 14 | Ambler, Ryan | 2 | 2 | 6 | 1 | 3 | 0 | 0-0 | - |
| M | 13 | Orban, Kip | 4 | 0 | 11 | 2 | 1 | 1 | 0-0 | - |
| M | 25 | Currier, Zach | 0 | 0 | 1 | 8 | 2 | 1 | 7-18 | 1-0:30 |
| M | 50 | McBride, Gavin | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 33 | Pickup, Brian | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 34 | Goldstein, Bear | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 35 | Roberts, Aran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 2 | Blaisdell, Tyler | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - |
| 4 | Sims, Austin | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Altemus, Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | Bonafede, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | - | |
| 15 | McGrath, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Hardej, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Gravitte, Sam | 0 | 0 | 0 | 3 | 0 | 0 | 0-1 | - | |
| 18 | Himler, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Weaver, Bobby | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Merrill, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Thompson, Riley | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Rotatori, Will | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | deButts, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Berven, Alistair | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Posniewski, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 40 | 24 | 11 | 6 | 9-29 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Blaisdell, Tyler | 60:00 | 15 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Princeton Tigers | 14 | 4 | 15 | 7 | 40 |
| Cornell | 4 | 25 | 5 | 5 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Princeton Tigers | 3 | 5 | 1 | 0 | 9 |
| Cornell | 3 | 0 | 3 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Princeton Tigers | 8 | 2 | 8 | 6 | 24 |
| Cornell | 4 | 16 | 8 | 10 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Princeton Tigers | 3 | 3 | 2 | 3 | 11 |
| Cornell | 3 | 1 | 3 | 5 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Princeton Tigers | 0 | 1 | 0 | 0 | 1 |
| Cornell | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Princeton Tigers | 2-6 | 1-10 | 4-7 | 2-6 | 9-29 |
| Cornell | 4-6 | 9-10 | 3-7 | 4-6 | 20-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Princeton Tigers | 4-5 | 1-2 | 2-2 | 4-4 | 11-13 |
| Cornell | 3-4 | 2-3 | 3-5 | 4-6 | 12-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Princeton Tigers | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 |
| Cornell | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:03 | PRIN | EVEN | MacDonald, Mike (41) | Unassisted | 0-1 |
| 2. | 8:18 | PRIN | EVEN | Orban, Kip (37) | MacDonald, Mike (27) | 0-2 | |
| 3. | 7:24 | PRIN | EVEN | Orban, Kip (38) | Ambler, Ryan (23) | 0-3 | |
| 4. | 6:40 | PRIN | UP | Ambler, Ryan (20) | McBride, Gavin (12) | 0-4 | |
| 5. | 0:24 | PRIN | EVEN | McBride, Gavin (19) | MacDonald, Mike (28) | 0-5 | |
| 6. | 2nd | 13:49 | COR | EVEN | Edmonds, John (17) | Unassisted | 1-5 |
| 7. | 12:43 | COR | EVEN | Edmonds, John (18) | Buczek, Connor (13) | 2-5 | |
| 8. | 10:47 | COR | UP | Lintner, Dan (26) | Donovan, Matt (19) | 3-5 | |
| 9. | 9:38 | COR | EVEN | Lintner, Dan (27) | Unassisted | 4-5 | |
| 10. | 9:07 | COR | EVEN | Buczek, Connor (33) | Unassisted | 5-5 | |
| 11. | 7:24 | COR | EVEN | Buczek, Connor (34) | Unassisted | 6-5 | |
| 12. | 5:16 | COR | EVEN | Donovan, Matt (36) | Unassisted | 7-5 | |
| 13. | 3:32 | COR | EVEN | Lord, Bradlee (13) | Unassisted | 8-5 | |
| 14. | 0:10 | COR | EVEN | Donovan, Matt (37) | Unassisted | 9-5 | |
| 15. | 3rd | 13:13 | COR | EVEN | Hogan, John (16) | Unassisted | 10-5 |
| 16. | 11:36 | PRIN | EVEN | Orban, Kip (39) | Unassisted | 10-6 | |
| 17. | 9:42 | PRIN | EVEN | Ambler, Ryan (21) | Unassisted | 10-7 | |
| 18. | 7:35 | PRIN | EVEN | MacDonald, Mike (42) | Ambler, Ryan (24) | 10-8 | |
| 19. | 5:23 | COR | EVEN | Edmonds, John (19) | Unassisted | 11-8 | |
| 20. | 3:57 | PRIN | EVEN | Orban, Kip (40) | Unassisted | 11-9 | |
| 21. | 4th | 14:00 | COR | EVEN | Hogan, John (17) | Edmonds, John (8) | 12-9 |
| 22. | 11:25 | COR | EVEN | Lintner, Dan (28) | Edmonds, John (9) | 13-9 | |
| 23. | 9:00 | PRIN | EVEN | MacDonald, Mike (43) | Unassisted | 13-10 | |
| 24. | 8:10 | COR | EVEN | Buczek, Connor (35) | Unassisted | 14-10 | |
| 25. | 5:14 | COR | EVEN | Buczek, Connor (36) | Unassisted | 15-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:19 | COR | 12 | Massimilian, Domenic | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 2nd | 11:03 | PRIN | 6 | Altemus, Bear | 1:00 | X | UNNECESSARY ROUGHNESS |
| 4th | 00:08 | PRIN | 25 | Currier, Zach | 0:30 | PUSHING | |
| 00:08 | COR | 14 | Lintner, Dan | 1:00 | UNSPORTSMANLIKE CONDUCT |
Sticks and Stripes - March 4, 2026
Thursday, March 05
Sticks and Stripes - Feb. 18, 2026
Wednesday, February 18
Beyond The Stripes: Chad Palumbo
Thursday, February 12
Sticks and Stripes - Episode 3
Wednesday, May 14

.png&width=24&type=webp)








