Princeton University Athletics
ECAC Playoff Records by Opponent and Round
| Series | H | A | N | Total |
| Brown | 2-1-0 | 4-5-0 | - | 6-6-0 |
| Clarkson | - | 1-7-0 | 2-2-0 | 3-9-0 |
| Colgate | - | 1-1-0 | 2-0-0 | 3-1-0 |
| Cornell | 1-2-1 | 0-4-0 | 1-0-0 | 2-6-1 |
| Dartmouth | - | 0-4-0 | - | 0-4-0 |
| Harvard | 0-2-0 | 0-2-0 | 1-0-0 | 1-4-0 |
| Rensselaer | - | 0-6-0 | 0-3-0 | 0-9-0 |
| St. Lawrence | 1-2-0 | 0-5-0 | 0-0-1 | 1-7-1 |
| Union | 2-1-0 | - | - | 2-1-0 |
| Vermont | - | 3-1-0 | - | 3-1-0 |
| Yale | 2-2-0 | 1-2-0 | 1-0-0 | 4-4-0 |
| 8-12-1 | 10-35-0 | 7-5-1 | 25-16-2 | |
| First Round (Games) | ||||
| Brown | 2-1-0 | 2-4-0 | - | 4-5-0 |
| Clarkson | - | 1-8-0 | - | 1-8-0 |
| Colgate | - | 1-1-0 | - | 1-1-0 |
| Cornell | 1-2-1 | 0-3-0 | - | 1-5-1 |
| Dartmouth | - | 0-2-0 | - | 0-2-0 |
| Harvard | 0-2-0 | - | - | 0-2-0 |
| Rensselaer | - | 0-4-0 | - | 0-4-0 |
| St. Lawrence | 1-2-0 | 0-2-0 | - | 1-4-0 |
| Vermont | 1-0-0 | - | - | 1-0-0 |
| Yale | 0-1-0 | 1-2-0 | - | 1-3-0 |
| 5-8-1 | 5-26-0 | - | 10-34-1 | |
| First Round (Series) | ||||
| Brown | 1-0 | 1-1 | - | 2-1 |
| Clarkson | - | 0-4 | - | 0-4 |
| Cornell | 1-1 | 0-1 | - | 1-2 |
| Dartmout | - | 0-1 | - | 0-1 |
| Harvard | 0-1 | - | - | 0-1 |
| Rensselaer | - | 0-2 | - | 0-2 |
| St. Lawrence | 0-1 | 0-1 | - | 0-2 |
| Yale | - | 0-1 | - | 0-1 |
| 2-3 | 1-11 | - | 3-14 | |
| Quarterfinals (Games) | ||||
| Brown | - | 2-1-0 | - | 2-1-0 |
| Cornell | - | 0-1-0 | - | 0-1-0 |
| Dartmouth | - | 0-2-0 | - | 0-2-0 |
| Harvard | - | 0-2-0 | - | 0-2-0 |
| Rensselaer | - | 0-4-0 | - | 0-4-0 |
| St. Lawrence | - | 0-3-0 | - | 0-3-0 |
| Union | 2-1-0 | - | - | 2-1-0 |
| Vermont | - | 2-1-0 | - | 2-1-0 |
| Yale | 2-1-0 | - | - | 2-1-0 |
| 4-2-0 | 6-15-0 | - | 8-16-0 | |
| Quarterfinals (Series) | ||||
| Brown | - | 1-0 | - | 1-0 |
| Dartmouth | - | 0-1 | - | 0-1 |
| Harvard | - | 0-1 | - | 0-1 |
| Rensselaer | - | 0-2 | - | 0-2 |
| St. Lawrence | - | 0-1 | - | 0-1 |
| Union | 1-0 | - | - | 1-0 |
| Vermont | - | 1-0 | - | 1-0 |
| Yale | 1-0 | - | - | 1-0 |
| 2-0 | 2-5 | - | 4-5 | |
| Final Five Play-In | ||||
| (No longer played) | ||||
| Colgate | - | - | 1-0 | 1-0 |
| Cornell | - | - | 1-0 | 1-0 |
| - | - | 2-0 | 2-0 | |
| Semifinals | ||||
| Clarkson | - | - | 1-2 | 1-2 |
| Colgate | - | - | 1-0 | 1-0 |
| Cornell | - | - | 0-1 | 0-1 |
| Yale | - | - | 1-0 | 1-0 |
| - | - | 3-3 | 3-3 | |
| Consolation | ||||
| Rensselaer | - | - | 0-2-0 | 0-2-0 |
| St. Lawrence | - | - | 0-0-1 | 0-0-1 |
| - | - | 0-2-0 | 0-2-1 | |
| Championship Game | ||||
| Clarkson | - | - | 1-0 | 1-0 |
| Harvard | - | - | 1-0 | 1-0 |
| Rensselaer | - | - | 0-1 | 0-1 |
| - | - | 2-1 | 2-1 | |






