Princeton University Athletics
Records vs. Conferences
| College Hockey America | home | away | neutral | total |
| Findlay* | 1-0-0 | 2-0-0 | - | 3-0-0 |
| Mercyhurst | 2-4-0 | 4-3-1 | - | 6-7-1 |
| Niagara | 0-1-0 | - | - | 0-1-0 |
| Penn State | 3-0-0 | 2-1-0 | - | 5-1-0 |
| RIT | 1-0-1 | 3-0-0 | - | 4-0-1 |
| Robert Morris | 1-0-0 | 1-0-0 | - | 2-0-0 |
| Syracuse | 2-0-0 | 0-2-0 | - | 2-2-0 |
| Wayne State | 2-0-1 | 1-1-0 | - | 3-1-1 |
| 12-5-2 | 13-7-1 | - | 25-12-3 | |
| ECAC Hockey | ||||
| Boston College* | 6-0-2 | 6-0-0 | - | 12-0-2 |
| Bowdoin* | - | 1-0-0 | - | 1-0-0 |
| Brown | 15-9-1 | 13-11-1 | 0-1-0 | 27-21-1 |
| Clarkson | 4-7-1 | 8-6-1 | - | 12-13-2 |
| Colby* | 4-1-0 | 5-0-0 | - | 9-1-0 |
| Colgate | 14-4-1 | 10-3-2 | - | 23-8-3 |
| Cornell | 14-10-1 | 16-10-0 | - | 30-20-1 |
| Dartmouth | 11-9-5 | 8-16-0 | 0-2-0 | 19-27-5 |
| Harvard | 11-12-2 | 4-19-1 | 0-1-0 | 15-32-3 |
| Maine* | 4-0-0 | 3-0-1 | - | 7-0-1 |
| Middlebury* | - | 1-0-0 | - | 1-0-0 |
| New Hampshire* | 4-7-1 | 0-10-0 | 0-3-0 | 4-20-1 |
| Niagara* | 0-1-1 | 0-2-0 | 0-1-0 | 0-4-2 |
| Northeastern* | 1-6-1 | 3-7-1 | - | 4-13-2 |
| Providence* | 4-9-1 | 1-7-2 | - | 5-16-3 |
| Quinnipiac | 5-5-3 | 4-8-1 | - | 9-13-4 |
| Rensselaer | 6-4-2 | 5-2-3 | - | 11-6-5 |
| RIT* | 1-0-0 | 2-0-1 | - | 3-0-1 |
| St. Lawrence | 10-14-1 | 11-10-1 | - | 20-23-1 |
| Union | 12-0-0 | 12-1-1 | - | 24-1-1 |
| Vermont* | 4-0-0 | 4-0-0 | - | 8-0-0 |
| Yale | 22-6-0 | 18-8-1 | - | 39-14-1 |
| 153-104-22 | 134-121-17 | 0-8-0 | 283-233-39 | |
| Hockey East (includes ECAC East in 2001-02) | ||||
| Boston College | 2-0-2 | 2-2-2 | 0-0-1 | 4-2-5 |
| Boston University | 1-2-0 | 1-2-0 | - | 2-4-0 |
| Connecticut | 6-1-0 | 4-1-2 | - | 10-2-2 |
| Maine | 0-0-1 | - | 1-0-0 | 1-0-1 |
| New Hampshire | 1-1-0 | 1-3-1 | - | 2-4-1 |
| Northeastern | 1-1-0 | 1-2-0 | - | 2-3-0 |
| Providence | 1-1-0 | 2-1-1 | - | 3-2-1 |
| Vermont | 1-0-0 | 1-1-0 | 0-0-1 | 2-1-1 |
| 13-6-3 | 12-12-6 | 1-0-2 | 26-18-11 | |
| Western Collegiate Hockey Association (WCHA) | ||||
| Minnesota | 0-2-0 | 0-4-0 | - | 0-6-0 |
| Minnesota-Duluth | 0-1-1 | 1-1-0 | - | 1-2-1 |
| Ohio State | 4-3-0 | 1-3-2 | - | 5-6-2 |
| St. Cloud | - | 2-0-0 | - | 2-0-0 |
| 4-6-1 | 4-8-2 | - | 8-14-3 | |
| *Not current member of conference | ||||






