NCAA DIV I MIDATLANTIC XC MENS 10K
Penn State University
Nov. 11, 2016
50+ AND BREEZY
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Nov. 11, 2016 1:47 PM
Last updated Nov. 11, 2016 1:47 PM
TEAM 4.1M FINISH
PLACE SCORE FINISHER PLACE TIME TIME PACE TEAM
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Georgetown 66 2 7 11 16 30 35 46 31:06 0:45
2 Navy 74 8 12 14 19 21 23 33 31:10 0:17
3 Princeton 97 3 9 18 22 45 58 74 31:13 0:55
4 Penn 111 6 10 28 29 38 55 68 31:18 0:39
5 Penn State 190 15 27 32 49 67 79 109 31:37 0:56
6 Bucknell 193 20 39 42 44 48 50 63 31:36 0:29
7 Duquesne 197 24 34 36 41 62 81 123 31:39 0:43
8 Villanova 203 1 4 13 83 102 112 31:36 2:26
9 St. Joseph's (Pa ) 261 26 37 56 64 78 95 98 31:53 0:57
10 Rutgers 285 47 53 54 60 71 111 120 31:57 0:30
11 Pittsburgh 289 31 51 57 65 85 88 108 31:58 0:58
12 Lehigh 290 40 52 59 66 73 77 143 31:59 0:39
13 La Salle 325 17 69 70 82 87 90 121 32:07 1:22
14 Maryland-Eastern Shor 400 5 72 75 122 126 142 147 32:43 3:19
15* Marshall 429 43 80 99 100 107 136 141 32:36 1:33
16* Saint Francis (Pa ) 429 25 89 97 104 114 116 133 32:41 2:05
17 George Washington 451 61 86 91 103 110 117 32:44 1:19
18 Rider 485 76 92 96 106 115 130 132 32:53 1:09
19 Temple 515 84 93 101 113 124 128 33:06 1:35
20 Seton Hall 570 94 105 119 125 127 134 138 33:35 1:29
21 Loyola (Md ) 677 118 129 140 144 146 148 149 35:19 3:02
22 New Jersey Institute 687 131 135 137 139 145 150 35:14 1:58
TEAM SCORES AT 4.1M
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Georgetown 75 8 11 12 20 24 25 20:32 0:1
2 Navy 85 4 15 18 22 26 42 46 20:32 0:2
3 Penn 93 6 7 14 32 34 35 37 20:32 0:3
4 Princeton 117 3 5 19 36 54 55 62 20:33 0:5
5 Villanova 197 1 9 13 81 93 94 20:39 0:25
6 Penn State 211 10 41 43 47 70 82 110 20:35 0:9
7 Duquesne 228 16 38 45 51 78 89 121 20:36 0:12
8 Bucknell 231 27 40 48 56 60 61 67 20:35 0:5
9 Pittsburgh 240 2 39 49 64 86 90 96 20:37 0:19
10 Lehigh 273 23 28 72 73 77 85 139 20:38 0:11
11* St. Joseph's (Pa ) 283 31 44 63 71 74 98 103 20:37 0:8
12* La Salle 283 21 30 68 80 84 91 101 20:39 0:16
13 Rutgers 314 52 57 58 59 88 97 114 20:40 0:18
14 Maryland-Eastern Shor 392 17 50 75 120 130 142 149 21:04 1:31
15 Marshall 413 29 76 92 104 112 138 141 20:55 0:45
16 Rider 436 65 66 83 106 116 127 132 20:56 0:47
17 Temple 449 53 87 95 105 109 122 126 20:59 0:40
18 George Washington 468 69 79 100 107 113 119 21:00 0:39
19 Saint Francis (Pa ) 481 33 102 111 117 118 123 135 21:09 0:54
20 Seton Hall 584 99 108 124 125 128 129 137 21:30 0:53
21 Loyola (Md ) 678 115 131 143 144 145 147 148 22:36 1:59
22 New Jersey Institute 689 133 134 136 140 146 150 22:38 1:19
Individuals
PLACE FINISHER TIME PACE
1. Georgetown
2 Scott Carpenter, Sr 30:43 4:57
7 Michael Clevenger 30:59 5:00
11 Christian Alvarado, So 31:06 5:01
16 Michael Lederhouse, Sr 31:13 5:02
30 Jack Van Scoter, Fr 31:28 5:04
35 Matthew Bouthillette, Fr 31:34 5:05
46 Michael Crozier, Jr 31:43 5:07
Total Time = 2:35:29 Total Places = 66
2. Navy
8 Lucas Stalnaker, Sr 31:00 5:00
12 Ryan McCoy, Sr 31:06 5:01
14 Cory Donley, Jr 31:11 5:02
19 Samuel Williams, Sr 31:15 5:02
21 Jake Brophy, Fr 31:17 5:03
23 Ryan Speir, Sr 31:19 5:03
33 Mitchell Pratt, Sr 31:31 5:05
Total Time = 2:35:49 Total Places = 74
3. Princeton
3 Conor Lundy, Fr 30:48 4:58
9 William Bertrand, Sr 31:00 5:00
18 Viraj Deokar, Fr 31:14 5:02
22 Noah Kauppila, Jr 31:19 5:03
45 Gannon Willcutts, Fr 31:42 5:07
58 Gavin Gaynor, Fr 31:58 5:09
74 Jeremy Spiezio, So 32:17 5:12
Total Time = 2:36:03 Total Places = 97
4. Penn
6 Nicholas Tuck, Sr 30:57 4:59
10 Brendan Shearn, Sr 31:05 5:01
28 Kevin Monogue, So 31:25 5:04
29 Christopher Hatler, Sr 31:26 5:04
38 Ross Wilson, Jr 31:36 5:06
55 Patrick Hally, Jr 31:55 5:09
68 Christopher Luciano, Jr 32:09 5:11
Total Time = 2:36:29 Total Places = 111
5. Penn State
15 Timothy McGowan, Jr 31:13 5:02
27 Colin Abert, So 31:24 5:04
32 John McGowan, So 31:29 5:05
49 Brandon Tubby, Fr 31:47 5:07
67 Billy McDevitt, Fr 32:08 5:11
79 Conrad Lippert, Sr 32:21 5:13
109 Bobby Hill, Jr 33:15 5:22
Total Time = 2:38:01 Total Places = 190
6. Bucknell
20 William Bordash, Jr 31:16 5:03
39 Luke Giugliano, Sr 31:36 5:06
42 Drew Dorflinger, Fr 31:40 5:06
44 Jacob Stupak, Fr 31:42 5:07
48 Ben Siciliano, Fr 31:45 5:07
50 Chad Sussman, So 31:48 5:08
63 Zachary Williams, Jr 32:05 5:10
Total Time = 2:37:59 Total Places = 193
7. Duquesne
24 Cordon Louco, So 31:22 5:03
34 Dino Andrade, Sr 31:33 5:05
36 Rico Galassi, Jr 31:34 5:05
41 Christian Kazanjian, So 31:39 5:06
62 Hunter Wharrey, So 32:04 5:10
81 Josef DiPietrantonio, Sr 32:23 5:13
123 Frazee Sutphen, Sr 34:00 5:29
Total Time = 2:38:12 Total Places = 197
8. Villanova
1 Patrick Tiernan, Sr 30:33 4:56
4 Andrew Marston, Fr 30:53 4:59
13 Casey Comber, Fr 31:08 5:01
83 Elliot Slade, So 32:25 5:14
102 Colin O'Mara, Jr 32:59 5:19
112 Paul Power, Fr 33:25 5:23
Total Time = 2:37:58 Total Places = 203
9. St. Joseph's (Pa )
26 Dan Savage, Jr 31:24 5:04
37 David Dorsey, Jr 31:35 5:06
56 Justin Branco, So 31:57 5:09
64 Jimmy Daniels, Sr 32:06 5:11
78 John Mascioli, Sr 32:20 5:13
95 Collin Crilly, Jr 32:45 5:17
98 Joshua Clark, Fr 32:48 5:17
Total Time = 2:39:22 Total Places = 261
10. Rutgers
47 Conor Murphy, So 31:43 5:07
53 Dominick Munson, So 31:54 5:09
54 Luke Wiley, Jr 31:54 5:09
60 Trent Brinkofski, Jr 32:00 5:10
71 Alex Livernois, Jr 32:13 5:12
111 Nick Pschunder, Fr 33:22 5:23
120 Nick Price, Sr 33:46 5:27
Total Time = 2:39:44 Total Places = 285
11. Pittsburgh
31 Michael Runco, Sr 31:28 5:05
51 Aaron Lauer, Jr 31:48 5:08
57 Nick Wolk, Fr 31:58 5:09
65 Ryan Hughes, Jr 32:06 5:11
85 Matt McGoey, So 32:26 5:14
88 Billy Caldwell, Jr 32:38 5:16
108 Sebastian Curtin, So 33:14 5:22
Total Time = 2:39:46 Total Places = 289
12. Lehigh
40 Alex Fitzgerald, Sr 31:38 5:06
52 Patrick Reilly, Jr 31:53 5:08
59 Matthew Kravitz, Fr 31:59 5:09
66 Sam Layding, So 32:07 5:11
73 Ryan Cooney, Sr 32:17 5:12
77 John Tolbert, Jr 32:20 5:13
143 Jeffrey Kirshenbaum, Fr 36:00 5:48
Total Time = 2:39:54 Total Places = 290
13. La Salle
17 Fran Ferruzzi, Sr 31:13 5:02
69 Stephen Lewandowski, Sr 32:09 5:11
70 Bradley Heuer, Sr 32:13 5:12
82 Dylan Titon, Jr 32:24 5:13
87 Andrew Gorsuch, Jr 32:35 5:15
90 Chris Berry, Sr 32:40 5:16
121 David Ozarowski, Sr 33:50 5:27
Total Time = 2:40:34 Total Places = 325
14. Maryland-Eastern Shor
5 Khalil Rmidi Kinini, Sr 30:54 4:59
72 Stanley Meli, Jr 32:16 5:12
75 Mark Blackmon, Jr 32:17 5:12
122 Nassor Whitehead, Sr 33:55 5:28
126 Jordan Leon, So 34:13 5:31
142 Donovan Mundy, Jr 35:56 5:48
147 Hector Cime, Fr 36:40 5:55
Total Time = 2:43:35 Total Places = 400
15*. Marshall
43 Daniel Green, So 31:41 5:07
80 William Hayes, Jr 32:22 5:13
99 William Shaffer, Jr 32:50 5:18
100 Nickolas Schmidt, So 32:53 5:18
107 Alex Minor, Fr 33:13 5:21
136 Logan Kerby, Fr 34:45 5:36
141 Drake Seccurro, Sr 35:49 5:47
Total Time = 2:42:59 Total Places = 429
16*. Saint Francis (Pa )
25 Bryce England, Jr 31:22 5:04
89 Gordon Phipps III, Sr 32:38 5:16
97 Keenan Walker, So 32:47 5:17
104 Jeremie Venne, So 33:09 5:21
114 Zachary White, So 33:27 5:24
116 Thomas Somerville, Jr 33:30 5:24
133 Brian Hackman, So 34:33 5:34
Total Time = 2:43:23 Total Places = 429
17. George Washington
61 Seamus Roddy, Sr 32:00 5:10
86 Ryan Depinto, Jr 32:30 5:15
91 Jordan Pantalone, Sr 32:41 5:16
103 Charles Arnold, Jr 33:09 5:21
110 Colin Wills, Fr 33:19 5:22
117 Anthony Ruiz, Sr 33:32 5:24
Total Time = 2:43:39 Total Places = 451
18. Rider
76 Danniel Belay, Jr 32:18 5:13
92 Mike Pinnola, Jr 32:42 5:16
96 Bradley Kaufmann, Sr 32:46 5:17
106 Connor Szwetkowski, Sr 33:12 5:21
115 Isaiah Jean-Baptiste, Fr 33:27 5:24
130 Connor Riley, So 34:27 5:33
132 David Paduani, Jr 34:32 5:34
Total Time = 2:44:25 Total Places = 485
19. Temple
84 Johnathan Condly, So 32:26 5:14
93 Kevin Lapsansky, Fr 32:44 5:17
101 Tyji Mays, So 32:54 5:18
113 Donovan Mears, Fr 33:26 5:24
124 Zach Seiger, Fr 34:00 5:29
128 David Fitzgerald, Fr 34:15 5:31
Total Time = 2:45:30 Total Places = 515
20. Seton Hall
94 Bryant Cordova 32:45 5:17
105 Jarod Moser 33:11 5:21
119 Richard Stephens 33:40 5:26
125 Victor Ricci 34:04 5:30
127 Louis Bustamante 34:14 5:31
134 James Quisenberry 34:41 5:36
138 Sean Kip 35:23 5:42
Total Time = 2:47:54 Total Places = 570
21. Loyola (Md )
118 Alexander Saffadi, Jr 33:34 5:25
129 Bradley Beard, Sr 34:23 5:33
140 Alexander Buchholz, So 35:37 5:45
144 Tyler Schoch, So 36:23 5:52
146 Thomas Porth, Sr 36:35 5:54
148 John Miller, Jr 36:46 5:56
149 Zachary Nerenberg, Sr 36:56 5:57
Total Time = 2:56:32 Total Places = 677
22. New Jersey Institute
131 Gerard Gill, Fr 34:30 5:34
135 Ryan Budhu, Fr 34:42 5:36
137 Arthur Smith, Sr 34:54 5:38
139 Nicholas Ramirez, So 35:32 5:44
145 Michael Martins, Sr 36:28 5:53
150 Carlos Skerrett, So 37:54 6:07
Total Time = 2:56:06 Total Places = 687
Top
1 1 Patrick Tiernan, Sr 1 20:30 30:33 4:56 Villanova
2 2 Scott Carpenter, Sr 11 20:31 30:43 4:57 Georgetown
3 3 Conor Lundy, Fr 3 20:31 30:48 4:58 Princeton
4 4 Andrew Marston, Fr 9 20:31 30:53 4:59 Villanova
5 5 Khalil Rmidi Kinini, Sr 17 20:31 30:54 4:59 Maryland-Eastern Shor
6 6 Nicholas Tuck, Sr 14 20:31 30:57 4:59 Penn
Pace: 5:00 | 6:00 | Top
7 7 Michael Clevenger 0 30:59 5:00 Georgetown
8 8 Lucas Stalnaker, Sr 4 20:31 31:00 5:00 Navy
9 9 William Bertrand, Sr 5 20:31 31:00 5:00 Princeton
10 10 Brendan Shearn, Sr 7 20:31 31:05 5:01 Penn
11 11 Christian Alvarado, So 8 20:31 31:06 5:01 Georgetown
12 12 Ryan McCoy, Sr 15 20:31 31:06 5:01 Navy
13 13 Casey Comber, Fr 13 20:31 31:08 5:01 Villanova
14 14 Cory Donley, Jr 26 20:32 31:11 5:02 Navy
15 15 Timothy McGowan, Jr 10 20:31 31:13 5:02 Penn State
16 16 Michael Lederhouse, Sr 12 20:31 31:13 5:02 Georgetown
17 17 Fran Ferruzzi, Sr 21 20:31 31:13 5:02 La Salle
18 18 Viraj Deokar, Fr 36 20:33 31:14 5:02 Princeton
19 19 Samuel Williams, Sr 22 20:31 31:15 5:02 Navy
20 20 William Bordash, Jr 27 20:32 31:16 5:03 Bucknell
21 21 Jake Brophy, Fr 42 20:33 31:17 5:03 Navy
22 22 Noah Kauppila, Jr 19 20:31 31:19 5:03 Princeton
23 23 Ryan Speir, Sr 46 20:34 31:19 5:03 Navy
24 24 Cordon Louco, So 16 20:31 31:22 5:03 Duquesne
25 25 Bryce England, Jr 33 20:33 31:22 5:04 Saint Francis (Pa )
26 26 Dan Savage, Jr 31 20:33 31:24 5:04 St. Joseph's (Pa )
27 27 Colin Abert, So 41 20:33 31:24 5:04 Penn State
28 28 Kevin Monogue, So 6 20:31 31:25 5:04 Penn
29 29 Christopher Hatler, Sr 32 20:33 31:26 5:04 Penn
30 30 Jack Van Scoter, Fr 20 20:31 31:28 5:04 Georgetown
31 31 Michael Runco, Sr 2 20:30 31:28 5:05 Pittsburgh
32 32 John McGowan, So 43 20:34 31:29 5:05 Penn State
33 33 Mitchell Pratt, Sr 18 20:31 31:31 5:05 Navy
34 34 Dino Andrade, Sr 51 20:35 31:33 5:05 Duquesne
35 35 Matthew Bouthillette, Fr 24 20:32 31:34 5:05 Georgetown
36 36 Rico Galassi, Jr 45 20:34 31:34 5:05 Duquesne
37 37 David Dorsey, Jr 44 20:34 31:35 5:06 St. Joseph's (Pa )
38 38 Ross Wilson, Jr 37 20:33 31:36 5:06 Penn
39 39 Luke Giugliano, Sr 40 20:33 31:36 5:06 Bucknell
40 40 Alex Fitzgerald, Sr 23 20:32 31:38 5:06 Lehigh
41 41 Christian Kazanjian, So 38 20:33 31:39 5:06 Duquesne
42 42 Drew Dorflinger, Fr 56 20:36 31:40 5:06 Bucknell
43 43 Daniel Green, So 29 20:32 31:41 5:07 Marshall
44 44 Jacob Stupak, Fr 61 20:37 31:42 5:07 Bucknell
45 45 Gannon Willcutts, Fr 54 20:35 31:42 5:07 Princeton
46 46 Michael Crozier, Jr 25 20:32 31:43 5:07 Georgetown
47 47 Conor Murphy, So 52 20:35 31:43 5:07 Rutgers
48 48 Ben Siciliano, Fr 48 20:34 31:45 5:07 Bucknell
49 49 Brandon Tubby, Fr 47 20:34 31:47 5:07 Penn State
50 50 Chad Sussman, So 60 20:37 31:48 5:08 Bucknell
51 51 Aaron Lauer, Jr 49 20:34 31:48 5:08 Pittsburgh
52 52 Patrick Reilly, Jr 28 20:32 31:53 5:08 Lehigh
53 53 Dominick Munson, So 58 20:36 31:54 5:09 Rutgers
54 54 Luke Wiley, Jr 57 20:36 31:54 5:09 Rutgers
55 55 Patrick Hally, Jr 34 20:33 31:55 5:09 Penn
56 56 Justin Branco, So 71 20:39 31:57 5:09 St. Joseph's (Pa )
57 57 Nick Wolk, Fr 64 20:38 31:58 5:09 Pittsburgh
58 58 Gavin Gaynor, Fr 55 20:36 31:58 5:09 Princeton
59 59 Matthew Kravitz, Fr 77 20:42 31:59 5:09 Lehigh
60 60 Trent Brinkofski, Jr 89 20:52 32:00 5:10 Rutgers
61 61 Seamus Roddy, Sr 69 20:39 32:00 5:10 George Washington
62 62 Hunter Wharrey, So 78 20:43 32:04 5:10 Duquesne
63 63 Zachary Williams, Jr 67 20:38 32:05 5:10 Bucknell
64 64 Jimmy Daniels, Sr 63 20:37 32:06 5:11 St. Joseph's (Pa )
65 65 Ryan Hughes, Jr 39 20:33 32:06 5:11 Pittsburgh
66 66 Sam Layding, So 73 20:40 32:07 5:11 Lehigh
67 67 Billy McDevitt, Fr 70 20:39 32:08 5:11 Penn State
68 68 Christopher Luciano, Jr 35 20:33 32:09 5:11 Penn
69 69 Stephen Lewandowski, Sr 68 20:39 32:09 5:11 La Salle
70 Kyle Mueller, So 87 20:50 32:12 5:12 Monmouth
71 70 Bradley Heuer, Sr 30 20:32 32:13 5:12 La Salle
72 71 Alex Livernois, Jr 59 20:37 32:13 5:12 Rutgers
73 72 Stanley Meli, Jr 75 20:42 32:16 5:12 Maryland-Eastern Shor
74 73 Ryan Cooney, Sr 72 20:40 32:17 5:12 Lehigh
75 74 Jeremy Spiezio, So 62 20:37 32:17 5:12 Princeton
76 75 Mark Blackmon, Jr 50 20:34 32:17 5:12 Maryland-Eastern Shor
77 76 Danniel Belay, Jr 66 20:38 32:18 5:13 Rider
78 77 John Tolbert, Jr 85 20:47 32:20 5:13 Lehigh
79 78 John Mascioli, Sr 74 20:40 32:20 5:13 St. Joseph's (Pa )
80 79 Conrad Lippert, Sr 82 20:46 32:21 5:13 Penn State
81 80 William Hayes, Jr 76 20:42 32:22 5:13 Marshall
82 81 Josef DiPietrantonio, Sr 90 20:53 32:23 5:13 Duquesne
83 82 Dylan Titon, Jr 80 20:45 32:24 5:13 La Salle
84 83 Elliot Slade, So 94 20:55 32:25 5:14 Villanova
85 84 Johnathan Condly, So 88 20:51 32:26 5:14 Temple
86 85 Matt McGoey, So 86 20:49 32:26 5:14 Pittsburgh
87 86 Ryan Depinto, Jr 79 20:44 32:30 5:15 George Washington
88 87 Andrew Gorsuch, Jr 84 20:47 32:35 5:15 La Salle
89 88 Billy Caldwell, Jr 91 20:53 32:38 5:16 Pittsburgh
90 89 Gordon Phipps III, Sr 113 21:16 32:38 5:16 Saint Francis (Pa )
91 90 Chris Berry, Sr 92 20:54 32:40 5:16 La Salle
92 91 Jordan Pantalone, Sr 101 21:03 32:41 5:16 George Washington
93 Nick Fransham, So 105 21:09 32:41 5:16 Mount St. Mary's
94 92 Mike Pinnola, Jr 65 20:38 32:42 5:16 Rider
95 93 Kevin Lapsansky, Fr 107 21:13 32:44 5:17 Temple
96 94 Bryant Cordova 100 20:59 32:45 5:17 Seton Hall
97 95 Collin Crilly, Jr 104 21:04 32:45 5:17 St. Joseph's (Pa )
98 96 Bradley Kaufmann, Sr 83 20:46 32:46 5:17 Rider
99 97 Keenan Walker, So 103 21:04 32:47 5:17 Saint Francis (Pa )
100 98 Joshua Clark, Fr 99 20:59 32:48 5:17 St. Joseph's (Pa )
101 99 William Shaffer, Jr 93 20:54 32:50 5:18 Marshall
102 100 Nickolas Schmidt, So 106 21:10 32:53 5:18 Marshall
103 101 Tyji Mays, So 96 20:58 32:54 5:18 Temple
104 102 Colin O'Mara, Jr 95 20:57 32:59 5:19 Villanova
105 103 Charles Arnold, Jr 109 21:13 33:09 5:21 George Washington
106 104 Jeremie Venne, So 119 21:25 33:09 5:21 Saint Francis (Pa )
107 105 Jarod Moser 110 21:14 33:11 5:21 Seton Hall
108 106 Connor Szwetkowski, Sr 108 21:13 33:12 5:21 Rider
109 107 Alex Minor, Fr 114 21:17 33:13 5:21 Marshall
110 108 Sebastian Curtin, So 97 20:59 33:14 5:22 Pittsburgh
111 109 Bobby Hill, Jr 112 21:16 33:15 5:22 Penn State
112 110 Colin Wills, Fr 115 21:17 33:19 5:22 George Washington
113 111 Nick Pschunder, Fr 116 21:19 33:22 5:23 Rutgers
114 112 Paul Power, Fr 81 20:46 33:25 5:23 Villanova
115 113 Donovan Mears, Fr 124 21:34 33:26 5:24 Temple
116 114 Zachary White, So 125 21:37 33:27 5:24 Saint Francis (Pa )
117 115 Isaiah Jean-Baptiste, Fr 118 21:24 33:27 5:24 Rider
118 116 Thomas Somerville, Jr 120 21:26 33:30 5:24 Saint Francis (Pa )
119 117 Anthony Ruiz, Sr 121 21:26 33:32 5:24 George Washington
120 118 Alexander Saffadi, Jr 117 21:24 33:34 5:25 Loyola (Md )
121 119 Richard Stephens 126 21:39 33:40 5:26 Seton Hall
122 120 Nick Price, Sr 98 20:59 33:46 5:27 Rutgers
123 121 David Ozarowski, Sr 102 21:04 33:50 5:27 La Salle
124 122 Nassor Whitehead, Sr 122 21:28 33:55 5:28 Maryland-Eastern Shor
125 123 Frazee Sutphen, Sr 123 21:33 34:00 5:29 Duquesne
126 124 Zach Seiger, Fr 111 21:15 34:00 5:29 Temple
127 125 Victor Ricci 130 21:52 34:04 5:30 Seton Hall
128 126 Jordan Leon, So 132 22:02 34:13 5:31 Maryland-Eastern Shor
129 127 Louis Bustamante 127 21:43 34:14 5:31 Seton Hall
130 128 David Fitzgerald, Fr 128 21:46 34:15 5:31 Temple
131 David Sadvary, So 137 22:13 34:22 5:33 Lafayette
132 129 Bradley Beard, Sr 134 22:05 34:23 5:33 Loyola (Md )
133 130 Connor Riley, So 129 21:50 34:27 5:33 Rider
134 131 Gerard Gill, Fr 136 22:13 34:30 5:34 New Jersey Institute
135 132 David Paduani, Jr 135 22:12 34:32 5:34 Rider
136 133 Brian Hackman, So 139 22:14 34:33 5:34 Saint Francis (Pa )
137 134 James Quisenberry 131 22:00 34:41 5:36 Seton Hall
138 135 Ryan Budhu, Fr 138 22:14 34:42 5:36 New Jersey Institute
139 136 Logan Kerby, Fr 142 22:26 34:45 5:36 Marshall
140 Henry Sappey, Fr 133 22:04 34:49 5:37 Monmouth
141 137 Arthur Smith, Sr 140 22:15 34:54 5:38 New Jersey Institute
142 Noah Rotich, So 143 22:37 35:11 5:40 Fairleigh Dickinson
143 138 Sean Kip 141 22:23 35:23 5:42 Seton Hall
144 139 Nicholas Ramirez, So 145 22:52 35:32 5:44 New Jersey Institute
145 140 Alexander Buchholz, So 148 22:55 35:37 5:45 Loyola (Md )
146 141 Drake Seccurro, Sr 146 22:52 35:49 5:47 Marshall
147 142 Donovan Mundy, Jr 147 22:53 35:56 5:48 Maryland-Eastern Shor
148 143 Jeffrey Kirshenbaum, Fr 144 22:44 36:00 5:48 Lehigh
149 144 Tyler Schoch, So 150 23:23 36:23 5:52 Loyola (Md )
150 145 Michael Martins, Sr 151 23:32 36:28 5:53 New Jersey Institute
151 146 Thomas Porth, Sr 149 23:12 36:35 5:54 Loyola (Md )
152 147 Hector Cime, Fr 156 24:10 36:40 5:55 Maryland-Eastern Shor
153 148 John Miller, Jr 154 23:39 36:46 5:56 Loyola (Md )
154 Amos KipChirchir, So 152 23:33 36:52 5:57 Fairleigh Dickinson
155 149 Zachary Nerenberg, Sr 155 23:41 36:56 5:57 Loyola (Md )
Pace: 5:00 | 6:00 | Top
156 Dayron Brown, Jr 153 23:35 37:33 6:03 Fairleigh Dickinson
157 150 Carlos Skerrett, So 157 24:30 37:54 6:07 New Jersey Institute
8 finishers among Males (no age given)
32 finishers among Men Under 2
35 finishers among Men 2 - 2
40 finishers among Men 3 - 3
42 finishers among Men 4 - 4
157 male finishers
0 female finishers
157 total finishers
Return to home page.