NCAA XC Championship Women's Results
http://www.rtspt.com/events/ncaa/d1xc17/mp/
Women 6k
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | New Mexico | 90 | 1-6-9-11-63(79)(93) | 1:39:11 | 19:51 | 1:17.3 |
2 | San Francisco | 105 | 3-5-12-33-52(99)(140) | 1:39:43 | 19:57 | 1:01.1 |
3 | Colorado | 139 | 8-26-27-34-44(120)(216) | 1:40:53 | 20:11 | 0:38.7 |
4 | Stanford | 165 | 10-20-39-47-49(117)(150) | 1:41:14 | 20:15 | 0:39.8 |
5 | Oregon | 203 | 13-16-25-68-81(126)(132) | 1:41:24 | 20:17 | 0:56.0 |
6 | Boise State | 264 | 4-36-57-75-92(106)(154) | 1:42:02 | 20:25 | 1:22.5 |
7 | Furman | 271 | 7-31-42-95-96(198)(201) | 1:42:19 | 20:28 | 1:14.1 |
8 | NC State | 280 | 24-37-40-61-118(133)(173) | 1:42:34 | 20:31 | 0:57.2 |
9 | Michigan | 295 | 17-21-70-73-114(125)(141) | 1:42:31 | 20:31 | 1:02.2 |
10 | Wisconsin | 318 | 29-38-41-101-109(142)(199) | 1:42:57 | 20:36 | 0:49.9 |
11 | BYU | 342 | 51-56-60-87-88(94)(178) | 1:43:16 | 20:40 | 0:21.3 |
12 | Villanova | 346 | 46-65-66-72-97(108)(168) | 1:43:19 | 20:40 | 0:30.3 |
13 | Arkansas | 377 | 32-64-69-78-134(135)(214) | 1:43:37 | 20:44 | 0:54.8 |
14 | Utah St | 395* | 19-71-83-85-137(138)(175) | 1:43:37 | 20:44 | 1:14.1 |
15 | Michigan St | 395* | 45-74-84-89-103(147)(169) | 1:43:45 | 20:45 | 0:32.1 |
16 | Providence | 400 | 43-48-67-76-166(207)(210) | 1:43:56 | 20:48 | 1:13.1 |
17 | Georgia | 411 | 22-23-110-113-143(148)(215) | 1:43:38 | 20:44 | 1:13.4 |
18 | Penn State | 443 | 55-80-91-102-115(190)(212) | 1:44:11 | 20:51 | 0:32.7 |
19 | Minnesota | 488 | 50-54-62-159-163(177)(193) | 1:44:44 | 20:57 | 1:05.5 |
20 | Iowa St | 508 | 30-59-127-139-153(187)(197) | 1:44:44 | 20:57 | 1:10.3 |
21 | Washington | 513 | 2-100-116-123-172(185)(196) | 1:44:19 | 20:52 | 2:15.9 |
22 | California | 530 | 18-28-156-158-170(176)(194) | 1:44:57 | 21:00 | 1:39.3 |
23 | E Kentucky | 537 | 35-77-124-146-155(162)(180) | 1:45:05 | 21:01 | 1:05.7 |
24 | Indiana | 562 | 15-90-107-167-183(206)(209) | 1:45:18 | 21:04 | 1:54.6 |
25 | Ole Miss | 571 | 82-86-112-130-161(181)(217) | 1:45:25 | 21:05 | 0:47.1 |
26 | Syracuse | 582 | 14-53-151-160-204(205)(211) | 1:45:48 | 21:10 | 2:35.3 |
27 | E Michigan | 603 | 58-98-119-128-200(203)(208) | 1:46:01 | 21:13 | 1:41.9 |
28 | Columbia | 672 | 111-121-131-152-157(165)(182) | 1:46:19 | 21:16 | 0:30.6 |
29 | Dartmouth | 745 | 105-136-144-174-186(191)(202) | 1:47:12 | 21:27 | 0:53.6 |
30 | Oklahoma St | 748 | 122-129-149-164-184(188)(195) | 1:47:13 | 21:27 | 0:43.5 |
31 | Texas | 788 | 104-145-171-179-189(192)(213) | 1:47:46 | 21:34 | 0:57.4 |
*Tiebreakers | |||||||
---|---|---|---|---|---|---|---|
|
Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | KURGAT, Ednah | SO | 391 | New Mexico | 1 | 19:19.5 | --- | 5:10.8 | 3:13.2 |
2 | NEALE, Amy-Eloise | SR | 748 | Washington | 2 | 19:27.0 | 0:08.0 | 5:12.8 | 3:14.5 |
3 | TAYLOR, Charlotte | SR | 567 | San Francisco | 3 | 19:28.6 | 0:09.6 | 5:13.3 | 3:14.8 |
4 | OSTRANDER, Allie | SO | 89 | Boise State | 4 | 19:31.2 | 0:12.3 | 5:14.0 | 3:15.2 |
5 | PYZIK, Weronika | JR | 564 | San Francisco | 5 | 19:34.0 | 0:15.1 | 5:14.7 | 3:15.7 |
6 | SANG, Caroline | JR | 133 | Charlotte | -- | 19:35.6 | 0:16.6 | 5:15.2 | 3:15.9 |
7 | KELATI, Weini | FR | 389 | New Mexico | 6 | 19:35.8 | 0:16.8 | 5:15.2 | 3:16.0 |
8 | MURPHY, Grayson | SR | 669 | Utah | -- | 19:36.3 | 0:17.3 | 5:15.4 | 3:16.0 |
9 | BUCHALSKI, Allie | SR | 227 | Furman | 7 | 19:42.5 | 0:23.5 | 5:17.0 | 3:17.1 |
10 | JONES, Dani | JR | 151 | Colorado | 8 | 19:47.0 | 0:28.0 | 5:18.2 | 3:17.8 |
11 | SCHWEIZER, Karissa | SR | 372 | Missouri | -- | 19:47.5 | 0:28.5 | 5:18.4 | 3:17.9 |
12 | PROUSE, Charlotte | JR | 394 | New Mexico | 9 | 19:49.0 | 0:30.0 | 5:18.7 | 3:18.2 |
13 | O'KEEFFE, Fiona | SO | 606 | Stanford | 10 | 19:49.4 | 0:30.4 | 5:18.9 | 3:18.2 |
14 | WRIGHT, Alice | SR | 397 | New Mexico | 11 | 19:49.8 | 0:30.8 | 5:19.0 | 3:18.3 |
15 | BRAUER, Isabelle | SO | 560 | San Francisco | 12 | 19:50.1 | 0:31.1 | 5:19.0 | 3:18.3 |
16 | RAINSBERGER, Katie | SO | 503 | Oregon | 13 | 19:50.6 | 0:31.6 | 5:19.2 | 3:18.4 |
17 | STONER, Paige | SR | 625 | Syracuse | 14 | 19:52.0 | 0:33.0 | 5:19.6 | 3:18.7 |
18 | PURRIER, Elinor | SR | 382 | New Hampshire | -- | 19:53.3 | 0:34.3 | 5:19.9 | 3:18.9 |
19 | KOECH, Winny | SO | 693 | UTEP | -- | 19:53.7 | 0:34.7 | 5:20.0 | 3:18.9 |
20 | RECEVEUR, Katherine | JR | 261 | Indiana | 15 | 19:56.5 | 0:37.5 | 5:20.8 | 3:19.4 |
21 | BURDON, Lilli | SO | 497 | Oregon | 16 | 19:57.6 | 0:38.6 | 5:21.1 | 3:19.6 |
22 | MORRISSEY, Jamie | SR | 322 | Michigan | 17 | 20:01.3 | 0:42.3 | 5:22.0 | 3:20.2 |
23 | KNIGHTS, Bethan | SR | 128 | California | 18 | 20:02.6 | 0:43.6 | 5:22.4 | 3:20.4 |
24 | GREEN, Claire | SR | 34 | Arizona | -- | 20:02.9 | 0:43.9 | 5:22.5 | 3:20.5 |
25 | SNYDER, Alyssa | JR | 689 | Utah St | 19 | 20:03.4 | 0:44.4 | 5:22.6 | 3:20.6 |
26 | MACLEAN, Heather | SR | 666 | UMass Amherst | -- | 20:03.5 | 0:44.5 | 5:22.6 | 3:20.6 |
27 | FRASER, Vanessa | SR | 600 | Stanford | 20 | 20:03.5 | 0:44.5 | 5:22.7 | 3:20.6 |
28 | SERENO, Gina | SR | 323 | Michigan | 21 | 20:05.2 | 0:46.2 | 5:23.1 | 3:20.9 |
29 | WASIKE, Dorcas | SO | 303 | Louisville | -- | 20:05.3 | 0:46.3 | 5:23.1 | 3:20.9 |
30 | DROP, Samantha | SO | 243 | Georgia | 22 | 20:06.4 | 0:47.4 | 5:23.4 | 3:21.1 |
31 | DROP, Jessica | SO | 242 | Georgia | 23 | 20:06.9 | 0:47.9 | 5:23.6 | 3:21.2 |
32 | HENES, Elly | SO | 417 | NC State | 24 | 20:07.7 | 0:48.7 | 5:23.8 | 3:21.3 |
33 | KORIR, Vallery | JR | 762 | Washington St | -- | 20:08.0 | 0:49.0 | 5:23.8 | 3:21.3 |
34 | CARDAMA BAEZ, Carmela | JR | 498 | Oregon | 25 | 20:09.3 | 0:50.3 | 5:24.2 | 3:21.5 |
35 | HURTA, Sage | SO | 150 | Colorado | 26 | 20:09.6 | 0:50.6 | 5:24.3 | 3:21.6 |
36 | BENNER, Kaitlyn | SR | 146 | Colorado | 27 | 20:09.8 | 0:50.8 | 5:24.3 | 3:21.6 |
37 | FORREST, Gabrielle | JR | 542 | Princeton | -- | 20:09.8 | 0:50.9 | 5:24.3 | 3:21.6 |
38 | OAKLEY, Brie | FR | 129 | California | 28 | 20:10.2 | 0:51.3 | 5:24.5 | 3:21.7 |
39 | DISANZA, Sarah | SR | 767 | Wisconsin | 29 | 20:11.4 | 0:52.4 | 5:24.8 | 3:21.9 |
40 | WEST, Anna | SO | 63 | Baylor | -- | 20:12.5 | 0:53.5 | 5:25.1 | 3:22.1 |
41 | KUNC, Katy | SR | 300 | Kentucky | -- | 20:12.6 | 0:53.6 | 5:25.1 | 3:22.1 |
42 | SCHMIEDE, Frances | SR | 717 | Virginia | -- | 20:14.2 | 0:55.2 | 5:25.5 | 3:22.4 |
43 | SHANAHAN, Danielle | SR | 304 | Loyola Marymount | -- | 20:14.9 | 0:55.9 | 5:25.7 | 3:22.5 |
44 | LOKEDI, Sharon | JR | 299 | Kansas | -- | 20:15.2 | 0:56.2 | 5:25.8 | 3:22.5 |
45 | FRISBIE, Anne | JR | 291 | Iowa St | 30 | 20:15.6 | 0:56.6 | 5:25.9 | 3:22.6 |
46 | CARNAHAN, Savannah | SO | 229 | Furman | 31 | 20:19.4 | 1:00.4 | 5:26.9 | 3:23.2 |
47 | BRADLEY, Lindsey | JR | 62 | Baylor | -- | 20:20.0 | 1:01.0 | 5:27.1 | 3:23.3 |
48 | VILJOEN, Carina | SO | 58 | Arkansas | 32 | 20:20.4 | 1:01.5 | 5:27.2 | 3:23.4 |
49 | BOUCHARD, Marie | SR | 559 | San Francisco | 33 | 20:20.5 | 1:01.5 | 5:27.2 | 3:23.4 |
50 | MORLEY, Makena | JR | 154 | Colorado | 34 | 20:20.8 | 1:01.8 | 5:27.3 | 3:23.5 |
51 | RAWLINGS, Taryn | JR | 529 | Portland | -- | 20:21.0 | 1:02.0 | 5:27.3 | 3:23.5 |
52 | IMER, Charlotte | SR | 197 | E Kentucky | 35 | 20:21.8 | 1:02.8 | 5:27.5 | 3:23.6 |
53 | VENTERS, Emily | FR | 93 | Boise State | 36 | 20:22.1 | 1:03.1 | 5:27.6 | 3:23.7 |
54 | TAYE, Bethlehem | SO | 422 | NC State | 37 | 20:22.3 | 1:03.3 | 5:27.7 | 3:23.7 |
55 | DAVIS, Amy | SO | 766 | Wisconsin | 38 | 20:22.3 | 1:03.3 | 5:27.7 | 3:23.7 |
56 | NELSON, Karisa | SR | 556 | Samford | -- | 20:23.0 | 1:04.0 | 5:27.9 | 3:23.8 |
57 | CRANNY, Elise | SR | 598 | Stanford | 39 | 20:23.1 | 1:04.1 | 5:27.9 | 3:23.8 |
58 | CLAIRMONTE, Dominique | FR | 413 | NC State | 40 | 20:23.7 | 1:04.7 | 5:28.0 | 3:23.9 |
59 | SORENSEN, Shaelyn | JR | 772 | Wisconsin | 41 | 20:24.2 | 1:05.2 | 5:28.2 | 3:24.0 |
60 | JENNINGS, Gabrielle | SO | 234 | Furman | 42 | 20:25.2 | 1:06.2 | 5:28.5 | 3:24.2 |
61 | ROCHA, Catarina | SR | 551 | Providence | 43 | 20:25.5 | 1:06.5 | 5:28.5 | 3:24.2 |
62 | BOREMAN, Madison | FR | 147 | Colorado | 44 | 20:25.7 | 1:06.7 | 5:28.6 | 3:24.3 |
63 | ROBERTS, Aubrey | SO | 437 | Northwestern | -- | 20:25.7 | 1:06.7 | 5:28.6 | 3:24.3 |
64 | FARRELL, Maggie | FR | 342 | Michigan St | 45 | 20:26.1 | 1:07.1 | 5:28.7 | 3:24.3 |
65 | BURDA, Bella | JR | 696 | Villanova | 46 | 20:26.5 | 1:07.5 | 5:28.8 | 3:24.4 |
66 | SMITH, Jaci | JR | 23 | Air Force | -- | 20:26.9 | 1:07.9 | 5:28.9 | 3:24.5 |
67 | ARAGON, Christina | SO | 596 | Stanford | 47 | 20:28.6 | 1:09.7 | 5:29.4 | 3:24.8 |
68 | PALADINO, Millie | SR | 548 | Providence | 48 | 20:29.1 | 1:10.1 | 5:29.5 | 3:24.8 |
69 | DONAGHU, Ella | SO | 599 | Stanford | 49 | 20:29.1 | 1:10.1 | 5:29.5 | 3:24.8 |
70 | HASZ, Bethany | SO | 364 | Minnesota | 50 | 20:29.4 | 1:10.4 | 5:29.6 | 3:24.9 |
71 | WAYMENT, Courtney | SO | 118 | BYU | 51 | 20:29.4 | 1:10.4 | 5:29.6 | 3:24.9 |
72 | BIRD, Elizabeth | SR | 558 | San Francisco | 52 | 20:29.6 | 1:10.6 | 5:29.6 | 3:24.9 |
73 | MALONE, Shannon | JR | 620 | Syracuse | 53 | 20:30.0 | 1:11.0 | 5:29.7 | 3:25.0 |
74 | HASZ, Megan | SO | 365 | Minnesota | 54 | 20:31.0 | 1:12.1 | 5:30.0 | 3:25.2 |
75 | HUNSBERGER, Jillian | SR | 509 | Penn State | 55 | 20:31.2 | 1:12.2 | 5:30.1 | 3:25.2 |
76 | RUSH, Kristi | SR | 116 | BYU | 56 | 20:31.4 | 1:12.4 | 5:30.1 | 3:25.2 |
77 | O'BRIEN, Clare | SO | 88 | Boise State | 57 | 20:32.0 | 1:13.0 | 5:30.3 | 3:25.3 |
78 | MCDERMITT, Jordann | SR | 209 | E Michigan | 58 | 20:32.8 | 1:13.8 | 5:30.5 | 3:25.5 |
79 | LOGUE, Cailie | FR | 293 | Iowa St | 59 | 20:33.4 | 1:14.4 | 5:30.7 | 3:25.6 |
80 | YOUNG, Laura | SR | 119 | BYU | 60 | 20:34.1 | 1:15.1 | 5:30.8 | 3:25.7 |
81 | GILCHRIST, Paige | SR | 436 | N Arizona | -- | 20:34.8 | 1:15.8 | 5:31.0 | 3:25.8 |
82 | KOON, Rachel | JR | 418 | NC State | 61 | 20:35.3 | 1:16.3 | 5:31.2 | 3:25.9 |
83 | STRANDEMO, Madeline | SR | 371 | Minnesota | 62 | 20:35.8 | 1:16.8 | 5:31.3 | 3:26.0 |
84 | CHRISTENSEN, Hanne | SR | 763 | W Michigan | -- | 20:36.0 | 1:17.0 | 5:31.4 | 3:26.0 |
85 | NEGRON, Alondra | FR | 393 | New Mexico | 63 | 20:36.7 | 1:17.7 | 5:31.5 | 3:26.1 |
86 | MARTIN, Emily | JR | 179 | Creighton | -- | 20:36.9 | 1:17.9 | 5:31.6 | 3:26.1 |
87 | HILTZ, Nikki | SR | 55 | Arkansas | 64 | 20:37.2 | 1:18.2 | 5:31.7 | 3:26.2 |
88 | CLEIRIGH BUTTNER, Siofra | SR | 699 | Villanova | 65 | 20:37.3 | 1:18.4 | 5:31.7 | 3:26.2 |
89 | LONG, Anna | SR | 555 | Samford | -- | 20:37.6 | 1:18.6 | 5:31.8 | 3:26.3 |
90 | HUTCHINSON, Nicole | JR | 702 | Villanova | 66 | 20:37.8 | 1:18.8 | 5:31.8 | 3:26.3 |
91 | HACKETT, Michaela | SR | 11 | Abilene Christian | -- | 20:38.4 | 1:19.4 | 5:32.0 | 3:26.4 |
92 | ILARDA, Brianna | SR | 547 | Providence | 67 | 20:38.9 | 1:19.9 | 5:32.1 | 3:26.5 |
93 | HULL, Jessica | JR | 501 | Oregon | 68 | 20:39.5 | 1:20.5 | 5:32.3 | 3:26.6 |
94 | HAISS, Therese | SR | 54 | Arkansas | 69 | 20:39.5 | 1:20.5 | 5:32.3 | 3:26.6 |
95 | TREVISAN, Madeline | SO | 324 | Michigan | 70 | 20:39.9 | 1:20.9 | 5:32.4 | 3:26.6 |
96 | PARKINSON, Tori | SR | 687 | Utah St | 71 | 20:39.9 | 1:20.9 | 5:32.4 | 3:26.6 |
97 | CILUFFO, Kaley | JR | 698 | Villanova | 72 | 20:40.1 | 1:21.1 | 5:32.5 | 3:26.7 |
98 | BORCHERS, Claire | JR | 317 | Michigan | 73 | 20:40.4 | 1:21.4 | 5:32.5 | 3:26.7 |
99 | POE, Jeralyn | SO | 348 | Michigan St | 74 | 20:41.8 | 1:22.9 | 5:32.9 | 3:27.0 |
100 | HUKKA, Minttu | SR | 81 | Boise State | 75 | 20:42.8 | 1:23.8 | 5:33.2 | 3:27.1 |
101 | WHEELER, Abbey | SO | 552 | Providence | 76 | 20:43.9 | 1:24.9 | 5:33.5 | 3:27.3 |
102 | KIGEN, Brenda | JR | 61 | Auburn | -- | 20:44.2 | 1:25.2 | 5:33.6 | 3:27.4 |
103 | BOSCHAN, Luisa | SR | 192 | E Kentucky | 77 | 20:44.5 | 1:25.5 | 5:33.6 | 3:27.4 |
104 | WERNER, Taylor | SO | 59 | Arkansas | 78 | 20:44.7 | 1:25.7 | 5:33.7 | 3:27.4 |
105 | BUCK, Alex | SO | 385 | New Mexico | 79 | 20:44.9 | 1:25.9 | 5:33.7 | 3:27.5 |
106 | MUNKS, Kathryn | SO | 511 | Penn State | 80 | 20:45.4 | 1:26.4 | 5:33.9 | 3:27.6 |
107 | HACKETT, Alexandria | SR | 10 | Abilene Christian | -- | 20:45.9 | 1:26.9 | 5:34.0 | 3:27.6 |
108 | ABRAHAMSON, Emma | SR | 496 | Oregon | 81 | 20:46.5 | 1:27.5 | 5:34.2 | 3:27.7 |
109 | OZANNE-JAQUES, Clio | FR | 480 | Ole Miss | 82 | 20:46.6 | 1:27.6 | 5:34.2 | 3:27.8 |
110 | CARTER, Kashley | JR | 682 | Utah St | 83 | 20:47.1 | 1:28.1 | 5:34.3 | 3:27.8 |
111 | MCDONALD, Erin | JR | 347 | Michigan St | 84 | 20:47.7 | 1:28.7 | 5:34.5 | 3:27.9 |
112 | SIMMONS, Cierra | JR | 688 | Utah St | 85 | 20:48.6 | 1:29.6 | 5:34.7 | 3:28.1 |
113 | BROWN, Shelby | SR | 476 | Ole Miss | 86 | 20:49.5 | 1:30.5 | 5:35.0 | 3:28.2 |
114 | WARNER, Ashleigh | SR | 117 | BYU | 87 | 20:49.9 | 1:30.9 | 5:35.1 | 3:28.3 |
115 | ORTON, Whittni | FR | 115 | BYU | 88 | 20:50.6 | 1:31.6 | 5:35.3 | 3:28.4 |
116 | GRAM, Lynsie | SO | 344 | Michigan St | 89 | 20:50.7 | 1:31.7 | 5:35.3 | 3:28.4 |
117 | CALDER, Brenna | JR | 257 | Indiana | 90 | 20:50.8 | 1:31.8 | 5:35.3 | 3:28.5 |
118 | WILLINGMYRE, Alison | FR | 515 | Penn State | 91 | 20:52.0 | 1:33.0 | 5:35.6 | 3:28.7 |
119 | MEYER, Eden | SR | 425 | N Florida | -- | 20:52.2 | 1:33.2 | 5:35.7 | 3:28.7 |
120 | BENNER, Emma | SO | 553 | Purdue | -- | 20:52.4 | 1:33.4 | 5:35.8 | 3:28.7 |
121 | MILLER, Hannah | SO | 570 | SMU | -- | 20:52.8 | 1:33.8 | 5:35.9 | 3:28.8 |
122 | FULLER, Alexis | JR | 79 | Boise State | 92 | 20:53.7 | 1:34.7 | 5:36.1 | 3:28.9 |
123 | CASEY, Kieran | SR | 386 | New Mexico | 93 | 20:54.2 | 1:35.3 | 5:36.2 | 3:29.0 |
124 | HOJ, Olivia | SO | 111 | BYU | 94 | 20:54.6 | 1:35.6 | 5:36.4 | 3:29.1 |
125 | DWYER, Grace | SO | 230 | Furman | 95 | 20:55.5 | 1:36.5 | 5:36.6 | 3:29.2 |
126 | HURLEY, Emma Grace | SO | 233 | Furman | 96 | 20:56.5 | 1:37.5 | 5:36.8 | 3:29.4 |
127 | RYAN, Lauren | FR | 704 | Villanova | 97 | 20:56.8 | 1:37.8 | 5:36.9 | 3:29.5 |
128 | BOGDANOVA, Alsu | SR | 204 | E Michigan | 98 | 20:56.9 | 1:38.0 | 5:37.0 | 3:29.5 |
129 | SCHULTE, Tatjana | JR | 565 | San Francisco | 99 | 20:57.0 | 1:38.0 | 5:37.0 | 3:29.5 |
130 | BATT-DOYLE, Isobel | SR | 741 | Washington | 100 | 20:57.1 | 1:38.2 | 5:37.0 | 3:29.5 |
131 | NIGGEMANN, Alissa | SO | 771 | Wisconsin | 101 | 20:57.4 | 1:38.4 | 5:37.1 | 3:29.6 |
132 | RIVERS, Danae | FR | 513 | Penn State | 102 | 20:57.9 | 1:38.9 | 5:37.2 | 3:29.6 |
133 | BLAKE, Bridget | SR | 341 | Michigan St | 103 | 20:58.1 | 1:39.2 | 5:37.3 | 3:29.7 |
134 | COLLINS, Destiny | SO | 641 | Texas | 104 | 20:58.2 | 1:39.2 | 5:37.3 | 3:29.7 |
135 | LANTZ, Olivia | JR | 184 | Dartmouth | 105 | 20:58.4 | 1:39.5 | 5:37.4 | 3:29.7 |
136 | MCDONALD, Anna | SR | 86 | Boise State | 106 | 20:59.0 | 1:40.0 | 5:37.5 | 3:29.8 |
137 | ALLEN, Margaret | JR | 255 | Indiana | 107 | 21:00.5 | 1:41.5 | 5:37.9 | 3:30.1 |
138 | FISHER, Katie | SR | 700 | Villanova | 108 | 21:01.1 | 1:42.1 | 5:38.1 | 3:30.2 |
139 | MONSON, Alicia | SO | 770 | Wisconsin | 109 | 21:01.2 | 1:42.2 | 5:38.1 | 3:30.2 |
140 | GOMEZ, Yanely | SO | 244 | Georgia | 110 | 21:01.4 | 1:42.4 | 5:38.2 | 3:30.2 |
141 | CROSBY, Nell | SR | 170 | Columbia | 111 | 21:01.4 | 1:42.4 | 5:38.2 | 3:30.2 |
142 | CHRISTEN, Hannah | SR | 477 | Ole Miss | 112 | 21:02.1 | 1:43.1 | 5:38.4 | 3:30.3 |
143 | BENDZINSKI, Christine | SR | 97 | Bucknell | -- | 21:02.4 | 1:43.4 | 5:38.4 | 3:30.4 |
144 | BRANCH, Hailey | JR | 240 | Georgia | 113 | 21:03.1 | 1:44.1 | 5:38.6 | 3:30.5 |
145 | MEIER, Haley | SR | 321 | Michigan | 114 | 21:03.4 | 1:44.4 | 5:38.7 | 3:30.6 |
146 | MASTERSON, Andrea | JR | 776 | Yale | -- | 21:03.7 | 1:44.7 | 5:38.8 | 3:30.6 |
147 | LINDSLEY, Greta | JR | 510 | Penn State | 115 | 21:03.9 | 1:44.9 | 5:38.8 | 3:30.6 |
148 | MAXWELL, Anna | SR | 746 | Washington | 116 | 21:04.2 | 1:45.2 | 5:38.9 | 3:30.7 |
149 | MCNULTY, Abbie | SR | 604 | Stanford | 117 | 21:04.4 | 1:45.4 | 5:39.0 | 3:30.7 |
150 | FRAZIER, Ryen | JR | 414 | NC State | 118 | 21:04.8 | 1:45.8 | 5:39.1 | 3:30.8 |
151 | CIZMAS, Natalie | JR | 205 | E Michigan | 119 | 21:05.0 | 1:46.0 | 5:39.1 | 3:30.8 |
152 | NUN, Melanie | SR | 155 | Colorado | 120 | 21:05.3 | 1:46.3 | 5:39.2 | 3:30.9 |
153 | HARDIE, Sarah | SR | 173 | Columbia | 121 | 21:06.9 | 1:47.9 | 5:39.6 | 3:31.1 |
154 | LARSON, Kaytlyn | SO | 458 | Oklahoma St | 122 | 21:07.7 | 1:48.7 | 5:39.9 | 3:31.3 |
155 | HAMLIN, Emily | JR | 743 | Washington | 123 | 21:07.9 | 1:48.9 | 5:39.9 | 3:31.3 |
156 | KIBORUS, Lilian | SO | 198 | E Kentucky | 124 | 21:08.1 | 1:49.1 | 5:40.0 | 3:31.3 |
157 | EVENSON, Avery | JR | 318 | Michigan | 125 | 21:08.4 | 1:49.5 | 5:40.1 | 3:31.4 |
158 | MORENAITE, Egle | FR | 276 | Iona | -- | 21:08.8 | 1:49.8 | 5:40.2 | 3:31.5 |
159 | PENDERGAST, Judy | SO | 502 | Oregon | 126 | 21:09.3 | 1:50.4 | 5:40.3 | 3:31.6 |
160 | VESTRI, Amanda | FR | 298 | Iowa St | 127 | 21:10.2 | 1:51.3 | 5:40.5 | 3:31.7 |
161 | MEYERS, Sydney | JR | 210 | E Michigan | 128 | 21:11.4 | 1:52.4 | 5:40.9 | 3:31.9 |
162 | ZENKEVICIUTE, Gintare | SR | 463 | Oklahoma St | 129 | 21:11.5 | 1:52.5 | 5:40.9 | 3:31.9 |
163 | LUCKI, Alexandra | SR | 305 | Maryland | -- | 21:11.6 | 1:52.6 | 5:40.9 | 3:31.9 |
164 | BEAN, Emily | SR | 474 | Ole Miss | 130 | 21:12.3 | 1:53.3 | 5:41.1 | 3:32.0 |
165 | DANIEU, Fiona | SO | 171 | Columbia | 131 | 21:12.4 | 1:53.4 | 5:41.1 | 3:32.1 |
166 | CASH, Alli | SR | 499 | Oregon | 132 | 21:12.4 | 1:53.4 | 5:41.1 | 3:32.1 |
167 | FREDERICK, Christine | SR | 438 | Ohio St | -- | 21:13.2 | 1:54.2 | 5:41.3 | 3:32.2 |
168 | MACDONALD, Martha | FR | 238 | Georgetown | -- | 21:14.2 | 1:55.2 | 5:41.6 | 3:32.4 |
169 | ZIMMERMANN, Isabel | FR | 423 | NC State | 133 | 21:14.7 | 1:55.7 | 5:41.7 | 3:32.4 |
170 | BROWN, Sydney | JR | 50 | Arkansas | 134 | 21:15.2 | 1:56.2 | 5:41.9 | 3:32.5 |
171 | ENDSLEY, Ashton | FR | 52 | Arkansas | 135 | 21:15.7 | 1:56.7 | 5:42.0 | 3:32.6 |
172 | ANDERSON, Lillian | JR | 180 | Dartmouth | 136 | 21:16.6 | 1:57.6 | 5:42.2 | 3:32.8 |
173 | HUTCHISON, Presli | JR | 685 | Utah St | 137 | 21:17.5 | 1:58.5 | 5:42.5 | 3:32.9 |
174 | YAMAUCHI, Kelsey | SR | 691 | Utah St | 138 | 21:17.7 | 1:58.7 | 5:42.5 | 3:32.9 |
175 | GUAY, Evelyne | JR | 292 | Iowa St | 139 | 21:18.3 | 1:59.3 | 5:42.7 | 3:33.0 |
176 | MEYER, Lea | FR | 562 | San Francisco | 140 | 21:19.1 | 2:00.0 | 5:42.9 | 3:33.2 |
177 | LINN, Sophie | SR | 320 | Michigan | 141 | 21:19.4 | 2:00.4 | 5:43.0 | 3:33.2 |
178 | WAGNER, Erin | JR | 774 | Wisconsin | 142 | 21:19.6 | 2:00.6 | 5:43.1 | 3:33.3 |
179 | TAVANI, Grace | JR | 248 | Georgia | 143 | 21:19.8 | 2:00.8 | 5:43.1 | 3:33.3 |
180 | KETCHUM, Ella | FR | 183 | Dartmouth | 144 | 21:19.8 | 2:00.8 | 5:43.1 | 3:33.3 |
181 | CRUZ, Alex | JR | 642 | Texas | 145 | 21:21.5 | 2:02.5 | 5:43.6 | 3:33.6 |
182 | CHERUIYOT, Gladys | JR | 193 | E Kentucky | 146 | 21:22.7 | 2:03.7 | 5:43.9 | 3:33.8 |
183 | RUDDEN, Lindsey | FR | 350 | Michigan St | 147 | 21:22.7 | 2:03.7 | 5:43.9 | 3:33.8 |
184 | LIPPITT, Addy | JR | 247 | Georgia | 148 | 21:23.5 | 2:04.5 | 5:44.1 | 3:33.9 |
185 | MAGNANI, Michelle | SO | 459 | Oklahoma St | 149 | 21:24.5 | 2:05.5 | 5:44.4 | 3:34.1 |
186 | LAWSON, Jessica | FR | 602 | Stanford | 150 | 21:24.8 | 2:05.8 | 5:44.4 | 3:34.1 |
187 | DAVISON, Madeleine | SO | 619 | Syracuse | 151 | 21:25.2 | 2:06.2 | 5:44.5 | 3:34.2 |
