Princeton University Athletics
Women's Water Polo All-Time Captains
'
| Year | Captains |
| 1997 | Anne Elizabeth Hoecker '97 |
| 1998 | Dimple L. Patel '98 |
| 1999 | Veronica Diaz '99, Celeste Henry '99 |
| 2000 | Ognjenka Vukmirovic '00 |
| 2001 | Alina Brown '01, Katherine Kixmiller '01 |
| 2002 | Cassandra M. Nichols '02 |
| 2003 | Jennifer Edwards '03, Adele McCarthy-Beauvais '03 |
| 2004 | Anne Olson '04 |
| 2005 | Megan Donahue '06, Madeline McCarthy '05, Kathryn Parolin '05 |
| 2006 | Megan Donahue '06 |
| 2007 | Jazmin Brown '07, Elyse Colgan '07, Karina Reyner '07 |
| 2008 | Natalie Kim '08, Liz Dilday '09 |
| 2009 | Liz Dilday '09, Claire Jacobson '09 |
| 2010 | Carolina Ardila '10, Phoebe Champion '10, Helen Meigs '10 |
| 2011 | Lauren Brunner '11, Cari Levine '11, Tanya Wilcox '11 |
| 2012 | Kristen Ward '12, Audrey Zak '12 |
| 2013 | Rachele Gyorffy '13, Saranna Soroka '13 |
| 2014 | Molly McBee '14, Katie Riger '14 |
| 2015 | Jessica T. Holechek '15, Camille W. Hooks '15 |
| 2016 | Pippa L. Temple '16, Morgan N. Hallock '17 |
| 2017 | N/A |
| 2018 | Chelsea R. Johnson '18, Sydney R. Cheong '18, Haley Wan '18 |
| 2019 | Eliza E. Britt '19, Lindsey A. Kelleher '19 |
| 2020 | Amy Castellano '20, Marissa Webb '21 |
| 2022 | Alana Evans '22, Isabel Zaller '22, Nicole Kresich '22 |
| 2023 | Annie Robinson '23, Laura Larkin '23, Genevieve Fraipont '23 |
| 2024 | Kaila Carroll '24, Kayla Yelensky '25, Meera Burghardt '24 |
| 2025 | Kayla Yelensky '25, Rachael Carver '25, Lindsey Lucas '26 |







