Lancer Timing Services HY-TEK's Meet Manager
2018 BU David Hemery Valentine Invitational - 2/9/2018 to 2/10/2018
Boston University Track & Tennis Center
FINAL RESULTS
Men 60 M Dash Invitational
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Lewis, Miles Carolina Per 6.83Q 1 6.822
2 Onwuzurike, Chiebuka Boston U. 6.85Q 3
3 Jamieson, Daniel Unattached 6.92Q 2
4 Stephens, Shaquoy Unattached 6.83q 1 6.826
5 Headley, Stephen Boston-North 6.86q 3
6 Flynn, Justin Unattached 6.88q 1
7 Billian, ryAN Zenith Veloc 6.95q 2 6.949
8 Houston, Harold Bermuda 6.95q 3 6.950
9 O'Brien, James Umass Lowell 6.98q 3
10 Roberts, Jamal Unattached 7.01 2
11 Kardonsky, Anthony Tufts 7.02 1
12 Brown, Jashane American Int 7.03 1
13 Sekyere, Yaw Bowdoin 7.05 2
14 Jones, Robert Tufts 7.09 2
15 Carbone, Austin Princeton 7.10 1
16 Farris, Ty Colby 7.11 1 7.103
17 Walker, Evan Central Conn 7.11 1 7.108
18 Carty, Mauriel Kingsborough 7.15 2 7.144
19 Moore, Tyler Connecticut 7.15 1 7.149
20 Lienhard, Matthew RIT 7.17 2
21 Pfaff, Brian Brown 7.24 3
22 Young, Alexander Yale 7.26 2 7.255
23 Cadden, Aaron Unattached 7.26 3 7.257
24 smith, alex NAPS 7.37 3
-- Morton, Naukym Northeastern FS 3
-- Westcarr, Theodore Kingsborough FS 2
Men 60 M Dash Invitational
================================================================
Name Year Team Finals
================================================================
Finals
1 Headley, Stephen Boston-North 6.76
2 Lewis, Miles Carolina Per 6.79
3 Jamieson, Daniel Unattached 6.79
4 Stephens, Shaquoy Unattached 6.81
5 Flynn, Justin Unattached 6.86
6 O'Brien, James Umass Lowell 6.93
7 Billian, ryAN Zenith Veloc 7.03
8 Houston, Harold Bermuda 7.09
Men 60 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 Arnold, Alex Bentley 7.14 2 7.136
2 Dwyer, Ryan Suny Geneseo 7.14 2 7.140
3 Ireland, Justin Stonehill 7.16 1
4 Ferguson, Rafael Johns Hopkin 7.17 2 7.164
5 Mollick, Alexander Johns Hopkin 7.17 3 7.165
6 Kothor, Olivier Brockport St 7.18 1
7 Skurja, Jake Wentworth 7.22 1
8 Wassell, Kahlil Harvard 7.24 2 7.234
9 Webber, Richard Boston Colle 7.24 1 7.238
10 Ward, Jacob Brandeis 7.25 5
11 Genoese, Nicholas TCNJ 7.27 1 7.261
12 Indome, Mathieu Stride Ahead 7.27 5 7.263
13 Campbell, David So. Conn. St 7.27 2 7.267
14 Rich, Ilan Johns Hopkin 7.27 4 7.268
15 Miller, Thomas Tufts 7.28 1
16 Steele, Keyran American Int 7.29 3 7.288
17 Lee, Evan Penn 7.29 2 7.290
18 Chant, Thomas Unattached 7.30 1
19 Hogan, Jeb Franklin Pie 7.31 4
20 McLaughlin, Matt New Haven 7.32 4 7.312
21 Jacques, Nick Franklin Pie 7.32 2 7.313
22 Torney, Jordan Connecticut 7.33 3 7.321
23 Lemon, Milan Bates 7.33 3 7.325
24 Alimena, Eric Johns Hopkin 7.34 3 7.339
24 Watlington, Ka'Sean Utica 7.34 2 7.339
26 Bartos, Jan RPI 7.35 1 7.343
27 Jones, Kevin Brockport St 7.35 1 7.350
28 Lee, Richard Coast Guard 7.37 2 7.362
29 Sanabria, Aron New Haven 7.37 5 7.365
30 Maddox, Lorenzo Brandeis 7.40 5 7.398
31 Maritato, Max RPI 7.40 4 7.400
32 Chatman, Deunte New Hampshir 7.41 3 7.401
33 McKenzie, Avery Boston Colle 7.41 5 7.406
34 Leith, Gerald Franklin Pie 7.43 4
35 Kilian, Matthew Brockport St 7.44 4
36 Janla, Baramee Thomas Colle 7.45 5
37 Pellegrine, Kevin Bentley 7.48 5 7.471
38 Barry, Ryan Castleton Un 7.48 4 7.473
39 Blanton, Jahir New Haven 7.50 3 7.493
40 Donovan, Michael New Haven 7.50 6 7.497
41 Gehret, Adam Lock Haven U 7.57 4
42 Leggo, Clifton Franklin Pie 7.70 6 7.694
43 Castillo, Justin Boston Unive 7.70 6 7.696
44 Biello, Ben Lasell 7.79 6
45 Watson, Canute Castleton Un 7.80 6
46 Beauregard, Austin Castleton Un 8.05 6
47 Crivaro, James Unattached 8.14 6
48 McDonough, Bill Mass Velocit 9.00 6
-- Charie, Regan Brandeis FS 3
-- Garcia, Esteban Next Level A FS 5
Men 200 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 George, Winston Cptc New Bal 20.76 1
2 Okezie, Chidi Shore AC 21.16 1
3 Santos, Juander Jlr Track CL 21.20 7
4 Jamieson, Daniel Unattached 21.22 2
5 Onwuzurike, Chiebuka Boston U. 21.23 1
6 Gali, Joshua Northport RC 21.24 2
7 Darrow, Kyle Unattached 21.29 3
8 Walsh, Tahir Cptc New Bal 21.31 3
9 Akosa, Carrington Princeton 21.34 2
10 Lewis, Miles Carolina Per 21.34 2
11 Rogers, Calvary Penn 21.35 1
12 Vaughns, Vincent Yale 21.62 4
13 Sewell, Collin Liu Brooklyn 21.76 5
14 Smith, Akiel Central Conn 21.77 8
15 Batler, Phillip Brown 21.78 9
16 Oyewole, Oluwatosin Brown 21.79 6
17 Livingston, Terrance Cptc New Bal 21.82 7
18 O'Connor, Dametrius Northeastern 21.84 9
19 Westcarr, Theodore Kingsborough 21.84 6
20 Harris, Antoine WPI 21.86 23
21 Gourde, Irie Brandeis 21.87 7
22 Carty, Mauriel Kingsborough 21.87 4
23 Albritten, Tre MIT 21.92 6
24 Kainer, Alex Stevens Inst 21.93 10
25 Naveed, Hamza Umass Lowell 21.95 13
26 Harden-Marshall, Dan Ithaca 21.96 8
27 Billian, ryAN Zenith Veloc 21.96 15
28 Parkinson, Jovanni Northport RC 21.97 3
29 Williams, Caleb Liu Brooklyn 21.98 3
30 Agyeman, Ernest Liu Brooklyn 21.99 14
31 Sinclair, Sean Liu Brooklyn 22.00 8
32 Kardonsky, Anthony Tufts 22.01 5
33 Cadden, Aaron Unattached 22.03 6
34 Brown, Justin Liu Brooklyn 22.04 4
35 Roberts, Jamal Unattached 22.07 4
36 Houston, Marcques Colby 22.09 12
37 Morton, Cristian Unattached 22.13 16
38 Liebel, Robert Buffalo Stat 22.14 7
39 Ebozue, Collins Northeastern 22.15 9
40 Forrest, Patrick Merrimack 22.18 25
41 Ayhan, Ekrem Yale 22.19 18
42 Cherenfant, Brian Umass Lowell 22.22 14
43 Martinez, Jimmy Middlebury 22.23 8
44 Moodie, Roderick Liu Brooklyn 22.23 5
45 Moorer, Brandon Northeastern 22.24 13
46 Bobowicz, Christian Northeastern 22.25 19
47 Lienhard, Matthew RIT 22.25 22
48 Henderson, Kwesi Liu Brooklyn 22.25 16
49 Hill, Connor Yale 22.27 15
50 Fortin, Garrett Holy Cross 22.28 21
51 Robinson, Jacob Merrimack 22.29 8
52 Carbone, Austin Princeton 22.30 11
53 Bender, Ryan Penn 22.31 17
54 Macauley, Kyle Yale 22.34 11
55 Pawlina, Jacob Coast Guard 22.39 12
56 Moore, Alexander Harvard 22.41 9
57 Rus, Alex WPI 22.41 18
58 Jones, Robert Tufts 22.41 9
58 Aerts, Masaki Dartmouth 22.41 18
60 Liechty, Justin Vermont 22.44 12
61 Dwyer, Ryan Suny Geneseo 22.45 14
62 Hendrix, Nick Middlebury 22.47 15
63 Wassell, Kahlil Harvard 22.47 22
64 Staver, Warren WPI 22.48 20
65 Cruz, Ryan Lock Haven U 22.49 11
66 Adiletta, Matt WPI 22.50 21
67 Russell, Ryan Boston Colle 22.50 13
68 Fye-Moore, Miles Central Conn 22.51 15
69 Hansen, Tyler Springfield 22.52 13
70 Bishop, Michael Coast Guard 22.53 23
71 Loth, Andrew Stevens Inst 22.56 10
72 Kothor, Olivier Brockport St 22.58 23
73 Bastien, J'Saun Boston Colle 22.59 18
74 Juniper, William Vermont 22.59 21
75 Jacques, Nick Franklin Pie 22.61 10
76 Blanton, Jahir New Haven 22.62 19
77 Ireland, Justin Stonehill 22.65 14
78 Mollick, Alexander Johns Hopkin 22.65 27
79 Charie, Regan Brandeis 22.66 16
80 Armstrong, OJ Tufts 22.66 20
81 Di Vittorio, Brent Cortland St. 22.67 28
82 O'Connor, Zach Colby 22.69 17
83 Kelly, Dale RPI 22.72 7
84 Arnold, Alex Bentley 22.72 27
85 Kamson, Temidayo RPI 22.74 26
86 Antione, Kevin New Haven 22.76 22
87 Latham, Tyler Central Conn 22.76 11
88 Gaudreau, Joseph Springfield 22.76 22
89 Jones, Kevin Brockport St 22.77 25
90 Bailin, Sage Colby 22.78 38
91 Ferguson, Rafael Johns Hopkin 22.78 32
92 Franco, Steven So. Conn. St 22.78 29
93 Coeur, Damahya American Int 22.79 20
94 Webber, Richard Boston Colle 22.79 10
95 Campbell, David So. Conn. St 22.81 30
96 Frystak, Nicholas Coast Guard 22.82 20
97 Alimena, Eric Johns Hopkin 22.84 27
98 Farris, Ty Colby 22.86 33
98 White, Gordon St. Lawrence 22.86 16
100 Jones, Evan Ithaca 22.86 26
101 Genoese, Nicholas TCNJ 22.86 17
102 Indome, Mathieu Stride Ahead 22.87 31
103 Lalone, Peyton Cortland St. 22.89 24
104 Wilson, Benton MIT 22.90 13
105 Batoosingh, Benjamin Springfield 22.92 25
106 LaBarbera, Nick Nazareth 22.95 41
107 Kenney, Ryan Bentley 22.95 35
108 Regula, Karol Williams 22.95 31
109 Bock, Jackson Middlebury 22.96 12
110 Pierre, Edwyn Rutgers 22.97 23
111 Johnson, Kobina Brown 22.98 27
112 Giuliano, Daniel RIT 22.99 28
113 Boutin, Nick Colby 23.00 22
114 Milne, Patrick Tufts 23.00 26
115 Schoenhagen, Paul-Henry WPI 23.01 21
116 Moritz, Robert Bentley 23.01 35
116 Guay, Trevor Franklin Pie 23.01 30
118 Moore, Brenden Utica 23.01 34
119 Smith, Benjamin Colby 23.03 37
120 Osterhus, Nathan TCNJ 23.03 12
121 Ramirez, Brian Brockport St 23.03 30
122 Sanabria, Aron New Haven 23.04 32
123 Dombek, Jake Ithaca 23.06 26
124 Snide, DJ Vermont 23.06 34
125 Munson, Calvin Brown 23.08 20
126 King, Erik Springfield 23.09 30
127 Shelley, Zach Johns Hopkin 23.09 34
128 O'Donnell, James Colby 23.10 27
129 Levenstein, Brandon Tufts 23.10 19
129 Cogdell, Brendan Holy Cross 23.10 26
131 Fabian, Brian Plattsburgh 23.12 18
132 Windisch, Stephen Boston Colle 23.13 17
133 Cutler, Austin Suny Geneseo 23.13 29
134 Chant, Thomas Unattached 23.14 31
135 Barnett, Jackson Middlebury 23.14 33
136 Su, Matthew Johns Hopkin 23.14 28
137 Rich, Ilan Johns Hopkin 23.16 29
138 Switzer, Dylan Suny Geneseo 23.17 24
139 Hogan, Jeb Franklin Pie 23.17 32
140 Billings, John Wheaton (Mas 23.18 33
141 Levine, Zach Oswego State 23.20 25
142 Leachman, Tristan Bentley 23.21 31
143 Hall, Trent Williams 23.23 24
144 Maddox, Lorenzo Brandeis 23.27 29
145 Purcell-Francis, Antonio Zenith Veloc 23.29 11
146 McNeil, Darryl New Haven 23.30 15
147 Corley, Ryan Bates 23.31 16
147 Lee, Richard Coast Guard 23.31 30
149 Miller, Thomas Tufts 23.33 10
150 Whitaker, Christian Connecticut 23.33 24
151 Bartos, Jan RPI 23.34 19
152 Kilian, Matthew Brockport St 23.37 35
153 Mayer, Luke Trinity 23.37 36
154 Gil-Martinez, Julio Central Conn 23.38 33
155 Kashmer, Zachary Cortland St. 23.42 39
156 Nabritt, Miles Bates 23.44 32
157 Donovan, Michael New Haven 23.44 40
158 Pederson, Bobby Wheaton (Mas 23.45 40
159 Ayub, Sobaan Plattsburgh 23.48 34
160 Padula, Dan Wentworth 23.49 39
161 smith, alex NAPS 23.51 21
161 Lewis, Connor Cortland St. 23.51 38
163 Sneh, Jero Central Conn 23.53 42
164 Walter, Jeff RIT 23.57 29
165 Fusco, Frank Bates 23.58 35
166 Dunwell, Stanley Amherst 23.60 25
167 Robertson, William Middlebury 23.69 37
168 Ward, Jacob Brandeis 23.73 40
169 Reardon, Sean Ithaca 23.78 38
170 Davis, Devon Thomas Colle 23.86 41
171 Smith, Aaron Ithaca 23.87 38
172 Hughes, Daniel Trinity 23.87 28
173 Barone, John New Haven 23.88 36
174 Barry, Ryan Castleton Un 23.89 36
175 Quinlan, Patrick Brandeis 23.90 33
176 Serrette, Noah Cortland St. 23.94 31
177 Clements, Cody Yale 23.97 34
178 Gehret, Adam Lock Haven U 24.01 39
179 Koppelmann, Thomas New Haven 24.07 28
180 Kidd Phillips, Michael Williams 24.07 36
181 Lane, Ben Lasell 24.08 39
182 Hefler, Grant Wheaton (Mas 24.12 38
183 Siegel, Arlo Connecticut 24.12 36
184 Avelino, Eli Suny Geneseo 24.27 37
185 Castillo, Justin Boston Unive 24.29 41
186 Marin, Kawai Bates 24.46 37
187 Trickey, Luke Wentworth 24.60 39
188 Kelley, Jack Wheaton (Mas 24.60 41
189 Boukaa, Abderrahman Wentworth 24.75 41
190 Mowry, Alexander CC Rhode Isl 24.76 42
191 Lucaszcyk, Cole Marist 25.04 40
192 Binkowitz, Chris Unattached 25.05 32
193 Cugno, Massimo Lasell 25.16 42
194 Lemon, Milan Bates 25.17 35
195 Biello, Ben Lasell 25.72 42
196 Panaggio, Dylan Unattached 25.79 40
197 Smith, Ian Mass Velocit 27.42 42
198 McDonough, Bill Mass Velocit 29.71 42
-- Perilli, Adam Cortland St. FS 37
-- Clark, Darin TCNJ DNF 19
Men 400 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 Santos, Juander Jlr Track CL 46.52 3
2 Okezie, Chidi Shore AC 46.58 1
3 George, Winston Cptc New Bal 46.76 1
4 Osei, Philip Unattached 46.98 2
5 Gali, Joshua Northport RC 47.10 2
6 Naliali, Christopher Zenith Veloc 47.13 1
7 Tugumisirize, Emmanuel Cptc New Bal 47.13 1
8 Morton, Cristian Unattached 47.54 2
9 Livingston, Terrance Cptc New Bal 47.56 2
10 Wilkerson, Braylon Liu Brooklyn 47.68 3
11 Bunion, DeShawn Liu Brooklyn 47.70 5
12 Gourde, Irie Brandeis 47.81 5
13 Beram, Trenten Connecticut 47.81 3
14 Smith, Nikolas Boston U. 48.05 4
15 Hurst, Matthew Harvard 48.12 7
16 Miller, Chad American Int 48.22 3
17 Rose, Christopher Unattached 48.34 4
18 Petit-Homme, Mica Unattached 48.36 9
19 Williamson, Jovahn Harvard 48.46 9
20 Zemis, Nik Brown 48.48 6
21 Martinez, Jimmy Middlebury 48.55 6
22 Minors, Dage Bermuda 48.58 10
23 Liechty, Justin Vermont 48.61 9
24 Webster, Robie Boston U. 48.63 4
25 D'Alfonso, Lukas Suny Geneseo 48.64 17
26 Jones, Logan Liu Brooklyn 48.66 13
27 Cajuste, Karl Unattached 48.66 10
28 Parkinson, Jovanni Northport RC 48.66 8
29 Sikora, Cody Buffalo Stat 48.66 7
30 Rosario, Eric Merrimack 48.73 13
31 Agyare-May, Rodney Harvard 48.78 8
32 Naveed, Hamza Umass Lowell 48.78 7
33 DiMaiti, Andrew Tufts 48.80 6
34 Adams, David Northeastern 48.80 10
35 Haensel, Max Brown 48.86 7
36 Litherland, Quinn Northeastern 48.86 4
37 Staver, Warren WPI 48.87 8
38 Campbell, Gregory Yale 48.95 13
39 Alleyne, Nate Georgetown 49.00 6
40 Forrest, Patrick Merrimack 49.04 17
41 Green, Nigel So. Conn. St 49.05 15
42 Penny, Raeford Coast Guard 49.13 13
43 Lego, Charles Harvard 49.14 12
44 guerrier, jimm Gbtc 49.14 5
45 Colley, Ackeen American Int 49.16 7
46 LaBarbera, Nick Nazareth 49.16 5
47 Skurja, Jake Wentworth 49.18 21
48 Rus, Alex WPI 49.20 9
49 Dixon, Justice Princeton 49.25 12
50 Gangemi, Kevin Utica 49.26 19
51 Trocki, Kyle Connecticut 49.28 8
52 Linehan, Daniel Connecticut 49.32 9
53 Okolo, Anthony Penn 49.35 14
54 Strickland, Nik So. Conn. St 49.38 17
55 Luckoo, Alex Utica 49.39 37
56 Reagan, Easton Cortland St. 49.41 24
57 Bailin, Sage Colby 49.42 20
58 Wilson, Quincey Georgetown 49.47 12
59 Howes, Derek Ithaca 49.52 18
60 Kelly, Justin So. Conn. St 49.63 19
61 Pelletier, Charles Sherbrooke 49.68 12
62 Herrerias, Max Boston Colle 49.71 22
63 Houston, Marcques Colby 49.71 14
64 Caesar, Toren Boston-North 49.73 16
65 Sweeney, Chris MIT 49.76 32
66 Cruz, Ryan Lock Haven U 49.79 18
67 Fairweather, Benjamin Buffalo Stat 49.79 21
68 Prenosil, Ryan Amherst 49.83 14
69 Gebril, Omar Connecticut 49.87 11
70 Fabian, Brian Plattsburgh 49.89 14
71 Callin, Charles Oswego State 49.90 32
72 Exantus, Ruvens So. Conn. St 49.92 22
73 Velez, Luke So. Conn. St 49.99 14
74 Jewett, Chris Northeastern 49.99 16
75 Espinoza, Vernon Amherst 50.04 11
76 Shelley, Zach Johns Hopkin 50.08 28
77 Wittenberg, Ryan WPI 50.15 10
78 Robinson, Jacob Merrimack 50.15 11
79 DiMaria, Nick Stevens Inst 50.18 11
80 Allen, Brandon New Hampshir 50.18 15
81 Butler, Patrick RPI 50.21 16
82 St Clair, Jack Central Conn 50.21 19
83 Munoz-Celada, Gerardo Ithaca 50.22 25
84 Johnson, Austen Cortland St. 50.26 20
85 Harter, Thomas New Hampshir 50.28 15
86 Kelly, Andrew WPI 50.29 20
87 Billings, John Wheaton (Mas 50.32 24
88 Windisch, Stephen Boston Colle 50.37 15
89 King, Erik Springfield 50.39 29
90 Duchesne, Félix Caul 50.41 19
90 Johnston, David Unattached 50.41 11
92 Hall, Jason RPI 50.42 19
93 Wickland Shearer, Elijah St. Lawrence 50.44 22
94 Dalheim, Robert RIT 50.50 16
95 Callejo, Christopher RIT 50.52 23
96 Marshall, Dysron Williams 50.52 28
97 Jimerson, Jordan Rutgers 50.56 12
98 Peguero, Chris Zenith Veloc 50.57 16
99 Somma, Michael Bates 50.64 22
100 Coleman, Arden Middlebury 50.64 10
101 Juniper, William Vermont 50.66 28
102 Burnside, Jhaunell Eastern 50.66 23
103 Gettings, Josh Bentley 50.70 28
104 Nelson, Tobias Liu Brooklyn 50.70 23
105 Newton, Jacob Holy Cross 50.76 29
106 Stoddard, Colin Franklin Pie 50.80 29
107 Smith, Benjamin Colby 50.82 26
108 Collins, Trinity So. Conn. St 50.87 20
109 Mosser, Grant Johns Hopkin 50.87 24
110 Antione, Kevin New Haven 50.88 21
111 Bassous, Daniel Boston-North 50.89 24
112 Castello, Ricky Cortland St. 50.94 30
113 Rehfuss, Luke Coast Guard 50.94 18
114 Bastien, J'Saun Boston Colle 50.95 13
115 Avallone, Vincent Tufts 51.01 22
116 Greenwald, Rob Ithaca 51.06 15
117 Di Vittorio, Brent Cortland St. 51.06 26
118 Lewis, Connor Cortland St. 51.16 30
119 Ma, JooWon St. Lawrence 51.17 24
120 Levine, Zach Oswego State 51.24 36
121 Perilli, Adam Cortland St. 51.27 26
122 Chance, Zenron Kingsborough 51.28 17
123 Batoosingh, Benjamin Springfield 51.28 36
124 Lebel, Tyler Merrimack 51.29 32
125 Boudreau, Kevin Northeastern 51.42 26
126 Perlich, Matthew Coast Guard 51.46 31
127 Kashmer, Zachary Cortland St. 51.52 33
128 Durst, Matthew Middlebury 51.54 35
129 Quinlan, Patrick Brandeis 51.63 30
130 Bethell, Mikhail Boston Colle 51.67 26
131 Hansen, Richard NAPS 51.69 20
132 Hamre, Travis St. Lawrence 51.70 17
133 Wilson, Benton MIT 51.70 23
134 Dunwell, Stanley Amherst 51.72 25
135 Mathieu, Fred Regis (Mass. 51.76 35
136 Moroles, Miguel Coast Guard 51.77 34
137 Robertson, William Middlebury 51.84 34
138 Serrette, Noah Cortland St. 51.86 21
139 Grandy, Zach Plattsburgh 51.86 29
140 Graves, Ethan Brockport St 51.87 27
141 Osterhus, Nathan TCNJ 51.99 18
142 Jones, Evan Ithaca 52.01 32
143 Hanson, Lukas Northeastern 52.03 37
144 Cordeau, Ralph Plattsburgh 52.06 25
145 Brunskole, Taylor Harvard 52.10 27
146 Gawe, Tana TCNJ 52.16 31
147 Grinnage, Ahmad Eastern 52.21 27
148 O'Donnell, James Colby 52.24 33
149 Proper, Nick Utica 52.25 27
150 Andriopoulos, Tyler TCNJ 52.26 34
151 Clark, Darin TCNJ 52.27 30
152 Thesier, Zachery RIT 52.29 30
153 Fisher, Dillon Ramapo 52.30 27
153 Upton, Stevie Bowdoin 52.30 33
155 Switzer, Dylan Suny Geneseo 52.32 25
156 Feola, Ben Trinity 52.38 39
157 Fong, Elliott Williams 52.46 27
158 Zenzerovich, Eric Suny Geneseo 52.46 33
158 Steele, Everton Ithaca 52.46 38
160 Avelino, Eli Suny Geneseo 52.51 37
161 Schoenhagen, Paul-Henry WPI 52.53 25
162 Mena, Samuel American Int 52.54 31
163 Hughes, Daniel Trinity 52.59 35
164 Ayub, Sobaan Plattsburgh 52.69 31
165 Ramirez, Brian Brockport St 52.72 38
166 Robertson, Nate Alfred State 52.73 39
167 Nabritt, Miles Bates 52.80 35
168 Webb, Marcris Central Conn 52.85 33
169 Fusco, Frank Bates 52.92 36
170 Winningham, Logan Ithaca 53.06 29
171 Brayton, Ben Bentley 53.35 37
172 Regula, Karol Williams 53.50 36
173 Pena, Erick Trinity 53.85 38
174 McDonald, Henry Brandeis 53.89 34
175 Koppelmann, Thomas New Haven 54.04 35
176 Schofield, Shaynen Thomas Colle 54.17 39
177 Jean-Jacques, Hank Regis (Mass. 54.46 39
178 Mcllhenny, Ethan Boston Unive 54.59 37
179 Fukaya, Yuta Unattached 55.08 36
180 Niwa, Kaito Boston Unive 55.73 38
181 Krishnan, Santosh Marist 56.46 38
182 Smith, Ian Mass Velocit 1:00.19 39
-- Hannahoe, Zach Suny Geneseo DNF 18
-- Dembinski, Robert Johns Hopkin DNF 34
-- Hilout, Youssef Saint-Lauren DNF 8
Men 500 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 Harrison, Christian BAA 1:02.19 1
2 Wiseman, Jeff Penn 1:02.56 1
3 Cheltenham, Kino Georgetown 1:04.31 4
4 Leake, Lawrence Georgetown 1:04.53 4
5 Lin, Austin Northeastern 1:04.54 3
6 Montefalcone, Gabriele Princeton 1:04.60 1
7 Roberts, Kadesh Zenith Veloc 1:04.70 4
8 Aranda, Jonas Harvard 1:05.13 5
9 Gooden, Arthur Fordham 1:05.26 5
10 Ross, Tyrone ETG 1:05.42 2
11 Grudzwick, Richard Unattached 1:05.45 2
12 Saxon, Michael Boston Colle 1:05.53 1
13 Nichols, Colt Connecticut 1:05.58 2
14 Mihm, Jackson Tufts 1:05.70 3
15 Plante, Zachary Dartmouth 1:05.71 3
16 Adams, Matthew New Hampshir 1:05.80 5
17 Lefeuvre, Alban Liu Brooklyn 1:05.85 2
18 Yaeger, Luke McMaster 1:05.94 4
19 Donovan, Connor Umass Lowell 1:06.01 6
20 Davis, Airrin Liu Brooklyn 1:06.42 7
21 Boucher, Oliver Boston Colle 1:06.46 6
22 Peterson, Andrew Connecticut 1:06.86 6
23 Doyle, Tom Tufts 1:07.23 3
24 DeBlieck, Dan Vermont 1:07.26 5
25 Duncan, Marcus Umass Lowell 1:07.36 6
26 Burnett-Small, Fergal Yale 1:07.39 9
27 Reich, Will RPI 1:07.39 7
28 McLaughlin, Cam Vermont 1:07.45 8
29 Baum, Matt Central Conn 1:07.84 7
30 Rousseau, Conrad Boston U. 1:08.17 7
31 Malloy, Paul Middlebury 1:08.17 9
32 Doty, James WPI 1:08.20 7
33 Chapman, Jackson Yale 1:08.45 10
34 Hindle, Josh Marist 1:08.58 8
35 Ascher, Jonathan Yale 1:08.65 10
36 Garcia, Steven Vermont 1:08.84 8
37 Horton, Walker Vermont 1:08.84 9
38 Coyne, Elijah Bates 1:09.04 8
39 McDonough, Liam Colby 1:09.11 8
40 Robertson, Anthony Zenith Veloc 1:09.15 9
41 Aleles, Nicholas GBTC 1:11.05 10
42 Lietz, Christopher Bates 1:12.10 9
43 Umana, Alexis Wentworth 1:12.23 10
44 Laferriere, Alexander Trinity 1:12.79 10
Men 800 M Run
===================================================================
Name Year Team Finals H#
===================================================================
1 Ellison, Sam BAA 1:46.49 1
2 Dinkins, Russell Unattached 1:46.99 1
3 Piazza, Drew USA 1:47.86 1
4 Minors, Dage Bermuda 1:47.98 1
5 Rienas, Marc Northeastern 1:48.60 1
6 Hanamura, Takuto Kwansei Gaku 1:49.31 1
7 Kipkosgei, Leakey American Int 1:49.41 2
8 Marshall, Myles Harvard 1:50.47 1
9 Claflin, Connor Unattached 1:50.47 2
10 Looney, Billy BAA 1:50.65 2
11 Freire, Humberto Florida Stat 1:50.81 2
12 Langstaff, Josiah Columbia 1:50.85 3
13 Gleen, Tyler Connecticut 1:50.87 2
14 Kibet, Evans Siena 1:50.87 6
15 Santelli, Louis Fordham 1:50.91 2
16 Thrush, Ryan Harvard 1:51.00 2
17 Sauer, Alek Columbia 1:51.45 1
18 Hall, Willie Columbia 1:51.56 3
19 Gendron, Brian Umass Amhers 1:51.71 3
20 Vercollone, Stephen Stonehill 1:51.92 5
21 Carleo, Jack Providence 1:52.11 10
22 Arlabosse, Hugo Franklin Pie 1:52.33 5
23 Novak, Joseph Penn 1:52.49 4
24 Dixon, Harvey Unattached 1:52.59 4
25 Kracher, Taylor Vermont 1:52.87 6
26 McGaw, Cavanaugh Christopher 1:52.88 6
27 Cunningham, Terrell Connecticut 1:52.98 5
28 Khelaf, Mohand Zine Saint-Lauren 1:53.03 3
29 Didier, Benoit Caul 1:53.06 5
30 Palumbo, Victor Cptc New Bal 1:53.29 5
31 Snider, Cody Wartburg 1:53.31 4
32 Gallagher, Jackson Umass Lowell 1:53.53 10
33 Sukeforth, Andrew Unattached 1:53.55 6
34 Donovan, Connor Northeastern 1:53.67 5
35 Kier, Nolan Cptc New Bal 1:53.73 5
36 El Andaloussi, Najib Saint-Lauren 1:53.96 4
37 Atkinson, Sean Cptc New Bal 1:53.98 4
38 Wyman, Cameron Yale 1:54.05 8
39 Ritchie, Ian Boston Colle 1:54.11 10
40 Flynn, Robert Bates 1:54.30 9
41 D'Anieri, Matt Tufts 1:54.32 9
42 Zepf, Tim Dartmouth 1:54.41 8
43 Gill, Jonathan Central Conn 1:54.46 7
44 Vance, Allen Vermont 1:54.50 10
45 Schweizer, Jason Rutgers 1:54.53 11
46 Feffer, Nick Dartmouth 1:54.54 8
47 Samuels, Richard Cortland St. 1:54.54 18
48 Willis, Andrew Boston Colle 1:54.58 10
49 Thérien, Félix CALO 1:54.59 9
50 Sogaard, Kristian Amherst 1:54.65 4
51 Hill, Nathan Middlebury 1:54.69 8
52 Wells, Russell Umass Amhers 1:54.75 7
53 Bellomo, Noah Umass Lowell 1:54.78 9
54 Strzelinski, Christopher Fordham 1:54.85 18
55 Zaleck, Ed Rutgers 1:54.92 16
56 O'Leary, Michael Providence 1:54.96 8
57 Nicoll, Liam Bowdoin 1:55.01 21
58 Thurston, Michael Dartmouth 1:55.02 10
59 Schmidt, Tyler Umass Lowell 1:55.12 16
60 Anderson, James RPI 1:55.15 17
61 Wood, John TCNJ 1:55.17 10
62 McKie, Cameron Brown 1:55.21 12
63 Donahue, Conor Bowdoin 1:55.22 7
64 Foster, Brett Coast Guard 1:55.26 16
