Women's Fencing All-Time Results, 2010-19
2009-10 | |||
Coach: Zoltan Dudas | |||
Captains: Chandler Clay | |||
Overall: 27-3, 6-0 Ivy | |||
11/21 | Penn State Open | NTS | |
11/29 | N. Carolina (at Harvard) | W, 18-9 | |
11/29 | Sacred Heart (at Harv.) | W, 20-7 | |
11/29 | Penn State (at Harvard) | L, 11-16 | |
11/29 | Vassar (at Harvard) | W, 26-1 | |
11/29 | Harvard (at Harvard) | L, 11-16 | |
11/29 | NYU (at Harvard) | W, 24-3 | |
1/30 | UC San Diego (at NW) | W, 21-6 | |
1/30 | Caltech (at N'Western) | W, 26-1 | |
1/30 | Cleveland State (at NW) | W, 25-2 | |
1/30 | Northwestern (at NW) | W, 16-11 | |
1/30 | Notre Dame (at NW) | L, 12-15 | |
1/30 | Detroit (at N'Western) | W, 26-1 | |
1/30 | Wayne State (at NW) | W, 20-7 | |
1/31 | Duke (at N'Western) | W, 17-10 | |
1/31 | Ohio State (at NW) | W, 18-9 | |
1/31 | F'leigh Dickinson (at NW) | W, 23-4 | |
1/31 | North Carolina (at NW) | W, 20-7 | |
1/31 | Temple (at N'Western) | W, 17-10 | |
1/31 | Johns Hopkins (at NW) | W, 24-3 | |
1/31 | Stanford (at N'Western) | W, 22-5 | |
1/31 | Lawrence (at N'Western) | W, 27-0 | |
2/7 | NJIT | W, 26-1 | |
2/7 | STEVENS TECH | W, 22-5 | |
2/7 | FAIRLEIGH DICKINSON | W, 21-6 | |
2/12-15 | Junior Olympics | NTS | |
2/21 | Penn (at Cornell) | W, 19-8 | |
2/21 | Brown (at Cornell) | W, 21-6 | |
2/21 | Yale (at Cornell) | W, 17-10 | |
2/28 | Columbia (at Penn) | W, 15-12 | |
2/28 | Cornell (at Penn) | W, 20-7 | |
2/28 | Harvard (at Penn) | W, 14-13 | |
3/13 | NCAA Regional | NTS | |
3/25-28 | NCAA Championship | 6th | |
 |
|||
2010-11 | |||
Coach: Zoltan Dudas | |||
Captains: Eunice Chan, Bianca Cabrera | |||
Overall: 24-3, 6-0 Ivy | |||
11/13 | Penn State Open | NTS | |
12/5 | Penn State # | L, 12-15 | |
12/5 | Vassar # | W, 23-4 | |
12/5 | Sacred Heart # | W, 24-3 | |
12/5 | NYU # | W, 23-4 | |
12/5 | North Carolina # | W, 27-0 | |
2/5 | Wayne State % | W, 20-7 | |
2/5 | Caltech % | W, 25-2 | |
2/5 | Stanford % | W, 21-6 | |
2/5 | North Carolina % | W, 22-5 | |
2/5 | Notre Dame % | L, 13-14 | |
2/5 | Ohio State % | L, 13-14 | |
2/6 | Fairleigh Dickinson % | W, 25-2 | |
2/6 | Lawrence % | W, 25-2 | |
2/6 | Northwestern % | W, 16-11 | |
2/6 | Temple % | W, 16-11 | |
2/6 | Detroit % | W, 27-0 | |
2/6 | UC San Diego % | W, 24-3 | |
2/12 | CORNELL ^ | W, 21-6 | |
2/12 | BROWN ^ | W, 22-5 | |
2/12 | HARVARD ^ | W, 15-12 | |
2/13 | COLUMBIA ^ | W, 15-12 | |
2/13 | YALE ^ | W, 20-7 | |
2/13 | PENN ^ | W, 17-10 | |
2/27 | Penn State & | W, 19-8 | |
2/27 | Temple & | W, 17-10 | |
2/27 | Duke & | W, 14-13 | |
2/27 | St. John's & | W, 17-10 | |
3/12 | NCAA Regional | NTS | |
3/24-27 | NCAA Championship | 4th | |
# Sacred Heart duals | |||
% Northwestern duals | |||
^ Ivy League meet at Jadwin Gym | |||
& Temple duals | |||
 |
|||
2011-12 | |||
Coach: Zoltan Dudas | |||
Captains: Bianca Cabrera, Eunice Chan | |||
Overall: 23-3, 6-0 Ivy | |||
11/19 | Penn State Open | NTS | |
12/3 | Vassar # | W, 23-4 | |
12/3 | Sacred Heart # | W, 22-5 | |
12/3 | NYU # | W, 24-3 | |
12/3 | Penn State # | L, 13-14 | |
12/3 | North Carolina # | W, 21-6 | |
2/5 | Ohio State $ | L, 12-15 | |
2/5 | UC San Diego $ | W, 25-2 | |
2/5 | Fairleigh Dickinson $ | W, 26-1 | |
2/5 | Northwestern $ | W, 17-10 | |
2/5 | Wayne State $ | W, 21-6 | |
2/5 | Notre Dame $ | L, 12-15 | |
2/6 | North Carolina $ | W, 24-3 | |
2/6 | Stanford $ | W, 22-5 | |
2/6 | Caltech $ | W, 27-0 | |
2/6 | Detroit $ | W, 27-0 | |
2/6 | Temple $ | W, 14-13 | |
2/11 | Cornell % | W, 23-4 | |
2/11 | Penn % | W, 16-11 | |
2/11 | Harvard % | W, 18-9 | |
2/12 | Yale % | W, 25-2 | |
2/12 | Columbia % | W, 18-9 | |
2/12 | Brown % | W, 23-4 | |
2/25 | Duke ^ | W, 16-11 | |
2/25 | Penn State ^ | W, 15-12 | |
2/25 | St. John's ^ | W, 15-12 | |
2/25 | Temple ^ | W, 18-9 | |
2/26 | Nat'l Squad Champ. & | 1st of 21 | |
3/10 | NCAA Regional | NTS | |
3/22-25 | NCAA Championship | 2nd of 25 | |
# at Penn State Duals | |||
$ at Northwestern Duals | |||
% Ivy League Round-Robin at Yale | |||
^ at Temple Duals | |||
& at NYU | |||
 |
|||
2012-13 | |||
Coach: Zoltan Dudas | |||
Captains: Eliza Stone, Hyun-Kyung Yuh | |||
Overall: 29-2, 6-0 Ivy | |||
11/3 | Penn State Open | NTS | |
12/1 | Sacred Heart # | W, 25-2 | |
12/1 | NYU # | W, 25-2 | |
12/1 | Vassar # | W, 25-2 | |
12/1 | Penn State # | W, 19-8 | |
12/1 | North Carolina # | W, 22-5 | |
2/2 | Wayne State $ | W, 21-6 | |
2/2 | Caltech $ | W, 27-0 | |
2/2 | Stanford $ | W, 18-9 | |
2/2 | North Carolina $ | W, 21-6 | |
2/2 | Notre Dame $ | L, 13-14 | |
2/2 | Ohio State $ | L, 13-14 | |
2/3 | Fairleigh Dickinson $ | W, 24-3 | |
2/3 | Lawrence $ | W, 26-1 | |
2/3 | Northwestern $ | W, 15-12 | |
2/3 | Temple $ | W, 16-11 | |
2/3 | Detroit $ | W, 27-0 | |
2/3 | UC San Diego $ | W, 26-1 | |
2/17 | Queens % | W, 27-0 | |
2/17 | Queens % | W, 27-0 | |
2/17 | Lafayette % | W, 23-4 | |
2/17 | Lafayette % | W, 22-5 | |
2/23 | Penn State ^ | W, 18-9 | |
2/23 | Temple ^ | W, 17-10 | |
2/23 | Duke ^ | W, 19-8 | |
2/23 | St. John's ^ | W, 15-12 | |
2/24 | Nat'l Squad Champs. | Epee 1st, Saber 1st | |
3/2 | Cornell & | W, 22-5 | |
3/2 | Brown & | W, 21-6 | |
3/2 | Penn & | W, 23-4 | |
3/2 | Yale & | W, 26-1 | |
3/3 | Columbia & | W, 18-9 | |
3/3 | Harvard & | W, 19-8 | |
3/9 | NCAA Regional | NTS | |
3/21-24 | NCAA Championship | 1st of 25 | |
# Vassar Duals | |||
$ Northwestern Duals | |||
% Drew Duals | |||
^ Temple Duals | |||
& Ivy League Championship | |||
 |
|||
2013-14 | |||
Coach: Zoltan Dudas | |||
Captains: Susannah Scanlan, Diamond Wheeler | |||
Overall: 31-0, 6-0 Ivy | |||
11/22 | Columbia (at Col.) | W, 14-13 | |
11/22 | NJIT (at Columbia) | W, 25-2 | |
11/23 | Penn (at Penn) | W, 19-8 | |
11/23 | Ohio State (at Penn) | W, 19-8 | |
12/8 | Sacred Heart (at SH) | W, 24-3 | |
12/8 | NYU (at Sac. Heart) | W, 25-2 | |
12/8 | Vassar (at Sac. Heart) | W, 27-0 | |
12/8 | Penn State (at SH) | W, 19-8 | |
2/1 | North Carolina (at NW) | W, 20-7 | |
2/1 | Wayne State (at NW) | W, 24-3 | |
2/1 | Notre Dame (at NW) | W, 17-10 | |
2/1 | Tufts (at NW) | W, 24-3 | |
2/1 | Stanford (at NW) | W, 22-5 | |
2/1 | Ohio State (at NW) | W, 15-12 | |
2/2 | UC San Diego (at NW) | W, 25-2 | |
2/2 | FDU (at NW) | W, 26-1 | |
2/2 | Northwestern (at NW) | W, 22-5 | |
2/2 | Caltech (at NW) | W, 26-1 | |
2/2 | Lawrence (at NW) | W, 27-0 | |
2/2 | Temple (at NW) | W, 17-10 | |
2/2 | Cleveland St. (at NW) | W, 27-0 | |
2/8 | Cornell (at Brown) | W, 23-4 | |
2/8 | Harvard (at Brown) | W, 15-12 | |
2/8 | Yale (at Brown) | W, 26-1 | |
2/8 | Brown (at Brown) | W, 19-8 | |
2/9 | Penn (at Brown) | W, 25-2 | |
2/9 | Columbia (at Brown) | W, 19-8 | |
2/22 | Penn State (at Temple) | W, 19-8 | |
2/22 | Temple (at Temple) | W, 18-9 | |
2/22 | Duke (at Temple) | W, 19-8 | |
2/22 | St. John's (at Temple) | W, 15-12 | |
2/23 | Nat'l Squad Championship 1st E,F,S | ||
3/8 | NCAA Regional | NTS | |
3/20-23 | NCAA Championship | 2nd of 25 | |
 |
|||
2014-15 | |||
Coach: Zoltan Dudas | |||
Captains: Ambika Singh, Christina Efthimion | |||
Overall: 25-7, 4-2 Ivy | |||
11/16 | Penn State (at OSU)Â | W, 14-13 | |
11/16 | Ohio State (at OSU)Â | L, 12-15Â | |
11/16 | Notre Dame (at OSU)Â | L, 11-16Â | |
11/16Â | North Carolina (at OSU)Â | W, 24-3Â | |
11/16Â | Penn (at OSU)Â | L, 11-16Â | |
12/7 | Sacred Heart (at S.H.) | W, 17-10Â | |
12/7Â | NYU (at S.H.)Â | W, 25-2Â | |
12/7Â | Vassar (at S.H.)Â | W, 21-6Â | |
12/7Â | Penn State (at S.H.)Â | W, 45-34 F, 45-30 E, 34-45 SÂ | |
1/31 | Notre Dame (at NW)Â | L, 13-14Â | |
1/31Â | North Carolina (at NW)Â | W, 18-9Â | |
1/31Â | Ohio State (at NW)Â | W, 16-11Â | |
1/31Â | Wayne State (at NW)Â | W, 21-6Â | |
1/31Â | FDU (at NW)Â | W, 23-4 | |
1/31Â | Stanford (at NW) | W, 22-5Â | |
2/1 | Caltech (at NW) | W, 25-2 | |
2/1 | UC San Diego (at NW) | W, 21-6 | |
2/1 | Cleveland St. (at NW) | W, 26-1 | |
2/1 | Northwestern (at NW) | W, 22-5 | |
2/1 | Temple (at NW) | W, 19-10 | |
2/1 | Air Force (at NW) | W, 21-6 | |
2/8 | Cornell (at Col.) | W, 20-7 | |
2/8 | Columbia (at Col.) | L 11-16 | |
2/8 | Yale (at Col.) | W, 18-9 | |
2/9 | Penn (at Col.) | L, 12-15 | |
2/9 | Brown (at Col.) | W, 24-3 | |
2/9 | Harvard (at Col.) | W, 15-12 | |
2/21 | Brown (at Temple) | W, 23-4 | |
2/21 | Temple (at Temple) | W, 14-13 | |
2/21 | Penn State (at Temple) | L, 9-18 | |
2/21 | Penn (at Temple) | W, 16-11 | |
2/21 | St. John's (at Temple) | W, 17-10 | |
2/22 | Nat'l Squad Champs. | 1st F, 1st S, 3rd E | |
3/7 | NCAA Regional | NTS | |
3/19-22 | NCAA Championships | 4th of 25 | |
 |
|||
2015-16 | |||
Coach: Zoltan Dudas | |||
Captains: Gracie Stone | |||
Overall: 26-6, 5-1 Ivy | |||
11/21 | Northwestern (at Penn) | W, 17-10 | |
11/21 | N. Carolina (at Penn) | W, 20-7 | |
11/21 | NJIT (at Penn) | W, 24-3 | |
11/21 | Columbia (at Penn) | L, 11-16 | |
11/21 | Notre Dame (at Penn) | L, 9-18 | |
11/21 | Johns Hopkins (at Penn) | W, 20-7 | |
12/6 | Sacred Heart (at SH) | W, 20-7 | |
12/6 | NYU (at SH) | W, 21-6 | |
12/6 | Vassar (at SH) | W, 24-3 | |
12/6 | Penn State (at SH) | W, 16-11 | |
1/30 | Wayne State (at NW) | W, 18-9 | |
1/30 | Ohio State (at NW) | L, 12-15 | |
1/30 | Notre Dame (at NW) | L, 13-14 | |
1/30 | Stanford (at NW) | W, 19-8 | |
1/30 | Caltech (at NW) | W, 24-3 | |
1/30 | Air Force (at NW) | W, 20-7 | |
1/31 | North Carolina (at NW) | W, 17-10 | |
1/31 | Temple (at NW) | W, 16-11 | |
1/31 | Northwestern (at NW) | L, 12-15 | |
1/31 | FDU (at NW) | W, 20-7 | |
1/31 | UC San Diego (at NW) | W, 16-11 | |
2/6 | Columbia (at Cornell) | W, 17-10 | |
2/6 | Harvard (at Cornell) | L, 11-16 | |
2/6 | Penn (at Cornell) | W, 17-10 | |
2/7 | Brown (at Cornell) | W, 24-3 | |
2/7 | Yale (at Cornell) | W, 23-4 | |
2/7 | Cornell (at Cornell) | W, 22-5 | |
2/20 | Temple (at Temple) | W, 16-11 | |
2/20 | Penn State (at Temple) | W, 16-11 | |
2/20 | Brown (at Temple) | W, 21-6 | |
2/20 | Penn (at Temple) | W, 22-5 | |
2/20 | St. John's (at Temple) | W, 18-9 | |
2/28 | Nat'l Squad Champ. | Épée 2nd, Foil 2nd, Saber 1st | |
2/28 | ST. JOHN'S (Home) | W, 19-8 | |
3/12 | NCAA Regional (at Moravian) Â NTS | ||
3/24-27Â | NCAA Championships | 3rd of 25 | |
 |
|||
2016-17 | |||
Coach: Zoltan Dudas | |||
Captains: Allison Lee, Diana Chin | |||
Overall: 31-2, 6-0 Ivy |
11/5 | NJIT (at Penn) | W, 26-1 |
11/5 | Notre Dame (at Penn) | W, 18-9 |
11/5 | Johns Hopkins (at Penn) | W, 23-4 |
11/5 | Ohio State (at Penn) | W, 17-10 |
11/5 | Northwestern (at Penn) | W, 19-8 |
11/5 | Columbia (at Penn) | W, 16-11 |
12/4 | Sacred Heart (at SHU) | W, 24-3 |
12/4 | NYU (at SHU) | W, 25-2 |
12/4 | Penn State (at SHU) | W, 19-8 |
12/4 | Vassar (at SHU) | W, 24-3 |
2/4 | Ohio State (at NW) | W, 21-6 |
2/4 | Notre Dame (at NW) | W, 15-12 |
2/4 | Northwestern (at NW) | W, 14-13 |
2/4 | Caltech (at NW) | W, 26-1 |
2/4 | UC San Diego (at NW) | W, 18-9 |
2/4 | Air Force (at NW) | W, 22-5 |
2/5 | Fairleigh Dickinson (at NW) | W, 26-1 |
2/5 | Lawrence (at NW) | W, 27-0 |
2/5 | Incarnate Word (at NW) | W, 24-3 |
2/5 | North Carolina (at NW) | W, 22-5 |
2/5 | Stanford (at NW) | W, 24-3 |
2/5 | Cleveland State (at NW) | W, 27-0 |
2/11 | Yale (Ivy, at Penn) | W, 21-6 |
2/11 | Harvard (Ivy, at Penn) | W, 17-10 |
2/11 | Cornell (Ivy, at Penn) | W, 21-6 |
2/11 | Brown (Ivy, at Penn) | W, 26-1 |
2/12 | Penn (Ivy, at Penn) | W, 16-11 |
2/12 | Columbia (Ivy, at Penn) | W, 14-13 |
2/26 | Temple (at Temple) | L, 13-14 |
2/26 | Penn State (at Temple) | W, 17-10 |
2/26 | Brown (at Temple) | W, 27-0 |
2/26 | St. John's (at Temple) | W, 21-6 |
2/26 | Penn (at Temple) | L, 13-14 |
3/11 | NCAA Regional | NTS |
3/23-26 | NCAA Championships | 4th of 27 |
 |
||
2017-18 | ||
Coach: Zoltan Dudas | ||
Captains: Allison Lee '18, Diana H. Chin '18 | ||
Overall: 19-7, 5-1 Ivy |
11/5 | Northwestern (at OSU) | W, 15-12 | |||||
11/5 | Air Force (at OSU) | W, 18-9 | |||||
11/5 | Cornell (at OSU) | W, 20-7 | |||||
11/5 | Ohio State (at OSU) | L, 13-14 | |||||
11/5 | Notre Dame (at OSU) | L, 7-20 | |||||
12/3 | Sacred Heart (at Vassar) | W, 25-2 | |||||
12/3 | NYU (at Vassar) | W, 24-3 | |||||
12/3 | Penn State (at Vassar) | W, 15-12 | |||||
12/3 | Vassar (at Vassar) | W, 24-3 | |||||
2/3 | UC San Diego (at NW/ND) | W, 19-8 | |||||
2/3 | Northwestern (at NW/ND) | L, 13-14 | |||||
2/3 | Ohio State (at NW/ND) | L, 10-17 | |||||
2/3 | Notre Dame (at NW/ND) | W, 17-10 | |||||
2/3 | North Carolina (at NW/ND) | W, 15-12 | |||||
2/3 | Stanford (at NW/ND) | W, 17-10 | |||||
2/10 | YALE (Ivy) | W, 17-10 | |||||
2/10 | COLUMBIA (Ivy) | L, 8-19 | |||||
2/11 | CORNELL (Ivy) | W, 19-8 | |||||
2/11 | PENN (Ivy) | W, 15-12 | |||||
2/11 | BROWN (Ivy) | W, 23-4 | |||||
2/11 | HARVARD (Ivy) | W, 18-9 | |||||
2/24 | Penn State (at Temple) | L, 11-16 | |||||
2/24 | Johns Hopkins (at Temple) | W, 19-8 | |||||
2/24 | Penn (at Temple) | L, 13-14 | |||||
2/24 | Temple (at Temple) | W, 14-13 | |||||
2/24 | St. John's (at Temple) | W, 15-12 | |||||
3/10 | NCAA Regional | NTS | |||||
3/22-25 | NCAA Championship | 7th of 27 | |||||
2018-19 | ||
Coach: Zoltan Dudas | ||
Captains: Riya Dave '19 | ||
Record: 16-15, 5-1 Ivy | ||
11/18 | Northwestern (at OSU) | L, 12-15 |
11/18 | Ohio State (at OSU) | L, 11-16 |
11/18 | Cornell (at OSU) | W, 15-12 |
11/18 | Notre Dame (at OSU) | L, 7-20 |
11/18 | North Carolina (at OSU) | W, 14-13 |
11/18 | Penn State (at OSU) | L, 11-16 |
12/2 | Sacred Heart (at SHU) | W, 19-8 |
12/2 | NYU (at SHU) | W, 19-8 |
12/2 | Vassar (at SHU) | W, 21-6 |
2/2 | Caltech (at NW) | W, 21-6 |
2/2 | Notre Dame (at NW) | L, 8-19 |
2/2 | Air Force (at NW) | L, 13-14 |
2/2 | Wayne State (at NW) | W, 18-9 |
2/2 | Ohio State (at NW) | W, 18-9 |
2/2 | Duke (at NW) | L, 10-17 |
2/3 | UC San Diego (at NW) | L, 13-14 |
2/3 | Temple (at NW) | L, 8-19 |
2/3 | Stanford (at NW) | W, 14-13 |
2/3 | Northwestern (at NW) | L, 11-16 |
2/3 | Incarnate Word (at NW) | W, 16-8 |
2/9 | Yale (Ivy, at Yale) | W, 17-10 |
2/9 | Penn (Ivy, at Yale) | W, 15-12 |
2/9 | Columbia (Ivy, at Yale) | L, 12-15 |
2/10 | Brown (Ivy, at Yale) | W, 21-6 |
2/10 | Cornell (Ivy, at Yale) | W, 20-7 |
2/10 | Harvard (Ivy, at Yale) | W, 14-13 |
2/24 | Penn State (at Temple) | L, 13-14 |
2/24 | Penn (at Temple) | L, 10-17 |
2/24 | Johns Hopkins (at Temple) | W, 15-12 |
2/24 | Temple (at Temple) | L, 11-16 |
2/24 | St. John's (at Temple) | L, 8-17 |
3/9 | NCAA Regional (at Lafayette) | NTS |
3/21-24 | NCAA Championships (at Cleveland St.) | 9th of 26 |