Women's Fencing Results, 2000-09
1999-00 | |||
Coach: Michel Sebastiani | |||
Captains: Lisa M. Leslie '01 | |||
Overall: 16-2, Ivy: 5-0 (champion) | |||
12/5 | North Carolina # | W | 18-9 |
12/5 | Penn State # | L | 7-20 |
12/5 | Northwestern # | L | 13-14 |
12/5 | Rutgers # | W | 19-8 |
12/5 | Johns Hopkins # | W | 22-5 |
12/5 | NYU # | W | 25-2 |
12/5 | Duke # | W | 20-7 |
1/8 | CCNY | W | 25-2 |
1/30 | Vassar $ | W | 22-5 |
1/30 | Brown $ | W | 16-11 |
2/5 | Columbia @ | W | 21-6 |
2/5 | St. John's @ | W | 14-13 |
2/12 | Cornell & | W | 18-9 |
2/12 | Fairleigh Dickinson & | W | 24-3 |
2/12 | James Madison & | W | 24-3 |
2/16 | PENNSYLVANIA | W | 17-10 |
2/26 | Yale ^ | W | 16-11 |
2/26 | Harvard ^ | W | 19-8 |
3/4-5 | IFA Championships ^ | First | |
3/23-26 | NCAA Championships % | Fifth | |
# = at North Carolina; Chapel Hill, N.C | |||
$ = at Vassar; Poughkeepsie, N.Y. | |||
@ = at Columbia; New York, N.Y. | |||
& = at Cornell; Ithaca, N.Y. | |||
^ = at Yale; New Haven, Conn. | |||
% = at Stanford; Palo Alto, Calif. | |||
 |
|||
2000-01 | |||
Coach: Michel Sebastiani | |||
Captain: Lisa M. Leslie '01 | |||
Overall: 13-2; Ivy: 4-1 (champions) | |||
12/2 | North Carolina ! | W | 23-4 |
12/2 | Penn State ! | L | 10-17 |
12/2 | New York University ! | W | 18-9 |
1/13 | CCNY | W | 22-5 |
2/3 | COLUMBIA | W | 19-8 |
2/3 | ST. JOHN'S | W | 18-11 |
2/3 | RUTGERS | W | 19-8 |
2/10 | FARLEIGH DICKINSON | W | 22-5 |
2/10 | CORNELL | W | 20-7 |
2/10 | JAMES MADISON | W | 20-7 |
2/10 | VASSAR | W | 23-4 |
2/11 | Pennsylvania | L | 12-15 |
2/11 | Temple @ | W | 17-10 |
2/24 | HARVARD | W | 17-10 |
2/24 | YALE | W | 14-13 |
3/3-4 | IFA Championships # | Third | |
3/18-21 | NCAA Championships $ | Fifth | |
! = at NYU, New York, N.Y. | |||
@ = at Pennsylvania, Philadelphia, Pa. | |||
# = at Harvard; Cambridge, Mass. | |||
$ = at Kenosha, Wis. | |||
 |
|||
2001-02 | |||
Coach: Michel Sebastiani | |||
Captain: Mary Dunlop '02 | |||
Overall: 8-5; Ivy: 3-2 | |||
12/2 | North Carolina ! | W | 19-8 |
12/2 | Penn State ! | L | 13-14 |
12/2 | NYU ! | W | 18-9 |
1/12 | CCNY | W | 27-0 |
2/2 | St. John's @ | L | 13-14 |
2/2 | Rutgers @ | L | 12-15 |
2/2 | Columbia @ | L | 13-14 |
2/12 | PENN | W | 14-13 |
2/23 | Harvard * | W | 16-11 |
2/23 | Yale * | L | 10-17 |
3/2-3 | IFA Championships # | NTS | |
3/22-24 | NCAA Championships $ | Eighth | |
! = at Rutgers; East Brunswick, N.J. | |||
@ = at Columbia; New York, N.Y. | |||
* = at Harvard; Cambridge, Mass. | |||
# = at Vasser; Poughkeepsie, N.Y. | |||
$ = at Drew; Madison, N.J. | |||
 |
|||
2002-03 | |||
Coach: Michel Sebastiani | |||
Captain: Melinda K. Rostal '03 | |||
Overall: 12-3; Ivy: 4-1 | |||
11/23 | NORTHWESTERN | W | 15-12 |
11/23 | PENN STATE | L | 10-17 |
11/23 | NYU | W | 17-10 |
11/23 | NORTH CAROLINA | W | 20-7 |
1/11 | CCNY | W | 13-2 |
2/1 | ST. JOHN'S | L | 9-18 |
2/1 | COLUMBIA | L | 10-17 |
2/1 | RUTGERS | W | 14-13 |
2/8 | CORNELL | W | 21-6 |
2/8 | TEMPLE | W | 15-12 |
2/8 | FDU | W | 21-6 |
2/8 | JAMES MADISON | W | 26-1 |
2/12 | Penn | W | 17-10 |
2/22 | Harvard ! | W | 16-11 |
2/22 | Yale ! | W | 16-11 |
3/1 | IFA Champs. @ | T-1st (3); 2nd (6) | |
3/8 | NCAA Championships * | Sixth | |
! = at Yale; New Haven, Conn. | |||
@ = at Boston College; Chestnut Hill, Mass. | |||
* = at Air Force; Colorado Springs, Colo. | |||
 |
|||
2003-04 | |||
Coach: Michel Sebastiani | |||
Captain: | |||
Overall: | |||
11/23 | Penn State Open | NTS | |
12/6 | North Carolina | ||
12/6 | NYU | ||
12/6 | Penn State | ||
12/6 | Notre Dame | ||
1/10 | CCNY | ||
1/10 | STEVENS TECH | W, 26-1 | |
1/31 | St. John's | ||
1/31 | Rutgers | ||
2/7 | Cornell | W, 24-3 | |
2/7 | James Madison | W, 25-2 | |
2/11 | Penn | L, 18-9 | |
2/21 | YALE | W, 17-10 | |
2/21 | DUKE | W, 18-9 | |
2/21 | HARVARD | W, 15-12 | |
2/28 | IFA | 3rd | |
3/13 | NCAA Regionals | ||
3/25-28 | NCAA Championships | 7th | |
 |
|||
2004-05 | |||
Coach: Michel Sebastiani | |||
Captain: | |||
Overall: 7-6, 2-3 Ivy | |||
11/13-14 Pe | NTS | ||
12/4 | North Carolina | W, 21-6 | |
12/4 | NYU | L, 16-11 | |
12/4 | Penn State | L, 16-11 | |
1/29 | RUTGERS | W, 23-4 | |
1/29 | COLUMBIA | L, 16-11 | |
1/29 | ST. JOHN'S | L, 16-11 | |
2/5 | CORNELL | W, 18-9 | |
2/5 | JAMES MADISON | W, 23-4 | |
2/5 | FAIRLEIGH DICKINSON | W, 21-6 | |
2/5 | HAVERFORD | W, 23-4 | |
2/9 | Penn | L, 20-7 | |
2/9 | Temple | W, 15-12 | |
2/12 | Harvard | L, 18-9 | |
2/12 | Yale | W, 18-9 | |
2/26 | IFA | 5th | |
3/6 | NCAA Regionals | 5th | |
3/24 | NCAA Championships | 8th | |
 |
|||
2005-06 | |||
Coach: Michel Sebastiani | |||
Captains: Jacqueline Leahy, Elan DiMaio | |||
Overall: 6-5, 2-4 Ivy | |||
10/22 | Penn State Open | NTS | |
12/3 | NYU | W, 20-7 | |
12/3 | Rutgers | W, 16-11 | |
12/3 | North Carolina | W, 17-10 | |
12/3 | Penn State | L, 18-9 | |
1/29 | SACRED HEART | W, 24-3 | |
2/5 | Cornell | W, 17-10 | |
2/5 | Brown | L, 14-13 | |
2/5 | Penn | L, 16-11 | |
2/14 | Columbia | L, 18-9 | |
2/25 | Harvard | L, 18-9 | |
2/26 | Yale | W, 17-10 | |
2/26 | IFA | 4th | |
3/4 | NCAA Regionals | ||
3/17 | NCAA Championships | 8th | |
 |
|||
2006-07 | |||
Coach: Zoltan Dudas | |||
Captains: Elan DiMaio, Sara Jew-Lim | |||
Overall: 9-6, 2-4 Ivy | |||
11/4 | Penn State Open | NTS | |
12/2 | NYU | W, 20-7 | |
12/2 | North Carolina | L, 13-14 | |
12/2 | Penn State | L, 5-22 | |
12/2 | Rutgers | W, 20-7 | |
2/4 | Brandeis | W, 16-11 | |
2/4 | Boston College | W, 18-9 | |
2/4 | Yeshiva/Tufts | W, 22-5 | |
2/4 | Brown | W, 18-9 | |
2/4 | MIT | W, 19-8 | |
2/11 | Harvard | L, 10-17 | |
2/11 | Brown | W, 18-9 | |
2/11 | Penn | L, 9-18 | |
2/25 | Columbia | L, 8-19 | |
2/25 | Cornell | W, 19-8 | |
2/25 | Yale | L, 9-18 | |
3/3-4 | IFA | 4th | |
3/10 | NCAA Regional | ||
3/22-25 | NCAA Championship | 10th | |
 |
|||
2007-08 | |||
Coach: Zoltan Dudas | |||
Captains: Jasjit Bhinder, Jessica Fields | |||
Overall: 8-6, 2-4 Ivy | |||
11/17 | Penn State Open | NTS | |
12/1 | TEMPLE | L, 10-17 | |
12/1 | NYU | W, 15-12 | |
12/1 | NORTH CAROLINA | W, 14-13 | |
12/1 | PENN STATE | L, 9-18 | |
12/1 | VASSAR | W, 21-6 | |
1/27 | Rutgers | W, 19-8 | |
1/27 | Drew | W, 22-5 | |
1/27 | Farileigh Dickinson | W, 17-1 | |
2/3 | Harvard | L, 10-17 | |
2/3 | Brown | L, 11-16 | |
2/3 | Cornell | W, 17-10 | |
2/3 | Columbia | L, 8-19 | |
2/10 | YALE | W, 15-12 | |
2/10 | PENN | L, 7-20 | |
2/24 | IFA | 4th | |
3/1 | NCAA Regionals | NTS | |
3/13 | NCAA Championship | 10th | |
 |
|||
2008-09 | |||
Coach: Zoltan Dudas | |||
Captains: Jasjit Bhinder, Jessica Fields | |||
Overall: 16-6, 4-2 Ivy | |||
11/17 | Penn State Open | NTS | |
1/25 | Harvard (at Vassar) | L, 10-17 | |
1/25 | Penn State (at Vassar) | L, 6-21 | |
1/25 | NYU (at Vassar) | W, 20-7 | |
1/25 | Temple (at Vassar) | L, 11-16 | |
1/25 | Vassar (at Vassar) | W, 23-4 | |
2/1 | NYU (at MIT) | W, 15-12 | |
2/1 | Brandeis (at MIT) | W, 17-10 | |
2/1 | MIT (at MIT) | W, 21-6 | |
2/1 | Boston Coll. (at MIT) | W, 21-6 | |
2/1 | Haverford (at MIT) | W, 23-4 | |
2/1 | Tufts (at MIT) | W, 23-4 | |
2/8 | Harvard (at Col.) | L, 13-14 | |
2/8 | Penn (at Columbia) | W, 15-12 | |
2/8 | Cornell (at Col.) | W, 16-11 | |
2/22 | Yale (at Brown) | W, 16-11 | |
2/22 | Columbia (at Brown) | L, 9-18 | |
2/22 | Brown (at Brown) | W, 22-5 | |
2/28 | IFA Championships | 3rd | |
3/7 | NCAA Regionals | NTS | |
3/19-22 | NCAA Championship | 8th |