Princeton University Athletics
Men's Tennis All-Time Results, 1970-79
| 1970 | |||
| Coach: John Conroy | |||
| Captain: Robert C. Goeltz | |||
| Overall: 9-4; EITA: 6-3 | |||
| FORDHAM | W | 9-0 | |
| AIR FORCE | W | 9-0 | |
| GEORGETOWN | W | 9-0 | |
| COLUMBIA | W | 8-1 | |
| ARMY | W | 8-1 | |
| NORTH CAROLINA | L | 2-6 | |
| Brown | W | 9-0 | |
| Harvard | W | 5-4 | |
| Pennsylvania | W | 8-1 | |
| DARTMOUTH | W | 8-1 | |
| Navy | L | forfeit | |
| YALE | L | forfeit | |
| Cornell | L | forfeit | |
| NCAA Championships ! | 20th | ||
| ! = at Salt Lake City | |||
 |
|||
| 1971 | |||
| Coach: John Conroy | |||
| Captain: William R. Colson | |||
| Overall: 12-1; EITA: 9-0 (champion) | |||
| North Carolina | L | 1-8 | |
| Fordham | W | 9-0 | |
| COLGATE | W | 9-0 | |
| Army | W | 9-0 | |
| BROWN | W | 7-2 | |
| HARVARD | W | 6-3 | |
| PENNSYLVANIA | W | 6-3 | |
| Williams | W | 9-0 | |
| Dartmouth | W | 8-1 | |
| Columbia | W | 7-2 | |
| NAVY | W | 7-2 | |
| Yale | W | 8-1 | |
| CORNELL | W | 9-0 | |
| NCAA Championships ! | 26th | ||
| ! = at South Bend, Ind. | |||
 |
|||
| 1972 | |||
| Coach: Bill Summers | |||
| Captain: William R. Colson | |||
| Overall: 14-3; EITA: 7-2 | |||
| AMHERST | W | 9-0 | |
| Swarthmore | W | 9-0 | |
| GEORGETOWN | W | 9-0 | |
| COLGATE | W | 9-0 | |
| NORTH CAROLINA | L | 1-7 | |
| PRESBYTERIAN | W | 5-4 | |
| DARTMOUTH | W | 6-3 | |
| HARVARD | W | 5-4 | |
| Brown | W | 7-2 | |
| Yale | W | 8-1 | |
| GEORGE WASHINGTON | W | 9-0 | |
| WILLIAMS | W | 9-0 | |
| COLUMBIA | L | 3-6 | |
| PENNSYLVANIA | L | 4-5 | |
| NAVY | W | 8-1 | |
| Army | W | 9-0 | |
| Cornell | W | 7-2 | |
| NCAA Championships ! | 24th | ||
| ! = at Athens, Ga. | |||
 |
|||
| 1973 | |||
| Coach: Bill Summers | |||
| Captain: Dean C. Colson | |||
| Overall: 14-4; EITA: 8-1 | |||
| Florida International | W | 7-2 | |
| Miami (Fla.) | L | 0-9 | |
| Miami (Fla.) | L | 2-7 | |
| North Carolina State | W | 5-2 | |
| North Carolina | L | 0-9 | |
| COLGATE | W | 9-0 | |
| PENN STATE | W | 6-3 | |
| Columbia | L | 4-5 | |
| CORNELL | W | 9-0 | |
| ARMY | W | 9-0 | |
| SWARTHMORE | W | 8-1 | |
| Williams | W | 9-0 | |
| Dartmouth | W | 8-1 | |
| Pennsylvania | W | 6-3 | |
| YALE | W | 9-0 | |
| BROWN | W | 8-1 | |
| Navy | W | 8-1 | |
| Harvard | W | 5-4 | |
| NCAA Championships ! | 26th | ||
| ! = at Princeton, N.J. | |||
 |
|||
| 1974 | |||
| Coach: Bill Summers | |||
| Captain: Dean C. Colson | |||
| Overall: 13-0; EITA: 9-0 (champion) | |||
| NORTH CAROLINA | W | 5-4 | |
| COLGATE | W | 9-0 | |
| RUTGERS | W | 9-0 | |
| BROWN | W | 9-0 | |
| YALE | W | 9-0 | |
| NAVY | W | 8-1 | |
| Pennsylvania | W | 6-3 | |
| Columbia | W | 6-3 | |
| CORNELL | W | 9-0 | |
| Army | W | 9-0 | |
| PENN STATE | W | 7-2 | |
| Dartmouth | W | 9-0 | |
| Harvard | W | 5-4 | |
 |
|||
| 1975 | |||
| Coach: David Benjamin | |||
| Captain: William M. Dutton | |||
| Overall: 11-0; EITA: 9-0 (champion) | |||
| Rutgers | W | 9-0 | |
| Yale | W | 9-0 | |
| Brown | W | 7-2 | |
| Navy | W | 7-2 | |
| COLUMBIA | W | 9-0 | |
| PENNSYLVANIA | W | 8-1 | |
| Cornell | W | 9-0 | |
| Army | W | 9-0 | |
| HARVARD | W | 8-1 | |
| DARTMOUTH | W | 9-0 | |
| PENN STATE | W | 7-2 | |
| NCAA Championships ! | 12th | ||
| ! = at Corpus Christi, Texas | |||
 |
|||
| 1976 | |||
| Coach: David Benjamin | |||
| Captains: William M. Dutton, | |||
| Robert J. Fisher | |||
| Overall: 10-1; EITA: 8-1 (co-champion) | |||
| NORTH CAROLINA | W | 5-4 | |
| YALE | W | 7-2 | |
| BROWN | W | 9-0 | |
| COLGATE | W | 9-0 | |
| NAVY | W | 8-1 | |
| Columbia | W | 7-2 | |
| Pennsylvania | W | 7-2 | |
| CORNELL | W | 9-0 | |
| ARMY | W | 9-0 | |
| Harvard | L | 4-5 | |
| Dartmouth | W | 7-2 | |
| NCAA Championships ! | 13th | ||
| ! = at Corpus Christi, Texas | |||
 |
|||
| 1977 | |||
| Coach: David Benjamin | |||
| Captain: Eduardo B. Gentil | |||
| Overall: 13-2; EITA: 8-0 (champion) | |||
| South Carolina | W | 5-4 | |
| Georgia | L | 2-7 | |
| North Carolina | L | 1-8 | |
| Duke | W | 6-3 | |
| MARYLAND | W | 7-2 | |
| PENNSYLVANIA | W | 9-0 | |
| COLUMBIA | W | 7-2 | |
| Rutgers | W | 9-0 | |
| DARTMOUTH | W | 7-2 | |
| COLGATE | W | 8-1 | |
| Brown | W | 9-0 | |
| Yale | W | 6-3 | |
| Navy | W | 7-2 | |
| Cornell | W | 9-0 | |
| HARVARD | W | 8-1 | |
 |
|||
| 1978 | |||
| Coach: David Benjamin | |||
| Captains: Tom A. Brightfield, | |||
| Jonathan D. Gross | |||
| Overall: 14-3; EITA: 9-0 (champion) | |||
| Cal-Irvine | W | 6-3 | |
| San Diego State | W | 9-0 | |
| UCLA (away) | L | 0-9 | |
| California | L | 1-8 | |
| Pennsylvania | W | 7-1 | |
| NORTH CAROLINA | L | 4-5 | |
| DUKE | W | 5-4 | |
| BROWN | W | 7-1 | |
| YALE | W | 7-2 | |
| NAVY | W | 7-2 | |
| SOUTH CAROLINA | W | 6-3 | |
| Columbia | W | 7-2 | |
| ARMY | W | 9-0 | |
| PENN STATE | W | 8-1 | |
| CORNELL | W | 9-0 | |
| Harvard | W | 7-2 | |
| Dartmouth | W | 6-2 | |
 |
|||
| 1979 | |||
| Coach: David Benjamin | |||
| Captains: Steven E. Meister, | |||
| James E. Zimmerman | |||
| Overall: 14-1; EITA: 9-0 (champion) | |||
| Miami (Fla.) | W | 5-4 | |
| Duke | W | 9-0 | |
| North Carolina | W | 8-1 | |
| DARTMOUTH | W | 9-0 | |
| PENN STATE | W | 8-1 | |
| Yale | W | 6-3 | |
| Brown | W | 6-0 | |
| Navy | W | 5-4 | |
| COLUMBIA | W | 9-0 | |
| PENNSYLVANIA | W | 8-1 | |
| Cornell | W | 8-1 | |
| Army | W | 9-0 | |
| HARVARD | W | 8-1 | |
| Arkansas ! | W | 5-4 | |
| Stanford ! | L | 2-7 | |
| ! = NCAA Championships at Athens, Ga. | |||







