Cornell vs Princeton
10/28/2017
Princeton Stadium
Cornell
3-4 , 3-1

29
Final
28

Princeton
5-2 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 6 | 13 | 29 | |
7 | 14 | 7 | 0 | 28 |
COR: PASS - Banks, Dalton (171); RUSH - Jatis, Jake (61); REC - Nolte, Hayes (42)
PRIN: PASS - kanoff, chad (340); RUSH - volker, charlie (41); REC - horsted, jesper (103)
Scoring Summary
- | - | - | - | - | COR | PRIN |
---|---|---|---|---|---|---|
1st | PRIN | 05:58 | PRIN - Kanoff, Chad 14 yd run (Rice, Tavish kick), 10 plays, 77 yards, TOP 4:10 | 0 | 7 | |
2nd | COR | 14:34 | COR - Nolte, Hayes 12 yd pass from Banks, Dalton (Null, Nickolas kick) 1 plays, 12 yards, TOP 0:06 | 7 | 7 | |
2nd | PRIN | 11:47 | PRIN - Carlson, S 23 yd pass from Kanoff, Chad (Rice, Tavish kick) 10 plays, 80 yards, TOP 2:47 | 7 | 14 | |
2nd | PRIN | 04:58 | PRIN - Carlson, S 20 yd pass from Kanoff, Chad (Rice, Tavish kick) 11 plays, 76 yards, TOP 5:00 | 7 | 21 | |
2nd | COR | 00:14 | COR - Null, Nickolas 23 yd field goal 14 plays, 78 yards, TOP 4:37 | 10 | 21 | |
3rd | COR | 08:42 | COR - Walker, Chris 1 yd run (Jatis, Jake passfailed), 10 plays, 67 yards, TOP 4:39 | 16 | 21 | |
3rd | PRIN | 01:37 | PRIN - Quigley, Ryan 7 yd run (Rice, Tavish kick), 11 plays, 71 yards, TOP 3:57 | 16 | 28 | |
4th | COR | 11:00 | COR - Null, Nickolas 28 yd field goal 12 plays, 43 yards, TOP 5:27 | 19 | 28 | |
4th | COR | 07:13 | COR - Jatis, Jake 8 yd run (Null, Nickolas kick), 6 plays, 50 yards, TOP 2:40 | 26 | 28 | |
4th | COR | 00:48 | COR - Null, Nickolas 43 yd field goal 12 plays, 51 yards, TOP 4:11 | 29 | 28 | |
29 | 28 |
Referee: William Boyd
Line Judge: Jarrod Johnson
Side Judge: Justin Kozlowsk
Umpire: Randy Ross
Back Judge: Jose Garcia
Linesman: NJ Cogliati
Field Judge: James Brennan