Princeton University Athletics
Princeton vs Cornell
11/01/2025
Schoellkopf Field
Cornell
3-4 , 2-2

20
Final
17

Princeton
3-4 , 2-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 6 | 7 | 20 | |
| 14 | 3 | 0 | 0 | 17 |
COR: PASS - Bass-Sulpizio,Garrett (117); RUSH - Triplett,Jordan (72); REC - Smith,Doryn (39)
PRI: PASS - colón, kai (219); RUSH - clark, ethan (89); REC - laurio, roman (97)
Scoring Summary
- | - | - | - | - | COR | PRI |
|---|---|---|---|---|---|---|
| 1st | PRI | 11:11 | PRI - Robinson,Josh 27 yd pass from Colón,Kai (Nunez Perez,Esteban kick) 9 plays, 75 yards, TOP 03:49 | 0 | 7 | |
| 1st | PRI | 04:13 | PRI - Clark,Ethan 4 yd run (Nunez Perez,Esteban kick), 7 plays, 33 yards, TOP 02:40 | 0 | 14 | |
| 2nd | COR | 14:58 | COR - Bass-Sulpizio,Garrett 1 yd run (Lesiewicz,Caden kick), 10 plays, 57 yards, TOP 04:09 | 7 | 14 | |
| 2nd | PRI | 05:31 | PRI - Nunez Perez,Esteban 21 yd field goal 9 plays, 43 yards, TOP 03:09 | 7 | 17 | |
| 3rd | COR | 10:43 | COR - Smith,Doryn 5 yd pass from Bass-Sulpizio,Garrett () 10 plays, 75 yards, TOP 04:17 | 13 | 17 | |
| 4th | COR | 11:15 | COR - Kurtz,Ryder 14 yd pass from Bass-Sulpizio,Garrett (Lesiewicz,Caden kick) 7 plays, 33 yards, TOP 02:14 | 20 | 17 | |
| 20 | 17 | |||||
Referee: Lewis,Eric
Line Judge: Papich,David
Side Judge: Scanga,Tony
Umpire: Burks,Morgan
Back Judge: Jung,Joseph
Center Judge: Sabilia,David
Linesman: Banks,Scott
Field Judge: Mota,Gregory
.png&width=24&type=webp)






