Princeton University Athletics
Princeton vs Rensselaer
2/17/2017
7pm
Princeton
11-12-3, 6-10-3 ECAC

3
Final
4

Rensselaer
7-24-1, 5-14-0 ECAC
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 2 | 2 | 0 | 4 |
PRINM: Kuffner, Ryan (1); Davis, Tommy (1); Cressey, Jackson (1); RPIMH: Riley Bourbonnais (2); Jake Marrello (1); Jared Wilson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRINM | RPIMH |
|---|---|---|---|---|---|---|---|
| 1st | 08:33 | Power Play | Riley Bourbonnais | Viktor Liljegren; Will Reilly | 0 | 1 | |
| 1st | 14:32 | -- | Jake Marrello | Jared Wilson; Max Reisinger | 0 | 2 | |
| 2nd | 06:39 | -- | Kuffner, Ryan | Grabowski, Joe | 1 | 2 | |
| 2nd | 08:04 | -- | Riley Bourbonnais | Patrick Polino; Evan Tironese | 1 | 3 | |
| 2nd | 08:23 | -- | Davis, Tommy | - | 2 | 3 | |
| 2nd | 18:52 | -- | Jared Wilson | Jimmy DeVito; Parker Reno | 2 | 4 | |
| 3rd | 00:39 | -- | Cressey, Jackson | Nelson, Matt; Veronneau, Max | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
PRINM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:03 | 06:03 | 02:00 | 1 | 0 | -- |
| 1 | 06:03 | 07:41 | 01:38 | 2 | 0 | -- |
| 1 | 09:00 | 11:00 | 02:00 | 1 | 0 | -- |
| 1 | 17:07 | 19:07 | 02:00 | 1 | 0 | -- |
| 3 | 03:59 | 05:59 | 02:00 | 1 | 0 | -- |
| 3 | 11:34 | 11:46 | 00:12 | 0 | 0 | -- |
| Â | 09:50 | 6 | 0 | 0/6 | ||
RPIMH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:57 | 08:33 | 00:36 | 1 | 0 | PPG |
| 2 | 00:50 | 02:50 | 02:00 | 1 | 0 | -- |
| 3 | 09:34 | 09:46 | 00:12 | 0 | 0 | -- |
| Â | 02:48 | 2 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brady Wiffen | 02:00 | HOLDING | MINOR | 04:03 | PP | |
| 1st | Jared Wilson | 02:00 | HOLDING | MINOR | 05:57 | PP | |
| 1st | Riche, Alex | 02:00 | HOLDING | MINOR | 07:41 | PP | |
| 1st | Jake Wood | 02:00 | INTERFERENCE | MINOR | 09:00 | PP | |
| 1st | Max Reisinger | 02:00 | BOARDING | MINOR | 17:07 | PP | |
| 2nd | Germain, Jeremy | 02:00 | GOALTENDER INTERFERENCE | MINOR | 00:50 | PP | |
| 3rd | Evan Tironese | 02:00 | SLASHING | MINOR | 03:59 | PP | |
| 3rd | Becker, Max | 02:00 | SLASHING | MINOR | 09:34 | PP | |
| 3rd | Mike Prapavessis | 02:00 | TRIPPING | MINOR | 09:46 | PP |

.png&width=24&type=webp)







