Princeton University Athletics
UMass vs Princeton
12/13/2016
7:00
UMass
4-10-2

3
Final
4

Princeton
6-7-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 0 | 1 | 3 | 4 |
UMASS: Lazarus, Jonny (1); Trento, Dominic (1); Keats, Kurt (1); PRINM: Foster, Ben (1); Robinson, Eric (1); Grande, Liam (1); Riche, Alex (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | PRINM |
|---|---|---|---|---|---|---|---|
| 2nd | 01:24 | -- | Lazarus, Jonny | Suter, Jack; Keats, Kurt | 1 | 0 | |
| 2nd | 02:23 | -- | Trento, Dominic | Widmar, Joseph; McDougall, Riley | 2 | 0 | |
| 2nd | 16:35 | -- | Foster, Ben | Pompi, Quin; Cressey, Jackson | 2 | 1 | |
| 3rd | 01:56 | -- | Keats, Kurt | Lazarus, Jonny | 3 | 1 | |
| 3rd | 06:18 | -- | Robinson, Eric | - | 3 | 2 | |
| 3rd | 07:36 | -- | Grande, Liam | Cressey, Jackson; Davis, Tommy | 3 | 3 | |
| 3rd | 14:34 | -- | Riche, Alex | Veronneau, Max; Pompi, Quin | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:56 | 08:56 | 02:00 | 5 | 0 | -- |
| 2 | 18:05 | 00:05 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 6 | 0 | 0/2 | ||
PRINM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:20 | 04:20 | 02:00 | 1 | 0 | -- |
| 1 | 10:42 | 12:42 | 02:00 | 3 | 0 | -- |
| 2 | 05:31 | 07:31 | 02:00 | 4 | 2 | -- |
| 3 | 08:50 | 10:50 | 02:00 | 0 | 2 | -- |
| Â | 08:00 | 8 | 4 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hildenbrand, Niko | 02:00 | HOOKING | MINOR | 02:20 | PP | |
| 1st | Davis, Tommy | 02:00 | TRIPPING | MINOR | 06:56 | PP | |
| 1st | Lazarus, Jonny | 02:00 | BOARDING | MINOR | 10:42 | PP | |
| 2nd | Fryer, Callum | 02:00 | INTERFERENCE | MINOR | 05:31 | PP | |
| 2nd | Hallisey, David | 02:00 | TRIPPING | MINOR | 18:05 | PP | |
| 3rd | Horton, Jake | 02:00 | INTERFERENCE | MINOR | 08:50 | PP | |
| 3rd | Grabowski, Joe | 02:00 | TRIPPING | MINOR | 19:06 | PP |
.png&width=24&type=webp)

.png&width=24&type=webp)

