Princeton University Athletics
PRINCETON vs ARIZONA STATE
12/9/2017
7:05 PM
PRINCETON
6-7-1

3
Final
4

ARIZONA STATE
4-9-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 3 | |
| 0 | 1 | 2 | 1 | 4 |
PRINM: Kuffner, Ryan (2); Riche, Alex (1); ASU: David Norris (2); Tyler Busch (1); Johnny Walker (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRINM | ASU |
|---|---|---|---|---|---|---|---|
| 1st | 06:33 | -- | Riche, Alex | Veronneau, Max | 1 | 0 | |
| 2nd | 03:55 | Power Play | Tyler Busch | Brinson Pasichnuk; Brett Gruber | 1 | 1 | |
| 3rd | 01:09 | -- | David Norris | Tyler Busch; Joe Lappin | 1 | 2 | |
| 3rd | 10:47 | -- | Kuffner, Ryan | Thom, Matthew; Veronneau, Max | 2 | 2 | |
| 3rd | 12:32 | -- | Kuffner, Ryan | Nelson, Matt | 3 | 2 | |
| 3rd | 19:03 | Power Play | Johnny Walker | Brett Gruber; Brinson Pasichnuk | 3 | 3 | |
| 4th | 01:47 | -- | David Norris | - | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
PRINM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:42 | 01:42 | 02:00 | 1 | 0 | -- |
| 2 | 05:10 | 07:10 | 02:00 | 1 | 0 | -- |
| 2 | 09:42 | 11:42 | 02:00 | 4 | 0 | -- |
| Â | 06:00 | 6 | 0 | 0/3 | ||
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:15 | 14:15 | 02:00 | 2 | 0 | -- |
| 2 | 02:10 | 03:55 | 01:45 | 4 | 0 | PPG |
| 2 | 15:19 | 17:19 | 02:00 | 2 | 0 | -- |
| 3 | 02:27 | 04:27 | 02:00 | 1 | 0 | -- |
| 3 | 17:53 | 19:03 | 01:10 | 2 | 0 | PPG |
| Â | 08:55 | 11 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kuffner, Ryan | 02:00 | CROSS-CHECKING | MINOR | 12:15 | PP | |
| 1st | Teves, Josh | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 14:22 | - | |
| 1st | Johnny Walker | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 14:22 | - | |
| 1st | Joey Raats | 02:00 | BOARDING | MINOR | 19:42 | PP | |
| 2nd | Kryczka, Spencer | 02:00 | HOLDING | MINOR | 02:10 | PP | |
| 2nd | Riley Simpson | 02:00 | TRIPPING | MINOR | 05:10 | PP | |
| 2nd | Anthony Croston | 02:00 | SLASHING | MINOR | 09:42 | PP | |
| 2nd | Grabowski, Joe | 02:00 | CROSS-CHECKING | MINOR | 15:19 | PP | |
| 3rd | Teves, Josh | 02:00 | INTERFERENCE | MINOR | 02:27 | PP | |
| 3rd | Kryczka, Spencer | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 02:27 | - | |
| 3rd | Jacob Wilson | 02:00 | ROUGHING | MINOR | 05:55 | - | |
| 3rd | Becker, Max | 02:00 | ROUGHING | MINOR | 05:55 | - | |
| 3rd | Nelson, Matt | 02:00 | ROUGHING | MINOR | 17:53 | PP |

.png&width=24&type=webp)





