Brown vs Princeton
3/2/2018
7:00
Brown
8-18-4

2
Final
8

Princeton
14-12-4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
2 | 3 | 3 | 8 |
BRWN: Marchin, Tommy (1); Mehr, Alec (1); PRINM: Teves, Josh (2); Kuffner, Ryan (2); Topatigh, Derek (1); Veronneau, Max (1); Grande, Liam (1); Paganelli, Jake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | PRINM |
---|---|---|---|---|---|---|---|
1st | 03:20 | -- | Teves, Josh | Cressey, Jackson | 0 | 1 | |
1st | 08:00 | -- | Kuffner, Ryan | Veronneau, Max; Cressey, Jackson | 0 | 2 | |
1st | 18:18 | -- | Marchin, Tommy | Lafferty, Sam | 1 | 2 | |
2nd | 01:37 | Power Play | Mehr, Alec | Marchin, Tommy; Lafferty, Sam | 2 | 2 | |
2nd | 08:16 | -- | Topatigh, Derek | Keenan, Luke; Yochim, Reid | 2 | 3 | |
2nd | 10:47 | Power Play | Kuffner, Ryan | Teves, Josh; Veronneau, Max | 2 | 4 | |
2nd | 17:34 | Power Play | Veronneau, Max | Kuffner, Ryan; Teves, Josh | 2 | 5 | |
3rd | 11:54 | -- | Grande, Liam | - | 2 | 6 | |
3rd | 16:00 | Power Play | Teves, Josh | Hallisey, David; Kuffner, Ryan | 2 | 7 | |
3rd | 16:39 | Power Play | Paganelli, Jake | Keenan, Luke; Grande, Liam | 2 | 8 | |
 |  |  |  |  |  | 2 | 8 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:56 | 01:37 | 01:41 | 2 | 0 | PPG |
2 | 13:12 | 15:12 | 02:00 | 2 | 0 | -- |
2 | 19:07 | 01:07 | 02:00 | 2 | 0 | -- |
 | 05:41 | 6 | 0 | 1/3 |
PRINM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 10:17 | 10:47 | 00:30 | 2 | 0 | PPG |
2 | 17:00 | 17:34 | 00:34 | 3 | 0 | PPG |
3 | 14:39 | 16:00 | 01:21 | 3 | 1 | PPG |
3 | 16:00 | 16:39 | 00:39 | 1 | 0 | PPG |
 | 03:04 | 9 | 1 | 4/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Grabowski, Joe | 02:00 | HOOKING | MINOR | 19:56 | PP | |
2nd | Marchin, Tommy | 02:00 | CROSS-CHECKING | MINOR | 10:17 | PP | |
2nd | Grabowski, Joe | 02:00 | CTH ELBOWING | MINOR | 13:12 | PP | |
2nd | Keenan, Luke | 02:00 | ROUGHING | MINOR | 16:40 | PP | |
2nd | Corcoran, Charlie | 02:00 | ROUGHING | MINOR | 16:40 | PP | |
2nd | Giuttari, Zach | 02:00 | TRIPPING | MINOR | 17:00 | PP | |
2nd | Keenan, Luke | 02:00 | SLASHING | MINOR | 19:07 | PP | |
3rd | Bird, Tyler | 02:00 | CROSS-CHECKING | MINOR | 14:39 | PP | |
3rd | Brink, Alex | 05:00 | CONTACT TO THE HEAD | MAJOR | 15:25 | PP | |
3rd | Brink, Alex | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 15:25 | - |