Princeton University Athletics
Princeton vs CLARKSON
2/23/2018
7:00pm
Princeton
12-12-4, 9-10-2

3
Final
3

CLARKSON
19-8-6, 11-5-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | |
| 1 | 2 | 0 | 0 | 3 |
PRINM: Robinson, Eric (2); Kuffner, Ryan (1); CLARKSON: REMPAL,Sheldon (1); BROSSEAU,Devin (1); DICKINSON,Josh (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRINM | CLARKSON |
|---|---|---|---|---|---|---|---|
| 1st | 10:37 | Power Play | Kuffner, Ryan | Veronneau, Max; Cressey, Jackson | 1 | 0 | |
| 1st | 14:31 | Power Play | REMPAL,Sheldon | AMOROSA,Terrance; SUMMERS,Kelly | 1 | 1 | |
| 2nd | 00:41 | -- | BROSSEAU,Devin | REMPAL,Sheldon; PIEROG,Nic | 1 | 2 | |
| 2nd | 07:24 | -- | DICKINSON,Josh | JACOME,Jack; AMOROSA,Terrance | 1 | 3 | |
| 2nd | 08:35 | -- | Robinson, Eric | Cressey, Jackson; Hallisey, David | 2 | 3 | |
| 2nd | 15:46 | -- | Robinson, Eric | Cressey, Jackson; Veronneau, Max | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
PRINM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:28 | 08:28 | 02:00 | 1 | 1 | -- |
| 1 | 09:37 | 10:37 | 01:00 | 2 | 1 | PPG |
| 2 | 03:25 | 05:25 | 02:00 | 2 | 0 | -- |
| 2 | 15:46 | 17:46 | 02:00 | 0 | 0 | -- |
| 3 | 02:27 | 04:27 | 02:00 | 0 | 1 | -- |
| 3 | 12:17 | 14:17 | 02:00 | 0 | 1 | -- |
| Â | 11:00 | 5 | 4 | 1/6 | ||
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:11 | 14:31 | 03:20 | 4 | 0 | PPG |
| 2 | 12:51 | 14:51 | 02:00 | 0 | 0 | -- |
| 3 | 08:52 | 10:52 | 02:00 | 2 | 0 | -- |
| 3 | 17:47 | 19:47 | 02:00 | 0 | 0 | -- |
| Â | 09:20 | 6 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | QUINCE,Marly | 02:00 | BOARDING | MINOR | 06:28 | PP | |
| 1st | JACOME,Jack | 02:00 | INTERFERENCE | MINOR | 09:37 | PP | |
| 1st | Veronneau, Max | 02:00 | HOOKING | MINOR | 11:11 | PP | |
| 1st | Grabowski, Joe | 02:00 | CROSS-CHECKING | MINOR | 12:34 | PP | |
| 2nd | QUINCE,Marly | 02:00 | TRIPPING | MINOR | 03:25 | PP | |
| 2nd | Nelson, Matt | 02:00 | TRIPPING | MINOR | 12:51 | PP | |
| 2nd | Becker, Max | 02:00 | HITTING AFTER WHISTLE | MINOR | 13:22 | - | |
| 2nd | STURM,Nico | 02:00 | HITTING AFTER WHISTLE | MINOR | 13:22 | - | |
| 2nd | JACOME,Jack | 02:00 | HOOKING | MINOR | 15:46 | PP | |
| 2nd | DICKINSON,Josh | 02:00 | ROUGHING | MINOR | 18:43 | - | |
| 2nd | Paganelli, Jake | 02:00 | ROUGHING | MINOR | 18:43 | - | |
| 3rd | DALPE,Ben | 02:00 | ROUGHING | MINOR | 02:27 | PP | |
| 3rd | Thom, Matthew | 02:00 | ROUGHING | MINOR | 08:52 | PP | |
| 3rd | MORO,Greg | 02:00 | TRIPPING | MINOR | 12:17 | PP | |
| 3rd | Grabowski, Joe | 02:00 | CROSS-CHECKING | MINOR | 17:47 | PP | |
| 4th | Riche, Alex | 05:00 | CROSS-CHECKING | MAJOR | 05:00 | - | |
| 4th | Riche, Alex | 4:00 | DISQUALIFICATION | MATCH | 05:00 | - |
.png&width=24&type=webp)


.png&width=24&type=webp)






