Princeton University Athletics
Princeton vs Colgate
1/6/2018
7:05 PM
Princeton
6-9-3, 3-7-1 ECAC

0
Final
4

Colgate
9-7-4, 5-2-1 ECAC
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 4 |
PRINM: COLGATE: Austin, Nick (1); McMann, Bobby (1); Jeanson, Tyler (1); Quillan, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRINM | COLGATE |
|---|---|---|---|---|---|---|---|
| 1st | 18:36 | -- | Austin, Nick | McAvoy, Paul; Sharf, Ben | 0 | 1 | |
| 2nd | 14:03 | -- | McMann, Bobby | Snodgrass, John; Dauda, Adam | 0 | 2 | |
| 3rd | 16:14 | -- | Jeanson, Tyler | Snodgrass, John; McMann, Bobby | 0 | 3 | |
| 3rd | 19:57 | -- | Quillan, Nick | Austin, Nick | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
PRINM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:22 | 01:22 | 02:00 | 3 | 0 | -- |
| 2 | 08:03 | 09:43 | 01:40 | 1 | 0 | -- |
| 3 | 05:07 | 07:07 | 02:00 | 2 | 0 | -- |
| Â | 05:40 | 6 | 0 | 0/3 | ||
COLGATE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:55 | 13:55 | 02:00 | 0 | 0 | -- |
| 2 | 10:03 | 11:43 | 01:40 | 1 | 0 | -- |
| Â | 03:40 | 1 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Grabowski, Joe | 02:00 | TRIPPING | MINOR | 11:55 | PP | |
| 1st | Snodgrass, John | 02:00 | HOLDING | MINOR | 19:22 | PP | |
| 2nd | Panowyk, Mike | 02:00 | TRIPPING | MINOR | 08:03 | PP | |
| 2nd | Cressey, Jackson | 02:00 | INTERFERENCE | MINOR | 09:43 | PP | |
| 3rd | Sharf, Ben | 02:00 | BOARDING | MINOR | 05:07 | PP |

.png&width=24&type=webp)


.png&width=24&type=webp)



