Princeton University Athletics
Harvard vs Princeton
12/2/2017
7:00
Harvard
4-5-1, 4-3

5
Final
2

Princeton
5-6-1, 3-5-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 0 | 1 | 1 | 2 |
HARV: Walsh, Reilly (1); Zerter-Gossage, L. (1); Donato, Ryan (1); Sherman, Wiley (1); Badini, Jack (1); PRINM: Hallisey, David (1); Robinson, Eric (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HARV | PRINM |
|---|---|---|---|---|---|---|---|
| 1st | 04:26 | Power Play | Walsh, Reilly | Fox, Adam; Donato, Ryan | 1 | 0 | |
| 1st | 16:16 | Power Play | Zerter-Gossage, L. | Walsh, Reilly | 2 | 0 | |
| 2nd | 04:38 | Power Play | Hallisey, David | Cressey, Jackson; Becker, Max | 2 | 1 | |
| 2nd | 16:43 | -- | Donato, Ryan | - | 3 | 1 | |
| 2nd | 17:55 | -- | Sherman, Wiley | Pelton-Byce, Ty; Krusko, Nathan | 4 | 1 | |
| 3rd | 02:21 | Power Play | Robinson, Eric | Hallisey, David; Cressey, Jackson | 4 | 2 | |
| 3rd | 19:11 | -- | Badini, Jack | - | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
HARV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:53 | 04:26 | 00:33 | 1 | 0 | PPG |
| 1 | 09:16 | 11:16 | 02:00 | 1 | 0 | -- |
| 1 | 15:52 | 16:16 | 00:24 | 2 | 0 | PPG |
| 2 | 06:42 | 08:42 | 02:00 | 1 | 0 | -- |
| Â | 04:57 | 5 | 0 | 2/4 | ||
PRINM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:06 | 03:06 | 02:00 | 1 | 0 | -- |
| 2 | 02:53 | 04:38 | 01:45 | 1 | 0 | PPG |
| 2 | 19:43 | 01:43 | 02:00 | 3 | 0 | -- |
| 3 | 01:43 | 02:21 | 00:38 | 1 | 0 | PPG |
| Â | 06:23 | 6 | 0 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Olson, Jacob | 02:00 | SLASHING | MINOR | 01:06 | PP | |
| 1st | Keenan, Luke | 02:00 | TRIPPING | MINOR | 03:53 | PP | |
| 1st | Paolini, Mark | 02:00 | CROSS-CHECKING | MINOR | 09:16 | PP | |
| 1st | Hallisey, David | 02:00 | TRIPPING | MINOR | 15:52 | PP | |
| 2nd | Horton, Jake | 02:00 | TRIPPING | MINOR | 02:53 | PP | |
| 2nd | Riche, Alex | 02:00 | CROSS-CHECKING | MINOR | 06:42 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 19:43 | PP | |
| 3rd | Horton, Jake | 02:00 | SLASHING | MINOR | 01:04 | PP |







