Princeton University Athletics
Princeton vs Ohio State
3/24/2018
3:30 PM
Princeton
19-13-4

2
Final
4

Ohio State
25-9-5
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 2 | 0 | 2 | 4 |
PRINM: Nelson, Matt (1); Hallisey, David (1); OSU: Mason Jobst (1); Kevin Miller (1); Tanner Laczynski (1); Freddy Gerard (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRINM | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 13:32 | Power Play | Mason Jobst | Tanner Laczynski; Wyatt Ege | 0 | 1 | |
| 1st | 13:52 | -- | Kevin Miller | Ronnie Hein; Matt Joyaux | 0 | 2 | |
| 3rd | 03:55 | -- | Tanner Laczynski | Freddy Gerard | 0 | 3 | |
| 3rd | 10:48 | -- | Freddy Gerard | Luke Stork | 0 | 4 | |
| 3rd | 19:34 | Power Play | Nelson, Matt | Grabowski, Joe; Hallisey, David | 1 | 4 | |
| 3rd | 19:50 | -- | Hallisey, David | Becker, Max; Nelson, Matt | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
PRINM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:51 | 11:51 | 02:00 | 1 | 1 | -- |
| 1 | 19:28 | 00:38 | 01:10 | 1 | 1 | -- |
| 2 | 00:38 | 01:37 | 00:59 | 0 | 0 | -- |
| 2 | 13:11 | 15:11 | 02:00 | 1 | 1 | -- |
| 3 | 00:59 | 02:59 | 02:00 | 1 | 0 | -- |
| 3 | 08:15 | 10:15 | 02:00 | 2 | 0 | -- |
| 3 | 19:25 | 19:34 | 00:09 | 1 | 0 | PPG |
| Â | 10:18 | 7 | 3 | 1/7 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:39 | 09:39 | 02:00 | 0 | 0 | -- |
| 1 | 12:52 | 13:32 | 00:40 | 1 | 0 | PPG |
| 1 | 17:28 | 18:38 | 01:10 | 2 | 0 | -- |
| 2 | 01:44 | 06:37 | 04:53 | 2 | 1 | -- |
| 2 | 09:29 | 11:29 | 02:00 | 0 | 0 | -- |
| 3 | 15:26 | 17:26 | 02:00 | 3 | 0 | -- |
| Â | 12:43 | 8 | 1 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nelson, Matt | 02:00 | HOLDING | MINOR | 07:39 | PP | |
| 1st | Christian Lampasso | 02:00 | HOLDING | MINOR | 09:51 | PP | |
| 1st | Thom, Matthew | 02:00 | HOLDING | MINOR | 12:52 | PP | |
| 1st | Robinson, Eric | 02:00 | TRIPPING | MINOR | 17:28 | PP | |
| 1st | Freddy Gerard | 02:00 | HIGH STICKING | MINOR | 18:38 | PP | |
| 1st | Matt Miller | 02:00 | INTERFERENCE | MINOR | 19:44 | PP | |
| 2nd | Teves, Josh | 05:00 | CONTACT TO THE HEAD | MAJOR | 01:37 | PP | |
| 2nd | Teves, Josh | 2:00 | GAME MISCONDUCT | GAMEMISC | 01:37 | - | |
| 2nd | Fallon, Joey | 02:00 | CROSS-CHECKING | MINOR | 09:29 | PP | |
| 2nd | Sam McCormick | 02:00 | SLASHING | MINOR | 13:11 | PP | |
| 3rd | Mason Jobst | 02:00 | HOOKING | MINOR | 00:59 | PP | |
| 3rd | Mason Jobst | 02:00 | TRIPPING | MINOR | 08:15 | PP | |
| 3rd | Grande, Liam | 02:00 | CROSS-CHECKING | MINOR | 15:26 | PP | |
| 3rd | Grabowski, Joe | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 15:26 | - | |
| 3rd | Sam McCormick | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 15:26 | - | |
| 3rd | Sam McCormick | 02:00 | HOOKING | MINOR | 19:25 | PP |









