Princeton University Athletics
Princeton vs Quinnipiac
1/30/2018
7:04 PM
Princeton
8-10-3, 5-8-1 ECAC

5
Final
3

Quinnipiac
9-13-4, 4-8-2 ECAC
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 3 | 5 | |
| 2 | 0 | 1 | 3 |
PRINM: Hallisey, David (2); Kuffner, Ryan (2); Teves, Josh (1); QU: JERMAIN, Nick (1); SHIPLO, Luke (1); WHELAN, Alex (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRINM | QU |
|---|---|---|---|---|---|---|---|
| 1st | 05:43 | Power Play | Hallisey, David | Veronneau, Max; Teves, Josh | 1 | 0 | |
| 1st | 09:49 | -- | JERMAIN, Nick | MACMASTER, Tanner; TUFTO, Odeen | 1 | 1 | |
| 1st | 17:36 | -- | SHIPLO, Luke | DAVIDSON, Scott; MCKERNAN, Kevin | 1 | 2 | |
| 2nd | 14:54 | Power Play | Teves, Josh | Veronneau, Max | 2 | 2 | |
| 3rd | 02:15 | Power Play | Hallisey, David | Teves, Josh; Cressey, Jackson | 3 | 2 | |
| 3rd | 03:18 | -- | Kuffner, Ryan | Veronneau, Max; Yochim, Reid | 4 | 2 | |
| 3rd | 13:06 | -- | WHELAN, Alex | MARTIN, Craig; MACMASTER, Tanner | 4 | 3 | |
| 3rd | 18:47 | -- | Kuffner, Ryan | Riche, Alex | 5 | 3 | |
| Â | Â | Â | Â | Â | Â | 5 | 3 |
Power Play Summary
PRINM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:59 | 05:43 | 00:44 | 1 | 0 | PPG |
| 2 | 14:12 | 14:54 | 00:42 | 1 | 0 | PPG |
| 3 | 02:06 | 02:15 | 00:09 | 1 | 0 | PPG |
| Â | 01:35 | 3 | 0 | 3/3 | ||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:34 | 09:34 | 02:00 | 0 | 1 | -- |
| 3 | 11:03 | 13:03 | 02:00 | 0 | 1 | -- |
| Â | 04:00 | 0 | 2 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | RAFFERTY, Brogan | 02:00 | CROSS-CHECKING | MINOR | 04:59 | PP | |
| 2nd | Cressey, Jackson | 02:00 | ROUGHING | MINOR | 07:34 | PP | |
| 2nd | MACMASTER, Tanner | 02:00 | TRIPPING | MINOR | 14:12 | PP | |
| 3rd | PRISKIE, Chase | 02:00 | HOLDING | MINOR | 02:06 | PP | |
| 3rd | Riche, Alex | 02:00 | SLASHING | MINOR | 11:03 | PP |
.png&width=24&type=webp)


.png&width=24&type=webp)




