Princeton University Athletics
Brown vs Princeton
2/8/2019
7:00
Brown
9-10-3, 6-6-3

4
Final
2

Princeton
6-14-2, 4-10-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 1 | 0 | 2 |
BRWN: Jallen, Justin (1); Gottlieb, Max (1); Burston, Colin (1); Berger, Chris (1); PRINM: Andonovski, Corey (1); Riche, Alex (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | PRINM |
|---|---|---|---|---|---|---|---|
| 1st | 01:55 | Power Play | Jallen, Justin | Beaudoin, Brent; Gottlieb, Max | 1 | 0 | |
| 1st | 14:39 | -- | Andonovski, Corey | Grande, Liam; Cressey, Jackson | 1 | 1 | |
| 2nd | 07:32 | Power Play | Riche, Alex | Veronneau, Max; Kuffner, Ryan | 1 | 2 | |
| 2nd | 14:26 | -- | Gottlieb, Max | Burston, Colin | 2 | 2 | |
| 3rd | 11:47 | -- | Burston, Colin | Taylor, Ben; Gessert, Jack | 3 | 2 | |
| 3rd | 18:46 | -- | Berger, Chris | Crozier, Tristan; Marchin, Tommy | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:20 | 01:55 | 01:35 | 2 | 0 | PPG |
| 1 | 11:08 | 13:08 | 02:00 | 0 | 0 | -- |
| 1 | 17:02 | 19:02 | 02:00 | 1 | 0 | -- |
| 3 | 05:41 | 07:41 | 02:00 | 0 | 0 | -- |
| Â | 07:35 | 3 | 0 | 1/4 | ||
PRINM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:52 | 07:32 | 03:40 | 3 | 3 | PPG |
| 2 | 07:32 | 08:52 | 01:20 | 2 | 0 | -- |
| 2 | 15:30 | 17:30 | 02:00 | 6 | 0 | -- |
| Â | 06:60 | 11 | 3 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Teves, Josh | 02:00 | SLASHING | MINOR | 00:20 | PP | |
| 1st | O'Neill, Christian | 02:00 | TRIPPING | MINOR | 11:08 | PP | |
| 1st | Thom, Matthew | 02:00 | DELAY OF GAME | MINOR | 17:02 | PP | |
| 2nd | Brink, Alex | 05:00 | CHECKING FROM BEHIND | MAJOR | 03:52 | PP | |
| 2nd | Brink, Alex | 2:00 | GAME MISCONDUCT | GAMEMISC | 03:52 | - | |
| 2nd | Ferrario, Anea | 02:00 | HOLDING | MINOR | 15:30 | PP | |
| 2nd | Thom, Matthew | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:35 | PP | |
| 2nd | Burston, Colin | 02:00 | SLASHING | MINOR | 19:35 | - | |
| 3rd | Kellenberger, Matt | 02:00 | HIGH STICKING | MINOR | 05:41 | PP | |
| 3rd | Andonovski, Corey | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:16 | PP | |
| 3rd | Jallen, Justin | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:16 | - |

.png&width=24&type=webp)


.png&width=24&type=webp)



