Princeton University Athletics
Princeton vs Brown
3/8/2019
7:00 PM
Princeton
10-17-3

0
 Final 
3

Brown
12-13-5
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 3 | 
PRINM: BRWN: Berger, Chris (1); Gottlieb, Max (1); Jallen, Justin (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | PRINM  | BRWN  | 
|---|---|---|---|---|---|---|---|
| 2nd | 09:35 | -- | Berger, Chris | Marchin, Tommy; Crozier, Tristan | 0  | 1  | |
| 3rd | 17:37 | -- | Gottlieb, Max | Beaudoin, Brent | 0  | 2  | |
| 3rd | 17:58 | -- | Jallen, Justin | Beaudoin, Brent; Ferrario, Anea | 0  | 3  | |
| Â | Â | Â | Â | Â | Â | 0 | 3 | 
Power Play Summary
 PRINM - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 05:49 | 07:49 | 02:00 | 2 | 0 | -- | 
| 2 | 07:49 | 08:18 | 00:29 | 0 | 0 | -- | 
| Â | 02:29 | 2 | 0 | 0/2 | ||
 BRWN - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 05:59 | 07:59 | 02:00 | 1 | 0 | -- | 
| 1 | 17:31 | 19:31 | 02:00 | 1 | 0 | -- | 
| 2 | 03:07 | 05:07 | 02:00 | 5 | 0 | -- | 
| 3 | 00:34 | 02:34 | 02:00 | 2 | 0 | -- | 
| Â | 08:00 | 9 | 0 | 0/4 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Topatigh, Derek | 02:00 | HOLDING | MINOR | 05:59 | PP | |
| 1st | Cressey, Jackson | 02:00 | HOOKING | MINOR | 17:31 | PP | |
| 2nd | O'Neill, Christian | 02:00 | BOARDING | MINOR | 03:07 | PP | |
| 2nd | Schoo, Brady | 02:00 | TRIPPING | MINOR | 05:49 | PP | |
| 2nd | Dawson, Dorian | 02:00 | TRIPPING | MINOR | 06:18 | PP | |
| 3rd | Topatigh, Derek | 02:00 | BOARDING | MINOR | 00:34 | PP | 








