Princeton University Athletics
Princeton vs Colgate
11/16/2018
7:00 PM
Princeton
3-2-1, 3-1-1 ECAC

1
Final
2

Colgate
3-6-1, 1-1-1 ECAC
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 2 | 2 |
PRINM: Kellenberger, Matt (1); COLGATE: COSGROVE, Trevor (1); CITRON, Ken (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRINM | COLGATE |
|---|---|---|---|---|---|---|---|
| 3rd | 01:14 | Power Play | Kellenberger, Matt | Topatigh, Derek; O'Neill, Christian | 1 | 0 | |
| 3rd | 03:33 | -- | COSGROVE, Trevor | CRAIG, Ross | 1 | 1 | |
| 3rd | 13:37 | -- | CITRON, Ken | STEWART, Jeff | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
PRINM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:30 | 13:30 | 02:00 | 1 | 0 | -- |
| 3 | 00:51 | 01:14 | 00:23 | 1 | 0 | PPG |
| 3 | 15:48 | 16:55 | 01:07 | 2 | 0 | -- |
| Â | 03:30 | 4 | 0 | 1/3 | ||
COLGATE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:59 | 10:59 | 02:00 | 1 | 0 | -- |
| 2 | 13:35 | 13:35 | 00:00 | 1 | 0 | -- |
| 2 | 13:35 | 15:35 | 02:00 | 1 | 0 | -- |
| 3 | 17:48 | 18:55 | 01:07 | 1 | 1 | -- |
| Â | 05:07 | 4 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Riche, Alex | 02:00 | SLASHING | MINOR | 08:59 | PP | |
| 1st | PENNER, Tyler | 02:00 | HOOKING | MINOR | 11:30 | PP | |
| 2nd | Kryczka, Spencer | 02:00 | ROUGHING | MINOR | 13:35 | PP | |
| 2nd | Teves, Josh | 02:00 | SLASHING | MINOR | 14:52 | PP | |
| 3rd | JEANSON, Tyler | 02:00 | TRIPPING | MINOR | 00:51 | PP | |
| 3rd | LUNN, Griffin | 02:00 | HOOKING | MINOR | 15:48 | PP | |
| 3rd | Riche, Alex | 02:00 | TRIPPING | MINOR | 16:55 | - |








