Princeton University Athletics
Colgate vs Princeton
1/5/2019
7:00
Colgate
6-10-2, 3-3-2

4
Final
3

Princeton
5-10-2, 3-6-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 2 | 0 | 1 | 3 |
COLGATE: PENNER, Tyler (1); SNODGRASS, John (1); STEWART, Jeff (1); McMANN, Bobby (1); PRINM: Riche, Alex (1); Paolini, Mark (1); Veronneau, Max (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COLGATE | PRINM |
|---|---|---|---|---|---|---|---|
| 1st | 00:59 | -- | PENNER, Tyler | DAUDA, Adam; RACINE, Hunter | 1 | 0 | |
| 1st | 07:41 | Power Play | Riche, Alex | Kuffner, Ryan; Cressey, Jackson | 1 | 1 | |
| 1st | 08:14 | -- | Paolini, Mark | O'Neill, Christian; Keenan, Luke | 1 | 2 | |
| 2nd | 15:11 | -- | SNODGRASS, John | McMANN, Bobby; McKECHNEY, Josh | 2 | 2 | |
| 3rd | 06:40 | -- | STEWART, Jeff | - | 3 | 2 | |
| 3rd | 11:59 | Power Play | McMANN, Bobby | McKECHNEY, Josh; SNODGRASS, John | 4 | 2 | |
| 3rd | 12:29 | -- | Veronneau, Max | Kellenberger, Matt; Kuffner, Ryan | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
COLGATE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:44 | 16:44 | 02:00 | 3 | 0 | -- |
| 2 | 02:26 | 04:26 | 02:00 | 2 | 0 | -- |
| 3 | 10:41 | 11:59 | 01:18 | 1 | 0 | PPG |
| Â | 05:18 | 6 | 0 | 1/3 | ||
PRINM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:01 | 07:41 | 01:40 | 5 | 0 | PPG |
| 1 | 08:39 | 10:39 | 02:00 | 0 | 0 | -- |
| 2 | 05:48 | 07:48 | 02:00 | 2 | 0 | -- |
| 2 | 10:37 | 12:37 | 02:00 | 3 | 0 | -- |
| 3 | 07:10 | 09:10 | 02:00 | 4 | 0 | -- |
| Â | 09:40 | 14 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | CITRON, Ken | 02:00 | SLASHING | MINOR | 06:01 | PP | |
| 1st | SHARF, Ben | 02:00 | HIGH STICKING | MINOR | 08:39 | PP | |
| 1st | Andonovski, Corey | 02:00 | HOOKING | MINOR | 14:44 | PP | |
| 2nd | O'Neill, Christian | 02:00 | INTERFERENCE | MINOR | 02:26 | PP | |
| 2nd | McAVOY, Paul | 02:00 | TRIPPING | MINOR | 05:48 | PP | |
| 2nd | SNODGRASS, John | 02:00 | HOOKING | MINOR | 10:37 | PP | |
| 3rd | QUILLAN, Nick | 02:00 | INTERFERENCE | MINOR | 07:10 | PP | |
| 3rd | O'Neill, Christian | 02:00 | HOOKING | MINOR | 10:41 | PP |

.png&width=24&type=webp)


.png&width=24&type=webp)



