Princeton University Athletics
Princeton vs Penn State
10/26/2018
7:07 PM
Princeton
0-1-0

2
Final
4

Penn State
5-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 1 | 1 | 4 |
PRINM: Thom, Matthew (1); Riche, Alex (1); PSU: Smirnov, Denis (1); Limoges, Alex (1); Biro, Brandon (1); Larsson, Ludvig (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRINM | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:46 | -- | Smirnov, Denis | Stevens, Alex | 0 | 1 | |
| 1st | 04:02 | -- | Limoges, Alex | Hults, Cole; Barratt, Evan | 0 | 2 | |
| 2nd | 02:37 | -- | Thom, Matthew | - | 1 | 2 | |
| 2nd | 05:40 | -- | Biro, Brandon | Sucese, Nate | 1 | 3 | |
| 3rd | 02:23 | Power Play | Riche, Alex | Veronneau, Max; Teves, Josh | 2 | 3 | |
| 3rd | 04:40 | -- | Larsson, Ludvig | Talvitie, Aarne; Pavlychev, Nikita | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
PRINM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:31 | 13:31 | 02:00 | 5 | 0 | -- |
| 1 | 15:09 | 17:00 | 01:51 | 5 | 0 | -- |
| 2 | 07:40 | 08:34 | 00:54 | 1 | 0 | -- |
| 2 | 13:48 | 15:48 | 02:00 | 0 | 0 | -- |
| 3 | 01:51 | 02:23 | 00:32 | 1 | 0 | PPG |
| Â | 07:17 | 12 | 0 | 1/5 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:09 | 19:00 | 01:51 | 0 | 0 | -- |
| 2 | 09:40 | 10:34 | 00:54 | 0 | 0 | -- |
| 3 | 07:28 | 09:28 | 02:00 | 0 | 0 | -- |
| 3 | 15:17 | 17:17 | 02:00 | 0 | 0 | -- |
| Â | 06:45 | 0 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Pavlychev, Nikita | 02:00 | INTERFERENCE | MINOR | 11:31 | PP | |
| 1st | Barratt, Evan | 02:00 | ELBOWING | MINOR | 15:09 | PP | |
| 1st | Yochim, Reid | 02:00 | INTERFERENCE | MINOR | 17:00 | PP | |
| 2nd | Gobetz, James | 02:00 | TRIPPING | MINOR | 07:40 | PP | |
| 2nd | Paganelli, Jake | 02:00 | CHARGING | MINOR | 08:34 | PP | |
| 2nd | Hults, Cole | 02:00 | HOOKING | MINOR | 13:48 | PP | |
| 3rd | Biro, Brandon | 02:00 | CHARGING | MINOR | 01:51 | PP | |
| 3rd | Topatigh, Derek | 02:00 | SLASHING | MINOR | 07:28 | PP | |
| 3rd | Kuffner, Ryan | 02:00 | TRIPPING | MINOR | 15:17 | PP |

.png&width=24&type=webp)


.png&width=24&type=webp)



