Princeton University Athletics
Princeton vs Brown
2/7/2020
7:00 PM
Princeton
3-15-4, 1-11-3

3
Final
4

Brown
6-16-0, 6-9-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 0 | 0 | 4 | 4 |
PRIN: Topatigh, Derek (2); Kellenberger, Matt (1); BRWN: Stillwell, Tony (1); Krys, Luke (1); Crozier, Tristan (1); Cocca, Bradley (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRIN | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 05:53 | Power Play | Topatigh, Derek | Grande, Liam; Keenan, Luke | 1 | 0 | |
| 1st | 09:33 | Power Play | Topatigh, Derek | Paolini, Mark; Paganelli, Jake | 2 | 0 | |
| 3rd | 04:50 | -- | Stillwell, Tony | Giuttari, Zach; Mehr, Alec | 2 | 1 | |
| 3rd | 05:38 | -- | Krys, Luke | Crossman, James; Quisenberry, Cole | 2 | 2 | |
| 3rd | 09:45 | -- | Kellenberger, Matt | Keenan, Luke; Paganelli, Jake | 3 | 2 | |
| 3rd | 12:38 | -- | Crozier, Tristan | Beaudoin, Brent; Cocca, Bradley | 3 | 3 | |
| 3rd | 15:21 | Power Play | Cocca, Bradley | Giuttari, Zach; Stillwell, Tony | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:15 | 05:53 | 01:38 | 2 | 0 | PPG |
| 1 | 08:48 | 09:33 | 00:45 | 1 | 0 | PPG |
| 3 | 03:44 | 04:05 | 00:21 | 0 | 0 | -- |
| Â | 02:44 | 3 | 0 | 2/3 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:57 | 15:57 | 02:00 | 1 | 1 | -- |
| 2 | 01:23 | 03:23 | 02:00 | 2 | 0 | -- |
| 3 | 05:44 | 06:05 | 00:21 | 0 | 0 | -- |
| 3 | 14:04 | 15:21 | 01:17 | 2 | 0 | PPG |
| Â | 05:38 | 5 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Burston, Colin | 02:00 | INTERFERENCE | MINOR | 04:15 | PP | |
| 1st | Dawson, Dorian | 02:00 | BOARDING | MINOR | 08:48 | PP | |
| 1st | Yochim, Reid | 02:00 | SLASHING | MINOR | 13:57 | PP | |
| 2nd | Yochim, Reid | 02:00 | TRIPPING | MINOR | 01:23 | PP | |
| 3rd | Maloney, Michael | 02:00 | HOLDING | MINOR | 03:44 | PP | |
| 3rd | O'Neill, Christian | 02:00 | CROSS-CHECKING | MINOR | 04:05 | PP | |
| 3rd | Paolini, Mark | 02:00 | SLASHING | MINOR | 14:04 | PP | |
| 3rd | Andonovski, Corey | 02:00 | ROUGHING | MINOR | 19:55 | - | |
| 3rd | Quisenberry, Cole | 02:00 | ROUGHING | MINOR | 19:55 | - |

.png&width=24&type=webp)


.png&width=24&type=webp)



