Princeton University Athletics
Princeton vs Clarkson
1/10/2020
7:00pm
Princeton
2-12-4, 0-8-3

1
Final
2

Clarkson
14-4-2, 8-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 2 |
PRIN: Grande, Liam (1); CLK: EGLE, Haralds (1); TISDALE, Adam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRIN | CLK |
|---|---|---|---|---|---|---|---|
| 1st | 09:39 | Power Play | EGLE, Haralds | JACOME, Jack; DUNNE, Josh | 0 | 1 | |
| 2nd | 17:16 | -- | Grande, Liam | Topatigh, Derek; Paolini, Mark | 1 | 1 | |
| 3rd | 09:17 | -- | TISDALE, Adam | SCHNEIDER, Jordan; EGLE, Haralds | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:37 | 09:37 | 02:00 | 3 | 0 | -- |
| 2 | 15:09 | 17:09 | 02:00 | 0 | 0 | -- |
| 3 | 00:09 | 01:34 | 01:25 | 0 | 0 | -- |
| Â | 05:25 | 3 | 0 | 0/3 | ||
CLK - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:38 | 03:38 | 02:00 | 1 | 0 | -- |
| 1 | 08:34 | 09:39 | 01:05 | 1 | 0 | PPG |
| 2 | 12:23 | 14:23 | 02:00 | 3 | 0 | -- |
| 3 | 02:09 | 03:34 | 01:25 | 0 | 0 | -- |
| 3 | 09:17 | 11:17 | 02:00 | 1 | 1 | -- |
| Â | 08:30 | 6 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cressey, Jackson | 02:00 | SLASHING | MINOR | 01:38 | PP | |
| 1st | Topatigh, Derek | 02:00 | HOLDING | MINOR | 08:34 | PP | |
| 2nd | McFAUL, Dustyn | 02:00 | INTERFERENCE | MINOR | 07:37 | PP | |
| 2nd | Cressey, Jackson | 02:00 | HOLDING | MINOR | 12:23 | PP | |
| 2nd | SCHNEIDER, Jordan | 02:00 | INTERFERENCE | MINOR | 15:09 | PP | |
| 3rd | EGLE, Haralds | 02:00 | SLASHING | MINOR | 00:09 | PP | |
| 3rd | Walton, Pito | 02:00 | HOOKING | MINOR | 01:34 | PP | |
| 3rd | Yochim, Reid | 02:00 | HOLDING | MINOR | 09:17 | PP |

.png&width=24&type=webp)


.png&width=24&type=webp)



