Princeton vs Dartmouth
3/6/2020
7:02 PM
Princeton
5-20-5

4
Final
3
.png&width=200&height=200&type=webp)
Dartmouth
13-13-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | 4 | |
1 | 1 | 1 | 0 | 3 |
PRIN: O'Neill, Christian (2); Evans, Finn (1); Yochim, Reid (1); DART: Foreman, Quin (1); Warpecha, Daniel (1); Graber, Will (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRIN | DART |
---|---|---|---|---|---|---|---|
1st | 03:53 | -- | Foreman, Quin | Demler, Brendan; Paul, Brock | 0 | 1 | |
1st | 14:05 | -- | O'Neill, Christian | Paganelli, Jake; Cressey, Jackson | 1 | 1 | |
2nd | 06:25 | -- | Warpecha, Daniel | Hesler, Sam; Palocsik, Tanner | 1 | 2 | |
2nd | 08:48 | Power Play | O'Neill, Christian | Cressey, Jackson; Topatigh, Derek | 2 | 2 | |
3rd | 04:32 | -- | Graber, Will | Demler, Brendan; Paul, Brock | 2 | 3 | |
3rd | 17:15 | -- | Evans, Finn | Keenan, Luke | 3 | 3 | |
4th | 03:36 | -- | Yochim, Reid | Andonovski, Corey; Seitz, Nick | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:03 | 08:48 | 00:45 | 2 | 0 | PPG |
2 | 17:40 | 19:40 | 02:00 | 2 | 3 | -- |
3 | 07:57 | 09:57 | 02:00 | 2 | 0 | -- |
3 | 14:46 | 16:46 | 02:00 | 1 | 0 | -- |
 | 06:45 | 7 | 3 | 1/4 |
DART - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:35 | 11:35 | 02:00 | 2 | 0 | -- |
2 | 01:06 | 03:06 | 02:00 | 0 | 0 | -- |
3 | 11:37 | 13:37 | 02:00 | 0 | 0 | -- |
 | 06:00 | 2 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Thom, Matthew | 02:00 | TRIPPING | MINOR | 09:35 | PP | |
2nd | Kersten, Spencer | 02:00 | HOOKING | MINOR | 01:06 | PP | |
2nd | Graber, Will | 02:00 | BOARDING | MINOR | 08:03 | PP | |
2nd | Matthews, Joey | 02:00 | TRIPPING | MINOR | 17:40 | PP | |
3rd | Foreman, Quin | 02:00 | SLASHING | MINOR | 07:57 | PP | |
3rd | Seitz, Nick | 02:00 | TRIPPING | MINOR | 11:37 | PP | |
3rd | Urbank, Eric | 02:00 | TRIPPING | MINOR | 14:46 | PP |