Princeton University Athletics
Harvard vs Princeton
1/4/2020
7:02 pm
Harvard
7-5-2, 6-3-1

3
Final
3

Princeton
2-11-4, 0-7-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 3 | |
| 0 | 2 | 1 | 0 | 3 |
HARV: Kerfoot, Colton (1); Dornbach, Casey (1); Farinacci, John (1); PRIN: Topatigh, Derek (1); Evans, Finn (1); Keenan, Luke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HARV | PRIN |
|---|---|---|---|---|---|---|---|
| 1st | 02:52 | Power Play | Kerfoot, Colton | Farinacci, John; Thrun, Henry | 1 | 0 | |
| 1st | 14:33 | -- | Dornbach, Casey | Drury, Jack; Abruzzese, Nick | 2 | 0 | |
| 2nd | 03:27 | Power Play | Topatigh, Derek | Paolini, Mark; Keenan, Luke | 2 | 1 | |
| 2nd | 15:15 | Short Handed | Evans, Finn | Topatigh, Derek | 2 | 2 | |
| 3rd | 02:30 | Power Play | Keenan, Luke | Robbins, Adam; Paolini, Mark | 2 | 3 | |
| 3rd | 06:16 | Power Play | Farinacci, John | Rathbone, Jack; Drury, Jack | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
HARV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:30 | 02:52 | 01:22 | 1 | 1 | PPG |
| 1 | 14:33 | 16:33 | 02:00 | 0 | 1 | -- |
| 2 | 09:18 | 11:18 | 02:00 | 2 | 0 | -- |
| 2 | 13:19 | 15:19 | 02:00 | 1 | 1 | -- |
| 2 | 18:20 | 00:20 | 02:00 | 0 | 0 | -- |
| 3 | 05:10 | 06:16 | 01:06 | 1 | 0 | PPG |
| Â | 10:28 | 5 | 3 | 2/6 | ||
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:37 | 13:37 | 02:00 | 0 | 1 | -- |
| 2 | 02:09 | 03:27 | 01:18 | 2 | 0 | PPG |
| 3 | 01:43 | 02:30 | 00:47 | 1 | 0 | PPG |
| 3 | 08:25 | 10:25 | 02:00 | 0 | 1 | -- |
| Â | 06:05 | 3 | 2 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cressey, Jackson | 02:00 | TRIPPING | MINOR | 01:30 | PP | |
| 1st | Rathbone, Jack | 02:00 | SLASHING | MINOR | 11:37 | PP | |
| 1st | Fogarty, Jordan | 02:00 | SLASHING | MINOR | 14:33 | PP | |
| 2nd | Shore, Baker | 02:00 | HOOKING | MINOR | 02:09 | PP | |
| 2nd | Keenan, Luke | 02:00 | ELBOWING | MINOR | 09:18 | PP | |
| 2nd | Fallon, Joey | 02:00 | SLASHING | MINOR | 13:19 | PP | |
| 2nd | Keenan, Luke | 02:00 | INTERFERENCE | MINOR | 18:20 | PP | |
| 3rd | Foskey, Jace | 02:00 | CHECKING | MINOR | 01:43 | PP | |
| 3rd | Walton, Pito | 02:00 | SLASHING | MINOR | 05:10 | PP | |
| 3rd | Wong, Austin | 02:00 | SLASHING | MINOR | 08:25 | PP |

.png&width=24&type=webp)


.png&width=24&type=webp)



