Princeton University Athletics
Princeton vs St. Lawrence
1/11/2020
7 p.m.
Princeton
3-12-4, 1-8-3

1
Final
0

St. Lawrence
3-17-3, 1-10-0 ECAC
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 |
PRIN: Keenan, Luke (1); SLU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRIN | SLU |
|---|---|---|---|---|---|---|---|
| 4th | 04:59 | -- | Keenan, Luke | Germain, Jeremy; Andonovski, Corey | 1 | 0 | |
| Â | Â | Â | Â | Â | Â | 1 | 0 |
Power Play Summary
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:22 | 06:22 | 02:00 | 1 | 0 | -- |
| 2 | 13:34 | 15:34 | 02:00 | 1 | 1 | -- |
| Â | 04:00 | 2 | 1 | 0/2 | ||
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:24 | 02:24 | 02:00 | 1 | 1 | -- |
| 2 | 10:42 | 12:42 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 1 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Evans, Finn | 02:00 | HOOKING | MINOR | 00:24 | PP | |
| 1st | Andrew McIntyre | 02:00 | INTERFERENCE | MINOR | 04:22 | PP | |
| 2nd | Yochim, Reid | 02:00 | HOOKING | MINOR | 10:42 | PP | |
| 2nd | Andrew McIntyre | 02:00 | HOOKING | MINOR | 13:34 | PP |

.png&width=24&type=webp)


.png&width=24&type=webp)



