Princeton University Athletics
Colgate vs Princeton
02/25/2022
07:00 PM
Colgate
14-15-4, 9-8-4

4
Final
3

Princeton
8-17-2, 7-12-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 1 | 1 | 1 | 3 |
COL: Vachon, Arnaud (1); Lunn, Griffin (1); Bergsland, Tommy (1); McKechney, Josh (1); PRI: Cronin, Jack (1); Kennedy, Mike (1); Kersten, Spencer (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COL | PRI |
|---|---|---|---|---|---|---|---|
| 1st | 09:52 | Power Play | Cronin, Jack | Walton, Pito; Andonovski, Corey | 0 | 1 | |
| 2nd | 04:07 | -- | Vachon, Arnaud | Bergsland, Tommy; Manderville, Ethan | 1 | 1 | |
| 2nd | 15:54 | -- | Kennedy, Mike | Konovolov, Alex; Merriman, Mackenzie | 1 | 2 | |
| 2nd | 19:15.0 | Power Play | Lunn, Griffin | Manderville, Ethan; McDermott, Elliott | 2 | 2 | |
| 3rd | 02:23 | Short Handed | Kersten, Spencer | - | 2 | 3 | |
| 3rd | 13:21 | -- | Bergsland, Tommy | Young, Alex; Young, Colton | 3 | 3 | |
| 3rd | 14:57 | -- | McKechney, Josh | Young, Alex; DiPaolo, Alex | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:12 | 00:42 | 00:30 | 1 | 0 | -- |
| 2 | 05:01 | 07:01 | 02:00 | 0 | 0 | -- |
| 2 | 18:02 | 19:15 | 01:13 | 2 | 1 | PPG |
| 2 | 19:26 | 01:26 | 02:00 | 0 | 1 | -- |
| 3 | 02:01 | 04:01 | 02:00 | 1 | 1 | -- |
| Â | 07:43 | 4 | 3 | 1/5 | ||
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:22 | 07:22 | 02:00 | 2 | 0 | -- |
| 1 | 08:35 | 09:52 | 01:17 | 1 | 0 | PPG |
| 1 | 18:12 | 18:40 | 00:28 | 0 | 1 | -- |
| 2 | 08:48 | 10:48 | 02:00 | 2 | 0 | -- |
| Â | 05:45 | 5 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Young, Colton | 02:00 | Tripping | MINOR | 05:22 | PP | |
| 1st | Glasman, Levi | 02:00 | Tripping | MINOR | 08:35 | PP | |
| 1st | Belpedio, Nic | 02:00 | Interference | MINOR | 18:12 | PP | |
| 1st | Cronin, Jack | 02:00 | Cross Checking | MINOR | 18:40 | PP | |
| 2nd | Carabin, Nick | 02:00 | Roughing | MINOR | 05:01 | PP | |
| 2nd | Brandon, Pierson | 02:00 | High Sticking | MINOR | 08:48 | PP | |
| 2nd | Kellenberger, Matt | 02:00 | Hooking | MINOR | 18:02 | PP | |
| 2nd | Thom, Matthew | 02:00 | High Sticking | MINOR | 19:25.3 | PP | |
| 3rd | Kellenberger, Matt | 02:00 | Hooking | MINOR | 02:01 | PP |

.png&width=24&type=webp)


.png&width=24&type=webp)



