Princeton University Athletics
RIT vs Princeton
11/26/2021
07:00 PM
RIT
8-5-2

5
Final
4

Princeton
3-4-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 1 | 2 | 1 | 4 |
RIT: Hamacher, Jake (1); Walker, Kobe (1); Bruce, Nick (1); Calverley, Will (1); Willett, Dan (1); PRI: Kellenberger, Matt (2); Andonovski, Corey (1); Walton, Pito (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | PRI |
|---|---|---|---|---|---|---|---|
| 1st | 08:15 | -- | Hamacher, Jake | Gonsalves, Elijah | 1 | 0 | |
| 1st | 16:34 | -- | Kellenberger, Matt | Berg, Joe; Konovolov, Alex | 1 | 1 | |
| 2nd | 00:18 | -- | Kellenberger, Matt | O'Neill, Christian; Murphy, Ian | 1 | 2 | |
| 2nd | 04:34 | Power Play | Walker, Kobe | Wilkie, Carter; Cassaro, Gianfranco | 2 | 2 | |
| 2nd | 05:43 | Power Play | Bruce, Nick | Hamacher, Jake; Willett, Dan | 3 | 2 | |
| 2nd | 11:25 | Power Play | Andonovski, Corey | de la Durantaye, Noah; Gorman, Liam | 3 | 3 | |
| 2nd | 17:27 | Power Play | Calverley, Will | Gonsalves, Elijah; Willett, Dan | 4 | 3 | |
| 3rd | 04:37 | -- | Walton, Pito | de la Durantaye, Noah; Evans, Finn | 4 | 4 | |
| 3rd | 15:47 | -- | Willett, Dan | Hobbs, Grady; Wilkie, Carter | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:30 | 08:36 | 00:06 | 0 | 0 | -- |
| 1 | 08:40 | 10:30 | 01:50 | 1 | 0 | -- |
| 1 | 10:36 | 10:40 | 00:04 | 0 | 0 | -- |
| 2 | 02:22 | 04:34 | 02:12 | 3 | 0 | PPG |
| 2 | 04:34 | 05:43 | 01:09 | 1 | 1 | PPG |
| 2 | 05:43 | 07:22 | 01:39 | 1 | 0 | -- |
| 2 | 15:56 | 17:27 | 01:31 | 1 | 0 | PPG |
| 3 | 09:58 | 11:58 | 02:00 | 1 | 1 | -- |
| Â | 10:31 | 8 | 2 | 3/8 | ||
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:37 | 11:25 | 01:48 | 3 | 0 | PPG |
| 2 | 12:16 | 14:16 | 02:00 | 3 | 1 | -- |
| 3 | 05:43 | 07:43 | 02:00 | 0 | 3 | -- |
| 3 | 07:19 | 09:19 | 02:00 | 1 | 0 | -- |
| Â | 07:48 | 7 | 4 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Walton, Pito | 02:00 | Cross Checking | MINOR | 08:30 | PP | |
| 1st | Gonsalves, Elijah | 02:00 | Slashing | MINOR | 08:36 | PP | |
| 1st | Evans, Finn | 02:00 | Interference | MINOR | 08:40 | PP | |
| 2nd | Evans, Finn | 05:00 | Boarding | MAJOR | 02:22 | PP | |
| 2nd | Wilkie, Carter | 02:00 | Hooking | MINOR | 09:37 | PP | |
| 2nd | Laskosky, Cody | 02:00 | Slashing | MINOR | 12:16 | PP | |
| 2nd | Paolini, Mark | 02:00 | Hooking | MINOR | 15:56 | PP | |
| 3rd | Mikrogiannakis, Dimitri | 02:00 | Indirect contact to the head | MINOR | 05:43 | PP | |
| 3rd | Berry, Spencer | 02:00 | Interference | MINOR | 07:19 | PP | |
| 3rd | Berg, Joe | 02:00 | Kneeing | MINOR | 09:58 | PP | |
| 3rd | Murphy, Ian | 02:00 | Embellishment | MINOR | 14:42 | PP | |
| 3rd | Moretz, Caleb | 02:00 | Slashing | MINOR | 14:42 | PP |



.png&width=24&type=webp)





