Princeton vs Colgate
01/20/2023
07:00 PM
Princeton
10-10-0, 6-8-0

0
Final
5

Colgate
11-10-2, 8-3-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
1 | 1 | 3 | 5 |
PRI: COL: DiPaolo, Alex (1); Panetta, Daniel (1); Glasman, Levi (1); Verboon, Matt (1); Brandon, Pierson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRI | COL |
---|---|---|---|---|---|---|---|
1st | 18:36 | Power Play | DiPaolo, Alex | Mitton, Ross; Labelle, Simon | 0 | 1 | |
2nd | 16:39 | -- | Panetta, Daniel | Bergsland, Tommy; Verboon, Matt | 0 | 2 | |
3rd | 01:19 | -- | Glasman, Levi | McGuire, Ryan | 0 | 3 | |
3rd | 11:40 | Power Play | Verboon, Matt | Young, Alex; Manderville, Ethan | 0 | 4 | |
3rd | 15:39 | -- | Brandon, Pierson | Panetta, Daniel; Raymond, Ben | 0 | 5 | |
 |  |  |  |  |  | 0 | 5 |
Power Play Summary
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:31 | 04:31 | 02:00 | 1 | 0 | -- |
2 | 07:22 | 09:22 | 02:00 | 0 | 0 | -- |
2 | 13:33 | 15:33 | 02:00 | 1 | 1 | -- |
3 | 02:30 | 04:30 | 02:00 | 1 | 0 | -- |
 | 08:00 | 3 | 1 | 0/4 |
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:11 | 14:11 | 02:00 | 1 | 0 | -- |
1 | 16:49 | 18:36 | 01:47 | 1 | 1 | PPG |
2 | 18:32 | 00:32 | 02:00 | 1 | 0 | -- |
3 | 11:20 | 11:40 | 00:20 | 2 | 0 | PPG |
3 | 18:42 | 20:00 | 01:18 | 0 | 0 | -- |
 | 07:25 | 5 | 1 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Marciano, Nick | 02:00 | Holding | MINOR | 12:11 | PP | |
1st | Gorman, Liam | 02:00 | Hitting from behind | MINOR | 16:49 | PP | |
2nd | Manderville, Ethan | 02:00 | Hooking | MINOR | 02:31 | PP | |
2nd | DiPaolo, Alex | 02:00 | Hooking | MINOR | 07:22 | PP | |
2nd | Young, Colton | 02:00 | Hit after whistle | MINOR | 13:33 | PP | |
2nd | de la Durantaye, Noah | 02:00 | Interference | MINOR | 18:32 | PP | |
3rd | TEAM | 02:00 | Bench minor | MINOR | 02:30 | PP | |
3rd | Murphy, Ian | 02:00 | Holding | MINOR | 11:20 | PP | |
3rd | Kersten, Spencer | 02:00 | Boarding | MINOR | 18:42 | PP |