Princeton University Athletics
Cornell vs Princeton
11/04/2022
07:00 PM
Cornell
1-2-0, 1-0-0

3
Final
1

Princeton
0-2-0, 0-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 0 | 0 | 1 | 1 |
COR: Seger, Gabriel (1); Rego, Tim (1); Mitchell, Travis (1); PRI: Walton, Pito (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | PRI |
|---|---|---|---|---|---|---|---|
| 2nd | 11:30 | Power Play | Seger, Gabriel | Andreev, Max; Berard, Ben | 1 | 0 | |
| 2nd | 12:00 | -- | Rego, Tim | Andreev, Max; Penney, Kyle | 2 | 0 | |
| 3rd | 06:46 | Power Play | Walton, Pito | Robbins, Adam | 2 | 1 | |
| 3rd | 19:37.9 | Empty Net | Mitchell, Travis | - | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:00 | 06:00 | 02:00 | 2 | 1 | -- |
| 2 | 06:59 | 08:59 | 02:00 | 3 | 0 | -- |
| 2 | 11:08 | 11:30 | 00:22 | 2 | 0 | PPG |
| Â | 04:22 | 7 | 1 | 1/3 | ||
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:07 | 03:07 | 02:00 | 1 | 0 | -- |
| 2 | 12:36 | 14:36 | 02:00 | 0 | 0 | -- |
| 2 | 18:24 | 00:24 | 02:00 | 0 | 1 | -- |
| 3 | 05:12 | 06:46 | 01:34 | 3 | 1 | PPG |
| 3 | 09:43 | 11:43 | 02:00 | 0 | 0 | -- |
| Â | 09:34 | 4 | 2 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wang, Brendan | 02:00 | Tripping | MINOR | 04:00 | PP | |
| 2nd | Mitchell, Travis | 02:00 | Interference | MINOR | 01:07 | PP | |
| 2nd | Sison, Jayden | 02:00 | Hooking | MINOR | 06:59 | PP | |
| 2nd | Cronin, Jack | 02:00 | Slashing | MINOR | 11:08 | PP | |
| 2nd | Tupker, Zach | 02:00 | Hooking | MINOR | 12:36 | PP | |
| 2nd | Wallace, Winter | 02:00 | Hit after whistle | MINOR | 18:24 | PP | |
| 3rd | Andreev, Max | 02:00 | Slashing | MINOR | 05:12 | PP | |
| 3rd | Rego, Tim | 02:00 | Interference | MINOR | 09:43 | PP | |
| 3rd | Stienburg, Matt | 02:00 | Roughing | MINOR | 19:59.2 | - | |
| 3rd | de la Durantaye, Noah | 02:00 | Roughing | MINOR | 19:59.2 | - |

.png&width=24&type=webp)







